Lenovo ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition PCIe Gen5 GPU: технические характеристики и документация
Abstract
The ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition PCIe Gen5 GPU is a powerful Blackwell data center platform for AI and visual computing, delivering breakthrough performance to accelerate a wide array of enterprise data center workloads.
This product guide provides essential presales information to understand the RTX PRO 4500 Blackwell GPU and its key features, specifications, and compatibility. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about the RTX PRO 4500 Blackwell GPU and consider its use in IT solutions.
Change History
Changes in the July 28, 2026 update:
- The SR650a V4 now supports the GPU - Server support section
- Added power cable information for the SR650a V4 - Auxiliary power cables section
Introduction
The ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition PCIe Gen5 GPU delivers a versatile platform to accelerate Deep Learning, Graphics and video processing applications in the Cloud and at the Edge. It is a full‑height full‑length, single-slot card that features 32 GB of GDDR7 memory, PCIe Gen5 x16 connectivity at a 165W power envelope. It is passively cooled card with a superior thermal design requiring system airflow to operate and handles challenging ambient environments with ease.

Figure 1. ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition PCIe Gen5 GPU (mockup)
Did you know?
As part of the NVIDIA OVX server platform, RTX PRO 4500 Blackwell GPU delivers the highest level of graphics, ray tracing, and simulation performance for NVIDIA Omniverse. With passive cooling, the GPU is designed to operate in servers such as the ThinkSystem SR665 V3.
Part number information
The following table shows the part numbers for the RTX PRO 4500 Blackwell GPU.
| Part number | Feature code | Description | NVIDIA part number | Controlled GPU status |
|---|---|---|---|---|
| 4X67B12675 | CG6A | ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition 32GB PCIe Gen5 Passive GPU | 900-2G147-2700-030 | Controlled |
The RTX PRO 4500 Blackwell GPU is Controlled which means the GPU is not offered in certain markets, as determined by the US Government.
The PCIe option part numbers includes the following:
- One RTX PRO 4500 Blackwell GPU with full-height (3U) adapter bracket attached
- Documentation
Features
The ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition PCIe Gen5 GPU delivers a versatile platform to accelerate Deep Learning, Graphics and video processing applications in the Cloud and at the Edge. It is a full‑height full‑length, single-slot card that features 32 GB of GDDR7 memory, PCIe Gen5 x16 connectivity at a 165W power envelope. It is passively cooled card with a superior thermal design requiring system airflow to operate and handles challenging ambient environments with ease.
Powered by the NVIDIA Blackwell Architecture, RTX PRO 4500 Blackwell GPU provides revolutionary multi‑precision performance to accelerate deep learning and machine learning training and inference, AI‑audio and video effects, data analytics, cloud gaming, rendering, video transcoding, virtual workstations, virtual desktop, and many other workloads.
As part of NVIDIA AI, the RTX PRO 4500 Blackwell GPU supports all AI frameworks and neural network models, delivering dramatic performance and efficiency that maximizes the utility of at‑scale deployments.
Key features:
- Fifth-gen Tensor Cores with support for FP4 precision
- Fourth-gen Ray Tracing Cores
- 32 GB of GDDR7 memory
- 800 GB/s of memory bandwidth
- Ninth-gen NVENC and sixth-gen NVDEC with 4:2:2 support
- PCIe Gen 5
Target workloads
- Data processing with NVIDIA CUDA-X Libraries
- Vision AI with NVIDIA Metropolis
- Small-model inference
- Graphics and visual computing
- Video processing and streaming
With the RTX PRO 4500 Blackwell Server Edition, massive, fragmented, multimodal enterprise data can be transformed into AI‐ready data. Vector index builds and vector search applications are accelerated and optimized with cuVS for existing databases and vector search libraries, delivering up to 50x performance over CPU-only systems.
Technical specifications
The following table lists the specifications of the RTX PRO 4500 Blackwell GPU.
| Feature | Specification |
|---|---|
| GPU Architecture | NVIDIA Blackwell Architecture |
| NVIDIA CUDA Cores | 10,496 |
| NVIDIA Tensor Cores | 5th Generation |
| NVIDIA RT Cores | 82 (4th Generation) |
| GPU Memory | 32 GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to 800 GB/s |
| ECC | Yes |
| FP4 Tensor Core | 1.6 PFLOPS (peak) |
| FP8 Tensor Core | 811 TFLOPS |
| FP16 Tensor Core | 406 TFLOPS |
| BF16 Tensor Core | 406 TFLOPS |
| TF32 Tensor Core | 203 TFLOPS |
| FP32 Single-Precision Performance | 51 TFLOPS (peak) |
| RT Core performance | 154 TFLOPS (peak) |
| Host Interface | PCIe 5.0 x16 |
| NVLink support | No |
| Power Consumption | 165 W |
| Multi-Instance GPU (MIG) | Up to 2 MIGs @ 16GB* |
| Thermal Solution | Passive cooling |
| Form Factor | 4.4” H x 10.5” L, Single Slot, Full Height, Full Length |
| Display Connectors | None |
| Encode / Decode Engines | 3x NVENC encode, 3x NVDEC decode |
| vGPU software support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation (vWS) |
Server support
The following tables list the ThinkSystem servers that are compatible.
| Part Number | Description | AMD V3 | 2S Intel V3/V4 | 1S V3 | 4S 8S Intel V3/V4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR635 V3 (7D9H / 7D9G) |
SR655 V3 (7D9F / 7D9E) |
SR645 V3 (7D9D / 7D9C) |
SR665 V3 (7D9B / 7D9A) |
SD535 V3 (7DD8 / 7DD1) |
ST650 V3 (7D7B / 7D7A) |
SR630 V3 (7D72 / 7D73) |
SR650 V3 (7D75 / 7D76) |
SR630 V4 (7DG8 / 7DG9) |
SR650 V4 (7DGC / 7DGD) |
SR650a V4 (7DGC / 7DGD) |
ST45 V3 (7DH4 / 7DH5) |
ST50 V3 (7DF4 / 7DF3) |
ST250 V3 (7DCF / 7DCE) |
SR250 V3 (7DCM / 7DCL) |
SR850 V3 (7D97 / 7D96) |
SR860 V3 (7D94 / 7D93) |
SR950 V3 (7DC5 / 7DC4) |
SR850 V4 (7DJT / 7DJS) |
SR860 V4 (7DJQ / 7DJN) |
||
| 4X67B12675 | ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition 32GB PCIe Gen5 Passive GPU | N | N | N | 41 | N | N | N | N | N | N | 4 | N | N | N | N | N | N | N | N | N |
- Supported with 5th Gen AMD EPYC processors only
| Part Number | Description | AI Servers | Edge | Super computing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SR675 V3 (7D9Q / 7D9R) |
SR680a V3 B200 (7DM9) |
SR685a V3 (7DHC) |
SR780a V3 (7DJ5) |
SR680a V4 (7DMK) |
SE100 (7DGR) |
SE455 V3 (7DBY) |
SC750 V4 (7DDJ) |
SC777 V4 (7DKA) |
SD665 V3 (7D9P) |
||
| 4X67B12675 | ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition 32GB PCIe Gen5 Passive GPU | N | N | N | N | N | N | N | N | N | N |
| Part Number | Description | Edge | 1S Intel V2 | 2S Intel V2 | AMD V1 | Multi node | AI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE350 (7Z46 / 7D1X) |
SE350 V2 (7DA9) |
SE360 V2 (7DAM) |
SE450 (7D8T) |
ST50 V2 (7D8K / 7D8J) |
ST250 V2 (7D8G / 7D8F) |
SR250 V2 (7D7R / 7D7Q) |
ST650 V2 (7Z75 / 7Z74) |
SR630 V2 (7Z70 / 7Z71) |
SR650 V2 (7Z72 / 7Z73) |
SR635 (7Y98 / 7Y99) |
SR655 (7Y00 / 7Z01) |
SR645 (7D2Y / 7D2X) |
SR665 (7D2W / 7D2V) |
SD530 V3 (7DDA / 7DD3) |
SD550 V3 (7DD9 / 7DD2) |
SR670 V2 (7Z22 / 7Z23) |
SR680a V3 (7DHE) |
||
| 4X67B12675 | ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition 32GB PCIe Gen5 Passive GPU | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Part Number | Description | SC | Dense V2 | 4S V2 | 8S | 4S V1 | 1S Intel V1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD665-N V3 (7DAZ) |
SD650 V3 (7D7M) |
SD650-I V3 (7D7L) |
SD650-N V3 (7D7N) |
SD630 V2 (7D1K) |
SD650 V2 (7D1M) |
SD650-N V2 (7D1N) |
SN550 V2 (7Z69) |
SR850 V2 (7D31 / 7D32) |
SR860 V2 (7Z59 / 7Z60) |
SR950 (7X11 / 7X12) |
SR850 (7X18 / 7X19) |
SR850P (7D2F / 2D2G) |
SR860 (7X69 / 7X70) |
ST50 (7Y48 / 7Y50) |
ST250 (7Y45 / 7Y46) |
SR150 (7Y54) |
SR250 (7Y52 / 7Y51) |
||
| 4X67B12675 | ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition 32GB PCIe Gen5 Passive GPU | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Part Number | Description | 2S Intel V1 | Dense V1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST550 (7X09 / 7X10) |
SR530 (7X07 / 7X08) |
SR550 (7X03 / 7X04) |
SR570 (7Y02 / 7Y03) |
SR590 (7X98 / 7X99) |
SR630 (7X01 / 7X02) |
SR650 (7X05 / 7X06) |
SR670 (7Y36 / 7Y37) |
SD530 (7X21) |
SD650 (7X58) |
SN550 (7X16) |
SN850 (7X15) |
||
| 4X67B12675 | ThinkSystem NVIDIA RTX PRO 4500 Blackwell Server Edition 32GB PCIe Gen5 Passive GPU | N | N | N | N | N | N | N | N | N | N | N | N |
Operating system support
The following table lists the supported operating systems:
Tip: These tables are automatically generated based on data from Lenovo ServerProven.
| Operating systems | SR665 V3 |
|---|---|
| Microsoft Windows 10 | Y |
| Microsoft Windows 11 | Y |
| Microsoft Windows Server 2022 | Y |
| Microsoft Windows Server 2025 | Y |
| Red Hat Enterprise Linux 9.7 | Y |
| Red Hat Enterprise Linux 10.1 | Y |
| SUSE Linux Enterprise Server 15 SP7 | Y |
| SUSE Linux Enterprise Server 16 | Y |
| Ubuntu 22.04.5 LTS or later with HWE kernel | Y |
| Ubuntu 22.04 LTS or later with HWE kernel | Y |
| Ubuntu 24.04 LTS or later with HWE kernel | Y |
NVIDIA GPU software
This section lists the NVIDIA software that is available from Lenovo.
- NVIDIA vGPU Software (vApps, vPC, RTX vWS)
- NVIDIA Enterprise Software
- NVIDIA Run:ai
- NVIDIA HPC Compiler Software
NVIDIA vGPU Software (vApps, vPC, RTX vWS)
Lenovo offers the following virtualization software for NVIDIA GPUs:
- Virtual Applications (vApps)
For organizations deploying Citrix XenApp, VMware Horizon RDSH or other RDSH solutions. Designed to deliver PC Windows applications at full performance. NVIDIA Virtual Applications allows users to access any Windows application at full performance on any device, anywhere. This edition is suited for users who would like to virtualize applications using XenApp or other RDSH solutions. Windows Server hosted RDSH desktops are also supported by vApps.
- Virtual PC (vPC)
This product is ideal for users who want a virtual desktop but need great user experience leveraging PC Windows® applications, browsers and high-definition video. NVIDIA Virtual PC delivers a native experience to users in a virtual environment, allowing them to run all their PC applications at full performance.
- NVIDIA RTX Virtual Workstation (RTX vWS)
NVIDIA RTX vWS is the only virtual workstation that supports NVIDIA RTX technology, bringing advanced features like ray tracing, AI-denoising, and Deep Learning Super Sampling (DLSS) to a virtual environment. Supporting the latest generation of NVIDIA GPUs unlocks the best performance possible, so designers and engineers can create their best work faster. IT can virtualize any application from the data center with an experience that is indistinguishable from a physical workstation — enabling workstation performance from any device.
The following license types are offered:
- Perpetual license
A non-expiring, permanent software license that can be used on a perpetual basis without the need to renew. For each perpetual license, customers are also required to purchase a 5-year SUMS support contract. Without this contract, the perpetual license cannot be ordered.
- Annual subscription
A software license that is active for a fixed period as defined by the terms of the subscription license, typically yearly. The subscription includes Support, Upgrade and Maintenance (SUMS) for the duration of the license term.
- Concurrent User (CCU)
A method of counting licenses based on active user VMs. If the VM is active and the NVIDIA vGPU software is running, then this counts as one CCU. A vGPU CCU is independent of the connection to the VM.
The following table lists the ordering part numbers and feature codes.
| Part number | Feature code 7S02CTO1WW |
NVIDIA part number | Description |
|---|---|---|---|
| NVIDIA vApps offerings | |||
| 7S02005TWW | SEGS | 711-VAP001+P3CMI00 | vAPPS Perpetual License 1CCU + 5 Years SUMS 1CCU |
| 7S020046WW | SDHB | 711-VAP001+P3CMI00 | NVIDIA vApps Perpetual License, 1 CCU |
| 7S020003WW | B1MP | 712-VAP003+P3CMI60 | NVIDIA vApps SUMS ONLY 5Yr, 1 CCU |
| 7S020004WW | B1MQ | 711-VAP002+P3CMI12 | NVIDIA vApps Subscription License 1 Year, 1 CCU |
| 7S020005WW | B1MR | 711-VAP002+P3CMI36 | NVIDIA vApps Subscription License 3 Years, 1 CCU |
| 7S02003DWW | S832 | 711-VAP002+P3CMI48 | NVIDIA vApps Subscription License 4 Years, 1 CCU |
| 7S02003EWW | S833 | 711-VAP002+P3CMI60 | NVIDIA vApps Subscription License 5 Years, 1 CCU |
| NVIDIA vPC offerings | |||
| 7S02005UWW | SEGT | 711-VPC021+P3CMI00 | vPC Perpetual License 1CCU + 5 Years SUMS 1CCU |
| 7S020047WW | SDHC | 711-VPC021+P3CMI00 | NVIDIA vPC Perpetual License, 1 CCU |
| 7S020009WW | B1MV | 712-VPC003+P3CMI60 | NVIDIA vPC SUMS 5Yr ONLY, 1 CCU |
| 7S02000AWW | B1MW | 711-VPC022+P3CMI12 | NVIDIA vPC Subscription License 1 Year, 1 CCU |
| 7S02000BWW | B1MX | 711-VPC022+P3CMI36 | NVIDIA vPC Subscription License 3 Years, 1 CCU |
| 7S02003FWW | S834 | 711-VPC022+P3CMI48 | NVIDIA vPC Subscription License 4 Years, 1 CCU |
| 7S02003GWW | S835 | 711-VPC022+P3CMI60 | NVIDIA vPC Subscription License 5 Years, 1 CCU |
| NVIDIA RTX vWS offerings | |||
| 7S02005VWW | SEGU | 711-DWS021+P3CMI00 | vWS Perpetual License 1CCU + 5 Years SUMS 1CCU |
| 7S02005WWW | SEGV | 711-DWS021+P3EDI00 | vWS EDU Perpetual License 1CCU + 5 Years EDU SUMS 1CCU |
| 7S020048WW | SDHD | 711-DWS021+P3CMI00 | NVIDIA RTX vWS Perpetual License, 1 CCU |
| 7S02000FWW | B1N1 | 712-DWS003+P3CMI60 | NVIDIA RTX vWS SUMS ONLY 5Yr, 1 CCU |
| 7S020049WW | SDHE | 711-DWS021+P3EDI00 | NVIDIA RTX vWS EDU Perpetual License, 1 CCU |
| 7S02000LWW | B1N6 | 712-DWS003+P3EDI60 | NVIDIA RTX vWS EDU SUMS ONLY 5Y, 1CCU |
| 7S02000GWW | B1N2 | 711-DWS022+P3CMI12 | NVIDIA RTX vWS Subsc Lic 1Yr 1 CCU |
| 7S02000HWW | B1N3 | 711-DWS022+P3CMI36 | NVIDIA RTX vWS Subscription License 3 Years, 1 CCU |
| 7S02000XWW | S6YJ | 711-DWS022+P3CMI48 | NVIDIA RTX vWS Subscription License 4 Years, 1 CCU |
| 7S02000YWW | S6YK | 711-DWS022+P3CMI60 | NVIDIA RTX vWS Subscription License 5 Years, 1 CCU |
| 7S02000MWW | B1N7 | 711-DWS022+P3EDI12 | NVIDIA RTX vWS EDU Subscription License 1 Year, 1 CCU |
| 7S02000NWW | B1N8 | 711-DWS022+P3EDI36 | NVIDIA RTX vWS EDU Subscription License 3 Years, 1 CCU |
| 7S02003BWW | S830 | 711-DWS022+P3EDI48 | NVIDIA RTX vWS EDU Subscription License 4 Years, 1 CCU |
| 7S02003CWW | S831 | 711-DWS022+P3EDI60 | NVIDIA RTX vWS EDU Subscription License 5 Years, 1 CCU |
| NVIDIA RTX vWS Support & Services | |||
| 7S020015WW | S6YS | 712-DWSA24+P3CMI12 | 24X7 Support Services for NVIDIA RTX vWS Production SUMS, 1CCU, 1 Year |
| 7S02005CWW | SDZB | 712-DWSA24+P3CMI60 | 24X7 Support Services for NVIDIA RTX vWS Production SUMS 1CCU 5 Years |
| 7S020016WW | S6YT | 712-DWSA24+P3EDI12 | 24X7 Support Services for NVIDIA RTX vWS Production SUMS, 1CCU, EDU, 1 Year |
| 7S02005DWW | SDZC | 712-DWSA24+P3EDI60 | 24X7 Support Services for NVIDIA RTX vWS Production SUMS 1CCU EDU 5 Years |
| 7S02005EWW | SDZD | 712-DWSB24+P3CMI12 | 24X7 Support Services for NVIDIA RTX vWS SUMS 4 CCU 1 Year |
| 7S020017WW | S6YU | 712-DWSD24+P3CMI12 | 24X7 Support Services for NVIDIA RTX vWS Subscription License, 1CCU, 1 Year |
NVIDIA Enterprise Software
Lenovo offers the NVIDIA Enterprise cloud-native enterprise software, comprised of NVIDIA AI Enterprise (NVAIE) and NVIDIA Omniverse Enterprise. NVIDIA Enterprise is an end-to-end, cloud-native suite of AI and data analytics software, optimized, certified, and supported by NVIDIA to run on VMware vSphere and bare-metal with NVIDIA-Certified Systems™. It includes key enabling technologies from NVIDIA for rapid deployment, management, and scaling of AI workloads in the modern hybrid cloud.
NVIDIA Enterprise is licensed on a per-GPU basis. NVIDIA Enterprise products can be purchased as either a perpetual license with support services, or as an annual or multi-year subscription.
- The perpetual license provides the right to use the NVIDIA Enterprise software indefinitely, with no expiration. NVIDIA Enterprise with perpetual licenses must be purchased in conjunction with one-year, three-year, or five-year support services. A one-year support service is also available for renewals.
- The subscription offerings are an affordable option to allow IT departments to better manage the flexibility of license volumes. NVIDIA Enterprise software products with subscription includes support services for the duration of the software’s subscription license
The following table lists NVIDIA Enterprise license part numbers and feature codes.
For more information, see the NVIDIA Enterprise Sizing Guide.
| Part number | Feature code 7S02CTO1WW |
Description | NVIDIA part number |
|---|---|---|---|
| NVIDIA Enterprise for use bundled with the NVIDIA RTX PRO 4500 Blackwell Server Edition GPU | |||
| 7S02006YWW | SFPQ | NVIDIA RTX PRO 4500 Blackwell Server Edition Software Kit, per GPU, 3Years | 731-AI7046+P3CMI36 |
| 7S02006ZWW | SFPR | NVIDIA RTX PRO 4500 Blackwell Server Edition Software Kit, per GPU, 5Years | 731-AI7046+P3CMI60 |
| AI Enterprise Perpetual License | |||
| 7S02001BWW | S6YY | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Perpetual License & Support per GPU, 5 Years | 731-AI7004+P3CMI60 |
| 7S02001EWW | S6Z1 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Perpetual License & Support per GPU, EDU, 5 Years | 731-AI7004+P3EDI60 |
| AI Enterprise Subscription License | |||
| 7S02001FWW | S6Z2 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, 1 Year | 731-AI7003+P3CMI12 |
| 7S02005XWW | SENY | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, 2 Years | 731-AI7003+P3CMI24 |
| 7S02001GWW | S6Z3 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, 3 Year | 731-AI7003+P3CMI36 |
| 7S02005YWW | SENZ | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, 4 Years | 731-AI7003+P3CMI48 |
| 7S02001HWW | S6Z4 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, 5 Year | 731-AI7003+P3CMI60 |
| 7S02001JWW | S6Z5 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, EDU, 1 Year | 731-AI7003+P3EDI12 |
| 7S02005ZWW | SEP0 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, EDU, 2 Years | 731-AI7003+P3EDI24 |
| 7S02001KWW | S6Z6 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, EDU, 3 Year | 731-AI7003+P3EDI36 |
| 7S020060WW | SEP1 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, EDU, 4 Years | 731-AI7003+P3EDI48 |
| 7S02001LWW | S6Z7 | NVIDIA Enterprise (NVIDIA AI Enterprise and NVIDIA Omniverse Enterprise) Subscription per GPU, EDU, 5 Year | 731-AI7003+P3EDI60 |
| Business Critical Support Services for NVIDIA Enterprise | |||
| 7S02001MWW | S6Z8 | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, 1 Year | 731-AI7007+P3CMI12 |
| 7S02001NWW | S6Z9 | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, 3 Year | 731-AI7007+P3CMI36 |
| 7S020061WW | SEP2 | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, 4 Years | 731-AI7007+P3CMI48 |
| 7S02001PWW | S6ZA | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, 5 Year | 731-AI7007+P3CMI60 |
| 7S02001QWW | S6ZB | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, EDU, 1 Year | 731-AI7007+P3EDI12 |
| 7S02001RWW | S6ZC | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, EDU, 3 Year | 731-AI7007+P3EDI36 |
| 7S020062WW | SEP3 | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, EDU, 4 Years | 731-AI7007+P3EDI48 |
| 7S02001SWW | S6ZD | Business Critical Support Services for NVIDIA Enterprise (NVIDIA AI Enterprise and Omniverse Enterprise) per GPU, EDU, 5 Year | 731-AI7007+P3EDI60 |
NVIDIA Run:ai
NVIDIA Run:ai is an enterprise platform for AI workloads and GPU orchestration, accelerating AI operations with dynamic orchestration across the AI life cycle, maximizing GPU efficiency, and integrating seamlessly into hybrid AI infrastructure. The platform provides features such as AI-native workload orchestration, unified AI infrastructure management, flexible AI deployment, and open architecture, supporting public clouds, private clouds, hybrid environments, and on-premises data centers.
For more information, see the NVIDIA Run:ai product page:
https://www.nvidia.com/en-us/software/run-ai/
| Part number | Feature 7S02CTO1WW |
Description | NVIDIA part number |
|---|---|---|---|
| NVIDIA Run:ai for use bundled with RTX PRO 4500 Blackwell Server Edition GPU | |||
| 7S020072WW | SFPU | NVIDIA Run:ai for RTX PRO 4500 Blackwell Server Edition, per GPU, Self-Hosted, 3Years | 744-RA7013+P3CMI36 |
| 7S020073WW | SFPV | NVIDIA Run:ai for RTX PRO 4500 Blackwell Server Edition, per GPU, Self-Hosted, 5Years | 744-RA7013+P3CMI60 |
| 7S020070WW | SFPS | NVIDIA Run:ai for RTX PRO 4500 Blackwell Server Edition, per GPU, SaaS, 3Years | 744-RA7014+P3CMI36 |
| 7S020071WW | SFPT | NVIDIA Run:ai for RTX PRO 4500 Blackwell Server Edition, per GPU, SaaS, 5Years | 744-RA7014+P3CMI60 |
| Software subscription | |||
| 7S02004UWW | SDYT | NVIDIA Run:ai Subscription per GPU 1 Year | 744-RA7001+P3CMI12 |
| 7S02004XWW | SDYW | NVIDIA Run:ai Subscription per GPU 3 Years | 744-RA7001+P3CMI36 |
| 7S020050WW | SDYZ | NVIDIA Run:ai Subscription per GPU 5 Years | 744-RA7001+P3CMI60 |
| 7S02004VWW | SDYU | NVIDIA Run:ai Subscription per GPU EDU 1 Year | 744-RA7001+P3EDI12 |
| 7S02004YWW | SDYX | NVIDIA Run:ai Subscription per GPU EDU 3 Years | 744-RA7001+P3EDI36 |
| 7S020051WW | SDZ0 | NVIDIA Run:ai Subscription per GPU EDU 5 Years | 744-RA7001+P3EDI60 |
| 7S02004WWW | SDYV | NVIDIA Run:ai Subscription per GPU INC 1 Year | 744-RA7001+P3INI12 |
| 7S02004ZWW | SDYY | NVIDIA Run:ai Subscription per GPU INC 3 Years | 744-RA7001+P3INI36 |
| 7S020052WW | SDZ1 | NVIDIA Run:ai Subscription per GPU INC 5 Years | 744-RA7001+P3INI60 |
| Support Services subscription | |||
| 7S020053WW | SDZ2 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU 1 Year | 744-RA7002+P3CMI12 |
| 7S020056WW | SDZ5 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU 3 Years | 744-RA7002+P3CMI36 |
| 7S020059WW | SDZ8 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU 5 Years | 744-RA7002+P3CMI60 |
| 7S020054WW | SDZ3 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU EDU 1 Year | 744-RA7002+P3EDI12 |
| 7S02005AWW | SDZ9 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU EDU 5 Years | 744-RA7002+P3EDI60 |
| 7S020057WW | SDZ6 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU EDU 3 Years | 744-RA7002+P3EDI36 |
| 7S020055WW | SDZ4 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU INC 1 Year | 744-RA7002+P3INI12 |
| 7S020058WW | SDZ7 | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU INC 3 Years | 744-RA7002+P3INI36 |
| 7S02005BWW | SDZA | 24x7 Support Services for NVIDIA Run:ai Subscription per GPU INC 5 Years | 744-RA7002+P3INI60 |
NVIDIA HPC Compiler Software
| Part number | Feature code 7S09CTO6WW |
Description |
|---|---|---|
| HPC Compiler Support Services | ||
| 7S090014WW | S924 | NVIDIA HPC Compiler Support Services, 1 Year |
| 7S090015WW | S925 | NVIDIA HPC Compiler Support Services, 3 Years |
| 7S09002GWW | S9UQ | NVIDIA HPC Compiler Support Services, 5 Years |
| 7S090016WW | S926 | NVIDIA HPC Compiler Support Services, EDU, 1 Year |
| 7S090017WW | S927 | NVIDIA HPC Compiler Support Services, EDU, 3 Years |
| 7S09002HWW | S9UR | NVIDIA HPC Compiler Support Services, EDU, 5 Years |
| 7S090018WW | S928 | NVIDIA HPC Compiler Support Services - Additional Contact, 1 Year |
| 7S09002JWW | S9US | NVIDIA HPC Compiler Support Services - Additional Contact, 3 Years |
| 7S09002KWW | S9UT | NVIDIA HPC Compiler Support Services - Additional Contact, 5 Years |
| 7S090019WW | S929 | NVIDIA HPC Compiler Support Services - Additional Contact, EDU, 1 Year |
| 7S09002LWW | S9UU | NVIDIA HPC Compiler Support Services - Additional Contact, EDU, 3 Years |
| 7S09002MWW | S9UV | NVIDIA HPC Compiler Support Services - Additional Contact, EDU, 5 Years |
| HPC Compiler Premier Support Services | ||
| 7S09001AWW | S92A | NVIDIA HPC Compiler Premier Support Services, 1 Year |
| 7S09002NWW | S9UW | NVIDIA HPC Compiler Premier Support Services, 3 Years |
| 7S09002PWW | S9UX | NVIDIA HPC Compiler Premier Support Services, 5 Years |
| 7S09001BWW | S92B | NVIDIA HPC Compiler Premier Support Services, EDU, 1 Year |
| 7S09002QWW | S9UY | NVIDIA HPC Compiler Premier Support Services, EDU, 3 Years |
| 7S09002RWW | S9UZ | NVIDIA HPC Compiler Premier Support Services, EDU, 5 Years |
| 7S09001CWW | S92C | NVIDIA HPC Compiler Premier Support Services - Additional Contact, 1 Year |
| 7S09002SWW | S9V0 | NVIDIA HPC Compiler Premier Support Services - Additional Contact, 3 Years |
| 7S09002TWW | S9V1 | NVIDIA HPC Compiler Premier Support Services - Additional Contact, 5 Years |
| 7S09001DWW | S92D | NVIDIA HPC Compiler Premier Support Services - Additional Contact, EDU, 1 Year |
| 7S09002UWW | S9V2 | NVIDIA HPC Compiler Premier Support Services - Additional Contact, EDU, 3 Years |
| 7S09002VWW | S9V3 | NVIDIA HPC Compiler Premier Support Services - Additional Contact, EDU, 5 Years |
Auxiliary power cables
