Sled dimensions

| X | Y | Z (handle closed) |
|---|---|---|
| 167.2 mm (6.58 inches) | 41.25 mm (1.62 inches) | 342.5 mm (13.48 inches) |
System weight
| System configuration | Maximum weight (with all SSDs) |
|---|---|
| 4 x DIMMS, 4 x M.2 NVMe SSDs on M.2 Riser, 2 x M.2 NVMe SSDs on BOSS N1 | 2.46 kg (5.42 lb) |
| 1 x DIMM, 1 x M.2 NVMe SSD on M.2 Riser, 1 x M.2 NVMe SSD on BOSS N1 | 2.35 kg (5.18 lb) |
Processor specifications
| Supported processor | Number of processors supported |
|---|---|
| 3rd Generation Intel Xeon D Scalable processor with up to 20 cores | One |
Cooling fan specifications
| Fan type | Label color | Label image |
|---|---|---|
| Standard (STD) fans (60 mm cable length) | No label | ![]() |
Supported operating systems
The PowerEdge XR4510c system supports the following operating systems:
- Canonical Ubuntu Server LTS
- Microsoft Windows Server with Hyper-V
- Red Hat Enterprise Linux
- SUSE Linux Enterprise Server
- VMware ESXi
- Dell NativeEdge OS
For more information, go to OS support.
System battery specifications
The PowerEdge XR4510c system supports CR 2032 3.0-V lithium coin cell system battery.
Memory specifications
| DIMM type | DIMM Rank | DIMM capacity | Single processor | |
|---|---|---|---|---|
| Minimum system capacity | Maximum system capacity | |||
| RDIMM | Dual Rank | 16 GB | 16 GB | 64 GB |
| 32 GB | 32 GB | 128 GB | ||
| 64 GB | 64 GB | 256 GB | ||
| LRDIMM | Quad Rank | 128 GB | 128 GB | 512 GB |
| Memory module sockets | Speed |
|---|---|
| 4, 288-pin | 3200 MT/s |
Storage controller specifications
Drives
USB ports specifications
| Front | Internal (Optional) | ||
|---|---|---|---|
| USB port type | No. of ports | USB port type | No. of ports |
| USB 3.0-compliant port | Two | Internal USB 3.0-compliant port | One |
| Micro-AB USB 2.0-compliant port for iDRAC Direct | One | ||
NIC port specifications
| Feature | Specifications |
|---|---|
| LAN on Motherboard | 10 GbE x 4 (max 50 Gb), 25 GbE x 4 (max 100 Gb) |
- 10GbE x 4 (max 50Gb) specification is supported on processor with up to 8 cores.
- 25GbE x 4 (max 100Gb) specification is supported on processor with 12-20 cores or more.
Serial connector specifications
The PowerEdge XR4510c system supports one Micro-USB debug port for Universal Asynchronous Receiver or Transmitter (UART), in front of the system.
Display port
The PowerEdge XR4510c system supports one Mini-DisplayPort in front of the system.
iDRAC9 port specifications
Video specifications
| Resolution | Refresh rate (Hz) | Color depth (bits) |
|---|---|---|
| 640 x 480 | 60 | 8, 16, 32 |
| 800 x 600 | 60 | 8, 16, 32 |
| 1024 x 768 | 60 | 8, 16, 32 |
| 1152 x 864 | 60 | 8, 16, 32 |
| 1280 x 800 | 60 | 8, 16, 32 |
| 1280 x 1024 | 60 | 8, 16, 32 |
| 1360 x 768 | 60 | 8, 16, 32 |
| 1400 x 1050 | 60 | 8, 16, 32 |
| 1440 x 900 | 60 | 8, 16, 32 |
| 1600 x 1200 | 60 | 8, 16, 32 |
| 1680 x 1050 | 60 | 8, 16, 32 |
| 1920 x 1080 | 60 | 8, 16, 32 |
| 1920 x 1200 | 60 | 8, 16, 32 |
Environmental specifications
| ASHRAE A4 | Allowable continuous operations |
|---|---|
| Temperature Ranges (For Altitude <900 meters or 2953 feet) | 5°C-45°C (41°F-113°F) with no direct sunlight on the equipment |
| Humidity Percent Ranges (Non-Condensing at all times) | 8% RH with -12°C minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational Altitude De-Rating | Maximum temperature is reduced by 1°C/125 meters (1.8°F/410 feet) above 900 meters (2,953 feet) |
| Rugged | Allowable continuous operations |
|---|---|
| Temperature Ranges (For Altitude <900 meters or 2953 feet) | -5°C-55°C (23°F-131°F) with no direct sunlight on the equipment |
| Humidity Percent Ranges (Non-Condensing at all times) | 8% RH with -12°C minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational Altitude De-Rating | Maximum temperature is reduced by 1°C/80 meters (1.8°F/262 feet) above 900 meters (2,953 feet) |
| Allowable continuous operations | |
|---|---|
| Maximum Temperature Gradient (applies to both operation and non-operation) |
20°C in an hour* (36°F in an hour) and 5°C in 15 minutes (9°F in 15 minutes), 5°C in an hour* (9°F in an hour) for tape hardware |
| Non-Operational Temperature Limits | -40°C-65°C (-40°F-149°F) |
| Non-Operational Humidity Limits (Non-Condensing at all times) | 5% to 95% RH with 27°C (80.6°F) maximum dew point. |
| Maximum Non-Operational Altitude | 12,000 meters (39,370 feet) |
| Maximum Operational Altitude | 3,048 meters (10,000 feet) |
Environmental Considerations
| Industry | Configuration | Description |
|---|---|---|
| Telco | GR-1089-CORE | Electromagnetic Compatibility and Electrical Safety – Generic Criteria for Network Telecommunications Equipment |
| GR-63-CORE | NEBS Requirements: Physical Protection | |
| SR-3580 (NEBS Level 3) | NEBS Criteria Levels | |
| GR-3108-CORE (Class 1) | Network Equipment in the Outside Plant (OSP). An exception is made for cold boot at 0C instead of -5C. | |
| Military | MILSTD 810H | Environmental engineering considerations and laboratory test |
| MILSTD 461G/// | Requirements for the control of electromagnetic interference characteristic of subsystems and equipment | |
| MILSTD 901E | High impact shock test – Shipboard | |
| MILSTD 1474E | Department of Defense Design Criteria Standard Noise Limits | |
| Marine | IEC-60945 | Maritime navigation and radiocommunication equipment and systems – General requirements |
| DNV-GL | Environmental Test Specification for Instrumentation and Automation Equipment | |
| Power Industry | IEEE 1613 | Environmental and testing requirements for communications networking devices in electric power substations |
| IEC – 61850-3 | Communication networks and systems for power utility automation | |
| Safety | NA | LDV, IEC/EN, CFR, CSA |
| EMC | NA | EN, CISPR, ES, DTAG, CFR, ICES, VCCI |
| EMV | NA | RoHS, WEEE, EN, ECE |
Particulate and gaseous contamination specifications
The following table defines the limitations that help avoid any equipment damage or failure from particulates and gaseous contamination. If the levels of particulates or gaseous pollution exceed the specified limitations and result in equipment damage or failure, you must rectify the environmental conditions. Remediation of environmental conditions is the responsibility of the customer.
| Particulate contamination | Specifications |
|---|---|
| Air filtration: Conventional Data Center only | Data center air filtration as defined by ISO Class 8 per ISO 14644-1 with a 95% upper confidence limit
NOTE: Filtering room air with a MERV8 filter, as specified in ANSI/ASHRAE Standard 127, is a recommended method for achieving the necessary environmental conditions.
NOTE:Air entering the data center must have MERV11 or MERV13 filtration.
NOTE:This condition applies to data center environments only. Air filtration requirements do not apply to IT equipment designed to be used outside a data center, in environments such as an office or factory floor.
|
| Walk-Up Edge Data Center or Cabinet (sealed, closed loop environment) | Filtration is not required for cabinets that are anticipated to be opened six times or less per year. Class 8 per ISO 1466-1 filtration as defined above is required otherwise.
NOTE: In environments commonly above ISA-71 Class G1 or that may have known challenges, special filters may be required.
|
| Conductive dust: data center and non-data center environments | Air must be free of conductive dust, zinc whiskers, or other conductive particles.
NOTE: Conductive dust, which can interfere with equipment operation, can originate from various sources, including manufacturing processes and zinc whiskers that may develop on the plating of raised floor tiles.
NOTE:This condition applies to data center and non-data center environments.
|
| Corrosive dust: data center and non-data center environments |
NOTE:This condition applies to data center and non-data center environments.
|
| Gaseous contamination | Specifications | Notes |
|---|---|---|
| Copper coupon corrosion rate | ISA-71 Class G1: <300 Å/month | Per ANSI/ISA71.04 |
| Silver coupon corrosion rate | ISA-71 Class G1: <200 Å/month | Per ANSI/ISA71.04 |
Thermal restriction matrix
| CPU Type | HSK type | Fan type | RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel® Xeon® D - 2796NT, 20C,120W | Vaper Chamber (VC) HSK | Standard (STD) fan | Yes | Yes | Yes |
| Intel® Xeon® D - 2776NT,16C,117W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2753NT,12C,87W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2733NT,8C,80W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2712T,4C,65W | Yes | Yes | Yes | ||
| CPU Type | HSK type | Fan type | RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel® Xeon® D - 2796NT, 20C,120W | Vaper Chamber (VC) HSK | Standard (STD) fan | Yes | Yes | Yes |
| Intel® Xeon® D - 2776NT,16C,117W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2753NT,12C,87W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2733NT,8C,80W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2712T,4C,65W | Yes | Yes | Yes | ||
| M.2 Type | Riser Module | BOSS Module | AIC Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 800GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 960GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 1.92TB | Throttling Active | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Micron 3.84TB | Throttling Active | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Hynix 480GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 800GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 960GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 1.92TB | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Hynix 3.84BT | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
| M.2 Type | Riser Module | BOSS Module | AIC Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 800GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 960GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 1.92TB | Throttling Active | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Micron 3.84TB | Throttling Active | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Hynix 480GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 800GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 960GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 1.92TB | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Hynix 3.84BT | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
| CPU Type | HSK type | Fan type | RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel® Xeon® D - 2796NT, 20C,120W | Vaper Chamber (VC) HSK | Fan | No | No | Yes |
| Intel® Xeon® D - 2776NT,16C,117W | No | No | Yes | ||
| Intel® Xeon® D - 2753NT,12C,87W | No | No | Yes | ||
| Intel® Xeon® D - 2733NT,8C,80W | No | No | Yes | ||
| Intel® Xeon® D - 2712T,4C,65W | No | No | Yes | ||
| M.2 Type | Riser Module | BOSS Module | AIC Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Micron 800GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Micron 960GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Micron 1.92TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes |
| Micron 3.84TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes |
| Hynix 480GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Hynix 800GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Hynix 960GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Hynix 1.92TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes |
| Hynix 3.84BT | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes |





























