Sled dimensions

| X | Y | Z |
|---|---|---|
| 83.25 mm (3.27 inches) | 21.60 mm (0.85 inches) | 250.79 mm (9.87 inches) |
System weight
| System configuration | Maximum weight |
|---|---|
| 1 x M.2 SSD (2280) | 0.44 kg (0.97 pound) |
Processor specifications
| Supported processor | Number of processors supported |
|---|---|
| Intel Atom C3508 processor with 4 cores | One |
Supported operating systems
The PowerEdge XR4000w system supports the following operating systems:
- VMware ESXi
For more information, go to OS support.
Memory specifications
The
PowerEdge
XR4000w
system supports 16 GB DDR4 ECC RAM (soldered down).
Storage specifications
The
PowerEdge
XR4000w
system supports 1 x M.2 SSD of 960 GB (2280) storage pre-installed with ESXi boot image and application data.
USB ports specifications
The
PowerEdge
XR4000w
system supports
one
USB 3.0-compliant port on the front of the system.
NIC port specifications
The
PowerEdge
XR4000w
system supports
1 GbE x 2 (intel I210),
RJ45 ports with LEDs on the front of the system.
Serial connector specifications
The PowerEdge XR4000w system supports one Micro-USB connector for RS232 serial port, which is a Micro USB on the front of the system.
Environmental specifications
NOTE:For additional information about environmental certifications, see the Product Environmental Datasheet located with the Documentation on
Dell Support.
| Description | Temperature range |
|---|---|
| Operating temperature range for rear air-flow (RAF) configuration | -5 to <55°C with a startup temperature of 0°C |
| Ambient temperature for rear air-fllow (RAF) and normal air-flow (NAF) with GPU | 45°C |
| Non-operating temperature range | -40°C to 85°C |
Environmental Considerations
The
PowerEdge
XR4000w system is targeted for edge deployments and it meets all the additional standards for thermal, shock, and vibration parameters.
| Industry | Configuration | Description |
|---|---|---|
| Telco | GR-1089-CORE | Electromagnetic Compatibility and Electrical Safety – Generic Criteria for Network Telecommunications Equipment |
| GR-63-CORE | NEBS Requirements: Physical Protection | |
| SR-3580 (NEBS Level 3) | NEBS Criteria Levels | |
| GR-3108-CORE (Class 1) | Network Equipment in the Outside Plant (OSP). An exception is made for cold boot at 0C instead of -5C. | |
| Military | MILSTD 810H | Environmental engineering considerations and laboratory test |
| MILSTD 461G/// | Requirements for the control of electromagnetic interference characteristic of subsystems and equipment | |
| MILSTD 901E | High impact shock test – Shipboard | |
| MILSTD 1474E | Department of Defense Design Criteria Standard Noise Limits | |
| Marine | IEC-60945 | Maritime navigation and radiocommunication equipment and systems – General requirements |
| DNV-GL | Environmental Test Specification for Instrumentation and Automation Equipment | |
| Power Industry | IEEE 1613 | Environmental and testing requirements for communications networking devices in electric power substations |
| IEC – 61850-3 | Communication networks and systems for power utility automation | |
| Safety | N/A | LDV, IEC/EN, CFR, CSA |
| EMC | N/A | EN, CISPR, ES, DTAG, CFR, ICES, VCCI |
| EMV | N/A | RoHS, WEEE, EN, ECE |
Thermal restriction matrix
| M.2 Type | M.2 Module (Witness Sled) | ||
|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480 GB | No | No | No |
| Micron 800 GB | No | No | No |
| Micron 960 GB | Yes | Yes | Yes |
| Micron 1.92 TB | No | No | No |
| Micron 3.84 TB | No | No | No |
| Hynix 480 GB | No | No | No |
| Hynix 800 GB | No | No | No |
| Hynix 960 GB | Yes | Yes | Yes |
| Hynix 1.92 TB | No | No | No |
| Hynix 3.84BT | No | No | No |
| M.2 Type | M.2 Module (Witness Sled) | ||
|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480 GB | No | No | No |
| Micron 800 GB | No | No | No |
| Micron 960 GB | Yes | Yes | Yes |
| Micron 1.92 TB | No | No | No |
| Micron 3.84 TB | No | No | No |
| Hynix 480 GB | No | No | No |
| Hynix 800 GB | No | No | No |
| Hynix 960 GB | Yes | Yes | Yes |
| Hynix 1.92 TB | No | No | No |
| Hynix 3.84 TB | No | No | No |
| Processor Type | HSK type | Fan type | XR4000 RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel Atom C3508, 4 cores, 11.5 W | Aluminum extrusion | Fan | Yes | Yes | Yes |
| Processor Type | HSK type | Fan type | XR4000 RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel Atom C3508, 4 cores, 11.5 W | Aluminum extrusion | Fan | Yes | Yes | Yes |
| M.2 Type | M.2 Module (Witness Sled) | ||
|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480 GB | No | No | No |
| Micron 800 GB | No | No | No |
| Micron 960 GB | Not Supported | Not Supported | Yes |
| Micron 1.92 TB | No | No | No |
| Micron 3.84 TB | No | No | No |
| Hynix 480 GB | No | No | No |
| Hynix 800 GB | No | No | No |
| Hynix 960 GB | Not Supported | Not Supported | Yes |
| Hynix 1.92 TB | No | No | No |
| Hynix 3.84 TB | No | No | No |
| Processor Type | HSK type | Fan type | NAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel Atom C3508, 4 cores, 11.5 W | Aluminum extrusion | Fan | Not Supported | Yes | |




























