Chassis dimensions

| Xa | Xb | Y | Za | Zb |
|---|---|---|---|---|
| 482.6 mm (19 inches) | 434 mm (17.08 inches) | 87.05 mm (3.42 inches) | 102.5 mm (4.03 inches)With bezel 22.73 mm (0.89 inches) Without bezel | 352.55 mm (13.87 inches) Ear to rear wall |
System weight
| System configuration | Maximum weight (with all drives/SSDs) |
|---|---|
| Weight of chassis without sleds | 7.96 kg (17.54 lb) |
| Weight of chassis with sleds and bezel and witness node | 19.14 kg (42.20 lb) |
| Chassis weight | Description |
|---|---|
| 40 lb - 70 lb | Recommend two person to lift |
| 70 lb- 120 lb | Recommend three person to lift |
| ≥ 121 lb | Recommend to use a server-lift |
Witness cooling fan specifications
The PowerEdge XR4000r system supports one standard fan with Normal air flow (NAF) or Reverse air flow (RAF) for witness sled cooling.
| Fan type | Label color | Label image |
|---|---|---|
| Standard (STD) fan (60 mm cable length) | No label | ![]() |
PSU specifications
The PowerEdge XR4000r system supports up to two AC or DC power supply units (PSUs).
| PSU | Class | Heat dissipation (maximum) (BTU/hr) | Frequency (Hz) | Voltage | AC | DC | Current (A) | |
|---|---|---|---|---|---|---|---|---|
| High line 200–240 V | Low line 100–120 V | |||||||
| 1800W Mixed Mode | Titanium | 6750 BTU/hr | 50/60 Hz | 200 - 240 V AC | 1800W | NA | NA | 10A |
| NA | 6750 BTU/hr | NA | 240 V DC | NA | NA | 1800W | 8.2A | |
| 1400 W Mixed Mode | Platinum | 5250 BTU/hr | 50/60 Hz | 100 - 240 V AC | 1400 W | 1050 W | NA | 12 A - 8 A |
| NA | 5250 BTU/hr | NA | 240 V DC | NA | NA | 1400 W | 6.6 A | |
| 1400 W Mixed Mode | Titanium | 5250 BTU/hr | 50/60 Hz | 100 - 240 V AC | 1400 W | 1050 W | NA | 12 A - 8 A |
| NA | 5250 BTU/hr | NA | 240 V DC | NA | NA | 1400 W | 6.5 A | |
| 1100 W Mixed Mode | Titanium | 4100 BTU/hr | 50/60 Hz | 100 - 240 V AC | 1100 W | 1050 W | NA | 12 A - 6.3 A |
| NA | 4100 BTU/hr | NA | 240 V DC | NA | NA | 1100 W | 5.2 A | |
| 1100 W DC | NA | 4265 BTU/hr | NA | -48 -( -60) V | NA | NA | 1100 W | 27 A |
Power module assembly
The DellPowerEdgeXR4000r power module assembly consists of two power distribution board (PDB's) and are connected to each other so either or both power supplies can power the whole chassis. The power distribution board (PDB) at the bottom also has chassis manager board to manage the chassis and the optional witness sled. The witness sled fan module is mounted on the PDB which helps in cooling the witness sled. It also has two power interpose board (PIB) which provide power to the sleds.

| Item | Component | Description |
|---|---|---|
| 1 | Power distribution board 2/ Chassis Manager (PDB2/CM) | This is the power distribution board which provides power to the chassis components. The PSU 2 slot is located on the PDB 2. Chassis Manager (CM) is also integrated on this board. |
| 2 | Power distribution board 1 (PDB1) | This is the power distribution board which provides power to the chassis components. The PSU 1 slot is located on the PDB 1. |
| 3 | Power Interposer Board (PIB) | The power interposer board (PIB) provides power to the 1U and 2U sleds |
| 4 | Power Interposer Board (PIB) | The power interposer board (PIB) provides power to the 1U and 2U sleds |
| 5 | Power module tray | The power module tray houses the complete power module assembly. |
| 6 | Witness fan | The witness fan is installed in the power module assembly of the chassis. The chassis manager (CM) is responsible for the witness fan operations. |
Supported operating systems
The PowerEdge XR4000r system supports the following operating systems:
- Canonical Ubuntu Server LTS
- Microsoft Windows Server with Hyper-V
- Red Hat Enterprise Linux
- SUSE Linux Enterprise Server
- VMware ESXi
- Dell NativeEdge OS
For more information, go to OS support.
PowerEdge XR4510c
| Connector | Description |
|---|---|
| USB ports and connectors |
|
PowerEdge XR4520c
| Connector | Description |
|---|---|
| USB ports and connectors |
|
PowerEdge XR4000w
| Connector | Description |
|---|---|
| USB ports and connectors |
|
Environmental specifications
| ASHRAE A4 | Allowable continuous operations |
|---|---|
| Temperature Ranges (For Altitude <900 meters or 2953 feet) | 5°C-45°C (41°F-113°F) with no direct sunlight on the equipment |
| Humidity Percent Ranges (Non-Condensing at all times) | 8% RH with -12°C minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational Altitude De-Rating | Maximum temperature is reduced by 1°C/125 meters (1.8°F/410 feet) above 900 meters (2,953 feet) |
| Rugged | Allowable continuous operations |
|---|---|
| Temperature Ranges (For Altitude <900 meters or 2953 feet) | -5°C-55°C (23°F-131°F) with no direct sunlight on the equipment |
| Humidity Percent Ranges (Non-Condensing at all times) | 8% RH with -12°C minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational Altitude De-Rating | Maximum temperature is reduced by 1°C/80 meters (1.8°F/262 feet) above 900 meters (2,953 feet) |
| Allowable continuous operations | |
|---|---|
| Maximum Temperature Gradient (applies to both operation and non-operation) |
20°C in an hour* (36°F in an hour) and 5°C in 15 minutes (9°F in 15 minutes), 5°C in an hour* (9°F in an hour) for tape hardware |
| Non-Operational Temperature Limits | -40°C-65°C (-40°F-149°F) |
| Non-Operational Humidity Limits (Non-Condensing at all times) | 5% to 95% RH with 27°C (80.6°F) maximum dew point. |
| Maximum Non-Operational Altitude | 12,000 meters (39,370 feet) |
| Maximum Operational Altitude | 3,048 meters (10,000 feet) |
Environmental Considerations
The PowerEdge XR4000r system is targeted for edge deployments and it meets all the additional standards for thermal, shock, and vibration parameters.
| Industry | Configuration | Description |
|---|---|---|
| Telco | GR-1089-CORE | Electromagnetic Compatibility and Electrical Safety – Generic Criteria for Network Telecommunications Equipment |
| GR-63-CORE | NEBS Requirements: Physical Protection | |
| SR-3580 (NEBS Level 3) | NEBS Criteria Levels | |
| GR-3108-CORE (Class 1) | Network Equipment in the Outside Plant (OSP). An exception is made for cold boot at 0C instead of -5C. | |
| Military | MILSTD 810H | Environmental engineering considerations and laboratory test |
| MILSTD 461G/// | Requirements for the control of electromagnetic interference characteristic of subsystems and equipment | |
| MILSTD 901E | High impact shock test – Shipboard | |
| MILSTD 1474E | Department of Defense Design Criteria Standard Noise Limits | |
| Marine | IEC-60945 | Maritime navigation and radiocommunication equipment and systems – General requirements |
| DNV-GL | Environmental Test Specification for Instrumentation and Automation Equipment | |
| Power Industry | IEEE 1613 | Environmental and testing requirements for communications networking devices in electric power substations |
| IEC – 61850-3 | Communication networks and systems for power utility automation | |
| Safety | N/A | LDV, IEC/EN, CFR, CSA |
| EMC | N/A | EN, CISPR, ES, DTAG, CFR, ICES, VCCI |
| EMV | N/A | RoHS, WEEE, EN, ECE |
Particulate and gaseous contamination specifications
The following table defines the limitations that help avoid any equipment damage or failure from particulates and gaseous contamination. If the levels of particulates or gaseous pollution exceed the specified limitations and result in equipment damage or failure, you must rectify the environmental conditions. Remediation of environmental conditions is the responsibility of the customer.
| Particulate contamination | Specifications |
|---|---|
| Air filtration: Conventional Data Center only | Data center air filtration as defined by ISO Class 8 per ISO 14644-1 with a 95% upper confidence limit
NOTE: Filtering room air with a MERV8 filter, as specified in ANSI/ASHRAE Standard 127, is a recommended method for achieving the necessary environmental conditions.
NOTE:Air entering the data center must have MERV11 or MERV13 filtration.
NOTE:This condition applies to data center environments only. Air filtration requirements do not apply to IT equipment designed to be used outside a data center, in environments such as an office or factory floor.
|
| Walk-Up Edge Data Center or Cabinet (sealed, closed loop environment) | Filtration is not required for cabinets that are anticipated to be opened six times or less per year. Class 8 per ISO 1466-1 filtration as defined above is required otherwise.
NOTE: In environments commonly above ISA-71 Class G1 or that may have known challenges, special filters may be required.
|
| Conductive dust: data center and non-data center environments | Air must be free of conductive dust, zinc whiskers, or other conductive particles.
NOTE: Conductive dust, which can interfere with equipment operation, can originate from various sources, including manufacturing processes and zinc whiskers that may develop on the plating of raised floor tiles.
NOTE:This condition applies to data center and non-data center environments.
|
| Corrosive dust: data center and non-data center environments |
NOTE:This condition applies to data center and non-data center environments.
|
| Gaseous contamination | Specifications | Notes |
|---|---|---|
| Copper coupon corrosion rate | ISA-71 Class G1: <300 Å/month | Per ANSI/ISA71.04 |
| Silver coupon corrosion rate | ISA-71 Class G1: <200 Å/month | Per ANSI/ISA71.04 |
Thermal restriction matrix
| CPU Type | HSK type | Fan type | RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel® Xeon® D - 2796NT, 20C,120 W | Vapor Chamber (VC) HSK | Standard (STD) fan | Yes | Yes | Yes |
| Intel® Xeon® D - 2776NT, 16C, 117 W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2753NT, 12C, 87 W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2733NT, 8C, 80 W | Yes | Yes | Yes | ||
| Intel® Xeon® D - 2712T, 4C, 65 W | Yes | Yes | Yes | ||
PCI-E Card Support
| PCI-E Type | RAF Configurations | ||
|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| NVIDIA GPGPU A2 | Not Supported | Yes | |
| NVIDIA GPGPU A30 | Yes | ||
| M.2 Type | Riser Module | Mancini Module | AIC Card | M.2 Module (Witness Sled) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Micron 800 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Micron 960 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Micron 1.92 TB | Throttling Active | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
| Micron 3.84 TB | Throttling Active | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
| Hynix 480 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Hynix 800 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Hynix 960 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hynix 1.92 TB | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
| Hynix 3.84 TB | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
| CPU Type | HSK type | Fan type | RAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel Atom C3508, 4 cores, 11.5 W | Aluminum extrusion | Fan | Yes | Yes | Yes |
| CPU Type | HSK type | Fan type | NAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel® Xeon® D - 2796NT, 20C,120 W | Vapor Chamber (VC) HSK | XR4000 Fan | No | No | Yes |
| Intel® Xeon® D - 2776NT, 16C, 117 W | No | No | Yes | ||
| Intel® Xeon® D - 2753NT, 12C, 87 W | No | No | Yes | ||
| Intel® Xeon® D - 2733NT, 8C, 80 W | No | No | Yes | ||
| Intel® Xeon® D - 2712T, 4C, 65 W | No | No | Yes | ||
PCI-E Card Support
| TDP (W) | NAF Configurations | ||
|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| NVIDIA GPGPU A2 | Not Supported | Yes | |
| NVIDIA GPGPU A30 | Yes | ||
| M.2 Type | Riser Module | Mancini Module | AIC Card | M.2 Module (Witness Sled) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |
| Micron 480 GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | No | No | No |
| Micron 800 GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | No | No | No |
| Micron 960 GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Micron 1.92 TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes | No | No | No |
| Micron 3.84 TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes | No | No | No |
| Hynix 480 GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | No | No | No |
| Hynix 800 GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | No | No | No |
| Hynix 960 GB | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes | Not Supported | Not Supported | Yes |
| Hynix 1.92 TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes | No | No | No |
| Hynix 3.84 TB | Not Supported | Not Supported | Yes | No | No | No | Not Supported | Not Supported | Yes | No | No | No |
| Processor Type | HSK type | Fan type | NAF Configurations | ||
|---|---|---|---|---|---|
| Edge 2 (Max 55°C) | Edge 1 (Max 50°C) | ASHRAE A4 (Max 45°C) | |||
| Intel Atom C3508, four cores, 11.5 W | Aluminum extrusion | Fan | Not Supported | Yes | |





























