System information
| Processor | 8 th Generation Intel Core i5/i7/i9 |
| Chipset | CM246 |
Dimensions and weight
| Height | 17 mm (0.66 in) |
| Width | 357 mm (14.06 in) |
| Depth | 235 mm (9.27 in) |
| Weight | Starting at 1.8 kg (4 lbs) |
|
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
Memory
| Slots | Two SODIMM slots | |
| Type | Dual-channel DDR4 | |
| Speed | 2666 MHz | |
| Configurations supported | ||
| Per memory module slot | 4 GB, 8 GB, and 16 GB | |
| Total memory | 4 GB, 8 GB, 16 GB, and 32 GB | |
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 card |
|
Communications
| Wireless |
|
Wireless
| Transfer rate (maximum) | 867 Mbps |
| Frequency bands | 2.4 GHz/5 GHz |
| Encryption |
|
Audio
| Controller | ALC3266-CG with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker output |
|
| Microphone | Dual-array microphones |
Storage
| Type | Interface | Capacity |
|---|---|---|
| One 2.5-inch Hard Disk Drive (HDD) | SATA Gen 3, up to 6 Gbps | Up to 2 TB |
| One M.2 2280 Solid-State Drive (SSD) |
|
|
Media-card reader
| Type | One SD-card slot |
| Cards supported |
|
Keyboard
| Type | Backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shortcuts |
Camera
| Resolution | ||
| Camera |
|
|
| Diagonal viewing angle | ||
| Camera | 75 degrees | |
Touchpad
| Resolution: | ||
| Horizontal | 1219 | |
| Vertical | 919 | |
| Dimensions: | ||
| Width | 105 mm (4.13 in) | |
| Height | 80 mm (3.15 in) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Type | 130 W | ||
| Dimensions (connector) | 4.50 mm | ||
| Input voltage | 100 VAC–240 VAC | ||
| Input frequency | 50 Hz–60 Hz | ||
| Input current (maximum) | 1.80 A | ||
| Output current (continuous) | 6.67 A | ||
| Rated output voltage | 19.50 VDC | ||
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | ||
| Storage | –40°C to 70°C (–40°F to 158°F) | ||
Battery
| Type | 3-cell lithium ion (56 WHr) | 6-cell lithium ion (97 WHr) | |
| Dimensions: | |||
| Width | 71.80 mm (2.83 in) | 71.80 mm (2.83 in) | |
| Depth | 223.20 mm (8.79 in) | 330.50 mm (13.01 in) | |
| Height | 7.20 mm (0.28 in) | 7.20 mm (0.28 in) | |
| Weight (maximum) | 0.24 kg (0.54 lb) | 0.34 kg (0.76 lb) | |
| Voltage | 11.40 VDC | 11.40 VDC | |
| Charging time when the computer is off (approximate) | 4 hours | 4 hours | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | 300 discharge/charge cycles | |
| Temperature range: | |||
| Operating | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) | |
| Storage | –40°C to 65°C (–40°F to 149°F) | –40°C to 65°C (–40°F to 149°F) | |
| Coin-cell battery | ML1220
|
ML1220
|
|
Display
| Type | 15.6-inch FHD non-touchscreen | 15.6-inch UHD touchscreen | |
|---|---|---|---|
| Resolution (maximum) | 1920 x 1080 | 3840 x 2160 | |
| Pixel pitch | 0.179 mm | 0.089 mm | |
| Panel technology | In-Plane Switching (IPS) | In-Plane Switching (IPS) | |
| Viewing angle (Left/Right/Down/Up) | 80/80/80/80 degrees | 80/80/80/80 degrees | |
| Refresh rate | 60 Hz | 60 Hz | |
| Operating angle | 0 degrees (closed) to 135 degrees | 0 degrees (closed) to 135 degrees | |
| Controls | Brightness can be controlled using shortcut keys | Brightness can be controlled using shortcut keys | |
| Dimensions: | |||
| Height (excluding bezel) | 193.59 mm (7.62 in) | 193.62 mm (7.62 in) | |
| Width (excluding bezel) | 344.16 mm (13.54 in) | 344.21 mm (13.55 in) | |
| Diagonal (excluding bezel) | 394.90 mm (15.6 in) | 394.90 mm (15.6 in) | |
Fingerprint reader
| Sensor technology | Touch |
| Sensor resolution | 108 pixels x 88 pixels |
| Sensor area | 5.5 mm x 4.5 mm |
Video
| Type | Integrated | Discrete |
|---|---|---|
| Controller | Intel UHD Graphics 630 |
|
| Memory | Shared system memory | 4 GB |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m
(–50 ft to 10,000 ft) |
–15.2 m to 10,668 m
(–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























