Dimensions and weight
| Height | 17 mm (0.66 in) |
| Width | 357 mm (14.06 in) |
| Depth | 235 mm (9.27 in) |
| Weight (maximum) |
|
|
System information
| Computer model | XPS 15-9560 |
| Processor |
|
| Chipset | Mobile Intel HM175 Express Chipset |
Memory
| Slots | Two SODIMM slots |
| Type | DDR4 |
| Speed | 2400 MHz |
| Configurations supported | 4 GB, 8 GB, 16 GB, and 32 GB |
Communications
| Wireless |
|
Audio
| Controller | Realtek ALC3266 with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker output |
|
| Microphone | Digital-array microphones |
| Volume controls | Media-control shortcut keys |
Storage
| Interface |
|
| Hard drive | One 2.5-inch drive |
| Solid-state drive | One M.2 drive |
Media-card reader
| Type | One SD-card slot |
| Cards supported |
|
Keyboard
| Type | Backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shortcuts |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touch pad
| Resolution |
|
| Dimensions |
|
Power adapter
| Type | 130 W |
| Diameter (Connector) | 4.5 mm |
| Input voltage | 100 VAC–240 VAC |
| Input frequency | 50 Hz–60 Hz |
| Input current (maximum) | 1.80 A |
| Output current (continuous) | 6.67 A |
| Rated output voltage | 19.50 VDC |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) |
Battery
| Type | 3-cell (56 WHr) | 6-cell (97 WHr) | |
| Width | 71.80 mm (2.83 in) | 71.80 mm (2.83 in) | |
| Depth | 223.20 mm (8.79 in) | 330.50 mm (13.01 in) | |
| Height | 7.20 mm (0.28 in) | 7.20 mm (0.28 in) | |
| Weight (maximum) | 0.24 kg (0.54 lb) | 0.34 kg (0.76 lb) | |
| Voltage | 11.4 VDC | 11.4 VDC | |
| Charging time (approximate) | 4 hours (when the computer is off) | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Temperature range |
|
||
| Coin-cell battery | ML1220 | ||
Display
| Type | 15.6-inch WLED FHD non-touch | 15.6-inch WLED UHD touch |
| Resolution (maximum) | 1920 x 1080 | 3840 x 2160 |
| Viewing angle (Left/Right/Up/Down) | 85/85/85/85 degrees | 85/85/85/85 degrees |
| Pixel pitch | 0.18 mm | 0.09 mm |
| Height (excluding bezel) | 194.40 mm (7.66 in) | |
| Width (excluding bezel) | 345.60 mm (13.61 in) | |
| Diagonal (excluding bezel) | 396.52 (15.61 in) | |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degree (closed) to 135 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 Card | One M.2 slot for WiFi and Bluetooth combo card |
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Intel HD Graphics 630 | NVIDIA GeForce GTX 1050 |
| Memory | Shared system memory | 4 GB GDDR5 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m
(–50 ft to 10,000 ft) |
–15.2 m to 10,668 m
(–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























