Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 11.2 mm (0.44 in.) | |
| Rear | 17 mm (0.67 in.) | |
| Width | 357 mm (14.06 in.) |
|
| Depth | 235 mm (9.25 in.) |
|
| Weight (maximum) | 1.8 kg (3.97 lb) NOTE The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Description | Values | ||
|---|---|---|---|
| Processors | 9th Generation Intel Core i5-9300H | 9th Generation Intel Core i7-9750H | 9th Generation Intel Core i9-9980 HK |
| Wattage | 45 W | 45 W | 45 W |
| Core count | 4 | 6 | 8 |
| Thread count | 8 | 12 | 16 |
| Speed | Up to 4.1 GHz | Up to 4.5 GHz | Up to 5.0 GHz |
| Cache | 8 MB | 12 MB | 16 MB |
| Integrated graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Chipset
| Description | Values |
|---|---|
| Chipset | CM246 |
| Processor | 9th generation Intel Core i5/i7/i9 |
| DRAM bus width | 64-bit |
| Flash EPROM | 16 MB |
| PCIe bus | Up to Gen3 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
Memory
| Description | Values | |
|---|---|---|
| Slots | Two SODIMM slots |
|
| Type | Dual-channel DDR4 |
|
| Speed | 2666 MHz | |
| Maximum memory | 64 GB | |
| Minimum memory | 8 GB | |
| Memory size per slot | 4 GB, 8 GB, 16 GB, 32 GB | |
| Configurations supported |
|
|
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 2.0b port |
| Media card reader | One SD-card slot |
| Docking port | Not supported |
| Power adapter port | One 4.5 mm x 2.9 mm DC-in |
| Security | One security-cable slot (wedge-shaped) |
| Internal: | |
|---|---|
| M.2 |
NOTE To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Wireless module
| Description | Values |
|---|---|
| Model number | Killer 1650x |
| Transfer rate | Up to 2400 Mbps |
| Frequency bands supported | 2.4 GHz/5 GHz |
| Wireless standards |
|
| Encryption |
|
| Bluetooth | Bluetooth 5 |
Audio
| Description | Values | |
|---|---|---|
| Controller | ALC3266-CG with Waves MaxxAudio Pro |
|
| Stereo conversion | Not supported | |
| Internal interface | High-definition audio interface | |
| External interface | HDMI 2.0b port | |
| Speakers | 2 | |
| Internal speaker amplifier | Not supported | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Dual-array microphones | |
Storage
- One 2.5-inch hard-drive
- One M.2 2230/2280 solid-state drive (SSD)
| Storage type | Interface type | Capacity |
|---|---|---|
| One 2.5-inch hard-disk drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
One M.2 2230/2280 solid-state drive | PCIe Gen3.0x4 NVMe, up to 32 Gbps | Up to 2 TB |
Media-card reader
| Description | Values |
|---|---|
| Type | One SD-card slot |
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type | Backlit keyboard |
| Layout | QWERTY |
| Number of keys |
|
| Size | X=19.05 mm key pitch Y=18.05 mm key pitch |
| Shortcut keys | Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
NOTE You can define the primary behavior of the function keys (F1–F12) changing
Function Key Behavior in BIOS setup program.
Keyboard shortcuts
|
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | RGB HD camera | ||
| Location | Front camera on top bezel | ||
| Sensor type | Rolling shutter | ||
| Resolution: | |||
| Still image | 0.92 megapixel | ||
| Video | 1280 x 720 (RGB) @ 30 fps | ||
| Diagonal viewing angle | 78 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 1219 | |
| Vertical | 919 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 80 mm (3.15 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |
|---|---|---|
| Type | 130 W |
|
| Diameter (connector) | 4.5 mm x 2.9 mm |
|
| Input voltage | 100 VAC x 240 VAC |
|
| Input frequency | 50 Hz x 60 Hz |
|
| Input current (maximum) | 1.80 A |
|
| Output current (continuous) | 6.67 A |
|
| Rated output voltage | 19.50 VDC |
|
| Temperature range: | ||
| Operating | 0°C to 40°C (32°F to 104°F) |
|
| Storage | -40°C to 70°C (-40°F to 158°F) |
|
Battery
| Description | Values | |||
|---|---|---|---|---|
| Type | 3-cell lithium ion (56 WHr) | 6-cell lithium ion (97 WHr) |
||
| Voltage | 11.40 VDC | 11.40 VDC | ||
| Weight (maximum) | 0.24 kg (0.53 lb) | 0.34 kg (0.75 lb) |
||
| Dimensions: | ||||
| Height | 71.80 mm (2.83 in.) | 71.80 mm (2.83 in.) |
||
| Width | 223.20 mm (8.79 in.) | 330.50 mm (13.01 in.) |
||
| Depth | 7.20 mm (0.28 in.) | 7.20 mm (0.28 in.) |
||
| Temperature range: | ||||
| Operating | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) | ||
| Storage | -40°C to 65°C (-40°F to 149°F) | -40°C to 65°C (-40°F to 149°F) | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Charging time (approximate) | 4 hours (when the computer is off)
NOTE Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see,
Me and My Dell on
www.dell.com/
| 4 hours (when the computer is off)
NOTE Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see,
Me and My Dell on
www.dell.com/
| ||
| Life span (approximate) | 300 discharge/charge cycles | 300 discharge/charge cycles | ||
| Coin-cell battery | ML1220 | ML1220 | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
Display
| Decsription | Values | |||
|---|---|---|---|---|
| Type | 15.6-inch UHD touchscreen | 15.6-inch WLED FHD non-touchscreen | 15.6 inch OLED UHD non-touchscreen | |
| Panel technology | In-Plane Switching (IPS) | In-Plane Switching (IPS) | OLED | |
| Luminance (typical) | 500 nits | 500 nits | 400 nits | |
| Dimensions (active area): | ||||
| Height | 193.62 mm (7.62 in.) | 193.59 mm (7.62 in.) | 193.62 mm (7.62 in.) | |
| Width | 344.21 mm (13.55 in.) | 344.16 mm (13.55 in.) | 344.22 mm (13.55 in.) | |
| Diagonal | 394.9 mm (15.55 in.) | 394.9 mm (15.55 in.) | 394.9 mm (15.55 in.) | |
| Native resolution | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | |
| Megapixels | 8.29 | 2.07 | 8.29 | |
| Color gamut | 100 % (Adobe RGB) | NTSC 72 % | DCI P3 100% | |
| Pixels per inch (PPI) | 282.42 | 141.21 | 282 | |
| Contrast ratio (min) | 1500:1 (typical) | 1500:1 (typical) | 100000:1 (typical) | |
| Response time (max) | 35 ms | 35 ms | 1 ms | |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | |
| Horizontal view angle | 89/89 (typical), 80/80 (minimum) | 89/89 (typical), 80/80 (minimum) | 88/88 (typical), 80/80 (minimum) | |
| Vertical view angle | 89/89 (typical), 80/80 (minimum) | 89/89 (typical), 80/80 (minimum) | 88/88 (typical), 80/80 (minimum) | |
| Pixel pitch | 0.09 mm | 0.18 mm | 0.09 mm | |
| Power consumption (maximum) | 10.41 W | 4.30 W | 14.80 W | |
| Anti-glare vs glossy finish | Anti-reflective | Anti-glare | Anti-reflective | |
| Touch options | Yes | No | No | |
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Touch |
| Sensor resolution | 500 dpi |
| Sensor area | 5.5 mm x 4.5 mm |
| Sensor pixel size | 108 x 88 |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
NVIDIA GeForce GTX 1650 | One HDMI 2.0b port | 4 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD 630 Graphics | One HDMI 2.0b port | Shared system memory | 9th generation Intel Core i5/i7/i9 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.3 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | -15.2 m to 3,048 m (-50 ft to 10,000 ft) | -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.





























