System information
| Processor | 8th Generation Intel Core i5/i7 |
| Chipset | Intel GL82QM175 |
Operating system
| Operating systems supported |
|
Dimensions and weight
| Height | 16 mm (0.62 in) |
| Width | 354 mm (13.93 in) |
| Depth | 235 mm (9.25 in) |
| Weight | 2 kg (4.36 lb) |
NOTE: The weight of your laptop varies depending on the configuration ordered
and the manufacturing variability. |
Memory
| Slots | Onboard memory NOTE: The memory is integrated on the system board
from the factory and it cannot be upgraded later. |
|
| Type | DDR4 | |
| Total memory supported | 8 GB and 16 GB | |
| Speed | 2400 MHz | |
| Maximum memory | 16 GB | |
| Minimum memory | 8 GB | |
| Memory per slot | Not applicable | |
| Configurations supported: | ||
| 8 GB | 2400 MHz | |
| 16 GB | 2400 MHz | |
Ports and connectors
| External: | |
|---|---|
| USB/Video |
|
| Audio | One headset (headphone and microphone combo) port |
| Internal: | |
|---|---|
| M.2 card | One M.2 slot for Solid-State Drive (SSD) |
Communications
| Wireless (integrated with the I/O board) |
|
Wireless
| Type | Killer 1435-S | Intel 8265 |
| Transfer rate (maximum) | 867 Mbps | 867 Mbps |
| Frequency bands | 2.4 GHz/5 GHz | 2.4 GHz/5 GHz |
| Encryption |
|
|
Audio
| Controller | Realtek ALC3271-CG with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker output |
|
| Microphone | Digital-array microphones |
Storage
| Storage type | Interface type | Capacity |
|---|---|---|
| One M.2 2280 Solid-state drive | SATA/PCIe | Up to 1 TB |
Media-card reader
| Type | One microSD-card reader |
| Cards supported |
|
Fingerprint reader
| Sensor type | Goodix GF5288WN1 | |
| Sensor technology | Touch | |
| Sensor resolution | 108 pixels x 88 pixels | |
| Sensor area | 5.5 mm x 4.5 mm | |
| Pixel per inch | 500 | |
Keyboard
| Type | Backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key. NOTE: Press Fn+Esc to switch the primary behavior of the function keys
(F1-F12) between two modes - multimedia key mode and function key
mode. Keyboard shortcuts |
Camera
| Resolution: | ||
| Camera |
| |
| Infrared camera | 340 x 340 for Hello application | |
| Diagonal viewing angle: | ||
| Camera | 86.7 degrees | |
| Infrared camera | 70 degrees | |
Touchpad
| Resolution | 1219 x 919 |
| Dimensions |
|
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Type | 130 W USB Type-C | |
| Input voltage | 100 VAC–240 VAC | |
| Input frequency | 50 Hz–60 Hz | |
| Input current (maximum) | 1.80 A | |
| Output current (continuous) | 6.50 A | |
| Rated output voltage | 20 VDC | |
| Temperature range (operating) | 0°C to 40°C (32°F to 104°F) | |
| Temperature range (storage) | –40°C to 70°C (–40°F to 158°F) | |
Battery
| Type | 6–cell "smart" lithium-ion (75 WHr) | |
| Dimension: | ||
| Width | 305.80 mm (12.04 in) | |
| Depth | 88.05 mm (3.47 in) | |
| Height | 6.10 mm (0.24 in) | |
| Weight (maximum) | 0.32 kg (0.71 lb) | |
| Voltage | 11.4 VDC | |
| Charging time when the computer is off (approximate): | ||
| Standard charge | 0°C to 60°C: 4 hours | |
| Express charge | 0°C to 35°C: 4 hours | |
| 16°C to 45°C: 2 hours | ||
| 46°C to 60°C: 3 hours | ||
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | |
| Temperature range: Storage | –20°C to 60°C (–4°F to 140°F) | |
| Coin-cell battery | CR 2032 | |
Video
| Controller |
|
| Memory | HBM2 4 GB |
Display
| 15.6-inch FHD touchscreen | 15.6-inch UHD touchscreen | |||
|---|---|---|---|---|
| Resolution (maximum) | 1920 x 1080 | 3840 x 2160 | ||
| Viewing angle (Left/Right/Down/Up) | 89/89/89/89 degrees | 89/89/89/89 degrees | ||
| Pixel pitch | 0.17925 mm | 0.08964 mm | ||
| Dimension: (excluding bezel) | ||||
| Height | 344.16 mm (13.54 in) | 344.22 mm (13.55 in) | ||
| Width | 193.59 mm (7.62 in) | 193.62 mm (7.62 in) | ||
| Diagonal | 396.24 mm (15.60 in) | |||
| Refresh rate | 60 Hz | |||
| Operating angle | 0 degrees (closed) to 360 degrees | |||
| Panel technology | In-plane switching | |||
| Controls | Brightness can be controlled using shortcut keys | |||
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























