Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 7.80 mm (0.31 in.) | |
| Rear | 11.63 mm (0.46 in.) | |
| Width | 301.76 mm (11.88 in.) |
|
| Depth | 199.24 mm (7.84 in.) |
|
| Weight (maximum) | 1.27 kg (2.81 lb) NOTE: The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Description | Values | ||||
|---|---|---|---|---|---|
| Processors | 8th Generation Intel Core i3 (8145U) | 8th Generation Intel Core i5 (8265U) | 8th Generation Intel Core i7 (8565U) | 8th Generation Intel Core i5 (8365U) | 8th Generation Intel Core i7 (8665U) |
| Wattage | 15 W | 15 W | 15 W | 15 W | 15 W |
| Core count | 2 | 4 | 4 | 4 | 4 |
| Thread count | 4 | 8 | 8 | 8 | 8 |
| Speed | 2.10 GHz, up to 3.90 GHz | 1.60 GHz, up to 3.90 GHz | 1.80 GHz, up to 4.60 GHz | 1.60 GHz, up to 4.10 GHz | 1.90 GHz, up to 4.80 GHz |
| Smart cache | 4 MB | 6 MB | 8 MB | 6 MB | 8 MB |
| Integrated graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
Chipset
| Description | Values | ||
|---|---|---|---|
| Processor | 8th generation Intel Core i3 | 8th generation Intel Core i5 | 8th generation Intel Core i7 |
| Chipset | Integrated in processor | Integrated in processor | Integrated in processor |
| DRAM bus width | 64-bit per channel | 64-bit per channel | 64-bit per channel |
| Flash EPROM | 32 MB | 32 MB | 32 MB |
| PCIe bus | PCIe Gen 3 | PCIe Gen 3 | PCIe Gen 3 |
| External bus frequency | PCIe Gen 3x4 | PCIe Gen 3x4 | PCIe Gen 3x4 |
Operating system
Your XPS 9380 supports the following operating systems:
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
- Ubuntu
Memory
The following table lists the memory specifications of your XPS 9380:
| Description | Values | |
|---|---|---|
| Slots |
Onboard memory
NOTE: The memory modules are integrated on the system board. If the memory modules are malfunctioning and need to be replaced, a replacement of the system board is necessary.
|
|
| Type |
Dual-channel LPDDR3 |
|
| Speed |
2133 MHz |
|
| Maximum memory |
16 GB |
|
| Minimum memory |
4 GB |
|
| Memory size per slot |
Not applicable |
|
| Configurations supported |
|
|
Ports and connectors
| External: | |
|---|---|
| USB |
Two Thunderbolt 3 (USB Type-C) ports with Power Delivery |
| Audio |
One headset (headphone and microphone combo) port |
| Video |
One USB 3.1 Gen 2 (USB Type-C) port with Power Delivery/DisplayPort |
| Media card reader |
MicroSD card reader |
| Docking port |
Not supported |
| Power adapter port |
DC-IN through USB Type-C |
| Security |
Wedge-shaped lock |
| Internal: | |
|---|---|
| M.2 |
One M.2 slot for 2280/2230 Solid-State Drive (SSD) NOTE: To learn more about the features of different types of M.2 cards, search in the Knowledge Base Resource at
www.dell.com/support.
|
Communications
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Killer 1435-S | Intel 9260
NOTE: Intel 9260 is available in computers shipped with 8th Generation Intel Core i5 (8365U) and 8th Generation Intel Core i7 (8665U).
|
| Transfer rate | Up to 867 Mbps | Up to 1733 Mbps |
| Frequency bands supported | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards | WiFi 802.11a/b/g/n/ac |
|
| Encryption |
|
|
| Bluetooth | Bluetooth 4.2 | Bluetooth 5 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3271-CG with Waves MaxxAudio Pro |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio | |
| External interface | 7.1 channel output, universal audio jack supports microphone-in, stereo headphones, and headset combo | |
| Speakers | Two | |
| Internal speaker amplifier | Supported | |
| External volume controls | Supported | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Digital-array microphones | |
Storage
- One M.2 2230/2280 PCIe/NVMe solid-state drive
- One M.2 2230/2280 SATA solid-state drive
| Storage type | Interface type | Capacity |
|---|---|---|
| One M.2 2280/2230 Solid-State Drive (SSD) |
|
|
Media-card reader
| Description | Values |
|---|---|
| Type | One microSD-card slot |
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type |
Backlit keyboard |
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X=19.05 mm key pitch Y=18.05 mm key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
NOTE: You can define the primary behavior of the function keys (F1–F12) by changing
Function Key Behavior in BIOS setup program.
Keyboard shortcuts
|
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | Fixed focus lens | ||
| Location | Top-mount front camera | ||
| Sensor type | CMOS sensor technology | ||
| Resolution: | |||
| Still image | 0.9 megapixels (HD) | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 78 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 305 | |
| Vertical | 305 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 60 mm (2.36 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |
|---|---|---|
| Type | 45 W USB (Type-C) |
|
| Diameter (connector) | Not supported |
|
| Input voltage | 100 VAC-240 VAC |
|
| Input frequency | 50 Hz-60 Hz |
|
| Input current (maximum) | 1.30 A |
|
| Output current (continuous) |
|
|
| Rated output voltage | 20 VDC/15 VDC/9 VDC/5 VDC |
|
| Temperature range: | ||
| Operating | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) |
|
Battery
| Description | Values | ||
|---|---|---|---|
| Type |
4-cell “smart” lithium-ion (52 WHr) |
||
| Voltage |
7.60 VDC |
||
| Weight (maximum) |
0.22 kg (0.48 lb) |
||
| Dimensions: | |||
| Height |
4.30 mm (0.17 in.) |
||
| Width |
257.60 mm (10.14 in.) |
||
| Depth |
98.60 mm (3.88 in.) |
||
| Temperature range: | |||
| Operating |
0°C to 35°C (32°F to 95°F) |
||
| Storage |
–40°C to 65°C (–40°F to 149°F) |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
| Charging time (approximate) |
4 hours (when the computer is off)
NOTE: Control the charging time, duration, start and end time, and so on using the Dell Power Manger application. For more information on the Dell Power Manger see,
Me and My Dell on
www.dell.com/
|
||
| Coin-cell battery |
ML1220 |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
Display
| Decsription | Values | |||
|---|---|---|---|---|
| Type | 13.3-inch FHD touchscreen | 13.3-inch FHD non-touchscreen | 13.3-inch UHD touchscreen | |
| Panel technology | Wide Viewing Angle (WVA) | Wide Viewing Angle (WVA) | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 400 nits | 400 nits | 400 nits | |
| Dimensions (active area): | ||||
| Height | 165.24 mm (6.51 in.) | 165.24 mm (6.51 in.) | 165.24 mm (6.51 in.) | |
| Width | 293.76 mm (11.57 in.) | 293.76 mm (11.57 in.) | 293.76 mm (11.57 in.) | |
| Diagonal | 337.82 mm (13.30 in.) | 337.82 mm (13.30 in.) | 337.82 mm (13.30 in.) | |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | |
| Megapixels | 2.07 | 2.07 | 8.29 | |
| Pixels per inch (PPI) | 166 | 166 | 331 | |
| Contrast ratio (min) | 1500:1 | 1500:1 | 1500:1 | |
| Response time (max) | 30 msec rise/fall | 30 msec rise/fall | 30 msec rise/fall | |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | |
| Horizontal view angle | +/- 85 degrees | +/- 85 degrees | +/- 85 degrees | |
| Vertical view angle | +/- 85 degrees | +/- 85 degrees | +/- 85 degrees | |
| Pixel pitch | 0.153 mm | 0.153 mm | 0.0765 mm | |
| Power consumption (maximum) | 2.90 W | 2.90 W | 5.41 W | |
| Anti-glare vs Anti-reflective | Anti-reflective | Anti-glare | Anti-reflective | |
| Touch options | Yes | No | Yes | |
Fingerprint reader (optional)
The following table lists the specifications of the optional fingerprint-reader.
| Description | Values |
|---|---|
| Sensor technology |
Touch |
| Sensor resolution |
500 dpi |
| Sensor area |
5.5 mm x 4.5 mm |
| Sensor pixel size |
108 x 88 pixels |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
Not supported | Not supported | Not supported | Not supported |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD Graphics 620 | Not supported | Shared system memory | 8th generation Intel Core i3/i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.2 m to 3,048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























