Physical specifications
| Description | Values |
|---|---|
| Height | 38.53 cm (15.16 inches) |
| Width | 57.62 cm (22.68 inches) |
| Depth | 5.4 cm (2.12 inches) |
| Starting weight | 5.7 kg (12.56 lb) with Easel stand |
Processor
| Feature | Celeron Quad Core | Celeron Dual Core |
|---|---|---|
| Processor name | Intel Celeron J4105 | Intel Celeron J4005 |
| Cache | 4 MB | 4 MB |
| Number of cores | 4 | 2 |
| Package | 25 mm X 24 mm FCBGA 1090 | 25 mm X 24 mm FCBGA 1090 |
| Processor burst frequency | 2.50 GHz | 2.70 GHz |
| Processor base core frequency | 1.50 GHz | 2.00 GHz |
| Graphics base frequency | 250 MHz | 250 MHz |
| Graphics Executive Unit (EU) | 12 | 12 |
| Graphics maximum dynamic frequency | 750 MHz | 700 MHz |
| Supported memory technology | DDR4/LPDDR4 up to 2400 MT/s | DDR4/LPDDR4 up to 2400 MT/s |
| Maximum memory size | 8 GB | 8 GB |
| Supported DIMMS per channel | 2 | 2 |
| TjMax | 105 °C | 105 °C |
| Thermal Design Power (TDP) | 10 W | 10 W |
Chipset
| Description | Values |
|---|---|
| Type | Integrated with the processor (Intel Gemini Lake) |
| Non-volatile memory on chipset | Yes |
| BIOS configuration Serial Peripheral Interface (SPI) | 16 MB onboard SPI flash |
| Trusted Platform Module (TPM) 2.0 Security Device (Discrete TPM Enabled) | 24 KB on TPM 2.0 on chipset |
Firmware—TPM (Discrete TPM disabled) | By default, the Platform Trust Technology (PTT) feature is visible to the operating system. |
Operating system
- Wyse ThinOS
- Wyse ThinOS PCoIP
- Windows 10 IoT Enterprise
Memory
| Description | Values |
|---|---|
| Minimum memory configuration | 4 GB (1 x 4 GB module) |
| Maximum memory configuration | 8 GB |
| Number of slots | 2 SODIMM |
| Maximum memory supported per slot | 8 GB |
| Memory option | 4 GB - 1 x 4 GB 8 GB - 1 x 8 GB 8 GB - 2 x 4 GB |
| Type | DDR4 |
| Speed | 2400 MHz |
External ports and connectors
| Description | Values |
|---|---|
| Network | One RJ45, 10/100/1000 |
| USB |
|
| Audio |
|
| Video | DisplayPort 1.2a |
| Power adapter port | One |
| Security | Kensington lock slot |
Wireless module
| Description | Values |
|---|---|
| Model number | Intel Dual Band Wireless AC 9560 (802.11ac) 2x2 + Bluetooth 5.0 |
| Transfer rate | 1.73 Gbps |
| Frequency bands supported | 2.4/ 5 GHz (160 MHz) |
| Wireless standards | WiFi 802.11b/g/a/n/ac |
| Encryption | 64/128-bit encryption |
| Bluetooth | Bluetooth 5.0 |
Audio
| Description | Values |
|---|---|
| High Definition Stereo support | Yes |
| Controller | Realtek ALC3253/ALC1302 |
| External interface | Global headset and line out jack |
| Number of channels | 2 |
| Audio Jack Impedance | |
| Microphone | Digital dual microphone |
| Internal Speaker Power Rating | 3 W |
Storage
Your computer supports one of the following configurations:
- M.2 2230 solid-state drive
- M.2 2280 solid-state drive
- eMMC Storage (soldered on the system board)
| Type | Form factor | Interface | Capacity | Operating system |
|---|---|---|---|---|
| M.2 2230 128GB PCIe NVMe Solid-State Drive | M.2 SSD 2230/2280 | PCIe Gen 2x2 NVMe, up to 8 Gbps | 128 GB | Windows 10 IoT Enterprise |
| M.2 2230 32 GB SATA Solid-State Drive | M.2 SSD 2230/2280 | SATA AHCI, up to 6 Gbps | 32 GB | Windows 10 IoT Enterprise |
| eMMC Storage | Soldered on the system board | eMMC v5.1, up to HS400 mode | 16 GB | ThinOS and ThinOS with PCoIP |
| eMMC Storage | Soldered on the system board | eMMC v5.1, up to HS400 mode | 32 GB | Windows 10 IoT Enterprise |
NOTE: : If shipped with the system, the M.2 SSD is the default primary drive.
Web camera
| Description | Values |
|---|---|
| Number of cameras | One |
| Maximum Resolution | 1 MP |
| Camera type | HD without IR support |
| Video Resolution | 1280 x 720 P @ 30 fps (maximum), 720 P @ 30 fps |
Power
| Description | Values |
|---|---|
| Power Supply Wattage | 90 W |
| AC input Voltage Range | 100 Vac–240 Vac |
| AC input current (low AC range/high AC range) | 1.70 A / 2.50 A |
| AC input Frequency | 50 Hz–60 Hz |
| Output current | 4.62 A |
| Rated output voltage | 19.50 VDC |
| Temperature range: Operating | 0 °C–40 °C (32 °F–104 °F) |
| Temperature range: Storage | –40 °C–70 °C (–40 °F–158 °F) |
Display
| Description | Values |
|---|---|
| Type | Full HD (FHD) Non-Touch |
| Screen size (diagonal) | 23.8 in. |
| Screen technology | IPS |
| Native resolution | 1920 x 1080 |
| High definition | Full HD |
| Luminance | 250 cd/m2 |
| Height | 385.33 mm |
| Width | 576.62 mm |
| Megapixels | 2M |
| Pixels per inch (PPI) | 82 |
| Color depth | 16.7 M |
| Contrast ratio (min) | 700:1 |
| Contrast ratio (typical) | 1000:1 |
| Response time (max) | 25 mil sec |
| Typical Response time | 14 mil sec |
| Refresh rate | 60 Hz |
| View angle | 178° 89° |
Intel UHD 600 graphics
| Intel UHD 600 graphics | |
|---|---|
| Bus Type | Integrated with Intel CPU |
| Shaders/TMUs/ROPs | 96/12/3 |
| Frame Buffer Memory Size | Shares system memory for graphics data. Up to 1.7 GB with 4-GB system memory. |
| Multiple display supports - Using DP 1.2a | One DisplayPort, 1.2a |
| Internal Panel display resolution | 1920 x 1080 @ 60 Hz |
| Operating system graphics/API support |
|
| External Display resolution | 4096 x 2160 @ 60 Hz |
| Video outputs | No direct output ports. UHD 600 can optionally drive all ports on the system from the Intel chipset. |
| GPU clock frequency | 200 Mhz with boost to 750 Mhz |
| Performance |
|
System level environment and operating conditions
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
Operating | Storage | |
|---|---|---|
| Temperature range | 0 °C to 35 °C (32 °F to 95 °F) | –40 °C to 65 °C (–40 °F to 149 °F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G‡ |
| Altitude (maximum) | -15.2 m to 3048 m (-50 ft to 10,000 ft) | -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2-ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2-ms half-sine pulse when the hard drive head is in parked position.




























