Chipset
| Description | Values |
|---|---|
| Chipset | Intel Gemini Lake |
| Processor | Intel Celeron N4000/N4100 |
| DRAM bus width | 64-bit |
| Flash EPROM | 16 MB |
| PCIe bus | PCIe 2.0 |
Processors
| Description | Values | |
|---|---|---|
| Processors | Intel Celeron N4000 | Intel Celeron N4100 |
| Wattage | 6 W | 6 W |
| Core count | 2 | 4 |
| Thread count | 2 | 4 |
| Speed | 2.60 GHz | 2.40 GHz |
| Cache | 4 MB | 4 MB |
| Integrated graphics | Intel UHD Graphics 600 | Intel UHD Graphics 600 |
Memory
| Description | Values |
|---|---|
| Slots | Two SODIMM slots |
| Type | Single-channel DDR4 |
| Speed | 2400 MHz |
| Maximum memory | 8 GB |
| Minimum memory | 4 GB |
| Memory size per slot | 4 GB |
| Configurations supported |
|
Ports and connectors
| Description | Values |
|---|---|
| Network | One RJ45, 10/100/1000 |
| USB |
|
| Audio | One universal audio jack (headphone and microphone combo port) |
| Video |
|
| Memory card reader | One SD 3.0 memory card reader |
| Docking port | Supported |
| Power adapter port | One |
| Security | Noble wedge-shaped lock slot |
| Smart card | Common Access Card—optional
Accepts 1.8 V, 3 V, and 5 V cards |
Smart card reader
| Description | Values |
|---|---|
| Common Access Card—optional |
|
Storage
- M.2 2230 solid-state drive
- M.2 2280 solid-state drive
- eMMC Storage (soldered on the system board)
| Type | Form factor | Interface | Capacity | Operating system |
|---|---|---|---|---|
| M.2 2230 128GB PCIe NVMe Solid-State Drive | M.2 SSD 2230/2280 | PCIe Gen 2x2 NVMe, up to 8 Gbps | 128 GB | Windows 10 IoT Enterprise 2016 |
| M.2 2230 32 GB SATA Solid-State Drive | M.2 SSD 2230/2280 | SATA AHCI, up to 6 Gbps | 32 GB | Windows 10 IoT Enterprise 2016 |
| eMMC Storage | Soldered on the system board | eMMC v5.1, up to HS400 mode | 16 GB | ThinOS, ThinOS with PCoIP, and ThinLinux |
- NOTE: If shipped with your system, the M.2 SSD will be the default primary drive.
Physical specifications
| Description | Values |
|---|---|
| Height | |
|
|
| Width | 330.3 mm (13.0 in.) |
| Depth | 238 mm (9.37 in.) |
| Weight | Starting 1.79 kg (3.946 lb) |
Operating system
- Wyse ThinOS
- Wyse ThinOS with PCoIP
- Wyse ThinLinux
- Windows 10 IoT Enterprise 2016
Ethernet
| Description | Values |
|---|---|
| Network adapter | Integrated Realtek RTL8111HN Ethernet (RJ45) |
| Transfer rate | 10/100/1000 Mb/s |
Wireless module
| Description | Values |
|---|---|
| Model number | Intel Dual Band Wireless AC 9560 (802.11ac) 2x2 + Bluetooth 5.0 |
| Transfer rate | 1.73 Gbps |
| Frequency bands supported | 2.4/ 5 GHz (160 MHz) |
| Wireless standards | WiFi 802.11b/g/a/n/ac |
| Encryption | 64/128-bit encryption |
| Bluetooth | Bluetooth 5.0 |
- NOTE: Bluetooth is optional with the thin client.
Audio
| Description | Values |
|---|---|
| Controller | Realtek ALC3253 |
| Stereo conversion | Supported |
| Internal interface | Intel HDA |
| External interface | Universal audio jack |
| Speakers | Two stereo |
| Interface | Headphone and microphone combo port |
| Internal speaker amplifier | Supported (audio codec-integrated amplifier) |
| External volume controls | Keyboard shortcut controls |
| Speaker output | 2 W |
| Subwoofer output | Not supported |
| Microphone | Dual-array microphones |
Media card-reader
| Description | Values |
|---|---|
| Type | One SD-card slot |
| Supported cards | Secure Digital (SD), Secure Digital High Capacity (SDHC), and Secure Digital Extended Capacity (SDXC) |
Keyboard
| Description | Values |
|---|---|
| Type | Standard keyboard |
| Layout | QWERTY/AZERTY/Kanji |
| Number of keys |
|
| Size |
|
| Backlit keyboard | Yes |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary
functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shortcuts |
Camera
| Description | Values |
|---|---|
| Number of cameras | One |
| Type | Optional RGB HD 720p camera |
| Location | Front camera |
| Resolution: | |
|
|
| Diagonal viewing angle | 86.7 degrees |
Touch pad
| Description | Values |
|---|---|
| Resolution | |
|
|
| Dimensions | |
|
|
Power adapter
| Description | Values | |
|---|---|---|
| Type | E4 65 W adapter 4.5 mm barrel | E5 65W—65-Watt Type-C adapter (Upsell) |
| Input Voltage | 100 VAC to 240 VAC | 100 VAC to 240 VAC |
| Input current (maximum) | 2.5 A | 1.7 A |
| Input frequency | 50 Hz to 60 Hz | 50 Hz to 60 Hz |
| Output current | 3.34 A | 3.34 A |
| Rated output voltage | 19.50 VDC | 19.50 VDC |
| Temperature range: | ||
|
|
|
Battery
| Description | Values |
|---|---|
| Type | 42 WHr lithium-ion 3 cell battery |
| Voltage | 11.40 VDC |
| Weight (maximum) | 252 g (0.555 lb) |
| Dimension: | |
|
|
| Temperature range: | |
|
|
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions |
| Charging time (approximate): | |
|
|
| Life span | 300 discharge/recharge cycles |
| Coin-cell battery | CR 2032 lithium coin-cell battery |
-
NOTE:
-
Do not ingest the battery, as it causes chemical burn hazard.
-
If the coin/button cell battery is swallowed, it can cause severe internal burns in just two hours, and can lead to death.
-
Keep the new and used batteries away from children.
-
If the battery compartment does not close securely, stop using the thin client and keep it away from children.
-
If the batteries have been swallowed, seek medical attention immediately.
-
Display
| Description | Values | ||
|---|---|---|---|
| Type | High definition (HD)
|
Full High definition (FHD) | Full High definition (FHD) touch panel |
| Panel technology | Twisted Nematic (TN) | Twisted Nematic (TN) | Twisted Nematic (TN) |
| Luminance (typical) | 220 nits | 220 nits | 220 nits |
| Dimensions (active area): | |||
|
|
|
|
| Native Resolution | 1366x768 | 1920x1080 | 1920 x 1080 |
| Megapixels | 1.05 | 2.07 | 2.07 |
| Color gamut | 45% (NTSC) | 45% (NTSC) | 45% (NTSC) |
| Pixels per in. (PPI) | 112 | 157 | 157 |
| Contrast ratio (min) | 300:1 | 600:1 | 600:1 |
| Response time (max) | 25 | 35 | 35 |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Horizontal view angle | 40 (L)/40 (R) degrees | 40 (L)/40 (R) degrees | 40 (L)/40 (R) degrees |
| Vertical view angle | 10 (U)/30 (D) degrees | 10 (U)/30 (D) degrees | 10 (U)/30 (D) degrees |
| Pixel pitch | 0.226 x 0.226 | 0.226 x 0.226 | 0.226 x 0.226 |
| Power consumption (maximum) | 2.4 | 2.8 | 2.3.154 |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | Anti-glare |
| Touch options | No | No | Yes |
Video
| Controller | External display support | Memory size | Processor |
|---|---|---|---|
| Intel UHD Graphics 600 |
|
Shared system memory |
|
Environmental specifications
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0 °C to 35 °C (32 °F to 95 °F) | –40 °C to 65 °C (–40 °F to 149 °F) |
| Relative humidity (maximum) | 10% to 80% (non-condensing)
|
10% to 95% (non-condensing)
|
| Vibration (maximum)* | 0.26 GRMS | 1.37 GRMS |
| Shock (maximum) | 105 G † | 40 G ‡ |
| Altitude (maximum) | -15.2 m to 3,048 m (-50 ft to 10,000 ft) | -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2-ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2-ms half-sine pulse when the hard drive head is in parked position.
Security
| Description | Values |
|---|---|
| Trusted Platform Module (TPM) 2.0 | Integrated on the system board |
| Cable lock | Noble wedge lock |
Management software
Wyse Management Suite
Security software
| Specifications | |
|---|---|
| Dell Client Command Suite | |
Optional Dell Data Security for Windows 10 IoT Enterprise 2016
|




























