Specifications
- NOTE: Offerings may vary by region. The following specifications are only those required by law to ship with your computer. For more information about the configuration of your computer, go to Help and Support in your Windows operating system and select the option to view information about your computer.
| Type |
|
| Memory-module connector | Two UDIMM slots |
| Memory-module capacity | 2 GB, 4 GB, and 8 GB |
| Type | 1600 MHz DDR3L (Non-ECC) |
| Minimum memory | 2 GB
|
| Maximum memory | 16 GB
|
| Video type: | ||
| Integrated | Intel HD Graphics | |
| Discrete | PCI Express x16 graphics
card
|
|
| Integrated video memory | Shared system memory | |
| Integrated | Integrated 5.1 channel High Definition Audio |
| Ethernet 10/100/1000 Mbps | Ethernet controller integrated on system board |
| Wireless | Up to Wi-Fi 802.11ac |
| Bluetooth | 4.0 |
| Chipset | Intel H110 |
| Bus speed: | ||
| PCI Express | PCIe 2.0 at speeds upto 5.0 GT/s | |
| SATA |
|
|
| USB |
|
|
| PCIe x16 | One full height card | |
| PCIe x1 | Up to two full height cards | |
| M2 Slot | One M.2 card slot for Wi-Fi and Bluetooth combo card | |
|
PCI |
One full height card |
|
| 2.5 inch drive bays | Up to two | ||||
| 3.5 inch drive bays | One | ||||
| 5.25 inch optical-drive bays | One | ||||
| Audio: | ||
| Back panel | Three connectors | |
| Front Panel | One headset port | |
| Network | One RJ-45 connector | |
| USB: | ||
| Front panel | Two USB 3.0 connectors | |
| Back panel | Four USB 2.0 connectors | |
| Video |
|
|
| Power button light | white light — solid white light indicates power-on state ; blinking white light indicates sleep/stand-by state of the computer. |
| amber light — solid amber light indicates boot failure - System Power Error; blinking amber light indicates boot failure - System Power OK | |
| Drive activity light | white light — blinking white light indicates that the computer is reading data from, or writing data to the hard drive. |
| Coin cell battery | 3 V CR2032 lithium coin cell | |
| Input voltage | 200-240 VAC / 100-127/200-240 VAC / 100-240 VAC | |
| Input frequency | 50 Hz to 60 Hz | |
| Wattage | 240 W | |
| Input current | 2 A / 7/3.5A / 4 A | |
| Maximum heat dissipation | 820 BTU/hr | |
|
||
| Height | 352.90 mm (13.90 inches) | ||||
| Width | 154 mm (6.06 inches) | ||||
| Depth | 294.4 mm (11.59 inches) | ||||
| Weight (Minimum) | 8.5 kg (18.73 lb) | ||||
| Temperature: | ||
| Operating | 10 °C to 35 °C (50 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity | 20 % to 80 % (non-condensing) | |
| Altitude: | ||
| Operating | –15.20 m to 3048 m (–50 ft to 10,000 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04–1985 | |




























