Specifications
- NOTE: Offerings may vary by region. The following specifications are only those required by law to ship with your computer. For more information about the configuration of your computer, go to Help and Support in your Windows operating system and select the option to view information about your computer.
| Type |
|
| Chipset | Integrated on processor |
| Memory module connector | one SoDIMM slot |
| Memory module capacity | 2 GB, 4 GB, and 8 GB |
| Type | 1600 MHz DDR3 (non-ECC) |
| Minimum memory | 2 GB |
| Maximum memory | 8 GB |
| Type | ||
| Controller | Intel HD graphics | |
| Integrated video memory | shared system memory | |
| Type | Integrated 5.1 high-definition audio |
| Type | Realtek 10/100/1000 Mbps Ethernet |
| Bus speed | ||
| SATA | 6 Gbps for hard drive; 3 Gbps for optical drive | |
| USB 2.0 | 480 Mbps | |
| USB 3.0 | 5 Gbps | |
| Externally accessible: | ||
| 5.25-inch drive bays | one | |
| Internally accessible: | ||
| 3.5-inch/2.5 inch drive bays | one | |
| Audio | ||
| Back panel | three | |
| Front Panel | one headset connector | |
| Network | one RJ-45 connector | |
| USB | ||
| Back panel | four USB 2.0 connectors | |
| Front Panel | two USB 3.0 connectors | |
| Video |
|
|
| power button light |
|
| drive activity light | white light — blinking white light indicates that the computer is reading data from, or writing data to the hard drive. |
| Coin-cell battery | 3 V CR2032 lithium coin-cell |
| Input voltage | 100 VAC — 240 VAC |
| Input frequency | 50 Hz — 60 Hz |
| Input current | 1.7 A / 2.5 A |
| Output current | 3.34 A / 4.62 A |
| Maximum heat dissipation | |
|
|
| Height | 290 mm (11.42 inches) |
| Width | 92.60 mm (3.65 inches) |
| Depth | 293 mm (11.53 inches) |
| Weight (Minimum) | 3.17 kg (6.99 pounds) |
| Temperature | ||
| Operating | 10 °C to 35 °C (50 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity | 20 % to 80 % (non-condensing) | |
| Altitude | ||
| Operating | –15.20 m to 5000 m (–50 ft to 10,000 ft) | |
| Storage | –15.20 m to 10668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04–1985 | |




























