Environmental Specifications
| Temperature | ||
| Operating | 5 °C to 35°C (41 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative Humidity (maximum) | ||
| Operating | 20% to 80% (non-condensing) | |
| Storage | 5% to 95% (non-condensing) | |
| Maximum Vibration | ||
| Operating | 0.26 G rms | |
| Storage | 2.20 G rms | |
| Maximum Shock | ||
| Operating | 40 G | |
| Storage | 105 G | |
| Altitude | ||
| Operating | –15.20 m to 3048 m (-50 ft to 10,000
ft)
|
|
| Storage | –15.20 m to 10,668 m (-50 ft to 35,000 ft) | |




























