System information specifications
| Feature | Specification |
|---|---|
| DRAM bus width | 64 bit |
| Flash EPROM | SPI 128 Mbits |
| PCIe 3.0 bus | 8.0 GHz |
Processor specifications
| Feature | Specification |
|---|---|
| Types | Intel Core i3/i5/i7 series |
| L3 cache | up to 4 MB |
| External bus frequency | 2133 MHz |
Memory specifications
| Feature | Specification |
|---|---|
| Memory connector | Two SODIMM slots |
| Memory capacity | 4 GB, 8 GB, and 16 GB |
| Memory type | DDR4 SDRAM |
| Speed | 2133 MHz |
| Minimum memory | 4 GB |
| Maximum memory | 32 GB |
Battery specifications
| Feature | Specification |
|---|---|
| Type |
6-cell or 9-cell smart lithium ion |
| Depth |
80 mm (3.14 inches) |
| Height |
21 mm (0.82 inches) |
| Width |
166.9 mm (6.57 inches) |
| Weight |
|
| Voltage | 14.8 V DC |
| Life span | 300 discharge per charge cycles |
| Temperature range | |
| Operating |
|
| Nonoperating | –51°C to 71°C (–60°F to 160°F)
|
| Coin cell battery | 3 V CR2032 lithium coin cell |
Audio specifications
| Feature | Specification |
|---|---|
| Type | four channel high definition audio |
| Controller | HDA Codec - ALC3235 |
| Stereo conversion | 24 bit (analog-to-digital and digital-to-analog) |
| Interface (internal) | HD audio |
| Interface (external) | microphone in/stereo headphones/external speakers connector |
| Speakers | one mono speaker |
| Internal speaker amplifier | 2 W (RMS) |
| Volume controls | Volume up/Volume down buttons |
- CAUTION: Adjustment of volume control, as well as the equalizer in the operating system and/or equalizer software, to other settings than the center position may increase the earphones and/or headphones output and cause hearing damage or loss.
Video specifications
| Feature | Specification |
|---|---|
| Type | integrated on system board |
| Controller (UMA) — Intel core i3/i5/i7 | Intel HD Graphics 520 |
| Discrete | AMD Radeon R7 M360 discrete graphics card |
Communication specifications
| Feature | Specification |
|---|---|
| Network adapter | 10/100/1000 Mb/s Ethernet (RJ-45) |
| Wireless |
|
Port and connector specifications
| Feature | Specification |
|---|---|
| Audio | one microphone/stereo headphone/speakers connector |
| Video |
|
| Network adapter | two RJ45 connectors |
| Serial port | two DB9 pin serial ports |
| Docking port | one |
| USB ports |
|
| SIM card slot | one micro-SIM slot with security feature |
Display specifications
| Feature | Specification |
|---|---|
| Type | WLED display |
| Size | 14.0 inches |
| Height | 190.00 mm (7.48 inches) |
| Width | 323.5 mm (12.59 inches) |
| Diagonal | 375.2 mm (14.77 inches) |
| Active area (X/Y) | 309.4 mm x 173.95 mm |
| Maximum resolution | 1366 x 768 pixels |
| Refresh rate | 60 Hz |
| Operating angle | 0° (closed) to 180° |
| Maximum viewing angles (horizontal) | +/- 70° minimum for HD |
| Maximum viewing angles (vertical) | +/- 70° minimum for HD |
| Pixel pitch | 0.1875 mm |
Touchpad specifications
| Feature | Specification |
|---|---|
| Active Area: | |
| X-axis | 99.50 mm |
| Y-axis | 53.00 mm |
Keyboard specifications
| Feature | Specification |
|---|---|
| Number of keys |
|
| Layout | QWERTY/AZERTY/Kanji |
Adapter specifications
| Feature | Specification |
|---|---|
| Type | 65 W and 90 W |
| Input voltage | 100–240 V AC |
| Input current (maximum) |
|
| Input frequency | 50–60 Hz |
| Output current |
|
| Rated output voltage | 19.5 V DC |
| Temperature range (operating) | 0°C to 40°C (32°F to 104°F) |
| Temperature range (nonoperating) | –40°C to 70°C (–40°F to 158°F) |
Physical dimension specifications
| Feature | Specification |
|---|---|
| Height | 52 mm (2.05 inches) |
| Width | 247 mm (9.72 inches) |
| Length | 356 mm (14.02 inches) |
| Weight (minimum config) | 7.8 lbs (3.54 kg) |
Environmental specifications
| Feature | Specifications |
|---|---|
| Temperature — operating | –29°C to 63°C (–20°F to 145°F) |
| Temperature — storage | –51°C to 71°C (–60°F to 160°F) |
| Relative humidity (maximum) — operating | 10% to 90% (noncondensing) |
| Relative humidity (maximum) — storage | 0% to 95% (noncondensing) |
| Altitude (maximum) — operating | –15.24 m to 4572 m (–50 ft to 15,000 ft) |
| Altitude (maximum) — nonoperating | –15.24 m to 9144 m (–50 ft to 30,000 ft) |
| Airborne contaminant level | G1 as defined by ISA-71.04–1985 |




























