Specifications
- NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer, click Start
, and then select
the option to view information about your computer.
| Feature | Specification |
|---|---|
| Chipset | Intel Mobile Express Series 6 chipset |
| DRAM bus width | 64-bit |
| Flash EPROM | SPI 32 Mbits |
| PCIe Gen1 bus | 100 MHz |
| Feature | Specification |
|---|---|
| Types |
|
| L3 cache | up to 4 MB |
| External bus frequency | 1600 MHz |
| Feature | Specification |
|---|---|
| Memory connector | two SODIMM slots |
| Memory capacity | 4 GB, or 8 GB |
| Memory type | DDR3 SDRAM 1600 Mhz |
| Minimum memory | 4 GB |
| Maximum memory | 16 GB |
| Feature | Specification | |
|---|---|---|
| Type | four-channel high definition audio | |
| Controller | Realtek ALC3226 | |
| Stereo conversion | 24-bit (analog-to-digital and digital-to-analog) | |
| Interface: | ||
| Internal | HD audio | |
| External | microphone-in/stereo headphones/external speakers connector | |
| Speakers | one mono speaker | |
| Internal speaker amplifier | 2W (RMS) | |
| Volume controls | Volume Up/Volume Down buttons | |
- CAUTION: Excessive sound pressure from earphones or headphones can cause hearing damage or loss. Adjustment of the volume control as well as the equalizer to settings other than the center position may increase the earphone or headphones output voltage, and therefore the sound pressure level. The use of factors influencing the earphones or headphones output other than those specified by the manufacturers (e.g. operating system, equalizer software, firmware, driver etc.) may increase the earphones or headphones output voltage and therefore the sound pressure level. The use of earphones and headphones other than those specified by the manufacturer may lead to heightened sound pressure level.
| Feature | Specification | ||
|---|---|---|---|
| Type | integrated on system board | ||
| Controller | |||
| UMA | |||
| Intel Core i3/i5 | Intel HD Graphics 4400 | ||
| Intel Core i7 | Intel HD Graphics 5000 | ||
| Discrete (Optional) | Nvidia GeForce (N14M-GE) Discrete Graphics Card, 2 GB Graphics | ||
| Feature | Specification |
|---|---|
| Network adapter | 10/100/1000 MB/s Ethernet (RJ-45) |
| Wireless | WLAN with Bluetooth 4.0
WWAN |
| Feature | Specification |
|---|---|
| Audio (optional) | one microphone/stereo headphone/speaker connector |
| Video |
|
| Network adapter | one RJ-45 connector (second optional) |
| USB 2.0 | two 4-pin USB 2.0 compliant connector |
| USB 3.0 |
|
| Memory card reader | one SD card reader |
| Expansion card |
|
| Serial | one DB9 serial connector (second optional) |
| Docking port | one |
| Subscriber Identity Module (SIM) port | one micro-SIM slot with security feature |
| Feature | Specification | |
|---|---|---|
| Type | WLED display | |
| Size | 14.0 inches | |
| Dimensions: | ||
| Height | 190.00 mm (7.48 inches) | |
| Width | 323.5 mm (12.59 inches) | |
| Diagonal | 375.2 mm (14.77 inches) | |
| Active area (X/Y) | 309.4 mm x 173.95 mm | |
| Maximum resolution | 1366 x 768 pixels | |
| Operating angle | 0° (closed) to 180° | |
| Refresh rate | 60 Hz | |
| Minimum Viewing angles: | ||
| Horizontal |
| |
| Vertical |
| |
| Pixel pitch | 1875 mm | |
| Feature | Specification |
|---|---|
| Number of keys | 84 keys: US English, Thai, French-Canadian, Korean, Russian, Hebrew, English-International |
| Layout | QWERTY/AZERTY/Kanji |
| Feature | Specification | |
|---|---|---|
| Active Area: | ||
| X-axis | 99.5 mm | |
| Y-axis | 53 mm | |
| Feature | Specification | ||
|---|---|---|---|
| Type | 6–cell or 9–cell “smart” lithium ion | ||
| Dimensions: | |||
| Height | 21 mm (0.82 inches) | ||
| Width | 166.9 mm (6.57 inches) | ||
| Depth | 80 mm (3.14 inches) | ||
| Weight | 6–cell : 365.5 g (0.80 lbs) ; 9–cell : 520 g (1.14 lbs) | ||
| Voltage | 14.8 VDC | ||
| Life span | 300 discharge/charge cycles | ||
| Temperature range: | |||
| Operating |
| ||
| Non-Operating | -51 °C to 71 °C (-60 °F to
160 °F)
| ||
| Coin-cell battery | 3V CR2032 lithium coin cell | ||
| Type | 65 W/90 W | |
| Input voltage | 100 VAC to 240 VAC | |
| Input current (maximum) | 1.5A / 1.7A | |
| Input frequency | 50 Hz to 60 Hz | |
| Output power | 65 W/90 W | |
| Output current | 3.34 A/4.62 A(continuous) | |
| Rated output voltage | 19.5 +/– 1.0 VDC | |
| Temperature range: | ||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) | |
| Non-Operating | –40 °C to 70 °C (–40 °F to 158 °F) | |
| Type | 90 W | |
| Input voltage | 11 VDC to 16 VDC | |
| Input current (maximum) | 9.0 A | |
| Output power | 90 W | |
| Output current | 4.86 A(continuous) | |
| Rated output voltage | 19.5 +/– 1.0 VDC | |
| Temperature range: | ||
| Operating | 0 °C to 35 °C (32 °F to 95 °F) | |
| Feature | Specification | |
|---|---|---|
| Height | 44 mm (1.73 inches) | |
| Width | 347 mm (13.66 inches) | |
| Depth | 243 mm (9.57 inches) | |
| Weight | 6.5 lbs (2.95 kg) | |
| Feature | Specification | |
|---|---|---|
| Temperature: | ||
| Operating | -29 °C to 63 °C (-20 °F to 140 °F) | |
| Storage | -51 °C to 71 °C (-60 °F to 160 °F)) | |
| Relative humidity (maximum): | ||
| Operating | 10 % to 90 % (non condensing) | |
| Storage | 5 % to 95 % (non condensing) | |
| Altitude (maximum): | ||
| Operating | -15.24 m to 4572 (-50 ft to 15,000 ft) (–50 ft to ft ft) | |
| Non-Operating | '-15.24 m to 4572 (-50 ft to 15,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-71.04–1985 | |




























