Chassis dimensions

| Drives | Xa | Xb | Y | Za | Zb | Zc |
|---|---|---|---|---|---|---|
| All configurations | 482.0 mm (18.98 inches) | 434.0 mm (17.09 inches) | 86.8 mm (3.42 inches) | 30.78 mm (1.21 inches)With bezel 29.89 mm (1.18 inches)Without bezel | 700.7 mm (27.59 inches) Ear to rear wall | 771.62 mm (30.38 inches) Ear to PSU handle |
System weight
| System configuration | Maximum weight (with all drives/SSDs) |
|---|---|
| No backplane configuration | 25.1 kg (55.34 lb) |
| 8 x 2.5-inch Universal | 27.5 kg (60.63 lb) |
| 12 x 3.5-inch SAS/SATA | 36.1 kg (69.67 lb) |
| 16 x 2.5-inch SAS/SATA | 29.3 kg (64.59 lb) |
| 16 x 2.5-inch SAS/SATA + 8 x U.2 or 2.5-inch NVMe RAID | 28.74 kg (63.36 lb) |
| 24 x 2.5-inch SAS/SATA | 31.8 kg (70.11 lb) |
| 16 x EDSFF E3.S Gen5 NVMe | 25.47 kg (56.15 lb) |
| 8 x EDSFF E3.S Gen5 NVMe | 24.33 kg (53.64 lb) |
| 32 x EDSFF E3.S Gen5 NVMe | 31.14 kg (68.65 lb) |
| 40 x EDSFF E3.S Gen5 NVMe | 29.92 kg (65.96 lb) |
| Chassis weight | Description |
|---|---|
| 40–70 lb | Recommend two people to lift. |
| 70–120 lb | Recommend three people to lift. |
| ≥ 121 lb | Recommend to use a server-lift. |
PSU specifications
The PowerEdgeR7725system supports up to two AC or DC power supply units (PSUs).
| PSU | Class | Heat dissipation (maximum) (BTU/hr) | Frequency (Hz) | Input voltage | Current (A) |
|---|---|---|---|---|---|
| 3200 W AC | Titanium | 12000 | 50/60 | 200-240 Vac | 16 |
| 3200 W HVDC | N/A | 12000 | N/A | 240 Vdc | 14.5 |
| 3200 XLAC | Titanium | 12000 | 50/60 | 277 Vac | 12.9 |
| 3200 XHVDC | N/A | 12000 | N/A | 336 Vdc | 10.47 |
| 2400 W AC | Titanium | 9000 | 50/60 | 100-240 Vac | 16-13.2 |
| 2400 W HVDC | N/A | 9000 | N/A | 240 Vdc | 10.9 |
| 1800 W AC | Titanium | 6750 | 50/60 | 200-240 Vac | 9.8-8.2 |
| 1800 W HVDC | N/A | 6750 | N/A | 240 Vdc | 8.2 |
| 1500 W AC | Titanium | 5625 | 50/60 | 100-240 Vac | 12-8.2 |
| 1500 W HVDC | N/A | 5625 | N/A | 240 Vdc | 6.8 |
| 1500 W XLAC | Titanium | 5625 | 50/60 | 277 Vac | 6.1 |
| 1500 W XHVDC | N/A | 5625 | N/A | 336 Vdc | 4.91 |
| 1400 W -48V | N/A | 5310 | N/A | (-48)-(-60) Vdc | 33 |
| 1100 W AC | Titanium | 4100 | 50/60 | 100-240 Vac | 12-6.1 |
| 1100 W HVDC | N/A | 4100 | N/A | 240 Vdc | 5.1 |
| 1100 W AC | Platinum | 4100 | 50/60 | 100-240 Vac | 12-6.1 |
| 1100 W HVDC | N/A | 4100 | N/A | 240 Vdc | 5.1 |
| 800 W AC | Titanium | 3000 | 50/60 | 100-240 Vac | 9.2-4.5 |
| 800 W HVDC | N/A | 3000 | N/A | 240 Vdc | 3.7 |
| 800 W AC | Platinum | 3000 | 50/60 | 100-240 Vac | 9.2-4.5 |
| 800 W HVDC | N/A | 3000 | N/A | 240 Vdc | 3.7 |




| Form factor | Output | Power cable |
|---|---|---|
| Redundant 73.5 mm | 3200 W Titanium mixed mode | C19 |
| Redundant 73.5 mm | 3200 W 277 Vac and HVDC | APP/Saf-D-Grid |
| Redundant 60 mm | 2400 W Titanium mixed mode | C19 |
| Redundant 60 mm | 1800 W Titanium mixed mode | C16 |
| Redundant 60 mm | 1500 W Titanium mixed mode | C13 |
| Redundant 60 mm | 1500 W 277 Vac and HVDC | APP/Saf-D-Grid |
| Redundant 60 mm | 1400 W -48 V | DC power cable |
| Redundant 60 mm | 1100 W Titanium mixed mode | C13 |
| Redundant 60 mm | 1100 W Platinum mixed mode | C13 |
| Redundant 60 mm | 800 W Titanium mixed mode | C13 |
| Redundant 60 mm | 800 W Platinum mixed mode | C13 |
Cooling fan specifications
The PowerEdgeR7725system supports up to six cooling fans.
| Fan type | Abbreviation | Also known as | Label color | Label image |
|---|---|---|---|---|
| High Performance Silver (HPR Silver) fans | HPR SLVR | Silver | Silver | ![]() |
| High Performance Gold (HPR Gold) fans | HPR GOLD | Gold | Gold | ![]() |
| High Performance Platinum (HPR Pltm) fans | HPR PLTM | Platinum | Platinum | ![]() |
Supported operating systems
The PowerEdge R7725 system supports the following operating systems:
- Microsoft Windows Server with Hyper-V
- Canonical Ubuntu Server LTS
- RedHat Enterprise Linux
- SUSE Linux Enterprise Server
- VMware ESXi
System battery specifications
The PowerEdge R7725 system uses one CR 2032 3.0-V lithium coin cell battery.
Expansion card riser specifications
| PCIe slot | Expansion card riser | Processor connection | Height | Length | Slot width |
|---|---|---|---|---|---|
| Slot 1 | R1a | Processor 2 | Full Height | Half Length | x8 |
| Slot 2 | R1a, R1b, R1b_DW | Processor 2 | Full Height | Half Length | x8, x16 |
| Slot 3 | R2a, R2b | Processor 2 | Full Height
Low-Profile in liquid cooling configuration. |
Half Length | x16 |
| Slot 4 | R2b, R3a, R3b, R3e (OCP) | Processor 2 | Full Height | Half Length | x8, x16 |
| Slot 5 | R3a | Processor 2 | Full Height | Half Length | x8 |
| Slot 6 | BOSS | Processor 1 | N/A | N/A | x4 |
| Slot 7 | R5a, R5b, R5b_DW, R5e | Processor 1 | Full Height | Half Length | x8, x16 |
| Slot 8 | R5a, R5e | Processor 1 | Full Height | Half Length | x8, x16 |
| Slot 9 | R4a, R4b | Processor 1 | Full Height
Low-Profile in liquid cooling configuration. |
Half Length | x16 |
| Slot 10 | OCP | Processor 1 | N/A | N/A | x16 |
Memory specifications
| DIMM type | DIMM rank | DIMM capacity | Dual processor | |
|---|---|---|---|---|
| Minimum system capacity | Maximum system capacity | |||
| RDIMM | Dual rank | 16 GB | 32 GB | 384 GB |
| 32 GB | 64 GB | 768 GB | ||
| 64 GB | 128 GB | 1.5 TB | ||
| 96 GB | 192 GB | 2.3 TB | ||
| 128 GB | 256 GB | 3.0 TB | ||
| 256 GB | 512 GB | 6.14 TB | ||
| Memory module sockets | Speed |
|---|---|
| 24, 288-pin | 6400 MT/s (1 DPC) |
Storage controller specifications
| Supported storage controller cards | |
|---|---|
Internal controllers
|
|
Internal Boot
|
|
Software RAID
|
Drives
- No backplane configuration
- Up to 8 x 2.5-inch SAS/SATA/NVMe
- Up to 12 x 3.5-inch SAS/SATA
- Up to 16 x 2.5-inch SAS/SATA
- Up to 24 x 2.5-inch SAS/SATA
- Up to 16 x 2.5-inch SAS/SATA + 8 x U.2 or 2.5-inch NVMe
- Up to 8 x EDSFF E3.S Gen5 NVMe
- Up to 16 x EDSFF E3.S Gen5 NVMe
- Up to 32 x EDSFF E3.S Gen5 NVMe
- Up to 40 x EDSFF E3.S Gen5 NVMe
GPU Specifications
- Up to two 450 W double-width GPUs
- Up to six single-width GPUs
DPU Specifications
The PowerEdge R7725 platform accommodates Data Processing Units (DPUs). These units are system-on-chip solutions that combine ARM cores, high-performance NICs, and programmable acceleration engines to offload and accelerate data center infrastructure services.
| Feature | NVIDIA BlueField-3 2x200 GbE B3220 | NVIDIA BlueField-3 1x400 GbE B3140H * | NVIDIA BlueField3- B3240 |
|---|---|---|---|
| Type | Data Processing Units (DPU) | Data Processing Units (DPU) | Data Processing Units (DPU) |
| Networking | 2 x 200 GbE | 1x400 GbE | 1x400 GbE |
| Form Factor | FHHL | FHHL | FHHL |
| Interface | PCIe Gen5 x16 | PCIe Gen5 x16 | PCIe Gen5 x16 |
| Power Consumption | 150 W | 75 W | 150 W |
| Compatible Risers | RC 2(Slots2,7), RC 3(Slots2,7), RC 4(Slots 2,7), RC 5(Slots2,7), RC 8(Slots2,7) | TBD | RC 2(2,7), RC 3(2,7), RC 4(2,7), RC 5(2,7), RC 8 (2,7) |
NIC port specifications
| Feature | Specifications |
|---|---|
| Datacenter-Secure Control Module (DC-SCM) | 1 GbE x 2 |
| OCP NIC 3.0 card | 200 GbE x 2 (configurable as 400 GbE x 1), 100 GbE x 2, 25 GbE x 2, 25 GbE x 4, 10 GbE x 2, 1 GbE x 4, 10 GbE x 4 |
| PCIe Add-in Card (AIC) NIC | 200 GbE x 2 (configurable as 400 GbE x 1), 100 GbE x 2, 25 GbE x 2 |
| Fiber channel HBA | FC64, FC32 |
USB ports specifications
| Front | Rear | Internal | |||
|---|---|---|---|---|---|
| USB port type | No. of ports | USB port type | No. of ports | USB port type | No. of ports |
| USB 2.0-compliant port (optional) | One | USB 3.1-compliant port | Two | Internal USB 3.1-compliant port | One |
| USB type C dual-mode host/BMC Direct port | One | ||||
VGA ports specifications
The PowerEdge R7725 system supports DB-15 DB-15 port on the rear I/O board of the Datacenter Secure Control Module (DC-SCM).
Environmental specifications
| Parameters | Allowable continuous operations |
|---|---|
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 10–35°C (50–95°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing at all times) | 8% RH with -12°C minimum dew point to 80% RH with 21°C (69.8°F) maximum dew point |
| Operational altitude de-rating | Maximum temperature is reduced by 1°C/300 m (1.8°F/984 Ft) above 900 m (2953 Ft) |
| Parameters | Allowable continuous operations |
|---|---|
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 5–40°C (41–104°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing at all times) | 8% RH with -12°C minimum dew point to 85% RH with 24°C (75.2°F) maximum dew point |
| Operational altitude de-rating | Maximum temperature is reduced by 1°C/175 m (1.8°F/574 Ft) above 900 m (2953 Ft) |
| Parameters | Allowable continuous operations |
|---|---|
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 5–45°C (41–113°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing at all times) | 8% RH with -12°C minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational altitude de-rating | Maximum temperature is reduced by 1°C/125 m (1.8°F/410 Ft) above 900 m (2953 Ft) |
| Parameters | Allowable continuous operations |
|---|---|
| Maximum temperature gradient (applies to both operation and non-operation) | 20°C in an hour* (36°F in an hour) and 5°C in 15 minutes (9°F in 15
minutes), 5°C in an hour* (9°F in an hour) for tape NOTE:* - Per ASHRAE
thermal guidelines for tape hardware, these are not
instantaneous rates of temperature change.
|
| Non-operational temperature limits |
NOTE:** Liquid filled components, or
systems/solutions containing liquid filled components are
limited to approximately 5°C above their freeze point. At this
time the only authorized liquid coolant is Recohem PG25 with a
freeze point between -9°C and -13°C, therefore the lower
non-operational temperature limit is -5°C. Components and
systems/solutions that can contain liquid but do not at the time
of testing shall be tested to the -40°C lower non-operational
temperature limit.
|
| Non-operational humidity limits | 5% to 95% RH with 27°C (80.6°F) maximum dew point |
| Maximum non-operational altitude | 12,000 meters (39,370 ft) |
| Maximum operational altitude | 3,048 meters (10,000 ft) |
| Maximum vibration | Specifications |
|---|---|
| Operating | 0.21 Grms at 5 Hz to 500 Hz for 10 min (all x, y, and z axes) |
| Storage | 1.38 Grms at 7 Hz to 250 Hz for 15 minutes (all six sides tested) |
| Maximum shock pulse | Specifications |
|---|---|
| Operating | Six consecutively performed shock pulses in the positive and negative x, y, and z axis of 6 G for up to 11 ms. |
| Storage | Six consecutively performed shock pulses in the positive and negative x, y, and z axis (one pulse on each side of the system) of 71 G for up to 2 ms. |
Particulate and gaseous contamination specifications
The following table defines the limitations that help avoid any equipment damage or failure from particulates and gaseous contamination. If the levels of particulates or gaseous pollution exceed the specified limitations and result in equipment damage or failure, you must rectify the environmental conditions. Remediation of environmental conditions is the responsibility of the customer.
| Particulate contamination | Specifications |
|---|---|
| Air filtration: Conventional Data Center only | Data center air filtration as defined by ISO Class 8 per ISO 14644-1 with a 95% upper confidence limit
NOTE: Filtering room air with a MERV8 filter, as specified in ANSI/ASHRAE Standard 127, is a recommended method for achieving the necessary environmental conditions.
NOTE:Air entering the data center must have MERV11 or MERV13 filtration.
NOTE:This condition applies to data center environments only. Air filtration requirements do not apply to IT equipment designed to be used outside a data center, in environments such as an office or factory floor.
|
| Walk-Up Edge Data Center or Cabinet (sealed, closed loop environment) | Filtration is not required for cabinets that are anticipated to be opened six times or less per year. Class 8 per ISO 1466-1 filtration as defined above is required otherwise.
NOTE: In environments commonly above ISA-71 Class G1 or that may have known challenges, special filters may be required.
|
| Conductive dust: data center and non-data center environments | Air must be free of conductive dust, zinc whiskers, or other conductive particles.
NOTE: Conductive dust, which can interfere with equipment operation, can originate from various sources, including manufacturing processes and zinc whiskers that may develop on the plating of raised floor tiles.
NOTE:This condition applies to data center and non-data center environments.
|
| Corrosive dust: data center and non-data center environments |
NOTE:This condition applies to data center and non-data center environments.
|
| Gaseous contamination | Specifications | Notes |
|---|---|---|
| Copper coupon corrosion rate | ISA-71 Class G1: <300 Å/month | Per ANSI/ISA71.04 |
| Silver coupon corrosion rate | ISA-71 Class G1: <200 Å/month | Per ANSI/ISA71.04 |
Thermal restriction matrix
| Label | Description |
|---|---|
| STD | Standard |
| HPR (Silver) | High performance Silver (HPR SLVR) fan |
| HPR (Gold) | High performance Gold (HPR GOLD) fan |
| HSK | Heat sink |
| LP | Low profile |
| FH | Full height |
| DLC | Direct Liquid Cooling |
| Heat sink | Processor TDP |
|---|---|
| STD HSK | < 180 W |
| 2U HPR HSK | >= 180 W |
| T-wing HSK | Supports all TDP (system should be installed with GPU/FGPA/long PCIe cards) |
| Configuration | 16x2.5"SAS+8xNVMe | 16xE3.S | 8xE3.S | 32xE3.S | 16x2.5"SAS | 8x2.5" Universal | No BP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | |||||
| DW GPU (riser config RC4) | No | Yes | No | No | Yes | No | No | Yes | No | No | Yes | |||||
| PPCM config | C05-01, 02, 03 | C05-02, 03 | C07-01 | C06-01 | C08-01 | C02-01, 02 | C04-02 | C0 | ||||||||
| GPU group | TDP (W) | cTDP (W) | Model | Core count | Production OPN | |||||||||||
| C | 125 | 120-155 | 9015 | 8 | 100-000001553 | Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
| 125 | 120-155 | 9115 | 16 | 100-000001552 | Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| B | 210 | 200-240 | 9335 | 32 | 100-000001149 | Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
| 200 | 200-240 | 9255 | 24 | 100-000000694 | Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 200 | 200-240 | 9135 | 16 | 100-000001150 | Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| A | 280 | 240-300 | 9355 | 32 | 100-000001148 | Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
| E | 320 | 320-400 | 9175F | 16 | 100-000001145 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
| 320 | 320-400 | 9275F | 24 | 100-000001144 | Standard
HSK HPR Gold Fan |
DLC only | Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
DLC only | Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
|
| 320 | 320-400 | 9375F | 32 | 100-000001197 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 360 | 320-400 | 9475F | 48 | 100-000001143 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 360 | 320-400 | 9555 | 64 | 100-000001142 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 320 | 320-400 | 9575F | 64 | 100-000001554 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 400 | 320-400 | 9655 | 96 | 100-000000674 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 400 | 320-400 | 9745 | 128 | 100-000001460 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 390 | 320-400 | 9825 | 144 | 100-000000837 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| 390 | 320-400 | 9845 | 160 | 100-000001458 | Standard
HSK HPR Gold Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Gold Fan |
1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Gold Fan |
Standard
HSK HPR Slvr Fan |
**1U T-type
HSK HPR Pltm Fan |
Standard
HSK HPR Slvr Fan |
Standard
HSK HPR Slvr Fan |
1U T-type
HSK HPR Pltm Fan |
|
| G | 500 | 450-500 | 9965 | 192 | 100-000000976 | 1U T-type
HSK HPR Pltm Fan |
DLC only | 1U T-type
HSK HPR Pltm Fan |
1U T-type
HSK HPR Pltm Fan |
DLC only | 1U T-type
HSK HPR Pltm Fan |
1U T-type
HSK HPR Pltm Fan |
DLC only | 1U T-type
HSK HPR Pltm Fan |
1U T-type
HSK HPR Pltm Fan |
DLC only |
| 500 | 450-500 | 9755 | 128 | 100-000001443 | 1U T-type
HSK HPR Pltm Fan |
DLC only | 1U T-type
HSK HPR Pltm Fan |
1U T-type
HSK HPR Pltm Fan |
DLC only | 1U T-type
HSK HPR Pltm Fan |
1U T-type
HSK HPR Pltm Fan |
DLC only | 1U T-type
HSK HPR Pltm Fan |
1U T-type
HSK HPR Pltm Fan |
DLC only | |
| Configuration | 16x2.5"SAS+8xNVMe | 16xE3.S | 8xE3.S | 32xE3.S | 16x2.5"SAS | 8x2.5" Universal | No BP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 GB RDIMM | 35°C | ||||||||||
| 32 GB RDIMM | 35°C | ||||||||||
| 64 GB RDIMM | 35°C | ||||||||||
| 96 GB RDIMM | 35°C | ||||||||||
| 128 GB RDIMM | HPR Gold Fan | 35°C | HPR Gold Fan | 35°C | HPR Gold Fan | HPR Gold Fan | 35°C | ||||
| 256 GB RDIMM | 7F0CF (HPR Gold Fan) | 7F0CF (HPR Gold Fan) | 35°C | 7F0CF (HPR Gold Fan) | 7F0CF (HPR Gold Fan) | HPR Gold Fan | HPR Gold Fan | 35°C | |||
| GPU | TDP (W) | 16x2.5"SAS+8xNVMe | 16xE3.S | 8xE3.S | 32xE3.S | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
DW GPU Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
DW GPU Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
DW GPU Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
DW GPU Shroud | |
| L4 24 GB | 72 |
HPR Gold fan 30°C |
35°C | 35°C | 35°C | 35°C | 35°C | 35°C | 35°C |
| H100 NVL 94 GB | 400 | N/A | 35°C | N/A | 35°C | N/A | 35°C | N/A | 35°C |
| H200 NVL 141G | 450 | N/A | 30°C | N/A | 35°C | N/A | 35°C | N/A | 35°C |
| NVIDIA RTX Pro 6000 BSE | 450 | N/A | 30°C | N/A | 30°C | N/A | 30°C | N/A | 30°C |
| L40s 48 GB | 350 | N/A | 35°C | N/A | 35°C | N/A | 35°C | N/A | 35°C |
| A16 64 GB | 250 | N/A | 35°C | N/A | 35°C | N/A | 35°C | N/A | 35°C |
| MI350P | 450 | N/A | 30°C | N/A | 30°C | N/A | 30°C | N/A | 30°C |
| GPU | TDP (W) | 16x2.5"SAS | 8x2.5" Universal | 24x2.5" SAS | 40x E3.S | No BP | ||
|---|---|---|---|---|---|---|---|---|
| Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
DW GPU Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
CPU ≤400W Regular Shroud CPU 500W T-wing Shroud |
DW GPU Shroud | |
| L4 24 GB | 72 |
HPR Gold fan 30°C |
35°C |
HPR Gold fan 35°C |
HPR Gold fan 30°C |
35°C |
HPR Gold fan 35°C |
35°C |
| H100 NVL 94 GB | 400 | N/A | 35°C | N/A | N/A | N/A | N/A | 35°C |
| H200 NVL 141G | 450 | N/A | 35°C | N/A | N/A | N/A | N/A | 35°C |
| NVIDIA RTX Pro 6000 BSE | 450 | N/A | 30°C | N/A | N/A | N/A | N/A | 35°C |
| L40s 48 GB | 350 | N/A | 35°C | N/A | N/A | N/A | N/A | 35°C |
| A16 64 GB | 250 | N/A | 35°C | N/A | N/A | N/A | N/A | 35°C |
| MI350P | 450 | N/A | 30°C | N/A | N/A | N/A | N/A | 35°C |
| Configuration | 16x2.5"SAS+8xNVMe | 16xE3.S | 8xE3.S | 32xE3.S | 16x2.5"SAS | 8x2.5" Universal | No BP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | CPU ≤400 W regular shroud, CPU500 W T-wing shroud | DW GPU shroud | |||||
| DW GPU (riser config RC4) | No | Yes | No | No | Yes | No | No | Yes | No | No | Yes | |||||
| PPCM config | C05-01, 02, 03 | C05-02, 03 | C07-01 | C06-01 | C08-01 | C02-01, 02 | C04-02 | C0 | ||||||||
| GPU group | TDP (W) | cTDP (W) | Model | Core count | Production OPN | |||||||||||
