Chassis dimensions

| Xa | Xb | Y | Za | Zb | Zc |
|---|---|---|---|---|---|
| 482.0 mm (18.97 inches) | 434.0 mm (17.09 inches) | 86.8 mm (3.41 inches) | 35.84 mm (1.41 inches) With bezel22.0 mm (0.86 inches) Without bezel | 875.3 mm (34.46 inches)Ear to rear wall | 910.89 mm (35.86 inches)Ear to PSU handle |
System weight
| System configuration | Maximum weight (with all drives/SSDs) |
|---|---|
| A server with fully populated drives | 27.5 kg (60.62 lb) |
| A server without drives and PSU installed | 25.1 Kg (55.33 lb) |
Processor specifications
| Supported processor | Number of processors supported |
|---|---|
| 4th or 5th Generation Intel® Xeon® Scalable Processors | Up to two |
PSU specifications
The PowerEdgeR760xasystem supports up to two AC or DC power supply units (PSUs).
| PSU | Class | Heat dissipation (maximum) (BTU/hr) | Frequency (Hz) | AC Voltage | DC Voltage | Current (A) | |||
|---|---|---|---|---|---|---|---|---|---|
| 200—240 V | 100—120 V | 277 V | 240 V | 336 V | |||||
| 2400 W mixed mode | Platinum | 9000 | 50/60 | 2400 W | 1400 W | N/A | N/A | N/A | 16—13.5 |
| N/A | 10500 | N/A | N/A | N/A | N/A | 2400 W | N/A | 11.2 | |
| 2800 W mixed mode | Titanium | 9000 | 50/60 | 2800 W | N/A | N/A | N/A | N/A | 15.6 |
| N/A | 10500 | N/A | N/A | N/A | N/A | 2800 W | N/A | 13.6 | |
| 3200 W mixed mode | Titanium | 12000 | 50/60 | N/A | N/A | 3200 W | N/A | N/A | 13.0 |
| Titanium | 12000 | N/A | N/A | N/A | N/A | N/A | 3200 W | 11.5 | |


| Form factor | Output | Power cord |
|---|---|---|
| Redundant 86 mm | 2400 W mixed mode | C19 |
| 2800 W mixed mode | C21 | |
| 3200 W mixed mode | APP 2006G1 |
Supported operating systemsR760xa
The PowerEdge R760xa system supports the following operating systems:
- Canonical Ubuntu Server LTS
- Microsoft Windows Server with Hyper-V
- Red Hat Enterprise Linux
- SUSE Linux Enterprise Server
- VMware ESXi
For more information, go to Operating System Manuals.
Cooling fan specifications
Cooling options
The PowerEdgeR760xa offers two types of cooling options:
- Air cooling
- Direct Liquid Cooling (DLC) (optional)
The PowerEdgeR760xasystem supports up to six standard (STD) cooling fans.
| Fan type | Abbreviation | Label color | Label image |
|---|---|---|---|
| Standard fans | STD | No label | ![]() |
System battery specifications
The PowerEdge R760xa system uses one CR 2032 3.0-V lithium coin cell battery.
Expansion card riser specifications
| Slot no | Card support | CPU1 | CPU2 | |||||
|---|---|---|---|---|---|---|---|---|
| R1V | RF1A | RF1B | R4T | RF2A | RF1B | |||
| PCIe Slot-1 | FH-HL | x16 | - | - | - | - | - | |
| PCIe Slot-2 | FH-HL | x16 | - | - | - | - | - | |
| PCIe Slot-7 | FH-HL | - | - | - | x16 | - | - | |
| PCIe Slot-8 | FH-HL | - | - | - | x16 | - | - | |
| PCIe Slot-31 | FH-FL
or FH-HL |
- | - | - | - | x16 (DW or SW) | x8 (SW) | |
| PCIe Slot-32 | FH-FL
or FH-HL |
- | - | - | - | - | x8 (SW) | |
| PCIe Slot-33 | FH-FL
or FH-HL |
- | - | - | - | x16 (DW or SW) | x8 (SW) | |
| PCIe Slot-34 | FH-FL
or FH-HL |
- | - | - | - | - | x8 (SW) | |
| PCIe Slot-35 | FH-FL
or FH-HL |
- | - | x8 (SW) | - | - | - | |
| PCIe Slot-36 | FH-FL
or FH-HL |
- | x16 (DW or SW) | x8 (SW) | - | - | - | |
| PCIe Slot-37 | FH-FL
or FH-HL |
- | - | x8 (SW) | - | - | - | |
| PCIe Slot-38 | FH-FL
or FH-HL |
- | x16 (DW or SW) | x8 (SW) | - | - | - | |
| Label | Description |
|---|---|
| SW | Single Width |
| DW | Double Width |
| FH | Full Height |
| FL | Full Length |
| HL | Half Length |
Memory specifications
| DIMM type | DIMM rank | DIMM capacity | Single processor | Dual processors | ||
|---|---|---|---|---|---|---|
| Minimum system capacity | Maximum system capacity | Minimum system capacity | Maximum system capacity | |||
| DDR5 RDIMM | Single rank | 16 GB | 16 GB | 256 GB | 32 GB | 512 GB |
| Dual rank | 32 GB | 32 GB | 512 GB | 64 GB | 1 TB | |
| Dual rank | 64 GB | 64 GB | 1 TB | 128 GB | 2 TB | |
| Quad rank | 128 GB | 128 GB | 2 TB | 256 GB | 4 TB | |
| Octa rank | 256 GB | 256 GB | 4 TB | 512 GB | 8 TB | |
| Memory module sockets | Rated DIMM speed |
|---|---|
| 32, 288-pin | 4800 MT/s |
| DIMM type | DIMM rank | DIMM capacity | Single processor | Dual processors | ||
|---|---|---|---|---|---|---|
| Minimum system capacity | Maximum system capacity | Minimum system capacity | Maximum system capacity | |||
| DDR5 RDIMM | Single rank | 16 GB | 16 GB | 256 GB | 32 GB | 512 GB |
| Dual rank | 32 GB | 32 GB | 512 GB | 64 GB | 1 TB | |
| Dual rank | 64 GB | 64 GB | 1 TB | 128 GB | 2 TB | |
| Dual rank | 96 GB | 96 GB | 1.5 TB | 192 GB | 3 TB | |
| Quad rank | 128 GB | 128 GB | 2 TB | 256 GB | 4 TB | |
| Octa rank | 256 GB | 256 GB | 4 TB | 512 GB | 8 TB | |
| Memory module sockets | Rated DIMM speed |
|---|---|
| 32, 288-pin | 6400 MT/s, or 5600 MT/s |
Storage controller specifications
| Supported storage controller cards | |
|---|---|
Internal controllers
|
|
External controllers
|
|
Internal Boot
|
|
Software RAID
|
|
SAS Host Bus Adapters (HBA)
|
Drives
- 8 x 2.5-inch hot-swappable SAS, SATA, or NVMe drives.
- 6 x 2.5-inch hot-swappable NVMe drives.
- 6 x E3.S Gen5 NVMe drives.
USB ports specifications
| Front | Rear | Internal (Optional) | |||
|---|---|---|---|---|---|
| USB port type | No. of ports | USB port type | No. of ports | USB port type | No. of ports |
| USB 2.0-compliant port | One | USB 3.0-compliant port | One | Internal USB 3.0-compliant port | One |
| iDRAC Direct port (Micro-AB USB 2.0-compliant port) | One | USB 2.0-compliant port | One | ||
NIC port specifications
| Feature | Specifications |
|---|---|
| LOM card (optional) | 1 GbE x 2 |
| OCP card (OCP 3.0) (optional) | 1 GbE x 4, 10 GbE x 2, 10 GbE x 4, 25 GbE x 2, 25 GbE x 4, 100 GbE x 2 |
Serial connector specifications
The PowerEdge R760xa system supports one optional card type serial connector, which is a 9-pin connector, Data Terminal Equipment (DTE), 16550-compliant.
The optional serial connector card is installed similar to an expansion card filler bracket.
VGA ports specifications
The PowerEdge R760xa system supports DB-15 VGA port on front panel and on rear I/O board (optional for Direct Liquid Cooling configuration).
Video specifications
| Resolution | Refresh rate (Hz) | Color depth (bits) |
|---|---|---|
| 1024 x 768 | 60 | 8, 16, 32 |
| 1280 x 800 | 60 | 8, 16, 32 |
| 1280 x 1024 | 60 | 8, 16, 32 |
| 1360 x 768 | 60 | 8, 16, 32 |
| 1440 x 900 | 60 | 8, 16, 32 |
| 1600 x 900 | 60 | 8, 16, 32 |
| 1600 x 1200 | 60 | 8, 16, 32 |
| 1680 x 1050 | 60 | 8, 16, 32 |
| 1920 x 1080 | 60 | 8, 16, 32 |
| 1920 x 1200 | 60 | 8, 16, 32 |
Environmental specifications
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 10–35°C (50–95°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing at all times) | 8% RH with -12°C (10.4°F) minimum dew point to 80% RH with 21°C (69.8°F) maximum dew point |
| Operational altitude de-rating | Maximum temperature is reduced by 1°C/300 m (1.8°F/984 Ft) above 900 m (2953 Ft) |
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 5–40°C (41–104°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing at all times) | 8% RH with -12°C (10.4°F) minimum dew point to 85% RH with 24°C (75.2°F) maximum dew point |
| Operational altitude de-rating | Maximum temperature is reduced by 1°C/175 m (1.8°F/574 Ft) above 900 m (2953 Ft) |
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 5–45°C (41–113°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing at all times) | 8% RH with -12°C (10.4°F) minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational altitude de-rating | Maximum temperature is reduced by 1°C/125 m (1.8°F/410 Ft) above 900 m (2953 Ft) |
| Allowable continuous operations | |
|---|---|
| Maximum temperature gradient (applies to both operation and non-operation) | 20°C in an hour* (36°F in an hour) and 5°C in 15 minutes (9°F in 15 minutes), 5°C in an hour* (9°F in an hour) for tape
NOTE:* - Per ASHRAE thermal guidelines for tape hardware, these are not instantaneous rates of temperature change.
|
| Non-operational temperature limits | -40 to 65°C (-40 to 149°F) |
| Non-operational humidity limits | 5% to 95% RH with 27°C (80.6°F) maximum dew point |
| Maximum non-operational altitude | 12,000 meters (39,370 feet) |
| Maximum operational altitude | 3,050 meters (10,006 feet) |
| Maximum vibration | Specifications |
|---|---|
| Operating | 0.21 Grms at 5 Hz to 500 Hz for 10 minutes (all operation orientations) |
| Storage | 1.88 Grms at 10 Hz to 500 Hz for 15 minutes (all six sides tested) |
| Maximum shock pulse | Specifications |
|---|---|
| Operating | Six consecutively executed shock pulses in the positive and negative x, y, and z axis of 6 G for up to 11 ms. |
| Storage | Six consecutively executed shock pulses in the positive and negative x, y, and z axis (one pulse on each side of the system) of 71 G for up to 2 ms. |
Thermal air restrictions
ASHRAE A2 environment
- Processors > 350 W are not supported
- 8470Q and 6458Q 350 W Processors are not supported
- Maximum 30° C (86°F) for GPU > 350 W With Processor > 225 W
ASHRAE A3 environment
- Processors > 225 W are not supported
- GPUs at rear slots are not supported
- Nvidia A2 GPU and Intel ATS-M75 GPU are supported at the front slots. Other GPUs are not supported
- 96 GB or greater capacity RDIMMs are not supported
- Two power supplies are required. System performance may be reduced in the event of a PSU failure
- Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported
- 85°C (185°F) active optics cable is required
ASHRAE A4 environment
- Processors > 185 W are not supported
- GPUs at rear slots are not supported
- Nvidia A2 GPU and Intel ATS-M75 GPU are supported at the front slots. Other GPUs are not supported
- 96 GB or greater capacity RDIMMs are not supported
- 2.5-inch NVMe storages are not supported
- BOSS-N1 is not supported
- Two power supplies are required. System performance may be reduced in the event of a PSU failure
- Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported
- OCP cards 3.0 are not supported
- 85°C (185°F) active optics cable is required
Thermal restriction matrix
| Label | Description |
|---|---|
| STD | Standard |
| HSK | Heat sink |
| LP | Low Profile |
| FH | Full Height |
| Configuration | - | Ambient temperature | ||||
|---|---|---|---|---|---|---|
| Front GPU TDP | <=350 W | |||||
| Front drives | 8x 2.5" SAS/SATA/NVMe | |||||
| CPU TDP/cTDP | 125 W | System Fan (60 x 76 mm) with 2U HPR HSK | 35°C (95°F) | |||
| 150 W | ||||||
| 165 W | ||||||
| 185 W | ||||||
| 195 W | ||||||
| 205 W | ||||||
| 225 W | ||||||
| 250 W | ||||||
| 270 W | ||||||
| 300 W | ||||||
| 330 W | ||||||
| 350 W | ||||||
2DPC up to 30°C with GPU equal or lower than 250 W
1DPC up to 35°C with GPU greater than 250 W.





























