Chassis dimensions

| Drives | Xa | Xb | Y | Za | Zb | Zc |
|---|---|---|---|---|---|---|
| All configurations | 482.0 mm (18.97 inches) | 434.0 mm (17.08 inches) | 42.8 mm (1.68 inches) | 31.75 mm (1.25 inches)With bezel28.96 mm (1.14 inches)Without bezel | 750.6 mm (29.55 inches)Ear to rear wall | 786.14 mm (30.95 inches)Ear to PSU handle |
System weight
| System configuration | Maximum weight (with all drives/SSDs) |
|---|---|
| No backplane | 17.06 kg (37.61 lb) |
| 4 x 3.5-inch SAS/SATA | 19.72 kg(43.48 lb) |
| 8 x 2.5-inch Universal or U.2 | 21.34 kg (47.05 lb) |
| 10 x 2.5-inch SAS/SATA | 19.93 kg (43.94 lb) |
| 10 x 2.5-inch with 4 x Universal | 19.93 kg (43.94 lb) |
| 8 x EDSFF E3.S Gen5 NVMe | 18.48 kg (40.74 lb) |
| 16 x EDSFF E3.S Gen5 NVMe | 19.99 kg (44.07 lb) |
| 20 x EDSFF E3.S Gen5 NVMe + rear 2 x EDSFF E3.S Gen5 NVMe | 21.08 kg (46.47 lb) |
| Chassis weight | Description |
|---|---|
| 40–70 lb | Recommend two people to lift |
| 70–120 lb | Recommend three people to lift |
| ≥ 121 lb | Recommend to use a server-lift |
Memory specifications
| DIMM type | DIMM rank | DIMM capacity | Dual processor | |
|---|---|---|---|---|
| Minimum system capacity | Maximum system capacity | |||
| RDIMM | Dual rank | 16 GB | 32 GB | 384 GB |
| 32 GB | 64 GB | 768 GB | ||
| 64 GB | 128 GB | 1.5 TB | ||
| 96 GB | 192 GB | 2.3 TB | ||
| 128 GB | 256 GB | 3 TB | ||
| 256 GB | 512 GB | 6.14 GB | ||
| Memory module sockets | Speed |
|---|---|
| 24, 288-pin, One DIMM Per Channel | 6400 MT/s (1 DPC) |
Processor specifications
| Supported processor | Number of processors supported |
|---|---|
| 5th Generation AMD EPYC 9005 Series processor | Two |
PSU specifications
The PowerEdgeR6725system supports up to two AC or DC power supply units (PSUs).
| PSU | Class | Heat dissipation (maximum) (BTU/hr) | Frequency (Hz) | Input voltage | Current (A) |
|---|---|---|---|---|---|
| 1800 W AC* | Titanium | 6750 | 50/60 | 200-240 Vac | 9.8-8.2 |
| 1800 W HVDC* | N/A | 6750 | N/A | 240 Vdc | 8.2 |
| 1500 W AC | Titanium | 5625 | 50/60 | 100-240 Vac | 12-8.2 |
| 1500 W HVDC | N/A | 5625 | N/A | 240 Vdc | 6.8 |
| 1500 W XLAC | Titanium | 5625 | 50/60 | 277 Vac | 6.1 |
| 1500 W XHVDC | N/A | 5625 | N/A | 336 Vdc | 4.91 |
| 1400 W -48 V | N/A | 5310 | N/A | (-48)–(-60) Vdc | 33 |
| 1100 W AC | Titanium | 4100 | 50/60 | 100-240 Vac | 12-6.1 |
| 1100 W HVDC | N/A | 4100 | N/A | 240 Vdc | 5.1 |
| 1100 W AC | Platinum | 4100 | 50/60 | 100-240 Vac | 12-6.1 |
| 1100 W HVDC | N/A | 4100 | N/A | 240 Vdc | 5.1 |
| 800 W AC | Titanium | 3000 | 50/60 | 100-240 Vac | 9.2-4.5 |
| 800 W HVDC | N/A | 3000 | N/A | 240 Vdc | 3.7 |
| 800 W AC | Platinum | 3000 | 50/60 | 100-240 Vac | 9.2-4.5 |
| 800 W HVDC | N/A | 3000 | N/A | 240 Vdc | 3.7 |


| Form factor | Output | Power cable |
|---|---|---|
| Redundant 60 mm | 1800 W Titanium* | C13 |
| Redundant 60 mm | 1500 W Titanium mixed mode | C13 |
| Redundant 60 mm | 1500 W 277 Vac and HVDC | APP/Saf-D-Grid |
| Redundant 60 mm | 1400 W -48 V | DC power cable |
| Redundant 60 mm | 1100 W Titanium mixed mode | C13 |
| Redundant 60 mm | 1100 W Platinum mixed mode | C13 |
| Redundant 60 mm | 800 W Titanium mixed mode | C13 |
| Redundant 60 mm | 800 W Platinum mixed mode | C13 |
Cooling fan specifications
The PowerEdgeR6725system supports up to four sets of high-performance silver (HPR SLVR) hot-swappable cooling fans, Standard (STD) cooling fans, and high-performance platinum (HPR PLTM) cooling fans, each consisting of a dual fan module.
| Fan type | Abbreviation | Also known as | Label color | Label image |
|---|---|---|---|---|
| High performance (HPR) silver fans | HPR SLVR | HPR SLVR | Silver | ![]() |
| Standard (STD) fans | STD | STD | No label | ![]() |
| High performance (HPR) platinum fans | HPR PLTM | HPR PLTM | Platinum | ![]() |
Expansion card riser specifications
| PCIe slot | Expansion card riser | Processor connection | Height | Length | Slot width |
|---|---|---|---|---|---|
| Slot 1 | Riser 2 | Processor 2 | Low Profile / full height | Half Length | x16 |
| Slot 2 | OCP | Processor 2 | SFF | SFF | x16 |
| Slot 3 | BOSS Flatbread | Processor 1 | BOSS Flatbread carrier | x 4 | |
| Slot 4 | Riser 4 | Processor 1 | Low Profile / full height | Half Length | x16 |
| Slot 5 | OCP | Processor 1 | SFF | SFF | x16 |
Storage controller specifications
| Supported storage controller cards | |
|---|---|
Internal controllers
|
|
Internal Boot
|
Drives
- No backplane configuration.
- 4 x 3.5-inch SAS/SATA
- 8 x 2.5-inch SAS/SATA/NVMe
- 10 x 2.5-inch SAS/SATA
- 10 x 2.5-inch with 4 x U.2
- 8 x EDSFF E3.S Gen5 NVMe
- 16 x EDSFF E3.S Gen5 NVMe
- 20 x EDSFF E3.S Gen5 NVMe + Rear 2 x EDSFF E3.S Gen5 NVMe
GPU Specifications
- Up to 3 x 75 W single-width GPUs
DPU Specifications
The PowerEdge R6725 platform accommodates Data Processing Units (DPUs). These units are system-on-chip solutions that combine ARM cores, high-performance NICs, and programmable acceleration engines to offload and accelerate data center infrastructure services.
| Feature | NVIDIA BlueField-3 2x200 GbE B3220 | NVIDIA BlueField-3 1x400 GbE B3140H * |
|---|---|---|
| Type | Data Processing Units (DPU) | Data Processing Units (DPU) |
| Networking | 2 x 200 GbE | 1x400 GbE |
| Form Factor | FHHL | FHHL |
| Interface | PCIe Gen5 x16 | PCIe Gen5 x16 |
| Power Consumption | 150 W | 75 W |
| Compatible Risers | RC 3(Slots 1,4) | TBD |
System battery specifications
The PowerEdge R6725 system uses one CR 2032 3.0-V lithium coin cell battery.
Supported operating systems
The PowerEdge R6725 system supports the following operating systems:
- Canonical Ubuntu Server LTS
- Microsoft Windows Server with Hyper-V
- Red Hat Enterprise Linux
- VMware ESXi
- SUSE Linux Enterprise Server
NIC port specifications
| Feature | Specifications |
|---|---|
| Datacenter-Secure Control Module (DC-SCM) | 1 Gb dedicated BMC Ethernet port x1 |
| OCP NIC 3.0 card | 200 GbE x 2 (configurable as 400 GbE x 1), 100 GbE x 2, 25 GbE x 2, 25 GbE x 4, 10 GbE x 2, 1 GbE x 2 |
| PCIe Add-in Card (AIC) NIC | 200 GbE x 2 (configurable as 400 GbE x 1), 100 GbE x 2 |
| Fibre channel HBA | FC64, FC32 |
USB ports specifications
| Front | Rear | Internal (Optional) | |||
|---|---|---|---|---|---|
| USB port type | No. of ports | USB port type | No. of ports | USB port type | No. of ports |
| USB 2.0-compliant port | One | USB 3.1-compliant ports | Two | Internal USB 3.1-compliant port | One |
| USB Type C dual-mode host/iDRAC Direct port | One | ||||
VGA ports specifications
The PowerEdge R6725 system supports DB-15 port on the rear I/O board of the Datacenter Secure Control Module (DC-SCM).
Video specifications
| Resolution | Refresh rate (Hz) | Color depth (bits) |
|---|---|---|
| 1024 x 768 | 60 | 8, 16, 32 |
| 1280 x 800 | 60 | 8, 16, 32 |
| 1280 x 1024 | 60 | 8, 16, 32 |
| 1360 x 768 | 60 | 8, 16, 32 |
| 1440 x 900 | 60 | 8, 16, 32 |
| 1600 x 900 | 60 | 8, 16, 32 |
| 1600 x 1200 | 60 | 8, 16, 32 |
| 1680 x 1050 | 60 | 8, 16, 32 |
| 1920 x 1080 | 60 | 8, 16, 32 |
| 1920 x 1200 | 60 | 8, 16, 32 |
Environmental specifications
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 10–35°C (50–95°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing always) | 8% RH with -12°C minimum dew point to 80% RH with 21°C (69.8°F) maximum dew point |
| Operational altitude derating | Maximum temperature is reduced by 1°C/300 m (1.8°F/984 ft) above 900 m (2953 ft). |
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 5–40°C (41–104°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing always) | 8% RH with -12°C minimum dew point to 85% RH with 24°C (75.2°F) maximum dew point |
| Operational altitude derating | Maximum temperature is reduced by 1°C/300 m (1.8°F/984 ft) above 900 m (2953 ft). |
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Temperature range for altitudes <= 900 m (<= 2953 ft) | 5–45°C (41–113°F) with no direct sunlight on the equipment |
| Humidity percent range (non-condensing always) | 8% RH with -12°C minimum dew point to 90% RH with 24°C (75.2°F) maximum dew point |
| Operational altitude derating | Maximum temperature is reduced by 1°C/300 m (1.8°F/984 ft) above 900 m (2953 ft). |
| Temperature | Specifications |
|---|---|
| Allowable continuous operations | |
| Maximum temperature gradient (applies to both operation and nonoperation) | 20°C in an hour* (36°F in an hour) and 5°C in 15 minutes (9°F in 15
minutes), 5°C in an hour* (9°F in an hour) for tape NOTE:* - Per ASHRAE thermal guidelines
for tape hardware, these are not instantaneous rates of temperature change.
|
| Nonoperational temperature limits |
NOTE:** Liquid filled components, or systems/solutions
containing liquid filled components are limited to approximately 5°C above their
freeze point. At this time the only authorized liquid coolant is Recohem PG25 with
a freeze point between -9°C and -13°C, therefore the lower non-operational
temperature limit is -5°C. Components and systems/solutions that can contain
liquid but do not at the time of testing shall be tested to the -40°C lower
non-operational temperature limit.
|
| Nonoperational humidity limits | 5% to 95% RH with 27°C (80.6°F) maximum dew point |
| Maximum nonoperational altitude | 12,000 meters (39,370 ft) |
| Maximum operational altitude | 3,048 meters (10,000 ft) |
| Maximum vibration | Specifications |
|---|---|
| Operating | 0.21 Grms at 5 Hz to 500 Hz (all operation orientations) |
| Storage | 1.38 Grms at 7 Hz to 250 Hz for 15 minutes (all six sides tested) |
| Maximum shock pulse | Specifications |
|---|---|
| Operating | Six consecutively performed shock pulses in the positive and negative x, y, and z axis of 6 G for up to 11 ms. |
| Storage | Six consecutively performed shock pulses in the positive and negative x, y, and z axis (one pulse on each side of the system) of 71 G for up to 2 ms. |
Particulate and gaseous contamination specifications
The following table defines the limitations that help avoid any equipment damage or failure from particulates and gaseous contamination. If the levels of particulates or gaseous pollution exceed the specified limitations and result in equipment damage or failure, you must rectify the environmental conditions. Remediation of environmental conditions is the responsibility of the customer.
| Particulate contamination | Specifications |
|---|---|
| Air filtration: Conventional Data Center only | Data center air filtration as defined by ISO Class 8 per ISO 14644-1 with a 95% upper confidence limit
NOTE: Filtering room air with a MERV8 filter, as specified in ANSI/ASHRAE Standard 127, is a recommended method for achieving the necessary environmental conditions.
NOTE:Air entering the data center must have MERV11 or MERV13 filtration.
NOTE:This condition applies to data center environments only. Air filtration requirements do not apply to IT equipment designed to be used outside a data center, in environments such as an office or factory floor.
|
| Walk-Up Edge Data Center or Cabinet (sealed, closed loop environment) | Filtration is not required for cabinets that are anticipated to be opened six times or less per year. Class 8 per ISO 1466-1 filtration as defined above is required otherwise.
NOTE: In environments commonly above ISA-71 Class G1 or that may have known challenges, special filters may be required.
|
| Conductive dust: data center and non-data center environments | Air must be free of conductive dust, zinc whiskers, or other conductive particles.
NOTE: Conductive dust, which can interfere with equipment operation, can originate from various sources, including manufacturing processes and zinc whiskers that may develop on the plating of raised floor tiles.
NOTE:This condition applies to data center and non-data center environments.
|
| Corrosive dust: data center and non-data center environments |
NOTE:This condition applies to data center and non-data center environments.
|
| Gaseous contamination | Specifications | Notes |
|---|---|---|
| Copper coupon corrosion rate | ISA-71 Class G1: <300 Å/month | Per ANSI/ISA71.04 |
| Silver coupon corrosion rate | ISA-71 Class G1: <200 Å/month | Per ANSI/ISA71.04 |
Thermal restriction matrix
| Label | Description |
|---|---|
| STD | Standard |
| HPR (Silver) | High-performance Silver (HPR SLVR) fan |
| HSK | Heat sink |
| LP | Low profile |
| FH | Full height |
| DLC | Direct Liquid Cooling |
| HPM | Host Processor Module |
| Heat sink | Processor TDP |
|---|---|
| T-type HSK | Supports all TDP |
| Legend | Support at 35°C | R6725 Air cooling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max 30°C support | |||||||||||||
| Storage configuration | 8x 2.5" SmartFlow | 8x E3.s | No BP | 16x E3s | 4x 3.5" | 10x 2.5" | 20x E3.s + rear 2xE3.S | ||||||
| Storage configuration reference no. | C02-02, C02-03 | C02-04, C02-05 | C03-02 | C0 | C05-02, C05-03 | C01 | C04-01, C04-02,
C04-04, C04-05 |
C06 | |||||
| CPU group | TDP (W) | cTDP (W) | Model | Core count | Production OPN | ||||||||
| C | 125 | 120-155 | 9015 | 8 | 100-000001553 | STD Fan | STD Fan | STD Fan | STD Fan | STD Fan | HPR SILVER Fan | STD Fan | HPR SILVER Fan |
| 125 | 120-155 | 9115 | 16 | 100-000001552 | STD Fan | STD Fan | STD Fan | STD Fan | STD Fan | HPR SILVER Fan | STD Fan | HPR SILVER Fan | |
| B | 210 | 200-240 | 9335 | 32 | 100-000001149 | STD Fan | STD Fan | STD Fan | STD Fan | STD Fan | HPR SILVER Fan | STD Fan | HPR PLTM Fan |
| 200 | 200-240 | 9255 | 24 | 100-000000694 | STD Fan | STD Fan | STD Fan | STD Fan | STD Fan | HPR SILVER Fan | STD Fan | HPR PLTM Fan | |
| 200 | 200-240 | 9135 | 16 | 100-000001150 | STD Fan | STD Fan | STD Fan | STD Fan | STD Fan | HPR SILVER Fan | STD Fan | HPR PLTM Fan | |
| A | 280 | 240-300 | 9355 | 32 | 100-000001148 | HPR SILVER Fan | HPR SILVER Fan | HPR SILVER Fan | HPR SILVER Fan | HPR SILVER Fan | **HPR SILVER Fan | HPR SILVER Fan | **HPR PLTM Fan |
| E | 320 | 320-400 | 9175F | 16 | 100-000001145 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | HPR SILVER Fan | HPR PLTM Fan |
| 320 | 320-400 | 9275F | 24 | 100-000001144 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | HPR SILVER Fan | HPR PLTM Fan | |
| 320 | 320-400 | 9375F | 32 | 100-000001197 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 400 | 320-400 | 9475F | 48 | 100-000001143 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 360 | 320-400 | 9555 | 64 | 100-000001142 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 400 | 320-400 | 9575F | 64 | 100-000001554 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 400 | 320-400 | 9655 | 96 | 100-000000674 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 400 | 320-400 | 9745 | 128 | 100-000001460 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 390 | 320-400 | 9825 | 144 | 100-000000837 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| 390 | 320-400 | 9845 | 160 | 100-000001458 | HPR PLTM Fan | **HPR SILVER Fan | HPR PLTM Fan | HPR SILVER Fan | HPR PLTM Fan | Require DLC | **HPR SILVER Fan | **HPR PLTM Fan | |
| G | 500 | 450-500 | 9965 | 192 | **HPR PLTM Fan | **HPR PLTM Fan | Require DLC | **HPR PLTM Fan | **HPR PLTM Fan | **HPR PLTM Fan | Require DLC | Require DLC | Require DLC |
| 450-500 | 500 | 9755 | 128 | **HPR PLTM Fan | **HPR PLTM Fan | Require DLC | **HPR PLTM Fan | **HPR PLTM Fan | **HPR PLTM Fan | Require DLC | Require DLC | Require DLC | |
Thermal air restrictions
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU | Maximum 30°C for CPU > 400 W | CPU > 240 W is not supported. | CPU > 195 W is not supported. |
| HPR silver fan | N/A | HPR Silver Fan is needed. | HPR Silver Fan is needed. |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | 64G or greater capacity RDIMMs are not supported. |
| GPU | N/A | GPU is not supported. | GPU is not supported. |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Two power supplies are required. System performance may be reduced in the event of a PSU failure. |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. |
| OCP | N/A | 85°C active optics or DAC cable is required. | OCP NICs are not supported. 85°C active optics or DAC cable is required. |
| BOSS N1 | N/A | N/A | BOSS N1 is not supported. |
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU |
|
CPU > 195 W is not supported. | Not supported |
| HPR silver fan | N/A | HPR Silver Fan is needed. | Not supported |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | Not supported |
| GPU | N/A | GPU is not supported. | Not supported |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Not supported |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Not supported |
| OCP | N/A | 85°C active optics or DAC cable is required. | Not supported |
| BOSS N1 | N/A | N/A | Not supported |
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU |
|
CPU > 240 W is not supported. | CPU > 195 W is not supported. |
| HPR silver fan | N/A | HPR Silver Fan is needed. | HPR Silver Fan is needed. |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | 64G or greater capacity RDIMMs are not supported. |
| GPU | N/A | GPU is not supported. | GPU is not supported. |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Two power supplies are required. System performance may be reduced in the event of a PSU failure. |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. |
| OCP | N/A | 85°C active optics or DAC cable is required. | OCP NICs are not supported. 85°C active optics or DAC cable is required. |
| BOSS N1 | N/A | N/A | BOSS N1 is not supported. |
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU | Maximum 30°C for CPU > 400 W | CPU > 240 W is not supported. | Not supported |
| HPR silver fan | N/A | HPR Silver Fan is needed. | Not supported |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | Not supported |
| GPU | N/A | GPU is not supported. | Not supported |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Not supported |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Not supported |
| OCP | N/A | 85°C active optics or DAC cable is required. | Not supported |
| BOSS N1 | N/A | N/A | Not supported |
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU |
|
CPU > 195 W is not supported. | Not supported |
| HPR silver fan | N/A | HPR Silver Fan is needed. | Not supported |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | Not supported |
| GPU | N/A | GPU is not supported. | Not supported |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Not supported |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Not supported |
| OCP | N/A | 85°C active optics or DAC cable is required. | Not supported |
| BOSS N1 | N/A | N/A | Not supported |
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU | Maximum 30°C for CPU > 400 W | CPU > 240 W is not supported. | Not supported |
| HPR silver fan | N/A | HPR Silver Fan is needed. | Not supported |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | Not supported |
| GPU | N/A | GPU is not supported. | Not supported |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Not supported |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Not supported |
| OCP | N/A | 85°C active optics or DAC cable is required. | Not supported |
| BOSS N1 | N/A | N/A | Not supported |
| ASHRAE | ASHRAE A2 | ASHRAE A3/40°C (104°F) | A4/45°C (113°F) |
|---|---|---|---|
| CPU |
|
CPU > 240 W is not supported. | Not supported |
| HPR silver fan | N/A | HPR Silver Fan is needed. | Not supported |
| Memory | N/A | 64G or greater capacity RDIMMs are not supported. | Not supported |
| GPU | N/A | GPU is not supported. | Not supported |
| PSU | N/A | Two power supplies are required. System performance may be reduced in the event of a PSU failure. | Not supported |
| PCIe card | N/A | Non-Dell qualified peripheral cards and/or peripheral cards greater than 25 W are not supported. | Not supported |
| OCP | N/A | 85°C active optics or DAC cable is required. | Not supported |
| BOSS N1 | N/A | N/A | Not supported |































