Technical specifications
| Processor | |
|---|---|
| Processor type | One or two Intel Xeon E5 2600 V3 product family processors |
| Expansion Bus | ||
|---|---|---|
| Bus type | PCI Express Generation 2 and PCI Express Generation 3 expansion slots with two optional riser cards. | |
| Expansion slots (with optional expansion card risers) | ||
| Dual riser module (uses PCIe slot 1 and PCIe slot 2 on system board) | (Slot 1) One full-height, full-length x16 link (from CPU1) | |
(Slot 2) One half-length, low profile x8 link (from CPU1)
|
||
| (Slot 3) One half-length, low profile x8 link (from CPU1) | ||
| (Slot 4) One half-length, low profile x8 link (from CPU1) | ||
| Internal PERC riser | (Slot 5) One half-length, low-profile x8 (internal, for PERC only) (from CPU2) | |
| Expansion slots (without expansion card risers) | (Slot 1) One half-length, low-profile x16 (from CPU1) | |
| (Slot 2) One half-length, low-profile x16 (from CPU1) | ||
| (Slot 3) One half-length, low-profile x4 (from PCH) | ||
| Memory | |
|---|---|
| Architecture | 1333 MT/s, 1600 MT/s, 1866 MT/s, or 2133 MT/s DDR4 registered, Error Correcting Code (ECC) Spare Rank, Single Device Data Correction (SDDC) DIMMs |
| Support for advanced ECC or memory optimized operation | |
| Memory module sockets | Sixteen 288-pin sockets |
| Memory module capacities (RDIMM) | 4 GB, 8 GB, 16 GB, and 32 GB |
| Minimum RAM | 4 GB with a single processor |
| 8 GB with a dual processor (minimum one memory module per processor) | |
| Maximum RAM | Up to 256 GB with a single processor |
| Up to 512 GB with a dual processor |
| Power Supply Unit | Capacity |
|---|---|
| Power rating per power supply unit (hot swap) | 1100 W (Platinum) AC (100-240 V, 50/60 Hz, 12 A-6.5 A) |
| 750 W (Platinum) AC (100-240 V, 50/60 Hz, 10 A-5 A) | |
750 W (Platinum) DC (240 V DC, 4.5 A)
|
|
| 495 W (Platinum) AC (100-240 V, 50/60 Hz, 6.5 A-3 A) | |
Heat dissipation
|
1908 BTU/hr maximum (495 W power supply) |
| 2891 BTU/hr maximum (750 W power supply) | |
| 4100 BTU/hr maximum (1100 W power supply) | |
Voltage
|
100–240 V AC, autoranging, 50/60 Hz |
| Storage Controller | |
|---|---|
| Storage Controller | PERC H330, PERC H730, PERC H730P, and 12Gb SAS HBA |
| Drives | |
|---|---|
| Hard drives | Up to twelve 3.5 inch or 2.5 inch(with 3.5 inch drive carrier adapters), hot-swappable SAS, SATA, or Nearline SAS hard drives |
| SSD | Up to twelve 3.5 inch or 2.5 inch(with hybrid drive carriers), hot-swappable SATA SSDs |
| Internal hard drives | Up to two 2.5 inch, internal cabled SATA
|
| Connectors | ||
|---|---|---|
| Back | ||
| NIC | Two 10/100/1000 LAN ports | |
| Serial | 9-pin, DTE, 16550-compatible | |
| USB | Two USB ports, 1 USB 3.0-compliant port and 1 USB2.0–compliant port | |
| Video | 15-pin VGA | |
| iDRAC8 | One optional vFlash
memory card slot and one dedicated 1Gbe Ethernet port with iDRAC8
Enterprise card and up to two optional shared NIC ports.
|
|
| Front | ||
| USB | One 4-pin, USB 2.0-compliant
One USB management port |
|
| Video | 15-pin VGA | |
| Internal | ||
| SATA | One Mini-SAS connectors | |
| USB | One 9-pin, USB 3.0-compliant | |
| Internal Dual SD Module | Two
optional flash memory card slots with the internal SD module
|
|
| Video | ||
|---|---|---|
| Video type | Integrated Matrox G200 | |
| Video memory | 16 MB shared | |
| Physical | ||
|---|---|---|
| Height | 8.68cm(3.41 inch) | |
| Width | 48.24 cm (18.99) | |
| Depth | 64.6 (25.43 inch) (with Bezel) | |
| Maximum configuration weight | 27.3Kg / 60.18lb | |
| Empty weight | 11.4Kg / 25.13lb | |
| Environmental specifications | ||
|---|---|---|
|
||
| Temperature | ||
| Storage | –40°C to 65°C (–40°F to 149°F) | |
| Continuous operation (for altitude less than 950 m or 3117 ft) | 10°C to 35°C (50°F to 95°F) with no direct sunlight on the equipment. | |
| Fresh air | For information on fresh air, see Expanded Operating Temperature section. | |
| Maximum temperature gradient (operating and storage) | 20°C/h (36°F/h) | |
| Relative humidity | ||
| Storage | 5% to 95% RH with 33°C (91°F) maximum dew point. Atmosphere must be non-condensing at all times. | |
| Operating | 10% to 80% Relative Humidity with 29°C (84.2°F) maximum dew point. | |
| Maximum vibration | ||
| Operating | 0.26 G rms at 5 Hz to 350 Hz (all operation orientations). | |
| Storage | 1.88 G rms at 10 Hz to 500 Hz for 15 min (all six sides tested). | |
| Maximum shock | ||
| Operating | Six consecutively executed shock pulses in the positive and negative x, y, and z axes of 40 G for up to 2.3 ms. | |
| Storage | Six consecutively executed shock pulses in the positive and negative x, y, and z axes (one pulse on each side of the system) of 71 G for up to 2 ms. | |
| Maximum altitude | ||
| Operating |
3048 m ( 10,000 ft). |
|
| Storage | 12,000 m (39,370 ft). | |
| Operating temperature de-rating | ||
| Up to 35 °C (95 °F) | Maximum temperature is reduced by 1°C/300 m (1°F/547 ft) above 950 m (3,117 ft). | |
| 35 °C to 40 °C (95 °F to 104 °F) | Maximum temperature is reduced by 1°C/175 m (1°F/319 ft) above 950 m (3,117 ft). | |
| 40 °C to 45 °C (104 °F to 113 °F) | Maximum temperature is reduced by 1°C/125 m (1°F/228 ft) above 950 m (3,117 ft). | |
Particulate
contamination
|
||
Air filtration
|
Data center air filtration as defined
by ISO Class 8 per ISO 14644-1 with a 95% upper confidence limit.
|
|
Conductive dust
|
Air must be free of conductive dust, zinc whiskers, or other conductive particles. | |
Corrosive dust
|
|
|
| Gaseous contamination | ||
|
||
| Copper coupon corrosion rate | <300 Å/month per Class G1 as defined by ANSI/ISA71.04-1985. | |
| Silver coupon corrosion rate | <200 Å/month as defined by AHSRAE TC9.9. | |
| Expanded operating temperature | ||
|---|---|---|
|
||
| Continuous operation | 5°C to 40°C at 5% to 85% RH with 29°C dew point.
For temperatures between 35°C and 40°C, de-rate maximum allowable temperature by 1°C per 175 m above 950 m (1°F per 319 ft). |
|
| < 1% of annual operating hours | –5°C to 45°C at 5% to 90% RH with 29°C dew point.
For temperatures between 40°C and 45°C, de-rate maximum allowable temperature by 1°C per 125 m above 950 m (1°F per 228 ft). |
|
| Expanded Operating Temperature Restrictions |
|




























