Technical Specifications
| Processor | ||
|---|---|---|
| Processor type | One or two Intel Xeon processor E5-2400 and E5-2400 v2 product family | |
| Expansion Bus | ||
|---|---|---|
| Bus type | PCI Express Generation 2 and Generation 3 | |
| Expansion slots using riser card for a one processor system: | ||
| Riser 1 | (Slot 1) One half-height, half-length x4 link with x8 slot | |
| Riser 2 | (Slot 2) One full-height, full-length x8 link with x16 slot | |
| (Slot 3) One full-height, half-length x4 link with x8 slot | ||
| (Slot 4) One full-height, half-length x4 link with x8 slot | ||
| Expansion slots using riser card for a two processor system: | ||
| Riser 1 | (Slot 1) One half-height, half-length x16 link with x16 slot | |
| Riser 2 | (Slot 2) One full-height, full-length x8 link with x16 slot | |
| (Slot 3) One full-height, half-length x8 link with x16 slot | ||
(Slot 4) One full-height, half-length
x8 link with x16 slot
|
||
| Memory | ||
|---|---|---|
| Architecture | 1600 MT/s, 1333 MT/s, or 1066 MT/s DDR3 and LV-DDR3 DIMMs | |
| Memory module sockets | Twelve 240-pin | |
| Memory module capacities | ||
| RDIMMs | 2 GB (single-rank), 4 GB (single- and dual-rank), 8 GB (dual-rank), 16 GB (dual-rank), and 32 GB (quad-rank) | |
| UDIMMs | 2 GB (single-rank) and 4 GB (dual-rank) | |
| Minimum RAM | 2 GB (single processor configuration) | |
| Maximum RAM | 384 GB | |
| Drives | ||
|---|---|---|
| Hard drives |
Up to eight 3.5 inch or 2.5 inch, internal, hot-swappable SAS, SATA, SAS SSD. SATA SSD, or Nearline SAS hard drives in hard-drive slots 0 through 7. Up to four 3.5 inch or 2.5 inch, internal, hot-swappable SAS, SATA, SAS SSD, SATA SSD, or Nearline SAS hard drives in hard-drive slots 0 through 3 for a software RAID system. |
|
| Optical drive | One optional slimline SATA DVD-ROM or
DVD+/-RW drive
|
|
| Connectors | ||
|---|---|---|
| Back | ||
| NIC | Two RJ-45 10/100/1000 Mbps | |
| Serial | 9-pin, DTE, 16550-compatible | |
| USB | Two 4-pin, USB 2.0-compliant | |
| Video | 15-pin VGA | |
| iDRAC7 (Optional) | One 1GbE Ethernet port | |
| External vFlash card (Optional) | vFlash memory card
|
|
| Front | ||
| USB | Two 4-pin, USB 2.0-compliant | |
| Video | 15-pin VGA | |
| Internal | ||
| USB | One 4-pin, USB 2.0-compliant | |
| Internal Dual SD Module (IDSDM) | Two optional flash memory card slots
with the internal SD module
|
|
| Video | ||
|---|---|---|
| Video type | Integrated Matrox G200 | |
| Video memory | 16 MB shared | |
| Expanded Operating Temperature | ||
|---|---|---|
|
||
| < 10% of annual operating hours | 5 °C to 40 °C at 5% to 85% RH with 26
°C dew point.
For temperatures between 35 °C and 40 °C, de-rate maximum allowable dry bulb temperature by 1 °C per 175 m above 950 m (1 °F per 319 ft). |
|
| < 1% of annual operating hours | –5 °C to 45 °C at 5% to 90% RH with 26
°C dew point.
For temperatures between 40 °C and 45 °C, de-rate maximum allowable dry bulb temperature by 1 °C per 125 m above 950 m (1 °F per 228 ft). |
|
| Expanded Operating Temperature Restrictions |
|
|
| Environmental | ||
|---|---|---|
|
||
| Temperature | ||
| Maximum Temperature Gradient (Operating and Storage) | 20 °C/h (36 °F/h) | |
| Storage Temperature Limits | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Temperature (Continuous Operation) | ||
| Temperature Ranges (for altitude less than 950 m or 3117 ft) | 10 °C to 35 °C (50 °F to 95 °F) with no direct sunlight on the equipment. | |
| Humidity Percentage Range | 10% to 80% Relative Humidity with 26 °C (78.8 °F) maximum dew point. | |
| Relative Humidity | ||
| Storage | 5% to 95% RH with 33 °C (91 °F) maximum dew point. Atmosphere must be non-condensing at all times. | |
| Maximum Vibration | ||
| Operating | 0.26 G rms at 5 Hz to 350 Hz (all operation orientations). | |
| Storage | 1.87 G rms at 10 Hz to 500 Hz for 15 min (all six sides tested). | |
| Maximum Shock | ||
| Operating | One shock pulse in the positive z axis of 31 G for 2.6 ms in all operational orientations. | |
| Storage | Six consecutively executed shock pulses in the positive and negative x, y, and z axes (one pulse on each side of the system) of 71 G for up to 2 ms. | |
| Maximum Altitude | ||
| Operating |
3048 m ( 10,000 ft). |
|
| Storage | 12,000 m (39,370 ft). | |
| Operating Altitude De-rating | ||
| Up to 35 °C (95 °F) | Maximum temperature is reduced by 1 °C/300 m (1 °F/547 ft) above 950 m (3,117 ft). | |
| 35 °C to 40 °C (95 °F to 104 °F) | Maximum temperature is reduced by 1 °C/175 m (1 °F/319 ft) above 950 m (3,117 ft). | |
| 40 °C to 45 °C (104 °F to 113 °F) | Maximum temperature is reduced by 1 °C/125 m (1 °F/228 ft) above 950 m (3,117 ft). | |
Particulate
Contamination
|
||
Air Filtration
|
Data center air filtration as defined
by ISO Class 8 per ISO 14644-1 with a 95% upper confidence limit.
|
|
Conductive Dust
|
Air must be free of conductive dust, zinc whiskers, or other conductive particles. | |
Corrosive Dust
|
|
|
| Gaseous Contamination | ||
|
||
| Copper Coupon Corrosion Rate | <300 Å/month per Class G1 as defined by ANSI/ISA71.04-1985. | |
| Silver Coupon Corrosion Rate | <200 Å/month as defined by AHSRAE TC9.9. | |




























