Specifications
NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer in:
- Windows 10, click or tap .
| Feature | Specification |
|---|---|
| Chipset | AMD PT B350 Chipset |
| Feature | Specification | |
|---|---|---|
| Processor type |
| |
| Total cache | Up to 4MB | |
| Feature | Specification | |
|---|---|---|
| Memory type | DDR4 | |
| Memory speed | Up to 2400 MHz | |
| Memory connectors | Four DIMM slots | |
| Memory capacity | Up to 64 GB | |
| Minimum memory | 4 GB (2 GB for Linux based OS only) | |
| Maximum memory | 64 GB | |
| Feature | Specification |
|---|---|
| Integrated | Not available |
| Optional |
|
| Feature | Specification |
|---|---|
| Integrated | Realtek HDA Codec ALC3234 |
| Feature | Specification |
|---|---|
| Integrated | BCM5762B0KMLG Broadcom ethernet controller |
| Feature | Specification |
|---|---|
| Bus type | USB 2.0, USB 3.1 Gen1, SATA 3, and PCle up to Gen 3 |
| Bus speed |
|
| Feature | Specification | |
|---|---|---|
| WLAN card |
NOTE: For optimal
performance, it is recommended to use the wireless display feature
with an access point that supports 5 GHz standard. | |
| Feature | Specification | ||
|---|---|---|---|
| Internally accessible |
| ||
| Feature | Specification | |
|---|---|---|
| Audio | ||
| Front panel Rear panel |
| |
| Network adapter | RJ-45 connector | |
| Serial | PS2 and serial connector | |
| USB 2.0 |
| |
| USB 3.1 Gen1 |
| |
| Video |
| |
NOTE: Available video connectors
may vary based on the optional graphic board selected. | ||
| Feature | Specification | |
|---|---|---|
| Front of the computer | ||
| Power button light | White light — Solid white light indicates power-on state; slow blinking white light indicates sleep state of the computer. | |
| Drive activity light | White light — Slow blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Back of the computer | ||
| Link integrity light on integrated network adapter | Green — A 10 Mbps connection exists between the network and the computer. | |
| Green — A 100 Mbps connection exists between the network and the computer. | ||
| Orange — A 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — The computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A breathing yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned On and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Feature | Specification |
|---|---|
| Wattage | 240W |
| AC input voltage range | 90 - 264Vac |
| AC input current (low ac range / high ac range) | 4 A/ 2 A |
| AC input frequency | 47 HZ/ 63 HZ |
| Coin cell battery | 3 V CR2032 lithium-coin-cell |
| Physical | Small Form Factor |
|---|---|
| Height | 29 cm (11.42 inches) |
| Width | 9.26 cm(3.65 inches) |
| Depth | 29.2 cm (11.50 inches) |
| Weight | 5.26 kgs (11.57 lbs) |
| Feature | Specification | |
|---|---|---|
| Temperature range | ||
| Operating | 5°C to 35°C (41°F to 95°F) | |
| Non-Operating | –40°C to 65°C (–40°F to 149°F) | |
| Relative humidity (maximum) | ||
| Operating | 20% to 80% (non condensing) | |
| Non-Operating | 5% to 95% (non condensing) | |
| Maximum vibration | ||
| Operating | 0.66 Grms | |
| Non-Operating | 1.37 Grms | |
| Maximum shock | ||
| Operating | 40 G | |
| Non-Operating | 105 G | |
| Altitude | ||
| Operating | –15.2 m to 30482000 m (–50 to 10,0006560 ft) | |
| Non-Operating | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |





























