Chipset
| Tower/Small form factor/Micro | |||
|---|---|---|---|
| Chipset | H370 | ||
| Non-volatile memory on chipset | |||
BIOS Configuration SPI (Serial Peripheral Interface) | 256Mbit (32MB) located at SPI_FLASH on chipset | ||
Trusted Platform Module (TPM) 2.0 Security Device (Discrete TPM Enabled) | 24KB located at TPM 2.0 on chipset | ||
Firmware-TPM (Discrete TPM disabled) | By default the Platform Trust Technology feature is visible to the OS. | ||
NIC EEPROM | LOM configuration contained within LOM e-fuse – no dedicated LOM EEPROM | ||
Processor
Device Guard (DG) and Credential Guard (CG) are the new security features that are only available on Windows 10 Enterprise today.
Device Guard is a combination of enterprise-related hardware and software security features that, when configured together, will lock a device down so that it can only run trusted applications. If it is not a trusted application, it cannot run.
Credential Guard uses virtualization-based security to isolate secrets (credentials) so that only privileged system software can access them. Unauthorized access to these secrets can lead to credential theft attacks. Credential Guard prevents these attacks by protecting NTLM password hashes and Kerberos Ticket Granting Tickets
| Intel Core Processors 9th Gen Core CPUs (Offered offline only) | Tower/Small Form Factor | Micro | GSP | DG/CG Ready |
|---|---|---|---|---|
|
Intel® Celeron G4930 (2 Cores/2MB/2T/3.2GHz/65W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Celeron G4930T (2 Cores/2MB/2T/3.0GHz/35W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Pentium G5420 (2 Cores/4MB/4T/3.8GHz/65W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Pentium G5420T (2 Cores/4MB/4T/3.2GHz/35W); supports Windows 10/Linux |
Yes | |||
|
Intel® Pentium G5600 (2 Cores/4MB/4T/3.9GHz/65W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Pentium G5600T (2 Cores/4MB/4T/3.3GHz/35W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Core™ i3-9100 (4 Cores/6MB/4T/3.6GHz to 4.2GHz/65W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Core™ i3-9100T (4 Cores/6MB/4T/3.1GHz to 3.7GHz/35W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Core™ i3-9300 (4 Cores/8MB/4T/3.7GHz to 4.3GHz/65W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Core™ i3-9300T (4 Cores/8MB/4T/3.2GHz to 3.8GHz/35W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Core™ i5-9400 (6 Cores/9MB/6T/2.9GHz to 4.1GHz/65W); supports Windows 10/Linux |
Yes | Yes | Yes | |
|
Intel® Core™ i5-9400T (6 Cores/9MB/6T/1.8GHz to 3.4GHz/35W); supports Windows 10/Linux |
Yes | Yes | Yes | |
|
Intel® Core™ i5-9500 (6 Cores/9MB/6T/3.0GHz to 4.4GHz/65W); supports Windows 10/Linux |
Yes | Yes | Yes | |
|
Intel® Core™ i5-9500T (6 Cores/9MB/6T/2.2GHz to 3.7GHz/35W); supports Windows 10/Linux |
Yes | Yes | Yes | |
|
Intel® Core™ i7-9700 (8 Cores/12MB/8T/3.0GHz to 4.7GHz/65W); supports Windows 10/Linux |
Yes | Yes | ||
|
Intel® Core™ i7-9700T (8 Cores/12MB/8T/2.0GHz to 4.3GHz/35W); supports Windows 10/Linux |
Yes | Yes |
| Intel Core Processors 8th Gen Core CPUs (Offered offline only) | Tower | Small Form Factor | Micro | GSP | DG/CG Ready |
|---|---|---|---|---|---|
| Intel Core i7-8700 (6 Cores/12 MB/12T/up to 4.6 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | GSP | Yes |
| Intel Core i5-8500 (6 Cores/9 MB/6T/up to 4.1 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | GSP | Yes |
| Intel Core i5-8400 (6 Cores/9 MB/6T/up to 4.0 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | GSP | Yes |
| Intel Core i3-8300 (4 Cores/8 MB/4T/3.7 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | Yes | |
| Intel Core i3-8100 (4 Cores/6 MB/4T/3.6 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | Yes | |
| Intel Pentium Gold G5500 (2 Cores/4 MB/4T/3.8 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | Yes | |
| Intel Pentium Gold G5400 (2 Cores/4 MB/4T/3.7 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | Yes | |
| Intel Celeron G4900 (2 Cores/2 MB/2T/up to 3.1 GHz/65 W); supports Windows 10/Linux | Yes | Yes | No | Yes | |
| Intel Core i7-8700T (6 Cores/12 MB/12T/up to 4.0 GHz/35 W); supports Windows 10/Linux | No | No | Yes | GSP | Yes |
| Intel Core i5-8500T (6 Cores/9 MB/6T/up to 3.5 GHz/35 W); supports Windows 10/Linux | No | No | Yes | GSP | Yes |
| Intel Core i5-8400T (6 Cores/9 MB/6T/up to 3.3 GHz/35 W); supports Windows 10/Linux | No | No | Yes | GSP | Yes |
| Intel Core i3-8300T (4 Cores/8 MB/4T/3.2 GHz/35 W); supports Windows 10/Linux | No | No | Yes | Yes | |
| Intel Core i3-8100T (4 Cores/6 MB/4T/3.1 GHz/35 W); supports Windows 10/Linux | No | No | Yes | Yes | |
| Intel Pentium Gold G5500T (2 Cores/4 MB/4T/3.2 GHz/35 W); supports Windows 10/Linux | No | No | Yes | ||
| Intel Pentium Gold G5400T (2 Cores/4 MB/4T/3.1 GHz/35 W); supports Windows 10/Linux | No | No | Yes | ||
| Intel Celeron G4900T (2 Cores/2 MB/2T/2.9 GHz/35 W); supports Windows 10/Linux | No | No | Yes |
Memory
| Tower | Small Form Factor | Micro | |
|---|---|---|---|
| Type: DDR4 DRAM Non-ECC Memory | 2666 MHz on i5 and i7 processors (performs at 2400 MHz on Celeron, Pentium and i3 processors) | ||
| DIMM Slots | 2 | 2 | 2 (SODIMM) |
| DIMM Capacities | Up to 16 GB | Up to 16 GB | Up to 16 GB |
| Minimum Memory | 4 GB | 4 GB | 4 GB |
| Maximum System Memory | 32 GB | 32 GB | 32 GB |
| DIMMs/Channel | 2 | 2 | 1 |
| UDIMM support | Yes | Yes | No |
| Memory configurations: | |||
| 32 GB DDR4, 2666 MHz, (2 x 16 GB) | Yes | Yes | Yes |
| 16 GB DDR4, 2666 MHz, (1 x 16 GB) | Yes | Yes | Yes |
| 16 GB DDR4, 2666 MHz, (2 x 8 GB) | Yes | Yes | Yes |
| 8 GB DDR4, 2666 MHz, (1 x 8 GB) | Yes | Yes | Yes |
| 8 GB DDR4, 2666 MHz, (2 x 4 GB) | Yes | Yes | Yes |
| 4 GB DDR4, 2666 MHz, (1 x 4 GB) | Yes | Yes | Yes |
Intel Optane Memory
| Tower/Small form factor/Micro | |||
|---|---|---|---|
| Capacity (TB) | 16 GB | ||
| Dimensions (inches) (W x D x H) | 22 x 80 x 2.38 | ||
| Interface type and Maximum speed | PCIe Gen2 | ||
| MTBF | 1.6 M hours | ||
| Logical Blocks | 28,181,328 | ||
| Power Source: | |||
| Power Consumption (reference only) | Idle 900 mW to 1.2 W, Active 3.5 W | ||
| Environmental Operating Conditions (Non-Condensing): | |||
| Temperature Range | 0°C to 70°C | ||
| Relative Humidity Range | 10 to 90% | ||
| Op Shock (@2 ms) | 1,000G | ||
| Environmental Non-Operating Conditions (Non-Condensing): | |||
| Temperature Range | -10°C to 70°C | ||
| Relative Humidity Range | 5 to 95% | ||
Storage
| Tower | Small form factor | Micro | |
|---|---|---|---|
| Bays: | |||
| Optical Drives Supported | 1 Slim | 1 Slim | 0 |
| Hard Drive Bay Supported (Internal) | 1x3.5”/2x2.5” | 1x3.5" or 1x2.5" | 1x2.5" |
| Hard Drives Supported 3.5”/2.5” (maximum) | 1/2 | 1/1 | 0/1 |
| Interface: | |||
| SATA 2.0 | 1 | 1 | 0 |
| SATA 3.0 | 2 | 1 | 1 |
| M.2 Socket 3 (for SATA / NVMe SSD) | 1 | 1 | 1 |
| M.2 Socket 1 (for WiFi/BT card) | 1 | 1 | 1 |
| 3.5” Drives: | |||
| 3.5 inch 500 GB 7200 RPM HDD | Y | Y | N |
| 3.5 inch 1 TB 7200 RPM HDD | Y | Y | N |
| 3.5 inch 2 TB 7200 RPM HDD | Y | Y | N |
| 2.5” Drives: | |||
| 2.5 inch 500 GB 5400 RPM HDD | Y | Y | Y |
| 2.5 inch 500 GB 7200 RPM HDD | Y | Y | Y |
| 2.5 inch 500 GB 7200 RPM SED HDD | Y | Y | Y |
| 2.5 inch 1 TB 7200 RPM HDD | Y | Y | Y |
| 2.5 inch 2 TB 5400 RPM HDD | Y | Y | Y |
| 2.5 inch 256GB SATA Class 20 Solid State Drive | Y | Y | Y |
| 2.5 inch 512GB SATA Class 20 Solid State Drive | Y | Y | Y |
| 2.5 inch 1TB SATA Class 20 Solid State Drive | Y | Y | Y |
| M.2 Drives: | |||
| M.2 1 TB PCIe C40 SSD | Y | Y | Y |
| M.2 256 GB PCIe C40 SSD | Y | Y | Y |
| M.2 512 GB PCIe C40 SSD | Y | Y | Y |
| M.2 128 GB PCIe NVMe Class 35 Solid State Drive | Y | Y | Y |
| M.2 256 GB PCIe NVMe Class 35 Solid State Drive | Y | Y | Y |
| M.2 512 GB PCIe NVMe Class 35 Solid State Drive | Y | Y | Y |
Audio and speakers
| Tower/Small Form Factor/Micro | |
|---|---|
| Realtek ALC3234 High Definition Audio Codec (supports multiple streaming) | Integrated |
| Audio enhancement software | Wave MaxxAudioPro (Standard) |
| Internal speaker (mono) | Integrated |
| Speaker Performance, Speech Grade & Electrical Grade | Grade D |
| Dell 2.0 Speaker System - AE215 | Optional |
| Dell 2.1 Speaker System - AE415 | Optional |
| Dell AX210 USB Stereo speakers | Optional |
| Dell Wireless 360 Speaker System - AE715 | Optional |
| AC511 Sound Bar | Optional |
| Dell Professional Sound Bar - AE515 | Optional |
| Dell Stereo Soundbar - AX510 | Optional |
| Dell Performance USB Headset - AE2 | Optional |
| Dell Pro Stereo Headsets - UC150/UC350 | Optional |
Graphics and Video Controller
| Tower | Small Form Factor | Micro | |
|---|---|---|---|
Intel UHD 630 Graphics [with 8th Generation Core i3/i5/i7 CPU-GPU combo] | Integrated on CPU | Integrated on CPU | Integrated on CPU |
Intel UHD 610 Graphics [with 8th Generation Pentium CPU-GPU combo] | Integrated on CPU | Integrated on CPU | Integrated on CPU |
| Enhanced Graphic/ Video Options | |||
| 2 GB AMD Radeon R5 430 | Optional | Optional | Not available |
| 4 GB AMD Radeon RX 550 | Optional | Optional | Not available |
| 2 GB NVIDIA GT 730 | Optional | Optional | Not available |
Communications – Integrated
| Tower/Small Form Factor/Micro | |||
|---|---|---|---|
| Realtek RTL8111HSD-CG Gigabit Ethernet LAN 10/100/1000 | Integrated on system board | ||
Communications – Wireless
| Tower/Small form factor/Micro | |||
|---|---|---|---|
| Qualcomm QCA9377 Dual-band 1x1 802.11ac Wireless + Bluetooth 4.1 | Yes | ||
| Qualcomm QCA61x4A Dual-band 2x2 802.11ac Wireless + Bluetooth 4.2 | Yes | ||
| Intel Wireless-AC 9560, Dual-band 2x2 802.11ac Wi-Fi with MU-MIMO + Bluetooth 5 | Yes | ||
| Internal Wireless Antennas | Yes | ||
| External Wireless Connectors and Antenna | Yes | ||
| Support for 802.11n and 802.11ac wireless NIC | Yes via M.2 | ||
| Energy-Efficient Ethernet capability as specified in IEEE 802.3az-2010. (required for California Energy Commission MEPs) | Yes | ||
External ports and connectors
| Tower | Small Form Factor | Micro | |
|---|---|---|---|
| USB 2.0 (Front/Rear/Internal) | 2/2/0 | 2/2/0 | 0/2/0 |
| USB 3.1 Gen 1 (Front/Rear/Internal) | 2/2/0 | 2/2/0 | 2/2/0 |
| Serial | Parallel/Serial PCIe card or PS/2/Serial add-in bracket (Optional) | Low Profile Serial PCIe card or PS/2 & Serial port add in bracket (Optional) |
|
| Network Connector (RJ-45) | 1 Rear | 1 Rear | 1 Rear |
| Video: | |||
| DisplayPort 1.2 | 1 Rear | 1 Rear | 1 |
| HDMI 1.4 port | 1 Rear | 1 Rear | 1 Rear |
| Support for Dual 50W Graphics | No | No | No |
| Support for Dual 25W Graphics | No | No | No |
| Integrated Graphics output -
3rd optional video out: VGA, DP, or HDMI 2.0b |
Optional | Optional | Optional |
| Audio: | |||
| Line out for headphones or speakers | 1 Rear | 1 Rear | 1 Front |
| Universal Audio Jack (3.5 mm headphone/microphone combo port) | 1 Front | 1 Front | 1 Front |
System board connectors
| Tower | Small Form Factor | Micro | |
|---|---|---|---|
| PCIe x16 Slot(s) 1 | 1 | 1 | 0 |
| PCIe x1 Slot(s) | 3 | 1 | 0 |
| Serial ATA (SATA) 2 | 3 | 2 | 1 |
| M.2 Socket 3 3 (for SSD) | 1 - 2230/2280 | 1 - 2230/2280 | 1 - 2230/2280 |
| M.2 Socket 1 4 (for WiFi/BT card) | 1 - 2230 (keyed to support Integrated or Discrete WiFi) | 1 - 2230 (keyed to support Integrated or Discrete WiFi) | 1 - 2230 (keyed to support Integrated or Discrete WiFi) |
1 PCIe x16 Slots (Support Standard Rev 3.0)
2 Serial ATA (2 ports Support Standard Rev 3.0, the rest of ports Support Standard Rev 2.0)
3 M.2 Socket3: Support SATA/ PCIe SSD/Optane interface for 3070. Support for NVMEx4 and SATA
4 M.2 Socket1: Supports Intel CNVi, USB2.0 and PCIe interface
Operating system
| Operating system | Tower/Small form factor/Micro | ||
|---|---|---|---|
Windows operating system | Microsoft Windows 10 Home (64-bit) Microsoft Windows 10 Pro (64-bit) Microsoft Windows 10 Pro National Academic Microsoft Windows 10 Home National Academic Microsoft Windows 10 China | ||
Other | Ubuntu 18.04 LTS (64-bit) Neokylin v6.0 (China only) Commercial Platform Windows 10 N-2 and 5 year OS Supportability All newly introduced 2019 and later commercial platforms (Latitude, OptiPlex, and Precision) will qualify and ship with the most current factory installed Semi-Annual Channel Windows 10 version (N) and qualify (but not ship) the previous two versions (N-1, N-2). This device platform OptiPlex 3070 will RTS with Windows 10 version v19H1 at time of launch, and this version will determine the N-2 versions that are initially qualified for this platform. For future versions of Windows 10, Dell will continue to test the commercial platform with coming Windows 10 releases during device production and for five years post-production, including both fall and spring releases from Microsoft. Please reference the Dell Windows as a Service (WaaS) website for additional information on N-2 and 5 year Windows OS supportability. Website can be found at this link: Platforms Qualified on specific versions of Windows 10 This website also includes a matrix of other platforms qualified on specific versions of Windows 10. | ||
Power supply
| Features | Specifications |
|---|---|
|
Input Voltage |
100-240 V, 1.6 A, 50-60 Hz |
|
Input current (maximum) |
|
System dimensions - physical
| Tower | Small Form Factor | Micro | |
|---|---|---|---|
| Chassis Volume (liters) | 14.77 | 7.8 | 1.16 |
| Chassis Weight (lb / kg) | 17.49 / 7.93 | 11.57 / 5.26 | 2.60/1.18 |
| Chassis Dimensions (H x W x D) | |||
| Height (inch / cm) | 13.8 / 35 | 11.42 / 29 | 7.2/18.2 |
| Width (inch / cm) | 6.1 / 15.4 | 3.65 / 9.26 | 1.4/3.6 |
| Depth (inch / cm) | 10.8 / 27.4 | 11.50 / 29.2 | 7/17.8 |
| Shipping Weight (lb / kg – includes packaging materials) | 20.96 / 9.43 | 14.19/6.45 | 5.91/2.68 |
| Packaging Dimensions (H x W x D) | |||
| Height (inch / cm) | 13.19 / 33.5 | 10.38 / 26.4 | 5.2 / 13.3 |
| Width (inch / cm) | 19.4 / 49.4 | 19.2 / 48.7 | 9.4 / 23.8 |
| Depth (inch / cm) | 15.5 / 39.4 | 15.5 / 39.4 | 19.6 / 49.8 |
Regulatory and Environmental Compliance
Product related conformity assessment and regulatory authorizations including Product Safety, Electromagnetic Compatibility (EMC), Ergonomics, and Communication Devices relevant to this product may be viewed at www.dell.com/regulatory_compliance. The Regulatory Datasheet for this product is located at http://www.dell.com/regulatory_compliance.
Details of Dell's environmental stewardship program to conserve product energy consumption, reduce or eliminate materials for disposal, prolong product life span and provide effective and convenient equipment recovery solutions may be viewed at www.dell.com/environment. Product related conformity assessment, regulatory authorizations, and information encompassing Environmental, Energy Consumption, Noise Emissions, Product Materials Information, Packaging, Batteries, and Recycling relevant to this product may be viewed by clicking the Design for Environment link on the webpage.
This OptiPlex 3070 system is TCO 5.0 Certified.
| Tower/ Small form factor/ Micro | |
|---|---|
| Energy Star 7.0/7.1 Compliant (Windows & Ubuntu) | Yes |
Br/CL Reduction: Plastic parts above 25 grams shall not contain greater than 1000 ppm chlorine or greater than 1000 ppm bromine at the homogenous level. Following can be excluded: - Printed circuit boards, cable and wiring, fans, and electronic components Anticipated Required Criteria for EPEAT Revision Effective 1H 2018 | Yes |
Minimum 2% Post-Consumer Recycled (PCR) plastics as standard in product. Anticipated Required Criteria for EPEAT Revision Effective 1H 2018 | Yes |
Higher level % Post-Consumer Recycled (PCR) plastics in product: * DT, Workstations, Thin Clients - 10% * Integrated Desktop Computers (AIO) 15% (Anticipated 1 Optional point in the EPEAT Revision for higher level PCR) | Yes |
| BFR / PVC Free: (aka Halogen Free) : The system shall comply with the limits defined in Dell specification ENV0199 - BFR/CFR/PVC-Free Specification. | Yes |




























