Specifications
NOTE Offerings may vary
by region. For more information regarding the configuration of your
computer, click Start
, and then select the
option to view information about your computer.
, and then select the
option to view information about your computer.| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 8 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Memory type | DDR3 | |
| Memory speed | 1600 MHz | |
| Memory connectors | two DIMM slots | |
| Memory capacity | 2 GB, 4 GB, and 8 GB | |
| Minimum memory | 2 GB | |
| Maximum memory | 16 GB | |
| Feature | Specification |
|---|---|
| Integrated | Intel HD Graphics |
| Feature | Specification |
|---|---|
| Integrated | Realtek HDA Codec ALC3234 |
| Feature | Specification |
|---|---|
| Integrated | Intel WGI217 LM Ethernet capable of 10/100/1000 communication |
| Feature | Specification |
|---|---|
| System chipset | Intel Q87 chipset |
| Feature | Specification |
|---|---|
| Bus type | USB 2.0, USB 3.0, SATA 3, and PCle G2 |
| Bus speed | 480 Mbps, 5 Gbps, 6 Gbps, and 5 Gbps |
| Feature | Specification | |
|---|---|---|
| WLAN card | Intel Dual Band Wireless-AC 7260 (M.2) 802.11 ac Bluetooth 4.0 WiDi (Wireless Display) NOTE For optimal performance,
it is recommended to use the wireless display feature with an access
point that supports 5 GHz standard. | |
| Feature | Specification | ||
|---|---|---|---|
| Internally Accessible: | 2.5-inch SATA drive bays | ||
| Feature | Specification | |
|---|---|---|
| Audio: | ||
| Front panel | one global headset and one microphone connector ( re-taskable to headphone ) | |
| Network adapter | one RJ–45 connector | |
| Serial | PS2 and serial connector (optional) | |
| USB 2.0 (Front/Rear/Internal) | 0/0/1 | |
| USB 3.0 (Front/Rear/Internal) | 2/4/0 | |
| Video |
| |
NOTE Available video connectors
may vary based on the optional graphic board selected. | ||
| Feature | Specification | |
|---|---|---|
| Front of the computer: | ||
| Power button light | White light — Solid white light indicates power-on state; breathing white light indicates sleep state of the computer. | |
| Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Back of the computer: | ||
| Link integrity light on integrated network adapter | Green — A good 10 Mbps connection exists between the network and the computer. | |
| Green — A good 100 Mbps connection exists between the network and the computer. | ||
| Orange — A good 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — The computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Items | Wattage | Voltage |
|---|---|---|
| Power Adaptor | 65 W | 19.5 VDC, 3.34 A |
| Coin-cell battery | 3 V CR2032 lithium coin cell | |
| Physical | Micro Premier |
|---|---|
| Height | 18.2 cm (7.2 inches) |
| Width | 3.6 cm (1.4 inches) |
| Depth | 17.6 cm (7 inches) |
| Weight | 1.28 kg (2.82 lb) |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 5 °C to 35 °C (41 °F to 95 °F) | |
| Non-Operating | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 20% to 80% (non-condensing) | |
| Non-Operating | 5% to 95% (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.66 GRMS | |
| Non-Operating | 1.37 GRMS | |
| Maximum shock: | ||
| Operating | 40 G | |
| Non-Operating | 105 G | |
| Altitude: | ||
| Operating | –15.2 m to 30482000 m (–50 to 10,0006560 ft) | |
| Non-Operating | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |




























