Technical Specifications
- NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer, click Start
, and then select the
option to view information about your computer.
| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 8 MB cache depending on processor type |
| Chipset | Intel Q87 Express chipset |
| Feature | Specification | |
|---|---|---|
| Type | up to 1600 MHz, unbuffered non-ECC, dual‑channel DDR3L configuration | |
| Connectors | two internally-accessible DDR3L SODIMM sockets | |
| Capacity | 4 GB and 8 GB | |
| Minimum Memory | 4 GB | |
| Maximum Memory | 16 GB | |
| Feature | Specification | |
|---|---|---|
| Video Controller (Integrated) | Integrated Intel HD Graphics 4600 (4th generation Core i5/i7 DC/QC CPUs), 2GB AMD Radeon™ R7 A265 (optional discrete video solution) | |
| Video Memory | shared memory | |
| External Display Support | Display port, HDMI out, and Wi-Fi display | |
| ||
| Feature | Specification |
|---|---|
| Controller | Intel High Definition Audio with Waves MaxxVoice Pro |
| Speaker | single 4-ohms speakers in both the left and right speaker assembly (4 W average per channel) |
| Internal speaker amplifier | up to 7.6 W at 4-ohm per channel |
| Internal microphone support | dual digital microphone |
| Volume controls | Volume up/down buttons (Windows 7 only), program menus, and
keyboard media-control keys
|
| Feature | Specification |
|---|---|
| Network adapter | Intel 10/100/1000 Mbps Ethernet LAN on system board |
| Wireless |
|
| Feature | Specification | |
|---|---|---|
| M.2 slots | Two
| |
| Feature | Specification | |
|---|---|---|
| Type | 23-inch full-HD WLED | |
| Maximum resolution | 1920 x 1080 | |
| Refresh rate | 60 Hz | |
| Brightness | Brightness up/down buttons | |
| Operating angle | 178 horizontal / 178 vertical | |
| Pixel pitch | 0.2652 mm | |
| Controls | on-screen controls | |
| Feature | Specification | |||
|---|---|---|---|---|
| Hard drive | one 2.5-inch SATA hard
drive or one 2.5-inch SATA drive with an adapter bracket
| |||
| Optical drive (optional) | one DVD-ROM SATA drive or DVD+/- RW SATA drive | |||
| Feature | Specification | |
|---|---|---|
| Audio: |
| |
| Network adapter | one RJ-45 connector | |
| USB 2.0 (Front/Rear/Internal) | 0(side)/2/3 | |
| USB 3.0 (Front/Rear/Internal) | 2(side)/4/0 | |
| Video | one display port | |
| HDMI |
| |
| Media card reader | one 4-in-1 slot | |
| Feature | Specification | ||
|---|---|---|---|
| 185 Watt PSU | |||
| Frequency | 47 Hz — 63 Hz | ||
| Voltage | 90 VAC — 264 VAC | ||
| Input current | Maximum 2.6 A ( Low AC range) | ||
| Maximum 1.3 A ( High AC range) | |||
| Feature | Specification |
|---|---|
| Image resolution | 2.0 megapixel |
| Video resolution | FHD (1080p) |
| Diagonal viewing angle | 74 degrees |
| Feature | Specification |
|---|---|
| Tilt | –5 degrees to 30 degrees |
| Feature | Specification | |
|---|---|---|
| Width | 567.50 mm (22.34 inches) - Without stand | |
| Height | 380.70 mm (14.99 inches) - Without stand | |
| Depth: | ||
| non-touch | 60.00 mm (2.36 inches) - Without stand | |
| touch | 58.60 mm (2.31 inches) - Without stand | |
| Weight: | ||
| non-touch | 12.5 kg (27.56 pounds) - With stand | |
| touch | 14.1 kg (30.89 pounds) - With stand | |
| ||
| Feature | Specification | |
|---|---|---|
| Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
| Hard Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Camera LED | White light — solid while light indicates that the camera is on. | |
| Back panel: | ||
| Link integrity light on integrated network adapter : | Green — a good 10 Mbps connection exists between the network and the computer. | |
| Green— a good 100 Mbps connection exists between the network and the computer. | ||
| Orange — a good 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — the computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 0°C to 35 °C (50 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 20% to 80% (non-condensing) | |
| Storage | 20% to 80% (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.26 GRMS at 5 to 350 Hz | |
| Storage | 2.2 GRMS at 5 to 500 Hz | |
| Maximum shock: | ||
| Operating | 40 G | |
| Storage | 45 G | |
| Altitude: | ||
| Operating | 0 to 5000 m (0 to 16,404 ft) | |
| Storage | 0 to 5000 m (0 to 16,404 ft) | |
| Airborne contaminant level | G2 or lower as defined by ANSI/ISA-S71.04-1985 | |




























