System specifications
| Feature | Specification |
|---|---|
| Processor type |
Intel Core i3/ i5 series (6th generation) |
| Total cache |
Up to 8 MB cache depending on processor type |
| Intel Chipset |
Sunrise point H110 |
Memory specifications
| Feature | Specification |
|---|---|
| Memory type | unbuffered non-ECC, dual‑channel DDR3L 1600 configuration |
| Memory capacity | 4 GB and 8 GB |
| Memory connectors | two internally-accessible DDR3L SODIMM sockets |
| Minimum memory | 4 GB |
| Maximum memory | 16 GB |
Video specifications
| Feature | Specification |
|---|---|
| Video Controller (Integrated) |
|
| Video Memory | Shared Memory for Intel HD Graphics, 2GB DDR3 for AMD dGPU |
| External display support | Display port 1.2, HDMI out 1.4 |
Audio specifications
| Feature | Specification |
|---|---|
| Controller | Intel High Definition Audio with Waves MaxxVoice Pro |
| Speaker | single 4-ohms speakers in both the left and right speaker assembly (4 W average per channel) |
| Internal speaker amplifier | up to 7.6 W at 4-ohm per channel |
| Internal microphone support | dual digital microphone |
| Volume controls | Volume up/down buttons, program menus, and keyboard
media-control keys
|
Communication specifications
| Features | Specification |
|---|---|
| Network adapter | Intel 10/100/1000 Mbps RJ-45 Ethernet |
| Wireless |
|
Cards specifications
| Feature | Specification |
|---|---|
| M.2 slots |
|
Display specifications
| Feature | Specification |
|---|---|
| Type | 21.5 inch, FHD |
| Maximum resolution | 1920 x 1080 |
| Refresh rate | 60 Hz |
| Brightness | Brightness up/down buttons |
| Operating angle | 178 horizontal/ 178 vertical |
| Pixel pitch | 0.2475 mm |
| Controls | on-screen controls |
Drives’ specifications
| Feature | Specification |
|---|---|
| Hard drive | one 2.5-inch 500GB SATA 3.0 drive |
| Optical drive (optional) | one DVD-ROM SATA drive or DVD+/- RW SATA drive |
Port and connector specifications
| Feature | Specification |
|---|---|
| Audio |
|
| Network adapter | One RJ-45 connector |
| USB 2.0 (Side)/Rear) | 0/2 |
| USB 3.0 (Side/Rear) | 2/2 |
| USB port with PowerShare support | 1(side) USB 3.0 |
| Video |
|
| Media card reader | one 4-in-1 slot |
Power specifications
| Feature | Specification |
|---|---|
| 155 Watt PSU for UMA | |
| 200 Watt dGPU | |
| Frequency | 47 Hz — 63 Hz |
| Voltage | 90 VAC — 264 VAC |
| Input current |
|
Camera (optional) specifications
| Feature | Specification |
|---|---|
| Image resolution | 1.0 megapixel |
| Video resolution | HD (720p) |
| Diagonal viewing angle | 74 degrees |
Stand specifications
| Feature | Specification |
|---|---|
| Tilt | –5 degrees to 30 degrees |
Physical specifications
| Feature | Specification |
|---|---|
| Width | 527.8 mm (20.78 inches) |
| Height | 363.0 mm (14.29 inches) |
| Depth: | |
| Non-touch | 61.5 mm (2.42 inches) |
| Touch | 61.5 mm (2.42 inches) |
| Weight: | |
| Non-touch | 8.5 kg with stand (18.74 lb) |
| Touch | 10.3 kg with stand (22.71 lb) |
- NOTE: The weight of your computer may vary depending on the configuration ordered and the manufacturing variability.
Environmental specifications
| Temperature | Specifications |
|---|---|
| Operating | 0°C to 35°C (50°F to 95°F) |
| Storage | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | Specifications |
|---|---|
| Operating | 20 % to 80 % (non condensing) |
| Storage | 20 % to 80 % (non condensing) |
| Maximum vibration | Specifications |
|---|---|
| Operating | 0.26 GRMS at 5 to 350 Hz |
| Storage | 2.2 GRMS at 5 to 500 Hz |
| Maximum shock | Specifications |
|---|---|
| Operating | 40 G |
| Storage | 45 G |
| Altitude (maximum) | Specifications |
|---|---|
| Operating | 0 m to 5000 m (0 ft to 16,404 ft) |
| Non-operating | 0 m to 5000 m (0 ft to 16,404 ft) |
| Airborne contaminant level | G2 or lower as defined by ANSI/ISA-S71.04-1985 |




























