Technical Specifications
| Processor | |
|---|---|
| Processor type | One or two Intel Xeon processor E5-2400 or E5-2400v2 product family |
| Memory | ||
|---|---|---|
| Architecture | 1600 MT/s or 1333 MT/s, DDR3 and LV-DDR3 DIMMs | |
| Memory module sockets | Six 240-pin | |
| Memory module capacities | ||
| RDIMMs | 2 GB (single-rank), 4 GB (single- and dual-rank), 8 GB (dual-rank), 16 GB (dual-rank), and 32 GB (quad-rank) | |
| UDIMMs | 8 GB (single-rank) | |
| Minimum RAM | 2 GB (single processor configuration) | |
| Maximum RAM | 192 GB | |
| RAID Controller | |
|---|---|
| Controller type | PERC (H310) RAID |
| Drives | |
|---|---|
| SSD | Up to two 1.8 inch uSATA SSDs |
| Connectors | ||
|---|---|---|
| Front | ||
| USB | Two 4-pin, USB 2.0-compliant | |
| Internal | ||
| SD |
One internal SD card dedicated for the hypervisor One for vFlash support or redundant hypervisor |
|
| Mezzanine Card | |
|---|---|
| Mezzanine slot | One mezzanine PCIe x8 Gen 3 slot supporting dual-port Gb Ethernet, 10 Gb Ethernet, Fibre Channel FC8 and FC16, or Infiniband mezzanine cards |
| Video | |
|---|---|
| Video type | Matrox G200 integrated with iDRAC |
| Video memory | 8 MB shared with iDRAC application memory |
| Battery | |
|---|---|
| NVRAM backup battery | CR 2032 3.0 V Lithium coin cell |
| Environmental | ||
|---|---|---|
|
||
| Storage Temperature | –40 °C to 65 °C (–40 °F to 149 °F) with a maximum temperature gradation of 20 °C per hour. | |
| Standard Operating Temperature | Continuous operation: 10 °C to 35 °C at 10% to 80% relative humidity (RH), with 26 °C max dew point. De-rate maximum allowable dry bulb temperature at 1 °C per 300 m above 900 m (1 °F per 550 ft). | |
| Expanded Operating Temperature | ||
|
||
| ≤ 10% of annual operating hours | 5 °C to 40 °C at 5% to 85% RH with 26
°C dew point.
For temperatures between 35 °C and 40 °C, de-rate maximum allowable dry bulb temperature by 1 °C per 175 m above 950 m (1 °F per 319 ft). |
|
| ≤ 1% of annual operating hours | –5 °C to 45 °C at 5% to 90% RH with 26
°C dew point.
For temperatures between 40 °C and 45 °C, de-rate maximum allowable dry bulb temperature by 1 °C per 125 m above 950 m (1 °F per 228 ft). |
|
| Expanded Operating Temperature Restrictions | Dual-processor configurations are not supported. | |




























