Technical Specification
NOTE Offerings may
vary by region. For more information regarding the configuration of
your computer, click Start
, and then select
the option to view information about your computer.
, and then select
the option to view information about your computer.| Feature | Specification |
|---|---|
| System Chipset | Mobile Intel 8 Series Chipset |
| DMA Channels | Enhanced DMA Controller
|
| Interrupt Levels | Interrupt Controller
|
| BIOS Chip (NVRAM) | 96 Mb (12 MB) |
| Feature | Specification |
|---|---|
| Processor type |
|
| L1 cache | Up to 32 KB cache depending on processor type |
| L2 cache | Up to 256 KB cache depending on processor type |
| L3 cache | Up to 8 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Type | DDR3L | |
| Speed | 1600 MHz and 1866 MHz | |
| Connectors | 4 SoDIMM Sockets
| |
| Capacity | 1 GB, 2 GB, 4 GB, and 8 GB | |
| Minimum Memory | 2 GB | |
| Maximum memory |
| |
| Feature | Specification | |
|---|---|---|
| Type | ||
| M4800 | MXM type-A add-in card | |
| M6800 | MXM type-B add-in card | |
| Data bus | PCIE x16, Gen3 | |
| Video controller and memory: | ||
| M4800 |
| |
| M6800 |
| |
| Feature | Specification |
|---|---|
| Integrated | dual-channel High-Definition audio |
| Feature | Specification |
|---|---|
| Network adapter | network interface card capable of 10/100/1000 Mb/s communication |
| Wireless |
|
| Feature | Specification |
|---|---|
| Bus Type | PCI 2.3, PCI Express 1.0 and 2.0, SATA 1.0A ,2.0 and 3.0, USB 2.0 and 3.0 |
| Bus Width | PCIe X16 |
| BIOS Chip (NVRAM) | 96 Mb (12 MB) |
| Feature | Specification | |
|---|---|---|
| Audio | two connectors for line-out and line-in/microphone | |
| Network Adapter | one RJ45 connector | |
| USB 2.0 | four | |
| USB 3.0 | four | |
| eSATA\USB 2.0 | one | |
| Video | 15-pin VGA connector, 19-pin HDMI connector, 20-pin DisplayPort connector | |
| Memory card reader | SD 4.0 | |
| Docking port | one | |
| Micro Subscriber Identity Module (Micro SIM) port | one | |
| ExpressCard | one | |
| Smart card (optional) | one | |
| Feature | M4800 | M6800 | |
|---|---|---|---|
| Type |
|
| |
| Size | 15.6 inches | 17.3 inches | |
| Dimensions: | |||
| Height | 210 mm (8.26 inches) | 270.60 mm (10.65 inches) | |
| Width | 359.80 mm (14.16 inches) | 416.70 mm (16.40 inches) | |
| Diagonal | 396.24 mm (15.60 inches) | 439.42 mm (17.3 inches) | |
| Active area (X/Y) |
|
| |
| Maximum resolution | 1920 X 1080 pixels
| 1920 X 1080 pixels | |
| Maximum Brightness |
|
| |
| Operating angle | 0° (closed) to 135° | ||
| Refresh rate | 60 Hz | ||
| Minimum viewing angles: | |||
| Horizontal/Vertical |
| ||
| Feature | Specification |
|---|---|
| Number of keys |
|
| Layout | QWERTY/AZERTY/Kanji |
| Feature | Specification | |
|---|---|---|
| Active Area: | ||
| X-axis | 80.00 mm | |
| Y-axis | 40.50 mm | |
| Feature | Specification | |
|---|---|---|
| Type | CMOS Sensor | |
| Still Resolution | 1280 x 720 Pixels ( Maximum ) | |
| Video Resolution | 1280 x 720 Pixels @ 30 Frame Per Seconds ( Maximum ) | |
| Diagonal | 74 degrees | |
| Feature | Specification | |||
|---|---|---|---|---|
| Storage: | ||||
| Storage Interface |
| |||
| Drives configurations: | ||||
| M4800 | one internal 2.5 inch SATA HDD/SSD (SATA3) + one mSATA SSD (SATA2) | |||
| M6800 | two internal 2.5 inch SATA HDD/SSD (SATA3) + one mSATA SSD (SATA2) | |||
| Size | 1 TB 5400 rpm, 320/500/750 GB 7200 rpm, 320GB 7200 rpm
SED FIPS; 128/256/512 GB SATA 3 SSD, 256 GB SATA 3 SSD NOTE The size of the hard
drive is bound to change. For more information, see dell.com. | |||
| Optical Drive: | ||||
| Interface |
| |||
| Configuration | supports ODD modules and Air Bay with SATA HDD option | |||
| Feature | Specification | ||
|---|---|---|---|
| Type | lithium ion | ||
| Dimensions (6-cell / 9-cell / 9-cell long cycle life (LCL)): | |||
| Depth | 82.60 mm (3.25 inches) | ||
| Height | 190.65 mm (7.50 inches) | ||
| Width | 20 mm (0.78 inches) | ||
| Weight |
| ||
| Voltage | 11.10 V | ||
| Life span | 300 discharge/charge cycles | ||
| Temperature range: | |||
| Operating |
| ||
| Non-operating | -20 °C to 65 °C (4 °F to 149 °F) | ||
| Coin-cell battery | 3 V CR2032 lithium ion cell | ||
| Feature | M4800 | M6800 | |
|---|---|---|---|
| Input voltage | 90 VAC to 264 VAC | 90 VAC to 264 VAC | |
| Input current (maximum) | 2.50 A | 3.50 A | |
| Input frequency | 50 Hz to 60 Hz | 50 Hz to 60 Hz | |
| Output power | 180 W | 240 W | |
| Output current | 9.23 A | 12.30 A | |
| Rated output voltage | 19.50 VDC | 19.50 VDC | |
| Dimensions: | 180 W | 240 W | |
| Height | 30 mm (1.18 inches) | 25.40 mm (1 inch) | |
| Width | 155 mm (6.10 inches) | 200 mm (7.87 inches) | |
| Depth | 76 mm (2.99 inches) | 100 mm (3.93 inches) | |
| Temperature range: | |||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) | ||
| Non Operating | –40 °C to 65 °C (–40 °F to 149 °F) | ||
| Feature | Specification |
|---|---|
| Supported Smart Cards and Technologies |
|
| Physical | M4800 | M6800 | |
|---|---|---|---|
| Height: | |||
| Touch |
| ||
| Non-touch |
|
| |
| Width | 376 mm (14.80 inches) | 416.70 mm (16.40 inches) | |
| Depth | 256 mm (10.07 inches) | 270.60 mm (10.65 inches) | |
| Weight (Minimum) | 2.89 kg (6.38 lb) | 3.58 kg (7.89 lb) | |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 0 °C to 40°C (32 °F to 104°F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 10 % to 90 % (non-condensing) | |
| Storage | 5 % to 95 % (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.66 GRMS, 2 Hz - 600 Hz | |
| Storage | 1.3 GRMS, 2 Hz - 600 Hz | |
| Maximum shock: | ||
| Operating | 140 G, 2 ms | |
| Non-operating | 163 G, 2 ms | |
| Altitude: | ||
| Storage | 0 m to 10668 m (0 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |




























