System information
| Features | Specifications |
|---|---|
Chipset | Intel CM246 chipset |
DRAM bus width | 64-bit per channel (total 128 bit) |
FLASH EPROM | 48 kHz |
PCIe bus | 8 Gbps |
External bus frequency | DMI 3.0-8GT/s |
Processor
Type | UMA Graphics |
|---|---|
9th Gen Intel I5-9400H (4 core / 8 TH / 2.5 Ghz up to 4.3 GHz / 8 M cache / 45 W) | Integrated Intel UHD 630 |
9th Gen Intel I7-9750H (6 core / 12 TH / 2.6 Ghz up to 4.5 GHz / 12 M cache / 45 W) | Integrated Intel UHD 630 |
9th Gen Intel I7-9850H (6 core / 12 TH / 2.6 Ghz up to 4.6 GHz / 12 M cache / 45 W) | Integrated Intel UHD 630 |
9th Gen Intel I9-9880H (8 core / 16 TH / 2.3 GHz up to 4.8 GHz / 16 M cache / 45 W) | Integrated Intel UHD 630 |
9th Gen Intel I9-9980HK (8 core / 16 TH / 2.4 GHz up to 5.0 GHz / 16 M cache / 45 W) | Integrated Intel UHD 630 |
9th Gen Intel Xeon E-2276M (6 core / 12 TH / 2.8 GHz up to 4.7 GHz / 12 M cache / 45 W) | Integrated Intel UHD P630 |
9th Gen Intel Xeon E-2286M (8 core / 16 TH / 2.4 Ghz up to 5.0 GHz / 16 M cache / 45 W) | Integrated Intel UHD P630 |
Memory
| Feature | Specifications |
|---|---|
Minimum memory configuration | 8 GB |
Maximum memory configuration | 128 GB |
Number of slots | 4 SODIMM |
Maximum memory supported per slot | 32 GB |
Memory options |
|
Type | DDR4 SDRAM ECC and Non-ECC memory |
Speed |
|
| DIMM Sku | Implementation |
|---|---|
| X1 | B |
| X2 | B+D |
| X3 | A+B+C+D |
- B and D under Keyboard– Slot B close to touchpad and Slot D close to LCD
- A and C under Base– Slot C close to rear Input/Output and Slot A close to the battery
Storage
Type | Form factor | Interface | Security option | Capacity |
|---|---|---|---|---|
| Four Solid-State Drive (SSD) | M.2 2280 |
| SED |
|
One 2.5" Hard-Disk Drive (HHD) with 4 cell battery only | Approximately (2.760 x 3.959 x 0.374 inches) | SATA AHCI, Up to 6 Gbps | SED FIPS | Up to 2 TB |
Media card-reader
| Features | Specifications |
|---|---|
Type | One SD-card slot |
Supported cards |
|
Audio
| Features | Specifications |
|---|---|
Controller | Realtek ALC3281 |
Type | Four-channel high-definition audio |
Speakers | Two (Directional speakers) |
Interface |
|
Internal speaker amplifier | 2W (RMS) per channel |
Video
|
Controller |
Type |
CPU Dependency |
Graphics memory type |
Capacity |
External display support |
Maximum resolution |
|---|---|---|---|---|---|---|
|
Intel UHD Graphics 630 |
UMA |
|
Integrated |
Shared system memory |
mDP/HDMI/ Type-C |
4096×2304 |
|
Intel UHD Graphics P630 |
UMA |
Intel Xeon |
Integrated |
Shared system memory |
mDP/HDMI/ Type-C |
4096×2304 |
|
NVIDIA Quadro RTX3000 |
Discrete |
NA |
GDDR6 |
6 GB |
mDP/HDMI/Type-C |
Max Digital:
|
|
NVIDIA Quadro RTX4000 |
Discrete |
NA |
GDDR6 |
8 GB |
mDP/HDMI/Type-C |
Max Digital:
|
|
NVIDIA Quadro RTX5000 |
Discrete |
NA |
GDDR6 |
16 GB |
mDP/HDMI/Type-C |
Max Digital:
|
|
Radeon Pro WX 3200 |
Discrete |
NA |
GDDR5 |
4 GB |
HDMI/mDP/USB-C |
|
|
Radeon Pro WX7130 |
Discrete |
NA |
GDDR5 |
8 GB |
HDMI/mDP/ USB-C |
|
Camera
| Features | Specifications |
|---|---|
Resolution | Camera:
Infrared camera (optional on FHD non-touch):
|
Diagonal viewing angle |
|
Communications
| Features | Specifications |
|---|---|
Network adapter | Integrated Intel i219LM10/100/1000 Mb/s Ethernet (RJ-45 ) with Intel Remote Wake UP and PXE |
Wireless |
|
Ports and connectors
| Features | Specifications |
|---|---|
|
Memory card reader |
SD 4.0 memory card reader |
|
Smart card reader |
Standard |
|
USB |
Three USB 3.1 Gen 1 ports with PowerShare |
|
Security |
Noble wedge lock slot |
|
Docking port |
Cable dock support |
|
Audio |
|
|
Video |
NOTE For the systems with DisplayPort 1.4 HBR3 is applicable, and HBR2 for every system that has DisplayPort 1.2.
|
|
Network adapter |
One RJ-45 connector |
|
Thunderbolt |
Two thunderbolt 3 Type-C ports |
Contactless smart card
| Title | Description | Dell ControlVault 3 Contactless Smartcard reader with NFC |
|---|---|---|
| Felica Card Support | Reader and software capable of supporting Felica contactless cards | Yes |
| Prox (Proximity) (125kHz) Card support | Reader and software capable of supporting Prox/Proximity/125kHz contactless cards | No |
| ISO 14443 Type A Card Support | Reader and software capable of supporting ISO 14443 Type A contactless cards | Yes |
| ISO 14443 Type B Card Support | Reader and software capable of supporting ISO 14443 Type B contactless cards | Yes |
| ISO/IEC 21481 | Reader and software capable of supporting ISO/IEC 21481 compliant contactless cards and tokens | Yes |
| ISO/IEC 18092 | Reader and software capable of supporting ISO/IEC 21481 compliant contactless cards and tokens | Yes |
| ISO 15693 Card Support | Reader and software capable of supporting ISO15693 contactless cards | Yes |
| NFC Tag Support | Supports reading and processing of NFC compliant tag information | Yes |
| NFC Reader Mode | Support for NFC Forum Defined Reader mode | Yes |
| NFC Writer Mode | Support for NFC Forum Defined Writer mode | Yes |
| NFC Peer-to-Peer Mode | Support for NFC Forum Defined Peer to Peer mode | Yes |
| EMVCo Compliant | Compliant with EMVCO smartcard standards as posted to www.emvco.com | Yes |
| EMVCo Certified | Formally certified based on EMVCO smartcard standards | Yes |
| NFC Proximity OS Interface | Enumerates NFP (Near Field Proximity) device for OS to utilize | Yes |
| PC/SC OS interface | Personal Computer/Smart Card specification for integration of hardware readers into personal computer environments | Yes |
| CCID driver compliance | Common driver support for Integrated Circuit Card Interface Device for OS level drivers | Yes |
| Windows Certified | Device certified by Microsoft WHCK | Yes |
| Dell ControlVault support | Device connects to Dell ControlVault for usage and processing | Yes |
| Manufacturer | Card | Supported |
|---|---|---|
| HID | jCOP readertest3 A card (14443a) | Yes |
| 1430 1L | ||
| DESFire D8H | ||
| iClass (Legacy) | ||
| iClass SEOS | ||
| NXP/Mifare | Mifare DESFire 8K White PVC Cards | Yes |
| Mifare Classic 1K White PVC Cards | ||
| NXP Mifare Classic S50 ISO Card | ||
| G&D | idOnDemand - SCE3.2 144K | Yes |
| SCE6.0 FIPS 80K Dual+ 1 K Mifare | ||
| SCE6.0 nonFIPS 80K Dual+ 1 K Mifare | ||
| SCE6.0 FIPS 144K Dual + 1K Mifare | ||
| SCE6.0 nonFIPS 144K Dual + 1 K Mifare | ||
| SCE7.0 FIPS 144K | ||
| Oberthur | idOnDemand - OCS5.2 80K | Yes |
| ID-One Cosmo 64 RSA D V5.4 T=0 card |
Display
| Features | Specifications |
|---|---|
Type |
|
Luminance/Brightness (typical) |
|
Height (Active area) |
|
Width (Active area) |
|
Diagonal |
|
Megapixels |
|
Pixels Per Inch (PPI) |
|
Contrast ratio |
|
Refresh rate | 60 Hz |
Horizontal viewing angle (min) |
|
Vertical viewing angle (min) |
|
Pixel pitch |
|
Power consumption (max) |
|
Keyboard
| Features | Specifications |
|---|---|
Number of keys |
|
Size | Full sized
|
Backlit keyboard | Optional |
Layout | QWERTY/AZERTY/Kanji |
Touchpad
| Features | Specifications |
|---|---|
|
Resolution |
|
|
Dimensions |
|
|
Multi-touch |
Configurable single finger and multi-finger gestures |
Battery
| Features | Specifications |
|---|---|
Type |
|
Dimension |
|
Weight (maximum) |
|
Voltage |
|
Life span | 300 discharge/recharge cycles |
Charging time when the computer is off (approximate) | 4 hours |
Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions |
Temperature range: Operating | 0°C to 35°C (32°F to 95°F) |
Temperature range: Storage | -40°C to 65°C (-40°F to 149°F) |
Coin-cell battery | ML1220 |
Power adapter
| Features | Specifications |
|---|---|
Type | 240 W adapter |
Input Voltage | 100 to 240 VAC |
Input current (maximum) | 240 W - 3.5 A |
Input frequency | 50 Hz to 60 Hz |
Output current | 240 W - 12.31 A (continuous) |
Rated output voltage | 19.5 VDC |
Temperature range (Operating) | 0º to 40º C (32º to 104º F) |
Temperature range (Non-Operating) | 40º to 70º C (-40º to 158º F) |
Dimensions and weight
| Features | Specifications |
|---|---|
Height | Front height - 1.03 inches (26.15 mm) Rear height - 1.19 inches (30.3 mm) |
Width | 16.31 inches (414.20 mm) |
Depth | 10.78 inches (273.7 mm) |
Weight | Starting 6.81 lbs (3.09 kg) |
Operating system
| Features | Specifications |
|---|---|
Operating systems supported |
|
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
Operating | Storage | |
|---|---|---|
Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
Relative humidity (maximum) | 20% to 80%
(non-condensing) NOTE Maximum dew point temperature = 26°C
| 20% to 95%
(non-condensing) NOTE Maximum dew point temperature = 33°C
|
Vibration (maximum) | 0.26 GRMS | 1.37 GRMS |
Shock (maximum) | 105 G † | 40 G‡ |
Altitude (maximum) | -15.2 m to 3048 m (-50 ft to 10,000 ft) | -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.
Support policy
For more information on support policy, see the knowledge base articles PNP181418, PNP43920 and PNP179097.





























