System information
| Feature | Specifications |
|---|---|
Chipset | Intel QM175 Chipset |
DRAM bus width | 64-bit |
FLASH EPROM | SPI 32 MB |
PCIe bus | 100 Mhz |
External bus frequency | DMI 3.0-8 GT/s |
Processor
Type | UMA Graphics |
|---|---|
| 8th Gen Intel CoreT i7-8706G processor (8M Cache, up to 4.10 GHz) | Intel HD Graphics 630 |
| 8th Gen Intel CoreT i5-8305G processor (6M Cache, up to 3.80 GHz) | Intel HD Graphics 630 |
Memory
| Feature | Specifications |
|---|---|
Minimum memory configuration | 8 GB |
Maximum memory configuration | 16 GB |
Number of slots | Onboard memory |
Memory options |
|
Type | DDR4 |
Speed | 2400 MHz |
Storage
Type | Form factor | Interface | Security option | Capacity |
|---|---|---|---|---|
| SATA Solid-State Drive | SSD | M.2 SSD | 128 GB | |
| NVMe Solid-State Drive (Class 40) | NVMe | M.2 SSD | 256 GB | |
| NVMe Solid-State Drive (Class 40) | NVMe | M.2 SSD | 512 GB | |
| NVMe Solid-State Drive (Class 40) | NVMe | M.2 SSD | 1 TB | |
| NVMe Solid-State Drive (Class 40) | NVMe | M.2 SSD | 2 TB | |
| NVMe Solid-State Drive (Class 40) | NVMe | M.2 SSD | SED | 256 GB |
| NVMe Solid-State Drive (Class 40) | NVMe | M.2 SSD | SED | 512 GB |
Audio
| Feature | Specifications |
|---|---|
Controller | Realtek ALC3271 with Waves MaxxAudio Pro |
Type | Four-channel high-definition audio |
Speakers | Two (Directional speakers) |
Interface |
|
Internal speaker amplifier | 2 W (RMS) per channel |
System board connectors
| Feature | Specifications |
|---|---|
M.2 Connectors | One M2. 2280 Key-M Connector |
Media card-reader
| Feature | Specifications |
|---|---|
Type | One MicroSD card slot |
Supported cards |
|
Video card
Controller | Type | CPU Dependency | Graphics memory type | Capacity | External display support | Maximum resolution |
|---|---|---|---|---|---|---|
Intel UHD Graphics 630 | UMA | Intel CoreT i7-8706G processor Intel CoreT i5-8305G processor | Integrated | Shared system memory | DisplayPort HDMI 1.4 | 4096×2304 |
Radeon Pro WX Vega M GL graphics | Discrete | HBM2 | 4 GB |
Camera
| Feature | Specifications | |
|---|---|---|
Resolution | Camera:
Infrared camera (optional):
| |
Diagonal viewing angle |
| |
| Number of cameras | 2 | |
| Video Max resolution | 1280x720 (HD) at 30 fps | |
| Still image max resolution | 0.92 megapixel (HD) | |
| Diagonal angle | Camera Infrared Camera |
|
Communication specifications
| Features | Specifications |
|---|---|
|
Network adapter |
Ethernet via USB-to-Ethernet Dongle (Optional) |
|
Wireless |
|
Wireless
| Feature | Specifications |
|---|---|
Type | Intel 8265 |
Maximum transfer rate | 867 Mbps |
Frequency bands | 2.4 GHz/5 GHz |
Encryption |
|
Ports and connectors
| Feature | Specifications |
|---|---|
Memory card reader | MicroSD 4.0 memory card reader |
USB |
|
Security | Noble wedge lock slot/Kensington lock slot |
Audio | One headset (headphone and microphone combo) port 2-channel high definition audio Stereo conversion
Internal interface
Speakers
Internal speaker amplifier
Internal microphone
Volume controls
|
Video |
|
Display
| Feature | Specifications |
|---|---|
Type |
|
Height (Active area) |
|
Width (Active area) |
|
Diagonal | 396.24 mm (15.60 in) |
Luminance/Brightness (typical) | 400 nits max |
Refresh rate | 60 Hz |
Horizontal viewing angle (min) | +/- 40 degrees |
Vertical viewing angle (min) | +10/- 30 degrees |
Keyboard
| Feature | Specifications |
|---|---|
Number of keys |
|
Size | Full sized
|
Backlit keyboard | Optional |
Layout | QWERTY/AZERTY/Kanji |
Touchpad
| Feature | Specifications |
|---|---|
Resolution | 1219 x 919 |
Dimensions |
|
Multi-touch | Supports five fingers |
Operating system
| Feature | Specifications |
|---|---|
Operating systems supported |
|
Battery
| Feature | Specifications | |
|---|---|---|
Type | 6-cell smart lithium-ion (75 WHr) | |
Dimension | Width Depth Height | 305.80 mm (12.04 in) 88.05 mm (3.47 in) 6.10 mm (0.24 in) |
Weight (maximum) | 0.32 kg (0.71 lb ) | |
Voltage | 11.4 VDC | |
Life span | 300 discharge / charge cycles | |
Charging time when the computer is off (approximate) | Standard charge | 0°C to 60°C : 4 hours |
| Express Charge | 0°C to 35°C : 4 hours 16°C to 45°C : 2 hours 46°C to 60°C : 3 hours | |
Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions | |
Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | |
Temperature range: Storage | -20°C to 60°C (-40°F to 149°F) | |
Coin-cell battery | CR 2032 | |
Power adapter
| Feature | Specifications |
|---|---|
Type | USB Type-C |
Input Voltage | 100 VAC - 240 VAC |
Input current (maximum) | 1.80 A |
Adapter size | |
Input frequency | 50 Hz to 60 Hz |
Output current | 6.50 A |
Rated output voltage | 20 VDC |
Temperature range (Operating) | 0°C to 40° C (32°F to 104°F) |
Temperature range (Non-Operating) | 40°C to 70°C (-40°F to 158°F) |
Dimensions and weight
| Feature | Specifications |
|---|---|
Height | 9 mm to 16 mm (0.35 inch to 0.62 inch) |
Width | 354 mm (13.93 inch) |
Depth | 235 mm (9.25 inch) |
Weight | 2 kg (4.36 lb) |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
Operating | Storage | |
|---|---|---|
Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
Relative humidity (maximum) | 10% to 80%
(non-condensing) NOTE Maximum dew point temperature = 26°C
| 0% to 95%
(non-condensing) NOTE Maximum dew point temperature = 33°C
|
Vibration (maximum) | 0.26 GRMS | 1.37 GRMS |
Shock (maximum) | 105 G † | 40 G‡ |
Altitude (maximum) | -15.2 m to 3048 m (-50 ft to 10,000 ft) | -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.
Security
| Feature | Specifications |
|---|---|
Trusted Platform Module (TPM) 2.0 | Integrated on the system board |
Discrete TPM | Integrated on the system board |
Windows Hello Support | Optional |
Cable cover | Optional |
Chassis intrusion switch | Optional |
Dell Smartcard Keyboard | Optional |
Chassis lock slot and loop support | Optional |
Security Software
| Feature | Specifications |
|---|---|
Dell Endpoint Security Suite Enterprise | Optional |
Dell Data Guardian | Optional |
Dell Encryption (Enterprise or Personal) | Optional |
Dell Threat Defense | Optional |
RSA SecurID Access | Optional |
RSA NetWitness Endpoint | Optional |
MozyPro or MozyEnterprise | Optional |
VMware Airwatch/WorkspaceONE | Optional |
Absolute Data & Device Security | Optional |




























