Technical specification
NOTE Offerings may vary
by region. For more information regarding the configuration of your
computer in:
- Windows 10, click or tap .
- Windows 8.1 and Windows 8, click or tap .
- Windows 7, click Start
, right-click My Computer, and then select Properties.
| Feature | Specification |
|---|---|
| System Chipset | Intel SKL PCH-H CM236 |
| Interrupt Levels | Interrupt Controller
|
| BIOS Chip (NVRAM) | 128 Mb (16 MB) |
| Feature | Specification |
|---|---|
| Processor type |
|
| L1 cache | Up to 32 KB cache depending on processor type |
| L2 cache | Up to 256 KB cache depending on processor type |
| L3 cache | Up to 8 MB cache depending on processor type |
| Intel Smart cache with Last Level Cache | Up to 8 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Type | DDR4 | |
| Speed | 2133MHz, 2667MHz and ECC 2133MHz | |
| Connectors | 4 SoDIMM Sockets NOTE Install either one,
two, or four memory modules in the memory module slots to ensure optimum
system performance. Installing three memory modules lead to system
performance issues. | |
| Capacity | 4 GB, 8 GB, and 16 GB | |
| Minimum Memory | 8 GB | |
| Maximum memory | 64 GB | |
| Feature | Specification | |
|---|---|---|
| Type | MXM type-A add-in card | |
| Data bus | PCIE x16, Gen3 | |
| Video controller and memory: |
| |
| Feature | Specification |
|---|---|
| Integrated | dual-channel High-Definition audio |
| Feature | Specification |
|---|---|
| Network adapter | network interface card capable of 10/100/1000 mb/s communication |
| Wireless |
|
| Feature | Specification |
|---|---|
| Bus Type | PCI Express 1.0, 2.0 and 3.0, SATA 1.0A, 2.0 and 3.0, USB 2.0 and 3.0 |
| Bus Width | PCIe X16 |
| BIOS Chip (NVRAM) | 128 Mb (16 MB) |
| Feature | Specification | |
|---|---|---|
| Audio | Universal audio jack connector | |
| Network Adapter | one RJ45 connector | |
| USB C connector | one (optional) | |
| USB 3.0 | four | |
| Video | 19-pin HDMI connector, Mini DisplayPort connector | |
| Memory card reader | SD 4.0 | |
| Docking port | one | |
| Micro Subscriber Identity Module (Micro SIM) port | one | |
| Smart card (optional) | one | |
| Feature | |||
|---|---|---|---|
| Type |
| ||
| Size | 15.6 inches | ||
| Dimensions: | |||
| Height | 210 mm (8.26 inches) | ||
| Width | 359.80 mm (14.16 inches) | ||
| Diagonal | 396.24 mm (15.60 inches) | ||
| Active area (X/Y) |
| ||
| Maximum resolution |
| ||
| Maximum Brightness |
| ||
| Operating angle | 0° (closed) to 135° | ||
| Refresh rate | 60 Hz | ||
| Minimum viewing angles: | |||
| Horizontal/Vertical |
| ||
| Feature | Specification |
|---|---|
| Number of keys |
|
| Layout | QWERTY/AZERTY/Kanji |
| Feature | Specification | |
|---|---|---|
| Active Area: | ||
| X-axis | 99.5 mm | |
| Y-axis | 53 mm | |
| Feature | Specification | |
|---|---|---|
| Type | CMOS Sensor | |
| Still Resolution | 1280 x 720 Pixels (Maximum) | |
| Video Resolution | 1280 x 720 Pixels @ 30 Frame Per Seconds (Maximum) | |
| Diagonal | 74 degrees | |
| Feature | Specification | |||
|---|---|---|---|---|
| Storage: | ||||
| Storage Interface |
| |||
| Drives configuration | one internal 9.5/7.0/5.0/ mm SATA HDD (SATA3) / M.2 PCIe x4/SATA 2280 SSD Keyed 'M' | |||
| Size | 1 TB 5400 rpm, 128/256/512 GB SATA 3 SSD, 256 GB SATA 3
SSD, 1 TB M.2 SSD, 1 TB SATA 3 SSD NOTE The size of the hard
drive is bound to change. For more information, see Dell.com. | |||
| Feature | Specification | ||
|---|---|---|---|
| Type | lithium ion | ||
| Dimensions (6-cell entry/ 6-cell upsell/ 6-cell long cycle life (LCL)): | |||
| Depth | 71.3 mm (2.81 inches) | ||
| Height | 234.89 mm (9.25 inches) | ||
| Width | 18.45 mm (0.73 inches) | ||
| Weight |
| ||
| Voltage |
| ||
| Life span |
| ||
| Temperature range: | |||
| Operating |
| ||
| Non-Operating | -20°C to 65°C (4°F to 149°F) | ||
| Coin-cell battery | 3 V CR2032 lithium ion cell | ||
| Feature | Specification | ||
|---|---|---|---|
| Input voltage | 100 VAC to 240 VAC | ||
| Input current (maximum) | 2.34 A | ||
| Input frequency | 50 Hz to 60 Hz | ||
| Output power | 180 W | ||
| Output current | 9.23 A | ||
| Rated output voltage | 19.50 VDC | ||
| Dimensions: | 180 W | ||
| Height | 30 mm (1.18 inches) | ||
| Width | 155 mm (6.10 inches) | ||
| Depth | 76.2 mm (3.0 inches) | ||
| Weight | 0.58 kg (1.28 lb) | ||
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | ||
| Non-Operating | –40°C to 70°C (–40°F to 158°F) | ||
| Feature | Specification |
|---|---|
| Supported Smart Cards and technologies |
|
| Physical | Specification | ||
|---|---|---|---|
| Height: | |||
| Touch |
| ||
| Non-touch |
| ||
| Width | 378 mm (14.88 inches) | ||
| Depth | 261 mm (10.28 inches) | ||
| Weight (Minimum) | 2.80 kg (6.17 lb) | ||
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 0°C to 40°C (32°F to 104°F) | |
| Storage | –40°C to 65 °C (–40°F to 149°F) | |
| Relative humidity (maximum): | ||
| Operating | 10 % to 90 % (non-condensing) | |
| Storage | 5 % to 95 % (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.66 GRMS, 2 Hz — 600 Hz | |
| Storage | 1.3 GRMS, 2 Hz — 600 Hz | |
| Maximum shock: | ||
| Operating | 140 G, 2 MS | |
| Non-operating | 163 G, 2 MS | |
| Altitude: | ||
| Storage | 0 -m to 10,668 -m (0 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |





























