Technical specifications
Enclosure dimensions
| Specification | mm | inches |
|---|---|---|
| Height | 87.9 mm | 3.46 in |
| Width | 483 mm | 19.01 in |
| Depth (2U12) | 618.7 mm | 24.36 in |
| Depth (2U24) | 547.8 mm | 21.56 in |
NOTE:
- The 2U12 enclosure uses 3.5" LFF disks.
- The 2U24 enclosure uses 2.5" SFF disks.
| Specification | mm | inches |
|---|---|---|
| Height | 222.3 mm | 8.75 in |
| Width | 483 mm | 19.01 in |
| Depth | 981 mm | 38.62 in |
NOTE:The 5U84 uses 3.5" LFF disks in the DDIC carrier. It can also use 2.5" SFF disks with 3.5" adapter in the DDIC.
Enclosure weights
| CRU/component | 2U12 (kg/lb) | 2U24 (kg/lb) | 5U84 (kg/lb) |
|---|---|---|---|
| Storage enclosure (empty) | 4.8/10.56 | 4.8/10.56 | 64/141 |
| Disk drive carrier | 0.9/1.98 | 0.3/0.66 | 0.8/1.8 |
| Blank disk drive carrier | 0.05/0.11 | 0.05/0.11 | — |
| Power Cooling Module (PCM) | 3.5/7.7 | 3.5/7.7 | — |
| Power Supply Unit (PSU) | — | — | 2.7/6 |
| Fan Cooling Module (FCM) | — | — | 1.4/3 |
| SBB controller module (maximum weight) | 2.6/5.8 | 2.6/5.8 | 2.6/5.8 |
| SBB expansion module | 1.5/3.3 | 1.5/3.3 | 1.5/3.3 |
| RBOD enclosure (fully populated with modules: maximum weight) | 32/71 | 30/66 | 135/298 |
| EBOD enclosure (fully populated with modules: maximum weight) | 28/62 | 25/55 | 130/287 |
NOTE:
- Weights shown are nominal, and subject to variances.
- Weights may vary due to different controller modules, IOMs, and power supplies; and differing calibrations between scales.
- Weights may also vary due to the number and type of disk drives (SAS or SSD) installed.
Environmental requirements
| Specification | Temperature range | Relative humidity | Max. Wet Bulb |
|---|---|---|---|
| Operating |
|
20% to 80% non-condensing | 28ºC |
| Non-operating (shipping) | -40ºC to +70ºC (-40ºF to +158ºF) | 5% to 100% non-precipitating | 29ºC |
| Specification | Measurement/description |
|---|---|
| Airflow |
|
| Altitude, operating |
|
|
|
| Altitude, non-operating | -100 to 12,192 meters (-330 to 40,000 feet) |
| Shock, operating | 5.0 g, 10 ms, ½ sine pulses, Y-axis |
| Shock, non-operating | 2U enclosures: 30.0 g, 10 ms, ½ sine pulses |
| 5U84 enclosures: 30.0 g, 10 ms, ½ sine pulses (Z-axis); 20.0 g, 10 ms, ½ sine pulses (X- and Y-axes) | |
| Vibration, operating | 0.21 Grms 5 Hz to 500 Hz random |
| Vibration, non-operating | 1.04 Grms 2 Hz to 200 Hz random |
| Vibration, relocation | 0.3 Grms 2 Hz to 200 Hz 0.4 decades per minute |
| Acoustics | Operating sound power
|
| Orientation and mounting | 19" rack mount (2 EIA units; 5 EIA units) |
Power cooling module
Specifications for the PCM are provided in the following table.
| Specification | Measurement/description | |
|---|---|---|
| Dimensions (size) | 84.3 mm high x 104.5 mm wide x 340.8 mm long
|
|
| Maximum output power | 580 W | |
| Voltage range | 100–200 VAC rated | |
| Frequency | 50/60 Hz | |
| Voltage range selection | Auto-ranging: 90–264 VAC, 47–63 Hz | |
| Maximum inrush current | 20A | |
| Power factor correction | ≥ 95% @ nominal input voltage | |
| Efficiency | 115 VAC/60 Hz | 230 VAC/50 Hz |
| > 80% @ 10% load | > 80% @ 10% load | |
| > 87% @ 20% load | > 88% @ 20% load | |
| > 90% @ 50% load | > 92% @ 50% load | |
| > 87% @ 100% load | > 88% @ 100% load | |
| > 85% @ surge | > 85% @ surge | |
| Harmonics | Meets EN61000-3-2 | |
| Output | +5 V @ 42A, +12 V @ 38A, +5 V standby voltage @ 2.7A | |
| Operating temperature | 0ºC to 57ºC (32ºF to +135ºF) | |
| Hot pluggable | Yes | |
| Switches and LEDs | AC mains switch and four status indicator LEDs | |
| Enclosure cooling | Dual axial cooling fans with variable fan speed control | |
Power supply unit
| Specification | Measurement/description |
|---|---|
| Maximum output power | 2,214 W maximum continuous output power at high line voltage |
| Voltage |
|
| Voltage range | 200–240 VAC rated |
| Frequency | 50/60 Hz |
| Power factor correction | ≥ 95% @ 100% load |
| Efficiency |
|
| Holdup time | 5 ms from ACOKn high to rails out of regulation (see SBB v2 specification) |
| Main inlet connector | IEC60320 C20 with cable retention |
| Weight | 3 kg (6.6 lb) |
| Cooling fans | Two stacked fans: 80 mm x 80 mm x 38 mm (3.1 in. x 3.15 in. x 1.45 in.) |




























