Specifications
- NOTE: Offerings may vary by region. The following specifications are only those required by law to ship with your computer. For more information about the configuration of your computer, go to Help and Support in your Windows operating system and select the option to view information about your computer.
| Processor | |
|---|---|
| Type |
|
| L2 cache | Up to 4 MB |
| Memory | |
|---|---|
| Memory module connector | two DIMM slots |
| Memory module capacity | 2 GB, 4 GB, and 8 GB |
| Type | 1600 MHz DDR3 (Non-ECC) |
| Minimum memory | 2 GB |
| Maximum memory | 16 GB |
| Video | ||
|---|---|---|
| Video Type: | ||
| Integrated | AMD Radeon | |
| Discrete |
|
|
| Integrated video memory | Shared system memory | |
| Audio | |
|---|---|
| Integrated | Integrated 5.1 high-definition audio |
| Network | |
|---|---|
| Integrated | Realtek 10/100/1000 Mbps Ethernet |
| System Information | |
|---|---|
| Chipset | AMD A78 |
| BIOS chip (NVRAM) | 4 MB SPI Flash ROM |
| Expansion Bus | ||
|---|---|---|
| Bus speed: | ||
| PCI Express | PCIe 2.0 at speeds upto 5.0 GT/s | |
| SATA | SATA Gen 3 at 6 Gb/s | |
| USB speed: | ||
| USB 2.0 | 480 Mb/s | |
| USB 3.0 | 5 Gb/s | |
| Cards | ||
|---|---|---|
| PCIe x16 | one full-height card | |
| PCIe x1 | up to three full-height cards | |
| Drives | |||||
|---|---|---|---|---|---|
| Externally accessible: | |||||
| 5.25-inch drive bays | one | ||||
| Internally accessible: | |||||
| 3.5-inch drive bays | one | ||||
| External Connectors | ||
|---|---|---|
| Audio: | ||
| Back panel | three connectors | |
| Front Panel | two front-panel connectors for headphone and microphone | |
| Network | one RJ45 connector | |
| USB: | ||
| Front panel | two USB 2.0 connectors | |
| Back panel |
|
|
| Video |
|
|
| Control Lights And Diagnostic Lights | |
|---|---|
| power button light | white light — solid white light indicates power-on state. |
| blinking white light — solid white light indicates sleep state of the computer; steady / blinking amber light indicates a problem with the system board. | |
| drive activity light | white light — blinking white light indicates that the computer is reading data from, or writing data to the hard drive. |
| Power | ||
|---|---|---|
| Coin-cell battery | 3 V CR2032 lithium coin cell | |
| Input voltage | 180 VAC–264 VAC | |
| Input frequency | 50 Hz to 60 Hz | |
| Wattage | 200 W | |
| Input current | 3.0 A | |
|
||
| Maximum heat dissipation | 682 BTU/hr | |
|
||
| Physical | |||||
|---|---|---|---|---|---|
| Height | 360 mm (14.17 inches) | ||||
| Width | 175 mm (6.88 inches) | ||||
| Depth | 436.3 mm (17.17 inches) | ||||
| Weight (Minimum) | 8.60 kg (18.96 lb) | ||||
| Environmental | ||
|---|---|---|
| Temperature: | ||
| Operating | 10 °C to 35 °C (50 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity | 20 % to 80 % (non-condensing) | |
| Altitude: | ||
| Operating | –15.20 m to 5000 m (–50 ft to 10,000 ft) | |
| Storage | –15.20 m to 5000 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04–1985 | |




























