Specifications
- NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer, click Start
, and then select
the option to view information about your computer.
| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 8 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Memory type | DDR3 | |
| Memory speed | 1600MHz | |
| Memory connectors | four DIMM slots | |
| Memory capacity | 2 GB, 4 GB, and 8 GB | |
| Minimum memory | 2 GB | |
| Maximum memory | 32 GB | |
| Feature | Specification |
|---|---|
| Integrated |
|
| Discrete | PCI Express x16 graphics adapter |
| Feature | Specification |
|---|---|
| Integrated | two Channel High Definition Audio |
| Feature | Specification |
|---|---|
| Integrated | Intel 1217LM Ethernet capable of 10/100/1000 Mb/s communication |
| Feature | Specification |
|---|---|
| System chipset | Intel 8 Series Express chipset |
| DMA channels | two 8237 DMA controllers with seven independently programmable channels |
| Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
| BIOS chip (NVRAM) | 12 MB |
| Feature | Specification |
|---|---|
| Bus type | PCIe gen2, gen3 (x16), USB 2.0, and USB 3.0 |
| Bus speed | PCI Express:
|
| SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
| Feature | Specification | |
|---|---|---|
| PCI: | ||
| Mini Tower | up to one full-height card | |
| Small Form Factor | none | |
| PCI Express x1: | ||
| Mini Tower | up to three full-height cards | |
| Small Form Factor | up to two low-profile cards | |
| PCI-Express x16: | ||
| Mini Tower | up to two full-height cards | |
| Small Form Factor | up to two low-profile cards | |
| Feature | Specification | |||
|---|---|---|---|---|
| Externally Accessible (5.25 inches drive bays): | ||||
| Mini Tower | two | |||
| Small Form Factor | one slim optical drive bay | |||
| Internally Accessible: | 3.5-inch SATA drive bays | 2.5-inch SATA drive bays | ||
| Mini Tower | two | two | ||
| Small Form Factor | one | two | ||
| Feature | Specification | |
|---|---|---|
| Audio: | ||
| Front panel | one headphone connector and one microphone connector | |
| Back panel | one line-out connector and one line-in/microphone connector | |
| Network adapter | one RJ45 connector | |
| Serial | one 9-pin connector, 16550 C compatible | |
| Parallel (optional) | one 25-pin connector | |
| USB 2.0 | Front Panel: two | |
| Back Panel: four | ||
| USB 3.0 | Front Panel: two | |
| Back Panel: two | ||
| Video |
| |
| ||
| Feature | Specification | |
|---|---|---|
| Front of the computer: | ||
| Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
| Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Back of the computer: | ||
| Link integrity light on integrated network adapter | Green — A good 10 Mbps connection exists between the network and the computer. | |
| Green — A good 100 Mbps connection exists between the network and the computer. | ||
| Orange — A good 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — The computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| |||
|---|---|---|---|
| Power | Wattage | Maximum Heat Dissipation | Voltage |
| Mini Tower | 365 W | 1245.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 5.0 A |
| Small Form Factor | 315 W | 1075.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 4.4 A |
| Coin-cell battery | 3 V CR2032 lithium coin cell | ||
| Physical | Mini Tower | Small Form Factor |
|---|---|---|
| Height | 36.00 cm (14.17 inches) | 29.00 cm (11.42 inches) |
| Width | 17.50 cm (6.89 inches) | 9.30 cm (3.66 inches) |
| Depth | 41.70 cm (16.42 inches) | 31.20 cm (12.28 inches) |
| Weight | 9.40 kg (20.72 lb) | 6.00 kg (13.22 lb) |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 5 °C to 35 °C (41 °F to 95 °F) (limited to 90W processor) | |
| 5 °C to 45 °C (41 °F to 113 °F) (limited to 65W or lower processor. No discrete graphics card.) | ||
| Non-Operating | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 20% to 80% (non-condensing) | |
| Non-Operating | 5% to 95% (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.66 GRMS | |
| Non-Operating | 1.37 GRMS | |
| Maximum shock: | ||
| Operating | 40 G | |
| Non-Operating | 105 G | |
| Altitude: | ||
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) | |
| Non-Operating | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |




























