Technical Specifications
- NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer, click Start
, and then select the
option to view information about your computer.
| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 8 MB cache depending on processor type |
| Chipset | Intel Q87 Express chipset |
| Feature | Specification | |
|---|---|---|
| Type | up to 1600 MHz, unbuffered non-ECC, dual‑channel DDR3L configuration | |
| Connectors | two internally-accessible DDR3L SODIMM sockets | |
| Capacity | 2 GB, 4 GB, and 8 GB | |
| Minimum Memory | 2 GB | |
| Maximum Memory | 16 GB | |
| Feature | Specification | |
|---|---|---|
| Video Controller (Integrated) | Integrated Intel HD Graphics 4600 (4th generation Core i3/i5/i7 DC/QC CPUs), AMD Radeon HD8750A (optional discrete video solution) | |
| Video Memory | shared memory | |
| External Display Support | VGA, HDMI, and Wi-Fi display | |
| ||
| Feature | Specification |
|---|---|
| Controller | Intel High Definition Audio with Waves MaxxVoice Pro |
| Speaker | single 8-ohms speakers in both the left and right speaker assembly (5 W average per channel) |
| Internal speaker amplifier | up to 15 W per channel |
| Internal microphone support | dual digital microphone |
| Volume controls | Volume up/down buttons (Windows 7 only), program menus, and keyboard media-control keys |
| Feature | Specification |
|---|---|
| Network adapter | Intel 10/100/1000 Mbps Ethernet LAN on system board |
| Wireless |
|
| Feature | Specification | |
|---|---|---|
| Mini PCI Express | one | |
| Feature | Specification | |
|---|---|---|
| Type | 23-inch full-HD WLED | |
| Maximum resolution | 1920 x 1080 | |
| Refresh rate | 60 Hz | |
| Brightness | Brightness up/down buttons | |
| Operating angle | 178 horizontal / 178 vertical | |
| Pixel pitch | 0.2652 mm | |
| Controls | on-screen controls | |
| Feature | Specification | |||
|---|---|---|---|---|
| Hard drive | one 3.5-inch SATA drive or one 2.5-inch SATA drive with an adapter bracket | |||
| Optical drive (optional) | one DVD-ROM, DVD+/- RW or combo Blu-ray writer | |||
| Feature | Specification | |
|---|---|---|
| Audio: |
| |
| Network adapter | one RJ45 connector | |
| USB 2.0 | four | |
| USB 3.0 | four | |
| Video | 15-pin VGA connector | |
| HDMI | one 19-pin output port | |
| Media card reader | one 8-in-1 slot | |
| Feature | Specification | ||
|---|---|---|---|
| 200 Watt PSU | |||
| Frequency | 50 Hz — 60 Hz | ||
| Voltage | 100 VAC — 240 VAC | ||
| Input current | Maximum 2.90 A | ||
| Maximum 1.45 A | |||
| Coin-cell battery | 3 V CR2032 lithium coin cell | ||
| Feature | Specification |
|---|---|
| Image resolution | 2.0 megapixel |
| Video resolution | FHD (1080p) |
| Diagonal viewing angle | 66.2 degrees |
| Feature | Specification |
|---|---|
| Tilt | –5 degrees to 30 degrees |
| Feature | Without Stand | With Stand | |
|---|---|---|---|
| Width | 574.00 mm (22.60 inches) | 574.00 mm (22.60 inches) | |
| Height | 385.80 mm (15.19 inches) | 441.86 mm (17.40 inches) | |
| Depth: | |||
| non-touch | 70.50 mm (2.78 inches) | 174.40 mm (6.87 inches) | |
| touch | 72.80 mm (2.87 inches) | 174.40 mm (6.87 inches) | |
| Weight: | |||
| non-touch | 8.10 kg to 8.76 kg (17.86 lb to 19.31 lb) | 10.25 kg to 10.91 kg (22.60 lb to 24.05 lb) | |
| touch | 9.19 kg to 9.84 kg (20.26 lb to 21.70 lb) | 11.34 kg to 11.99 kg (25.00 lb to 26.43 lb) | |
| |||
| Feature | Specification | |
|---|---|---|
| Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
| Hard Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Camera LED | White light — solid while light indicates that the camera is on. | |
| Back panel: | ||
| Link integrity light on integrated network adapter : | Green — a good 10 Mbps connection exists between the network and the computer. | |
| Green— a good 100 Mbps connection exists between the network and the computer. | ||
| Orange — a good 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — the computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 5°C to 35 °C (41 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 10% to 90% (non-condensing) | |
| Storage | 10% to 95% (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.66 GRMS | |
| Storage | 1.30 GRMS | |
| Maximum shock: | ||
| Operating | 110 G | |
| Storage | 160 G | |
| Altitude: | ||
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G2 or lower as defined by ANSI/ISA-S71.04-1985 | |




























