System specifications
| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 8 MB |
| Chipset | Intel C236 |
Memory specifications
| Feature | Specification |
|---|---|
| Memory type | DDR4 SDRAM Non-ECC Memory up to 2133 MHz |
| Number of SODIMM slots | 4 |
| SODIMM slot Capacity | Up to 16 GB |
| Memory connectors | Four internally accessible DDR4 SODIMM slots |
| Minimum memory | 4 GB |
| Maximum memory | 64 GB |
| Supported memory configurations |
|
Video specifications
- NOTE: Your system is offered with either integrated graphics or discrete graphics depending on the configuration you order. The video controller varies according to the configuration.
| Integrated | Discrete | |
| Controller | Intel HD Graphics 530 |
|
| Operating Systems Graphics/ Video API Support | OpenGL 4.4/DirectX 11.1 (Win8.1) /DirectX 12 (Win10) | |
| External display support | HDMI 1.4, DisplayPort 1.2 |
Audio specifications
| Feature | Specification |
|---|---|
| Controller | Integrated Realtek ALC3266CG with Waves MaxxAudio Pro |
| Microphone | 40K ohm~60K ohm |
| Internal Speaker Power Rating | Real power 10 W / channel; Max power 12 W / channel |
| Internal microphone support | Four digital microphones |
| Volume controls | Volume up/down buttons, program menus, and keyboard media-control keys |
Communication specifications
| Features | Specification |
|---|---|
| Network adapter | Intel i219LM Gigabit Ethernet Controller |
| Wireless |
|
Connectors
| Feature | Specification |
|---|---|
| M.2 card |
|
Display specifications
| Feature | Specification |
|---|---|
| Type | UltraSharp 4K Ultra HD (Touch and Non-Touch) |
| Diagonal length | 27 inches |
| Native Resolution | HD 3840x2160 |
| Refresh rate | 60 Hz |
| Operating angle | 85 degrees horizontal/ 85 degrees vertical |
| Pixel pitch | HD 0.144 mm |
Storage specifications
| Feature | Specification |
|---|---|
| Storage |
|
Port and connector specifications
| Feature | Specification |
|---|---|
| Network | One RJ45 port |
| USB |
|
| Audio/Video |
|
Power specifications
| Feature | Specifications |
|---|---|
| Type | 360 W |
| Voltage | 100 VAC to 240 VAC |
| Input current: | 5.0A |
| Frequency | 50 Hz to 60 Hz |
Camera specifications
- Video conference online with an optional built-in camera
- Windows Hello feature can be enabled with IR Camera embeded
| Feature | Specification |
|---|---|
| Image resolution | 1.0 megapixels |
| Video resolution | HD (720p) |
| Diagonal viewing angle | 74.6 degrees |
Stand specifications
| Feature | Specification |
| Tilt | Forward: 5°
Back: 60° |
| Width | 258 mm |
| Depth | 260 mm |
| Weight | 6.5 kg |
| Feature | Specification |
| Tilt | Forward: 5°
Back: 30° |
| Width | 260 mm |
| Depth | 183.1 mm |
| Weight | 3.0 kg |
Physical specifications
| Touch | Non-touch | |
| Weight (pounds/kilogram) | 17.32 kg (38.18 lb) | 13.01 kg (28.68 lb) |
| Dimensions | ||
| Height | 435.05 mm (17.13 in) | 430.35 mm (16.94 in) |
| Width | 624.80 mm (24.60 in) | 613.05 mm (24.14 in ) |
| Depth | 80.20 mm (3.16 in) | 81.60 mm (3.21 in) |
Environmental specifications
| Temperature | Specifications |
|---|---|
| Operating | 0°C to 35°C (32°F to 95°F) |
| Storage | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | Specifications |
|---|---|
| Operating | 10% to 90% (non condensing) |
| Storage | 0% to 95% (non condensing) |
| Maximum vibration | Specifications |
|---|---|
| Operating | 0.66 GRMS |
| Storage | 1.30 GRMS |
| Shock (maximum) | Specifications |
| Operating | 110 G |
| Storage | 160 G |
| Altitude (maximum) | Specifications |
|---|---|
| Operating | – 15.2 m to 3048 m (-50 ft to 10000 ft) |
| Non-operating | – 15.2 m to 3048 m (-50 ft to 10000 ft) |




























