Technical Specifications
- NOTE: Offerings may vary by region. The following specifications are only those required by law to ship with your computer. For more information about the configuration of your computer, go to Help and Support in your Windows operating system and select the option to view information about your computer.
| Feature | Specification | |
|---|---|---|
| Type | 4, 6, 8, 10, 12, 14, 16 and 18 core Intel Xeon processor. | |
| Cache | ||
| Instruction Cache | 32 KB | |
| Data Cache |
|
|
| Feature | Specification |
|---|---|
| Chipset | Intel(R) C610 , C612 chipset |
| BIOS chip (NVRAM) | 16 MB serial flash EEPROM |
| Feature | Specification | |||
|---|---|---|---|---|
| Memory module connector | 16 DIMM slots (8 per CPU) | |||
| Memory module capacity | 4 GB, 8 GB, and 16 GB RDIMM, and 32 GB LR-DIMM | |||
| Type | 2133 DDR4 RDIMM and LR-DIMM ECC | |||
| Minimum memory | 8 GB per CPU | |||
| Maximum memory | 512 GB | |||
| Feature | Specification | |
|---|---|---|
| Discrete (PCIe 3.0/2.0 x16) | up to 4* full-height, full
length (maximum of 675 W)
*Requires 2nd CPU |
|
| Feature | Specification |
|---|---|
| Integrated | Realtek ALC3220 audio codec |
| Feature | Specification | |
|---|---|---|
| Tower 7910 | Intel i217 and Intel i210 | |
| Feature | Specification | |
|---|---|---|
| PCI: | ||
| SLOT1 | PCI Express 3.0 x16 (x4 electrical), 16GB/s | |
| SLOT2 | PCI Express 3.0 x16, 16GB/s | |
| SLOT3 | PCI Express 2.0 x16 (x4 electrical), 16GB/s | |
| SLOT4 | PCI Express 3.0 x16, 16GB/s | |
| SLOT5 | PCI | |
| CPU2 SLOT1 | PCI Express 3.0 x16 (requires second CPU) | |
| CPU2 SLOT2 | PCI Express 3.0 x16 (requires second CPU) | |
| Storage (HDD/SSD): | ||
| SAS0 4-port mini-SAS | SAS3, 12 Gbps (SATA3, 6 Gbps) | |
| SAS1 4-port mini-SAS | SAS3, 12 Gbps (SATA3, 6 Gbps) | |
| Storage (ODD): | ||
| SATA2-ODD0 | Intel AHCI SATA 3.0, 6Gbps | |
| SATA2-ODD1 | Intel AHCI SATA 3.0, 6 Gbps | |
| USB: | ||
| Front ports | USB 3.0, 5 Gbps (1 port) | |
| USB 2.0, 480 Mbps (3 ports) | ||
| Rear ports | USB 3.0, 5 Gbps (3 ports) | |
| Internal ports | USB 2.0, 480 Mbps (3 ports) | |
| Feature | Specification | |||||
|---|---|---|---|---|---|---|
| Tower 7910 | ||||||
| Externally accessible: | ||||||
| Slimline SATA optical bays | one | |||||
| 5.25–inch drive bays | one:
|
|||||
| 3.5–inch hard drive bays | four | |||||
|
||||||
| Internally accessible | none | |||||
| Feature | Specification | |
|---|---|---|
| Audio |
|
|
| Network | ||
| Tower 7910 | two RJ-45 connector | |
| Serial | one 9-pin connector | |
| USB | ||
| Tower 7910 |
|
|
| Video | Video card dependent
|
|
| Feature | Specification | |||
|---|---|---|---|---|
| System power | one 28–pin connector | |||
| System fans | three 4-pin connectors | |||
| Thunderbolt sideband connector | one 5-pin connector | |||
| Processor fans | ||||
| Tower 7910 | two 5-pin connectors | |||
| HDD fans | ||||
| Tower 7910 | three 5-pin connectors | |||
| Memory | ||||
| Tower 7910 | sixteen 288–pin connectors | |||
| Processor | ||||
| Tower 7910 | two LGA-2011 sockets | |||
| Back I/O: | ||||
| PCI Express | ||||
| PCI Express x4 | ||||
| Tower 7910 | one 98–pin connector, one 164-pin connector | |||
| PCI Express x16 | ||||
| Tower 7910 | two 164-pin connectors (four when optional second processor is installed) | |||
| PCI 2.3 | one 124-pin connector | |||
| Front I/O: | ||||
| Front USB | one 14–pin connector | |||
| Internal USB | one type A female, one dual-port 2x5 header | |||
| Front panel control | one 2x14 pin connector | |||
| Front panel audio HDA header | one 2x5 pin connector | |||
| Hard drive/ Optical drive: | ||||
| SATA | ||||
| Tower 7910 |
|
|||
| Power | ||||
| Tower 7910 | one 24-pin, one 20-pin and one 4–pin connector | |||
| Feature | Specification | |
|---|---|---|
| Power button light: | off — system is off or unplugged. | |
| solid white light — computer is operating normally. | ||
| blinking white light — computer is in stand by. | ||
| solid amber light — the computer does not start, indicating a problem with the system board or power supply. | ||
| blinking amber light — indicates a problem has occurred with the system board. | ||
| Drive activity light | white light — blinking white light indicates that the computer is reading data from, or writing data to the hard drive. | |
| Network link integrity lights (back panel) | green light — A good connection at 10 Mbs exists between the network and the computer | |
| orange light — A good connection at 100 Mbs exists between the network and the computer. | ||
| yellow light — A good connection at 1000 Mbs exists between the network and the computer. | ||
| Network activity lights (back panel) | yellow light — flashes when there is network activity on the connection. | |
| Feature | Specification | |||
|---|---|---|---|---|
| Coin-cell battery | 3 V CR2032 lithium coin cell | |||
| Voltage | 100 VAC to 240 VAC | |||
| Wattage |
|
|||
| Maximum heat dissipation | ||||
| 1300 W |
|
|||
|
||||
| Feature | Specification | ||
|---|---|---|---|
| Height (with feet) | 433.40 mm (17.06 inches) | ||
| Height (without feet) | 430.50 mm (16.95 inches) | ||
| Width | 216.00 mm (8.51 inches) | ||
| Depth | 525.00 mm (20.67 inches) | ||
| Weight (minimum) | 16.90 kg (37.26 lb) |
| Feature | Specification | |
|---|---|---|
| Temperature: | ||
| Operating | 10 °C to 35 °C (50 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum) | 20% to 80% (noncondensing) | |
| Maximum vibration: | ||
| Operating | 5 Hz to 350 Hz at 0.0002 G²/Hz | |
| Storage | 5 Hz to 500 Hz at 0.001 to 0.01 G²/Hz | |
| Maximum shock: | ||
| Operating | 40 G +/- 5% with pulse duration of 2 msec +/- 10% (equivalent to 51 cm/sec [20 in/sec]) | |
| Storage | 105 G +/- 5% with pulse duration of 2 msec +/- 10% (equivalent to 127 cm/sec [50 in/sec]) | |
| Altitude: | ||
| Operating | –15.2 m to 3048 m (-50 ft to 10,000 ft) | |
| Storage | –15.2 m to 10,668 m (-50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04-1985 | |




























