Dimensions and weight
The following table lists the height, width, depth, and weight of your Dell Pro 5 14 P514260.
| Description | Option one | Option two |
|---|---|---|
| Materials: | ||
| Display Lid | Anodized Aluminium | Anodized Aluminium |
| Palmrest | Anodized Aluminium | Glass Fiber Composite |
| Base cover | Anodized Aluminium | Glass Fiber Composite |
| Height: | ||
| Front | 10.80 mm (0.43 in.) | 10.99 mm (0.43 in.) |
| Rear | 14.72 mm (0.58 in.) | 14.42 mm (0.57 in.) |
| Peak | 18.10 mm (0.71 in.) | 18.65 mm (0.73 in.) |
| Width | 315.50 mm (12.42 in.) | 315.50 mm (12.42 in.) |
| Depth | 226.00 mm (8.89 in.) | 226.00 mm (8.89 in.) |
| Minimum weight | 1.34 kg (2.96 lb) | 1.33 kg (2.93 lb) |
|
NOTE:The weight of your computer depends on the
configuration that you ordered.
NOTE:Glass Fiber Composite is made of
polycarbonate (thermoplastic) with Glass Fiber reinforcement.
|
||
Intel Core Ultra Series 3 processors
The following table lists the details of the Intel Core Ultra Series 3 processors that are supported on your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three | Option four |
|---|---|---|---|---|
| Type | Intel Core Ultra 5 322 | Intel Core Ultra 5 332 vPro | Intel Core Ultra 5 325 | Intel Core Ultra 5 335 vPro |
| Thermal Design Power (TDP) | Up to 23 W | Up to 23 W | Up to 23 W | Up to 23 W |
|
NOTE:Thermal Design Power (TDP) is an indicator of maximum
performance at sustained workloads under Performance Mode at an
ambient temperature of 28 °C (82.40 °F).
|
||||
| Total cores | 6 | 6 | 8 | 8 |
| Number of Performance-cores | 2 | 2 | 4 | 4 |
| Number of Efficient-cores | None | None | None | None |
| Number of Low Power Efficient-cores | 4 | 4 | 4 | 4 |
| Total threads | 6 | 6 | 8 | 8 |
| Speed | Up to 4.40 GHz | Up to 4.40 GHz | Up to 4.50 GHz | Up to 4.60 GHz |
| Performance-core frequency | ||||
| Base frequency | 2.50 GHz | 2.50 GHz | 2.10 GHz | 2.20 GHz |
| Maximum turbo frequency | 4.40 GHz | 4.40 GHz | 4.50 GHz | 4.60 GHz |
| Efficient-core frequency | ||||
| Base frequency | Not applicable | Not applicable | Not applicable | Not applicable |
| Maximum turbo frequency | Not applicable | Not applicable | Not applicable | Not applicable |
| Low Power Efficient-core frequency | ||||
| Base frequency | 1.90 GHz | 1.90 GHz | 1.60 GHz | 1.60 GHz |
| Maximum turbo frequency | 3.30 GHz | 3.30 GHz | 3.40 GHz | 3.40 GHz |
| Processor cache | 12 MB | 12 MB | 12 MB | 12 MB |
| Integrated graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Xe-cores | 2 | 2 | 4 | 4 |
| GPU AI performance | Up to 18 TOPS | Up to 18 TOPS | Up to 40 TOPS | Up to 40 TOPS |
| Neural Processing Unit (NPU) AI performance | Up to 46 TOPS | Up to 46 TOPS | Up to 47 TOPS | Up to 47 TOPS |
|
NOTE:Tera Operations Per Second (TOPS) is an
AI performance metric that measures how many trillions of
operations per second an AI processor can perform.
|
||||
| Description | Option five | Option six | Option seven | Option eight |
| Type | Intel Core Ultra 7 355 | Intel Core Ultra 7 365 vPro | Intel Core Ultra 5 336H vPro | Intel Core Ultra 7 356H |
| Thermal Design Power (TDP) | Up to 23 W | Up to 23 W | Up to 25 W | Up to 25 W |
|
NOTE:Thermal Design Power (TDP) is an indicator of maximum
performance at sustained workloads under Performance Mode at an
ambient temperature of 28 °C (82.40 °F).
|
||||
| Total cores | 8 | 8 | 12 | 16 |
| Number of Performance-cores | 4 | 4 | 4 | 4 |
| Number of Efficient-cores | None | None | 4 | 8 |
| Number of Low Power Efficient-cores | 4 | 4 | 4 | 4 |
| Total threads | 8 | 8 | 12 | 16 |
| Speed | Up to 4.70 GHz | Up to 4.80 GHz | Up to 4.60 GHz | Up to 4.60 GHz |
| Performance-core frequency | ||||
| Base frequency | 2.30 GHz | 1.90 GHz | 2 GHz | 1.90 GHz |
| Maximum turbo frequency | 4.70 GHz | 4.60 GHz | 4.80 GHz | 4.70 GHz |
| Efficient-core frequency | ||||
| Base frequency | Not applicable | 1.50 GHz | 1.60 GHz | 1.50 GHz |
| Maximum turbo frequency | Not applicable | 3.40 GHz | 3.60 GHz | 3.50 GHz |
| Low Power Efficient-core frequency | ||||
| Base frequency | 1.70 GHz | 1.50 GHz | 1.60 GHz | 1.50 GHz |
| Maximum turbo frequency | 3.50 GHz | 3.20 GHz | 3.40 GHz | 3.30 GHz |
| Processor cache | 12 MB | 18 MB | 18 MB | 18 MB |
| Integrated graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Xe-cores | 4 | 4 | 4 | 4 |
| GPU AI performance | Up to 40 TOPS | Up to 37 TOPS | Up to 40 TOPS | Up to 40 TOPS |
| Neural Processing Unit (NPU) AI performance | Up to 49 TOPS | Up to 47 TOPS | Up to 50 TOPS | Up to 50 TOPS |
|
NOTE:Tera Operations Per Second (TOPS) is an
AI performance metric that measures how many trillions of
operations per second an AI processor can perform.
|
||||
| Description | Option nine | Option ten | Option eleven | |
| Type | Intel Core Ultra 7 366H vPro | Intel Core Ultra 5 338H vPro | Intel Core Ultra X7 368H vPro | |
| Thermal Design Power (TDP) | Up to 25 W | Up to 28 W | Up to 28 W | |
|
NOTE:Thermal Design Power (TDP) is an indicator of maximum
performance at sustained workloads under Performance Mode at an
ambient temperature of 28 °C (82.40 °F).
|
||||
| Total cores | 16 | 12 | 16 | |
| Number of Performance-cores | 4 | 4 | 4 | |
| Number of Efficient-cores | 8 | 4 | 8 | |
| Number of Low Power Efficient-cores | 4 | 4 | 4 | |
| Total threads | 16 | 12 | 16 | |
| Speed | Up to 4.80 GHz | Up to 4.70 GHz | Up to 5 GHz | |
| Performance-core frequency | ||||
| Base frequency | 2 GHz | 1.90 GHz | 2 GHz | |
| Maximum turbo frequency | 4.80 GHz | 4.70 GHz | 5 GHz | |
| Efficient-core frequency | ||||
| Base frequency | 1.60 GHz | 1.50 GHz | 1.60 GHz | |
| Maximum turbo frequency | 3.60 GHz | 3.40 GHz | 3.80 GHz | |
| Low Power Efficient-core frequency | ||||
| Base frequency | 1.60 GHz | 1.50 GHz | 1.60 GHz | |
| Maximum turbo frequency | 3.40 GHz | 3.30 GHz | 3.60 GHz | |
| Processor cache | 18 MB | 18 MB | 18 MB | |
| Integrated graphics | Intel Graphics | Intel Arc B370 GPU | Intel Arc B390 GPU | |
| Xe-cores | 4 | 10 | 12 | |
| GPU AI performance | Up to 40 TOPS | Up to 98 TOPS | Up to 122 TOPS | |
| Neural Processing Unit (NPU) AI performance | Up to 50 TOPS | Up to 47 TOPS | Up to 50 TOPS | |
|
NOTE:Tera Operations Per Second (TOPS) is an
AI performance metric that measures how many trillions of
operations per second an AI processor can perform.
|
||||
Intel Core Series 3 processors
The following table lists the details of the Intel Core Series 3 processors that are supported on your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three |
|---|---|---|---|
| Type | Intel Core 3 304 | Intel Core 5 315 | Intel Core 5 320 |
| Thermal Design Power (TDP) | Up to 19 W | Up to 19 W | Up to 19 W |
|
NOTE:Thermal Design Power (TDP) is an
indicator of maximum performance at sustained workloads under
Performance Mode at an ambient temperature of 28 °C (82.40
°F).
|
|||
| Total cores | 5 | 6 | 6 |
| Number of Performance-cores | 1 | 2 | 2 |
| Number of Efficient-cores | None | None | None |
| Number of Low Power Efficient-cores | 4 | 4 | 4 |
| Total threads | 5 | 6 | 6 |
| Speed | Up to 4.30 GHz | Up to 4.40 GHz | Up to 4.60 GHz |
| Performance-core frequency | |||
| Base frequency | 1.50 GHz | 1.50 GHz | 1.50 GHz |
| Maximum turbo frequency | 4.30 GHz | 4.40 GHz | 4.60 GHz |
| Efficient-core frequency | |||
| Base frequency | Not applicable | Not applicable | Not applicable |
| Maximum turbo frequency | Not applicable | Not applicable | Not applicable |
| Low Power Efficient-core frequency | |||
| Base frequency | 1.40 GHz | 1.40 GHz | 1.40 GHz |
| Maximum turbo frequency | 3.30 GHz | 3.30 GHz | 3.30 GHz |
| Processor cache | 6 MB | 6 MB | 6 MB |
| Integrated graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Xe-cores | 1 | 2 | 2 |
| GPU AI performance | Up to 9 TOPS | Up to 18 TOPS | Up to 20 TOPS |
| Neural Processing Unit (NPU) AI performance | Up to 15 TOPS | Up to 15 TOPS | Up to 16 TOPS |
|
NOTE:Tera Operations Per Second (TOPS) is an
AI performance metric that measures how many trillions of
operations per second an AI processor can perform.
|
|||
| Description | Option four | Option five | Option six |
| Type | Intel Core 5 330 | Intel Core 7 350 | Intel Core 7 360 |
| Thermal Design Power (TDP) | Up to 19 W | Up to 19 W | Up to 19 W |
|
NOTE:Thermal Design Power (TDP) is an
indicator of maximum performance at sustained workloads under
Performance Mode at an ambient temperature of 28 °C (82.40
°F).
|
|||
| Total cores | 6 | 6 | 6 |
| Number of Performance-cores | 2 | 2 | 2 |
| Number of Efficient-cores | None | None | None |
| Number of Low Power Efficient-cores | 4 | 4 | 4 |
| Total threads | 6 | 6 | 6 |
| Speed | Up to 4.60 GHz | Up to 4.80 GHz | Up to 4.80 GHz |
| Performance-core frequency | |||
| Base frequency | 1.50 GHz | 1.50 GHz | 1.50 GHz |
| Maximum turbo frequency | 4.60 GHz | 4.80 GHz | 4.80 GHz |
| Efficient-core frequency | |||
| Base frequency | Not applicable | Not applicable | Not applicable |
| Maximum turbo frequency | Not applicable | Not applicable | Not applicable |
| Low Power Efficient-core frequency | |||
| Base frequency | 1.40 GHz | 1.40 GHz | 1.40 GHz |
| Maximum turbo frequency | 3.40 GHz | 3.60 GHz | 3.60 GHz |
| Processor cache | 6 MB | 6 MB | 6 MB |
| Integrated graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Xe-cores | 2 | 2 | 2 |
| GPU AI performance | Up to 20 TOPS | Up to 21 TOPS | Up to 21 TOPS |
| Neural Processing Unit (NPU) AI performance | Up to 16 TOPS | Up to 17 TOPS | Up to 17 TOPS |
|
NOTE:Tera Operations Per Second (TOPS) is an
AI performance metric that measures how many trillions of
operations per second an AI processor can perform.
|
|||
Chipset
The following table lists the details of the chipset that is supported by your Dell Pro 5 14 P514260.
| Description | Option one | Option two |
|---|---|---|
| Processors |
Intel Core Ultra Series 3 |
Intel Core Series 3 |
| Chipset |
Integrated with the processor |
Integrated with the processor |
| DRAM bus width |
64-bit |
64-bit |
| Flash EPROM |
16 MB + 32 MB |
8 MB + 32 MB |
| PCIe bus |
Up to Gen5 |
Up to Gen4 |
Operating system
Your Dell Pro 5 14 P514260 supports the following operating systems:
- Windows 11 Pro
- Windows 11 Home
- Windows 11 Pro Education
- Ubuntu Linux 24.04 LTS
Memory
The following table lists the memory specifications that are supported by your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three |
|---|---|---|---|
| Memory slots | Two SODIMM slots | One SODIMM slot | One LPCAMM2 module |
| Memory type | DDR5 | DDR5 | LPDDR5x |
| Memory speed | 5600 MT/s | 5600 MT/s | 8533 MT/s |
| Maximum memory configuration | 64 GB | 48 GB | 64 GB |
| Minimum memory configuration | 8 GB | 8 GB | 8 GB |
| Memory size per slot | 8 GB, 16 GB, or 32 GB | 8 GB, 16 GB, 32 GB, or 48 GB | 16 GB, 32 GB, or 64 GB |
| Memory configurations supported |
|
|
|
External ports and slots
The following table lists the external ports and slots on your Dell Pro 5 14 P514260.
| Description | Values |
|---|---|
| Network port |
One RJ45 Ethernet port (1 Gbps) |
| USB ports |
|
| Audio port |
One global headset jack |
| Video port(s) |
One HDMI 2.1 port |
| Smart-card reader |
One smart-card reader slot (optional) |
| Power-adapter port |
Two Thunderbolt 4 (40 Gbps) ports with Power Delivery and DisplayPort 2.1 |
| Security-cable slot |
One security-cable slot (wedge-shaped) |
| SIM-card slot |
One nano-SIM card slot (for computers shipped with a WWAN card) |
Internal slots
The following table lists the internal slots of your Dell Pro 5 14 P514260.
| Description | Values |
|---|---|
| M.2 |
NOTE:To learn more about the features of
different types of M.2 cards, search Dell Support Site.
|
Ethernet
The following table lists the wired Ethernet Local Area Network (LAN) specifications of your Dell Pro 5 14 P514260.
| Description | Values |
|---|---|
| Model |
Intel I219-LM |
| Transfer rate |
10/100/1000 Mbps |
WLAN module
The following table lists the Wireless Local Area Network (WLAN) module specifications of your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three | Option four |
|---|---|---|---|---|
| Model number |
Intel BE211 |
Intel BE213 |
Intel AX211 |
MediaTek MT7920 |
| Transfer rate |
Up to 5760 Mbps |
Up to 2880 Mbps |
Up to 2400 Mbps |
Up to 1200 Mbps |
| Frequency bands supported |
|
|
|
|
| Wireless standards |
|
|
|
|
| Encryption |
|
|
|
|
| Bluetooth Core Specification |
Bluetooth Core 6.0 |
Bluetooth Core 6.0 |
Bluetooth Core 5.4 |
Bluetooth Core 6.0 |
|
NOTE:These wireless cards are qualified against
the listed Bluetooth Core specifications.
|
||||
WWAN module
The following table lists the Wireless Wide Area Network (WWAN) modules that are supported in your Dell Pro 5 14 P514260.
| Description | Option one | Option two |
|---|---|---|
| Model number | DW5826e-m Qualcomm Snapdragon SDX12 Global LTE-Advanced | DW5933e-m, MediaTek T700 Global 5G Modem |
| Cellular standards | 4G | 5G |
| Form factor | M.2 3042 Key-B | M.2 3052 Key-B |
| Host interface |
|
PCIe Gen3 |
| Network standard |
|
|
| Transfer data rate |
|
|
| Operating frequency bands |
|
|
| Power supply | DC 3.135 V to 4.4 V, Typical: 3.3 V | DC 3.135 V to 4.4 V, Typical: 3.3 V |
| SIM card | Supported through external SIM slot | Supported through external SIM slot |
| eSIM with dual SIM (DSSA) | Supported (The availability of eSIM functionality embedded on the module is dependent on the region and specific carrier requirements) | Supported (The availability of eSIM functionality embedded on the module is dependent on the region and specific carrier requirements) |
| Antenna diversity | Supported | Supported |
| Radio on/off | Supported | Supported |
| Wake on wireless | Supported | Supported |
| Temperature |
|
|
| Antenna connector |
|
|
|
NOTE:For
instructions to find your computer's International Mobile
Equipment Identity (IMEI) number, search in the Knowledge Base
Resource at Dell
Support Site.
|
||
Audio
The following table lists the audio specifications of your Dell Pro 5 14 P514260.
| Description | Option one | Option two |
|---|---|---|
| Audio controller | Cirrus Logic codec CS42L43B | Cirrus Logic codec CS42L45 |
| Stereo conversion | Supported | Supported |
| Internal audio interface | SoundWire interface | SoundWire interface |
| External audio interface | One global headset jack | One global headset jack |
| Number of speakers | Two | Two |
| Internal-speaker amplifier | Not supported | Cirrus Logic CS35L63 Smart Amplifier |
| External volume controls | Keyboard shortcut controls | Keyboard shortcut controls |
| Speaker output: | ||
| Average | 2 W | 2 W |
| Peak | 2.5 W | 2.5 W |
| Microphone | Digital-array microphones in camera assembly | Digital-array microphones in camera assembly |
Storage
This section lists the storage options on your Dell Pro 5 14 P514260.
- With SODIMM memory: One M.2 2230 solid-state drive
- With LPCAMM2 memory: One M.2 2230/2280 solid-state drive
| Storage type | Interface type | Capacity |
|---|---|---|
|
M.2 2280 solid-state drive, self-encrypting (SED), TLC |
PCIe Gen5 x4 NVMe, up to 128 GT/s |
Up to 2 TB |
|
M.2 2230 solid-state drive, TLC |
PCIe Gen4 x4 NVMe, up to 64 GT/s |
Up to 1 TB |
|
M.2 2230 solid-state drive, QLC |
PCIe Gen4 x4 NVMe, up to 64 GT/s |
Up to 2 TB |
|
M.2 2230 solid-state drive, TLC |
PCIe Gen5 x4 NVMe, up to 128 GT/s |
Up to 512 GB |
Keyboard
The following table lists the keyboard specifications of your Dell Pro 5 14 P514260.
| Description | Values |
|---|---|
| Keyboard type |
|
| Keyboard layout |
QWERTY |
| Number of keys |
|
| Key pitch |
Horizontal = 19.05 mm key pitch Vertical = 18.05 mm key pitch |
| Keyboard shortcuts |
Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to
perform secondary functions.
NOTE:You can define
the primary behavior of the function keys (F1–F12) by changing
Function Key Behavior in the BIOS
Setup program.
NOTE:If Copilot in
Windows is not available on your computer, pressing the Copilot
key launches Windows search. For more information about Copilot
in Windows, search Dell
Support site. For
more information, see Keyboard
function keys. |
Keyboard shortcuts of Dell Pro 5 14 P514260
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. The symbol that is shown on the lower part of the key refers to the character that is typed out when the key is pressed. If you press shift and the key, the symbol that is shown on the upper part of the key is typed out. For example, if you press 2, 2 is typed out; if you press Shift + 2, @ is typed out.
The keys F1-F12 at the top row of the keyboard are function keys for multimedia control, as indicated by the icon on the key. Press the function key to enable the task represented by the icon. For example, pressing F1 mutes the audio (see the table below).
| Function key | Primary behavior |
|---|---|
| F1 | Mute or unmute audio |
| F2 | Decrease volume |
| F3 | Increase volume |
| F4 | Mute or unmute microphone |
| F5 | ROW: Dictation German: Co-pilot NOTE:Depending on the keyboard language, the
behavior of the F5 key may vary. |
| F6 | Turn on or turn off the keyboard backlight
(optional). NOTE:Non-backlit keyboards
have the F10 function key without the backlight icon and do not
support the toggle keyboard backlight function. NOTE:Toggle to cycle the keyboard backlight
status through off, low-backlight, and high-backlight
options. |
| F7 | Decrease display brightness |
| F8 | Increase display brightness |
| F9 | Switch to external display |
| F10 | Print screen |
| F11 | Home |
| F12 | End |
The fn key is also used with selected keys on the keyboard to invoke secondary functions.
| Function key | Secondary behavior |
|---|---|
| fn + F1 | Operating system and application-specific F1 behavior |
| fn + F2 | Operating system and application-specific F2 behavior |
| fn + F3 | Operating system and application-specific F3 behavior |
| fn + F4 | Operating system and application-specific F4 behavior |
| fn + F5 | Operating system and application-specific F5 behavior |
| fn + F6 | Operating system and application-specific F6 behavior |
| fn + F7 | Operating system and application-specific F7 behavior |
| fn + F8 | Operating system and application-specific F8 behavior |
| fn + F9 | Operating system and application-specific F9 behavior |
| fn + F10 | Operating system and application-specific F10 behavior |
| fn + F11 | Operating system and application-specific F11 behavior |
| fn + F12 | Operating system and application-specific F12 behavior |
| fn + Copilot | Operating system Context menu behavior. |
| fn + Esc | Toggle Function key lock |
| fn + PgUp (cursor up) | Scroll up the document or page |
| fn + PgDn (cursor down) | Scroll down the document or page |
| fn + P (optional) | Toggle privacy screen |
Camera
The following table lists the camera specifications of your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three |
|---|---|---|---|
| Number of cameras | One | Two | Two |
| Camera type | FHD RGB HDR | FHD RGB HDR+IR | 8MP RGB HDR+IR |
| Camera location | Front, above the display | Front, above the display | Front, above the display |
| Camera sensor type | CMOS sensor technology | CMOS sensor technology | CMOS sensor technology |
| Camera resolution: | |||
| Still image | 2.07 megapixels | 2.07 megapixels | 8.29 megapixels |
| Video | 1920 x 1080 (FHD) at 30 fps | 1920 x 1080 (FHD) at 30 fps | 2560 x 1440 (QHD) at 30 fps |
| Infrared camera resolution: | |||
| Still image | Not applicable | 0.13 megapixels | 0.13 megapixels |
| Video | Not applicable | 360 x 360 at 15 fps | 360 x 360 at 15 fps |
| Diagonal viewing angle: | |||
| Camera | 83 degrees | 83 degrees | 84.7 degrees |
| Infrared camera | Not applicable | 81.3 degrees | 81.3 degrees |
Touchpad
The following table lists the touchpad specifications of your Dell Pro 5 14 P514260.
| Description | Values | |
|---|---|---|
| Touchpad resolution |
>300 DPI |
|
| Touchpad dimensions: | ||
| Horizontal |
128 mm (5.04 in.) |
|
| Vertical |
78.50 mm (3.09 in.) |
|
| Touchpad gestures | For more information about the touchpad gestures that are available on:
|
|
Power adapter
The following table lists the power adapter specifications of your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three | Option four |
|---|---|---|---|---|
| Type | 65 W adapter, USB-C | 65 W adapter, GaN, USB-C | 65 W adapter, GaN, USB-C, 2-pin | 100 W adapter, USB-C |
| Power-adapter dimensions: | ||||
| Height | 26.42 mm (1.04 in.) | 30.99 mm (1.22 in.) | 30.99 mm (1.22 in.) | 26.42 mm (1.04 in.) |
| Width | 60 mm (2.36 in.) | 40.89 mm (1.61 in.) | 41.40 mm (1.63 in.) | 60 mm (2.36 in.) |
| Depth | 97.52 mm (3.80 in.) | 63 mm (2.48 in.) | 48.51 mm (1.91 in.) | 121.92 mm (4.80 in.) |
| Input voltage | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC |
| Input frequency | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz |
| Input current (maximum) | 1.70 A | 1.70 A | 1.70 A | 1.70 A |
| Output current (continuous) |
|
|
|
|
| Rated output voltage |
|
|
|
|
| Temperature range: | ||||
| Operating | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 35°C (32°F to 95°F) |
| Storage | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
|
CAUTION:Operating and storage temperature ranges may differ among
components, so operating or storing the device outside these
ranges may impact the performance of specific components.
|
||||
Power adapter requirements
This section contains the power adapter requirements for the Dell Pro 5 14 P514260.
| Description | Adapter requirements for the battery shipped with your computer |
|---|---|
| Power that is required from a power adapter to achieve optimal performance. | 65 W |
| Power that is required to charge the computer at a slower speed. | Less than 60 W |
| Minimum power that is required from a power adapter to operate the computer and charge the battery. | 27 W |
|
NOTE: A warning message may appear informing you
about the use of a lower-powered adapter and slower charging speed.
|
|
| USB Power Delivery (PD) fast charging | Supported |
| ExpressCharge mode |
Supported |
|
NOTE:ExpressCharge is supported on your computer
only when the power adapter is rated at 65 W or higher.
|
|
Battery
The following table lists the battery specifications of your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three |
|---|---|---|---|
| Battery type | 3-cell lithium-ion (45 Wh) | 3-cell lithium-ion (57 Wh) | 3-cell lithium-ion (70 Wh) |
| Battery voltage (nominal) | 11.25 VDC | 11.25 VDC | 11.25 VDC |
| Battery weight (maximum) | 0.19 kg (0.42 lb) | 0.24 kg (0.53 lb) | 0.27 kg(0.59 lb) |
| Battery dimensions: | |||
| Height | 6.50 mm (0.26 in.) | 6.50 mm (0.26 in.) | 6.50 mm (0.26 in.) |
| Width | 272 mm (10.71 in.) | 272 mm (10.71 in.) | 272 mm (10.71 in.) |
| Depth | 74.90 mm (2.95 in.) | 74.90 mm (2.95 in.) | 74.90 mm (2.95 in.) |
| Temperature range: | |||
| Operating |
|
|
|
| Storage | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) |
| Battery operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions | ||
| Battery charging time (approximate, when the computer is turned off): | |||
| Standard | 3 hours | 3 hours | 3 hours |
| ExpressCharge | 2 hours | 2 hours | 2 hours |
| ExpressCharge boost | From 0% up to 35% in as little as 20 minutes | From 0% up to 35% in as little as 20 minutes | From 0% up to 35% in as little as 20 minutes |
| Coin-cell battery | None | None | None |
|
NOTE:You can control the battery charging time,
duration, start and end time, and so on, using the settings on the
Dell Optimizer application. For more information about Dell
Optimizer application, search Dell Support Site.
CAUTION:Operating and storage temperature ranges may differ among
components, so operating or storing the device outside these ranges
may impact the performance of specific components.
CAUTION:Dell
Technologies recommends that you charge the battery regularly for
optimal power consumption.
|
|||
Battery-status light
The following table lists the battery-status light of your Dell Pro 5 14 P514260.
| Power source | LED behavior | System power state | Battery charge level |
|---|---|---|---|
| AC adapter | Off | S0 or S5 | 100% |
| AC adapter | Solid white | S0 or S5 | < 100% |
| Battery | Off | S0 or S5 | 11-100% |
| Battery | Solid amber | S0 or S5 | < 10% |
- S0 (ON): The computer is turned on.
- S3 (Sleep): Screen is off, and the computer is in sleep mode.
- S4 (Hibernate): The computer consumes the least power in the Hibernate state than in the ON or OFF state. The computer is almost in the OFF state. The context data is written to a storage device, allowing you to resume from where you left after the computer is turned on.
- S5 (OFF): The computer is in a shutdown state.
Battery power requirements
Power requirements (for computers shipped with 3-cell, 45 Wh battery)

The power that is delivered by the charger must be between a minimum of 27 Watts that is required by the radio equipment, and a maximum of 59 Watts in order to achieve the maximum charging speed.
This computer supports USB Power Delivery (PD) fast charging.
Power requirements (for computers shipped with 3-cell, 57 Wh battery)

The power that is delivered by the charger must be between a minimum of 27 Watts that is required by the radio equipment, and a maximum of 75 Watts in order to achieve the maximum charging speed.
This computer supports USB Power Delivery (PD) fast charging.
Power requirements (for computers shipped with 3-cell, 70 Wh battery)

The power that is delivered by the charger must be between a minimum of 27 Watts that is required by the radio equipment, and a maximum of 93 Watts in order to achieve the maximum charging speed.
This computer supports USB Power Delivery (PD) fast charging.
Display
The following table lists the display specifications of your Dell Pro 5 14 P514260.
| Description | Option one | Option two | Option three | Option four |
|---|---|---|---|---|
| Display type | 14-inch, Wide Ultra Extended Graphics Array (WUXGA) | 14-inch, Wide Ultra Extended Graphics Array (WUXGA), ComfortView Plus, Low Blue Light | 14-inch, Wide Ultra Extended Graphics Array (WUXGA), ComfortView Plus, Low Blue Light, Super Low Power | 14-inch, Wide Quad Extended Graphics Array (WQXGA), ComfortView Plus, Low Blue Light |
| Display-panel technology | In-Plane Switching (IPS), White Light Emitting Diode (WLED) | In-Plane Switching (IPS), White Light Emitting Diode (WLED) | In-Plane Switching (IPS), White Light Emitting Diode (WLED), super low power panel | In-Plane Switching (IPS), White Light Emitting Diode (WLED), low power panel |
| Display-panel dimensions (active area): | ||||
| Height | 188.50 mm (7.42 in.) | 188.50 mm (7.42 in.) | 188.50 mm (7.42 in.) | 188.50 mm (7.42 in.) |
| Width | 301.59 mm (11.87 in.) | 301.59 mm (11.87 in.) | 301.59 mm (11.87 in.) | 301.59 mm (11.87 in.) |
| Diagonal | 355.60 mm (14.00 in.) | 355.60 mm (14.00 in.) | 355.60 mm (14.00 in.) | 355.60 mm (14.00 in.) |
| Display-panel native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 |
| Luminance (typical) | 400 nits | 400 nits | 500 nits | 500 nits |
| Megapixels | 2.30 | 2.30 | 2.30 | 4.10 |
| Color gamut | 62.5% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
| Color depth | 6-bit + FRC | 6-bit + FRC | 8-bit | 8-bit + FRC |
| Pixels Per Inch (PPI) | 162 | 162 | 162 | 215.60 |
| Contrast ratio |
|
|
|
|
| Response time (maximum) | 35 ms | 35 ms | 35 ms | 35 ms |
| Refresh rate | 60 Hz |
|
1 Hz to 120 Hz | 48 Hz to 120 Hz |
| Horizontal view angle |
|
|
|
|
| Vertical view angle |
|
|
|
|
| Pixel pitch | 0.1571 mm | 0.1571 mm | 0.1571 mm | 0.1571 mm |
| Power consumption (maximum) | 4.64 W | 4.50 W | 3.35 W | 5.70 W |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Touch options | Non-Touch | Touch | Non-Touch | Non-Touch |
| Description | Option five | Option six | Option seven | |
| Display type | 14-inch, Wide Ultra Extended Graphics Array (WUXGA), ComfortView Plus, Low Blue Light | 14-inch, Wide Ultra Extended Graphics Array (WUXGA), ComfortView Plus, Low Blue Light, Intelligent Privacy | 14-inch, Wide Ultra Extended Graphics Array (WUXGA), Low Power | |
| Display-panel technology | Active Matrix Organic Light Emitting Diode (AMOLED) | In-Plane Switching (IPS), White Light Emitting Diode (WLED) | In-Plane Switching (IPS), White Light Emitting Diode (WLED), low power panel | |
| Display-panel dimensions (active area): | ||||
