Processors
| Description | Values | |||
|---|---|---|---|---|
| Processors |
8th Generation Intel Celeron-4305U |
8th Generation Intel Core i3-8145U |
8th Generation Intel Core i5-8365U |
8th Generation Intel Core i7-8665U |
| Wattage |
15 W |
15 W |
15 W |
15 W |
| Core count |
2 |
2 |
4 |
4 |
| Thread count |
2 |
4 |
8 |
8 |
| Speed |
Up to 2.2 GHz |
2.1 GHz to 3.9 GHz |
1.6 GHz to 4.1 GHz |
1.9 GHz to 4.8 GHz |
| Cache |
2 MB |
4 MB |
6 MB |
8 MB |
| Integrated graphics |
Intel UHD Graphics 610 |
Intel UHD Graphics 620 |
Intel UHD Graphics 620 |
Intel UHD Graphics 620 |
Chipset
The following table lists the details of the chipset supported by your Latitude 5300 2-in-1 Chromebook
| Description | Values |
|---|---|
| Chipset |
Cannon Lake PCH-LP |
| Processor |
8th Generation Celeron and Core (i3/ i5/ i7) |
| DRAM bus width |
64 bit |
| Flash EPROM |
32 MB |
| PCIe bus |
Gen 3.0 |
Memory
The following table lists the memory specifications of your Latitude 5300 2-in-1 Chromebook:
| Description | Values | |
|---|---|---|
| Slots |
2 - SoDIMM slots |
|
| Type |
DDR4 |
|
| Speed |
2400 MHz |
|
| Maximum memory |
16 GB |
|
| Minimum memory |
4 GB |
|
| Memory size per slot |
4 GB, 8 GB, 16 GB, 32 GB |
|
| Configurations supported |
|
|
Storage
| Storage type | Interface type | Capacity |
|---|---|---|
| PCIe Gen 3.0 x4/ x2 NVMe, upto 32 Gbps |
|
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio |
1- Universal headphone and microphone combo port |
| Video |
|
| Media card reader |
1-micro SD- card slot |
| Docking port |
Supported through USB Type-C port |
| Power adapter port |
7.4 mm Barrel Type DC-in |
| Security |
Security-cable slot (Noble wedge slot) |
| Internal: | |
|---|---|
| M.2 |
NOTE:To learn more about the features of different types of M.2 cards, search in the Knowledge Base Resource at
www.dell.com/support.
|
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | 65 W 7.4 mm Barrel Type | 90 W 7.4 mm Barrel Type |
|
| Diameter (connector) | 7.4 mm x 4.5 mm | 7.4 mm x 4.5 mm |
|
| Input voltage | 100 VAC x 240 VAC | 100 VAC x 240 VAC |
|
| Input frequency | 50 Hz x 60 Hz | 50 Hz x 60 Hz |
|
| Input current (maximum) | 1.6 A/ 1.7 A | 1.50 A |
|
| Output current (continuous) | 3.34 A | 4.62 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) |
|
| Storage | -40°C to 70°C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) |
|
Media-card reader
| Description | Values |
|---|---|
| Type | 1 micro SD card slot |
| Cards supported |
|
NOTE:The maximum capacity supported by the media-card reader varies depending on the standard of the media card installed in your computer. | |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3254 |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio interface | |
| External interface | Universal Audio Jack | |
| Speakers | 2 | |
| Internal speaker amplifier | Supported (audio codec integrated) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Dual digital microphone in the camera assembly | |
Video
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD 610 graphics |
| Shared system memory | 8th Generation Intel Core Celeron processors |
Intel UHD 620 graphics |
| Shared system memory | 8th Generation Intel Core i3/ i5/ i7 processors |
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | 1 | ||
| Type | HD RGB camera | ||
| Location | Front, Top | ||
| Sensor type | CMOS sensor technology | ||
| Resolution: | |||
| Still image | 0.9 megapixels | ||
| Video | 1280 x 720 at 30 FPS | ||
| Diagonal viewing angle | 78.6 degrees | ||
Communications
Wireless module
| Description | Values |
|---|---|
| Model number |
Intel Wireless-AC 9560 |
| Transfer rate |
Up to 1.73 Gbps |
| Frequency bands supported |
2.4 GHz/ 5 GHz |
| Wireless standards |
|
| Encryption |
|
| Bluetooth |
Bluetooth 5.0 |
Mobile broadband
| Description | Values |
|---|---|
| Model number | Dell DW5820e Intel 7360 LTE-A; LTE Cat 9 |
| Baseband Processor | X-GOLD 736 |
| Baseband Functions |
|
| RF Transceiver | SMARTi 5 |
| RF Transceiver Functions | 16 receiver input ports, single chip inter-band/intra-band LTE, downlink Carrier Aggregation |
| Data Rate / Data Transmission |
|
Display
| Description | Values | |
|---|---|---|
| Type | Full High Definition (FHD) | |
| Panel technology | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 255 nits | |
| Dimensions (active area): | ||
| Height | 165.24 mm (6.51 in.) | |
| Width | 293.76 mm (11.57 in.) | |
| Diagonal | 337.04 mm (13.27 in.) | |
| Native resolution | 1920 x 1080 | |
| Megapixels | 2.0736 | |
| Color gamut | 72% (NTSC) | |
| Pixels Per Inch (PPI) | 166 | |
| Contrast ratio (min) | 600:1 | |
| Response time (max) | 35 ms | |
| Refresh rate | 60 Hz | |
| Horizontal view angle | 80 +/- degrees | |
| Vertical view angle | 80 +/- degrees | |
| Pixel pitch | 0.153 mm | |
| Power consumption (maximum) | 4.5 W | |
| Anti-glare vs glossy finish | Anti-Reflection (AR)/ Anti-Smudge (AS) Gorilla 5 glass | |
| Touch options | Yes | |
Keyboard
| Description | Values |
|---|---|
| Type |
|
| Layout |
|
| Number of keys |
Varies as per language and layout of the keyboard |
| Size |
X=18.05 mm key pitch Y=18.05 mm key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key. |
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 2819 | |
| Vertical | 1548 | |
| Dimensions: | ||
| Horizontal | 91.90 mm (3.62 in.) | |
| Vertical | 51.40 mm (2.02 in.) | |
Touchpad gestures
For more information about touchpad gestures for Chrome OS devices, see the Google Chrome OS Help at https://support.google.com/chromebook/answer/1047367.
Battery
| Description | Values | ||||
|---|---|---|---|---|---|
| Type | 3-cell Polymer (42 WHr) | 4-cell Polymer (60 WHr) | 4-cell Polymer (60 WHr LCL) |
||
| Voltage | 11.40 VDC | 7.6 VDC | 7.6 VDC | ||
| Weight (maximum) | 0.19 kg (0.42 lb) | 0.27 kg (0.60 lb) | 0.27 kg (0.60 lb) |
||
| Dimensions: | |||||
| Height | 95.90 mm (3.78 in.) | 95.90 mm (3.78 in.) | 95.90 mm (3.78 in.) |
||
| Width | 200.50 mm (7.89 in.) | 238 mm (9.37 in.) | 238 mm (9.37 in.) |
||
| Depth | 5.70 mm (0.22 in.) | 5.70 mm (0.22 in.) | 5.70 mm (0.22 in.) |
||
| Temperature range: | |||||
| Operating | 0 °C to 70 °C (32 °F to 158 °F) | 0 °C to 70 °C (32 °F to 158 °F) | 0 °C to 70 °C (32 °F to 158 °F) | ||
| Storage | -20 °C to 60 °C (-4 °F to 140 °F) | -20 °C to 60 °C (-4 °F to 140 °F) | -20 °C to 60 °C (-4 °F to 140 °F) | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||||
| Charging time (approximate) | 4 hours (when the computer is off) | 4 hours (when the computer is off) | 4 hours (when the computer is off) | ||
| Life span (approximate) | 300 discharge/charge cycles | 300 discharge/charge cycles | 1000 discharge/charge cycles | ||
| Coin-cell battery | CR2032 | ||||
Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 16.90 mm (0.66 in.) | |
| Rear | 19.30 mm (0.76 in.) | |
| Width | 305.70 mm (12.04 in.) |
|
| Depth | 207.50 mm (8.17 in.) |
|
| Weight (maximum) | Starting weight - 1.42 kg (3 lb) NOTE:The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Operating system
Your Latitude 5300 2-in-1 Chromebook supports the following operating systems:
- Chrome Operating System
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0 °C to 35 °C (32 °F to 95 °F) | -40°C to 65°C (-40 °F to 149 °F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | -15.2 m to 3048 m (4.64 ft to 5518.4 ft) | -15.2 m to 10668 m (4.64 ft to 19234.4 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























