Sled dimensions

| X | Y | Z |
|---|---|---|
| 174.4 mm (6.86 inches) | 40.1 mm (1.58 inches) | 570.34 mm (22.45 inches) |
Chassis weight
| System | Maximum weight (with all sleds and drives) |
|---|---|
| 12 x 3.5-inch configuration | 45.53 kg (100.37 lb) |
| 24 x 2.5-inch configuration | 41.5 kg (91.49 lb) |
| System with no backplane | 35.15 kg (77.49 lb) |
Processor specifications
| Supported processor | Number of processors supported |
|---|---|
| AMD EPYC™ 7002 and 7003 Series processor | 2 |
Supported operating systems
The PowerEdge C6525 supports the following operating systems:
- Canonical Ubuntu LTS
- Citrix XenServer
- Microsoft Windows Server
- Red Hat Enterprise Linux
- SUSE Linux Enterprise Server
- VMware ESXi
- CentOS
System battery specifications
The PowerEdge C6525 sled supports CR 2032 3.0-V lithium coin cell system battery.
Expansion card installation guidelines
The following table describes the supported expansion cards:
PCIe slot priority
| Riser options | Slot 1 | Slot 2 | Length | Height | Primary processor | Minimum processor requirement | Supported configurations |
|---|---|---|---|---|---|---|---|
| Riser 1A |
Riser 1A |
NA | Half Length | Low Profile | 1 | 1 |
|
| Riser 1A+2A |
Riser 1A |
Riser 2A |
Half Length | Low Profile | 1 and 2 | 2 |
|
| Riser 2A | NA |
Riser 2A |
Half Length | Low Profile | 2 | 2 |
|
| No riser | NA | NA | Half Length | Low Profile | NA | 1 |
|
The following table provides guidelines for installing expansion cards to ensure proper cooling and mechanical fit. The expansion cards with the highest priority should be installed first using the slot priority indicated. All the other expansion cards should be installed in the card priority and slot priority order.
| Card Type | Slot Priority | Maximum number of cards |
|---|---|---|
| LOM riser ; 1G (Intel) (BASeT) | 3 | 1 |
| LOM riser ; 10G (Mellanox/Broadcom/QLogic) (BASeT/SFP/SFP+) | 3 | 1 |
| LOM riser ; 25G (QLogic/Mellanox/Intel) | 3 | 1 |
| BOSS S1V5 (Inventec) | 4 | 1 |
| Card,Network 10G (Broadcom) (BASeT) | 3 | 1 |
| Card type | Slot priority | Maximum number of cards |
|---|---|---|
| LOM riser ; 1G (Intel/Broadcom) (BASeT) | 3 | 1 |
| LOM riser ; 10G (Broadcom/QLogic) (BASeT/SFP/SF+/SFP+) | 3 | 1 |
| LOM riser ; 25G (QLogic/Mellanox) | 3 | 1 |
| Card,Network 1G (Broadcom/Intel) | 1 | 1 |
| Card,Network 10G (Broadcom/Intel/QLogic) | 1 | 1 |
| Card,Network 10G (Broadcom) (BASeT) | 3 | 1 |
| Card,Network 25G (Broadcom/Intel/QLogic/Mellanox/SolarFlare) | 1 | 1 |
| Card,Network 100G (Mellanox/Intel) | 1 | 1 |
| GPU: Nvidia T4 16GB | 2 | 1 |
| PCIe SSD (Samsung/Intel) | 1 | 1 |
| PERC 10: External Adapter (Inventec/Foxconn) | 1 | 1 |
| HBA: External Adapter (Foxconn) | 1 | 1 |
| BOSS S1V5 (Inventec) | 4 | 1 |
| ASSY,CRD,CTL,H750,ADPT,250MM (Broadcom) | 1 | 1 |
| ASSY,CRD,CTL,H350,ADPT (Broadcom) | 1 | 1 |
| ASSY,CRD,CTL,H750,ADPT (Broadcom) | 1 | 1 |
| Card type | Slot priority | Maximum number of cards |
|---|---|---|
| LOM riser ; 1G (Intel/Broadcom) (BASeT) | 3 | 1 |
| LOM riser ; 10G (Broadcom/QLogic) (BASeT/SFP/SF+/SFP+) | 3 | 1 |
| LOM riser ; 25G (/QLogic/Mellanox) | 3 | 1 |
| Card,Network 1G (Broadcom/Intel) | 1, 2 | 2 |
| Card,Network 10G (Broadcom/Intel/QLogic) | 1, 2 | 2 |
| Card,Network 10G (Broadcom) (BASeT) | 3 | 1 |
| Card,Network 25G (Broadcom/Intel/QLogic/Mellanox/SolarFlare) | 1, 2 | 2 |
| Card,Network 100G (Mellanox/Intel) | 1, 2 | 2 |
| GPU: Nvidia T4 16GB | 2 | 1 |
| PCIe SSD (Samsung/Intel) | 1, 2 | 2 |
| PERC 10: External Adapter (Inventec/Foxconn) | 1 | 1 |
| HBA: External Adapter (Foxconn) | 1 | 1 |
| BOSS S1V5 (Inventec) | 4 | 1 |
| ASSY,CRD,CTL,H750,ADPT,250MM (Broadcom) | 1 | 1 |
| ASSY,CRD,CTL,H350,ADPT (Broadcom) | 1 | 1 |
| ASSY,CRD,CTL,H750,ADPT (Broadcom) | 1 | 1 |
| Card type | Slot priority | Maximum number of cards |
|---|---|---|
| LOM riser ; 1G (Intel/Broadcom) (BASeT) | 3 | 1 |
| LOM riser ; 10G (Broadcom/QLogic) (BASeT/SFP/SF+/SFP+) | 3 | 1 |
| LOM riser ; 25G (QLogic/Mellanox) | 3 | 1 |
| Card,Network 1G (Broadcom/Intel) | 2 | 1 |
| Card,Network 10G (Broadcom/Intel/QLogic) | 2 | 1 |
| Card,Network 10G (Broadcom) (BASeT) | 3 | 1 |
| Card,Network 25G (Broadcom/Intel/QLogic/Mellanox/SolarFlare) | 2 | 1 |
| Card,Network 100G (Mellanox/Intel) | 2 | 1 |
| GPU: Nvidia T4 16GB | 2 | 1 |
| PCIe SSD (Samsung/Intel) | 2 | 1 |
| BOSS S1V5 (Inventec) | 4 | 1 |
Memory specifications
Memory module sockets | DIMM type | DIMM rank | DIMM capacity | Single processor | Dual processors | ||
|---|---|---|---|---|---|---|---|
| Minimum RAM | Maximum RAM | Minimum RAM | Maximum RAM | ||||
| Sixteen 288-pins | LRDIMM | Octal rank | 128 GB | 128 GB | 1024 GB | 256 GB | 2048 GB |
| RDIMM | Single rank | 8 GB | 8 GB | 64 GB | 16 GB | 128 GB | |
| Dual rank | 16 GB | 16 GB | 128 GB | 32 GB | 256 GB | ||
| 32 GB | 32 GB | 256 GB | 64 GB | 512 GB | |||
| 64 GB | 64 GB | 512 GB | 128 GB | 1024 GB | |||
Drives specifications
The PowerEdge C6525 sled supports SAS and SATA hard drives and Solid State Drives (SSDs).
| Maximum number of drives in the sled | Maximum number of drives assigned per sled |
|---|---|
| 12 x 3.5-inch drive systems | Three SAS or SATA hard drives and SSDs per sled |
| 24 x 2.5-inch Non-NVMe drives configuration | Six SAS or SATA hard drives and SSDs per sled |
| 8 x 2.5-inch NVMe drives configuration (2 NVMe drives per sled / 8 NVMe drives per chassis) | The NVMe backplane supports either of these configurations:
|
| M.2 SATA drive (optional) | The supported capacity of the M.2 SATA card is up to 480 GB
NOTE The M.2 SATA card can be installed on the M.2 riser or on the BOSS card
|
| Micro-SD card (optional) for boot (up to 64 GB) | One on riser 1A |
USB ports specifications
| Back panel |
|---|
| One USB 3.0-compliant port |
Display port specifications
The PowerEdge C6525 sled supports one Mini display port.
NIC ports specifications
iDRAC9 port specifications
Storage specifications
The PowerEdge C6525 sled supports RAID options with M.2 SATA drives.
| Options | Single M.2 SATA drive without RAID | Dual M.2 SATA drives with hardware RAID |
|---|---|---|
| Hardware RAID | No | Yes |
| RAID Mode | N/A | RAID 1 |
| Number of drives supported | 1 | 2 |
| Supported CPUs | CPU 1 | CPU 1 |
Video specifications
| Resolution | Refresh rate (Hz) | Color depth (bits) |
|---|---|---|
| 1024 x 768 | 60 | up to 24 |
| 1280 x 800 | 60 | up to 24 |
| 1280 x 1024 | 60 | up to 24 |
| 1360 x 768 | 60 | up to 24 |
| 1440 x 900 | 60 | up to 24 |
| 1600 x 900 | 60 | up to 24 |
| 1600 x 1200 | 60 | up to 24 |
| 1680 x 1050 | 60 | up to 24 |
| 1920 x 1080 | 60 | up to 24 |
| 1920 x 1200 | 60 | up to 24 |
Environmental specifications
The sections below contains information about the environmental specifications of the system.
Standard operating temperature specifications
- Not available: Indicates that the configuration is not offered by Dell EMC.
- Not supported: Indicates that the configuration is not thermally supported.
| Standard operating temperature | Allowable Operation |
|---|---|
| Temperature Ranges (For Altitude <900 meters or 2953 feet) | 5 to 40°C (41 to 104°F) with no direct sunlight on the platform |
| Excursion Limited Operation | |
| 5 to 35°C (41 to 95°F) Continuous Operation 35 to 40°C (95 to 104°F) 10% Annual Runtime | |
| Humidity Percent Ranges | 8%RH with -12°C minimum dew point to 85%RH with 24°C (75.2°F) maximum dew point |
| Operational Altitude De-Rating | Maximum temperature is reduced by 1°C/175 meters (1.8°F/574 feet) above 900 meters (2,953 feet) |
The following tables list key restrictions on ambient temperature based on which CPU is configured in the system. All inlet temperatures that are provided below are in continuous degrees centigrade.
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7513 | 200 | 32 | 20 | 20 | 25 | 25 | 30 |
| 7443 | 200 | 24 | 20 | 20 | 25 | 25 | 30 |
| 7413 | 180 | 24 | 20 | 20 | 25 | 25 | 30 (-2) |
| 7313 | 155 | 16 | 25 | 25 | 25 | 25 | 30 |
| 7662 | 225 | 64 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7713 | 225 | 64 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7543 | 225 | 32 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7763 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7H12 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7742 | 225 | 64 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7642 | 225 | 48 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7542 | 225 | 32 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7702 | 200 | 64 | 20 | 20 | 25 | 25 | 30 |
| 7552 | 200 | 48 | 20 | 20 | 25 | 25 | 30 |
| 7532 | 200 | 32 | 20 | 20 | 25 | 25 | 30 |
| 7502 | 180 | 32 | 20 | 20 | 25 | 25 | 30 |
| 7402 | 180 | 24 | 20 | 20 | 25 | 25 | 30 |
| 7452 | 155 | 32 | 25 | 25 | 25 | 25 | 30 |
| 7352 | 155 | 24 | 25 | 25 | 25 | 25 | 30 |
| 7302 | 155 | 16 | 25 | 25 | 25 | 25 | 30 |
| 7262 | 155 | 8 | 25 | 25 | 25 | 25 | 30 |
| 7282 | 120 | 16 | 30 | 30 | 30 | 35 | 35 |
| 7272 | 120 | 12 | 30 | 30 | 30 | 35 | 35 |
| 7252 | 120 | 8 | 30 | 30 | 30 | 35 | 35 |
| 7F72 | 240 | 24 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7F52 | 240 | 16 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7F32 | 180 | 8 | 20 | 20 | 25 | 25 | 30 |
- 85C Optics Transceiver is required for OCP cards.
- Additional thermal restrictions are required for 128GB LRDIMM and GPU configuration.
| CPU | TDP | Cores | 12 x drives | 8 x drives | 4 x drives |
|---|---|---|---|---|---|
| 7513 | 200 | 32 | Not supported | Not supported | Not supported |
| 7443 | 200 | 24 | Not supported | Not supported | Not supported |
| 7413 | 180 | 24 | Not supported | Not supported | Not supported |
| 7313 | 155 | 16 | Not supported | Not supported | Not supported |
| 7662 | 225 | 64 | Not supported | Not supported | Not supported |
| 7713 | 225 | 64 | Not supported | Not supported | Not supported |
| 7543 | 225 | 32 | Not supported | Not supported | Not supported |
| 7763 | 280 | 64 | Not supported | Not supported | Not supported |
| 7H12 | 280 | 64 | Not supported | Not supported | Not supported |
| 7742 | 225 | 64 | Not supported | Not supported | Not supported |
| 7642 | 225 | 48 | Not supported | Not supported | Not supported |
| 7542 | 225 | 32 | Not supported | Not supported | Not supported |
| 7702 | 200 | 64 | Not supported | Not supported | Not supported |
| 7552 | 200 | 48 | Not supported | Not supported | Not supported |
| 7532 | 200 | 32 | Not supported | Not supported | Not supported |
| 7502 | 180 | 32 | Not supported | Not supported | Not supported |
| 7402 | 180 | 24 | Not supported | Not supported | Not supported |
| 7452 | 155 | 32 | Not supported | Not supported | Not supported |
| 7352 | 155 | 24 | Not supported | Not supported | Not supported |
| 7302 | 155 | 16 | Not supported | Not supported | Not supported |
| 7262 | 155 | 8 | Not supported | Not supported | Not supported |
| 7282 | 120 | 16 | 20 | 20 | 20 |
| 7272 | 120 | 12 | 20 | 20 | 20 |
| 7252 | 120 | 8 | 20 | 20 | 20 |
| 7F72 | 240 | 24 | Not supported | Not supported | Not supported |
| 7F52 | 240 | 16 | Not supported | Not supported | Not supported |
| 7F32 | 180 | 8 | Not supported | Not supported | Not supported |
- 85C Optics Transceiver is required for OCP cards
- Additional thermal restrictions are required for 128GB LRDIMM and GPU configuration
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7513 | 200 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7443 | 200 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7413 | 180 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7313 | 155 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7662 | 225 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7713 | 225 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7543 | 225 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7763 | 280 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7H12 | 280 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7742 | 225 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7642 | 225 | 48 | 35 | 35 | 35 | 35 | 35 |
| 7542 | 225 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7702 | 200 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7552 | 200 | 48 | 35 | 35 | 35 | 35 | 35 |
| 7532 | 200 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7502 | 180 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7402 | 180 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7452 | 155 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7352 | 155 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7302 | 155 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7262 | 155 | 8 | 35 | 35 | 35 | 35 | 35 |
| 7282 | 120 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7272 | 120 | 12 | 35 | 35 | 35 | 35 | 35 |
| 7252 | 120 | 8 | 35 | 35 | 35 | 35 | 35 |
| 7F72 | 240 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7F52 | 240 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7F32 | 180 | 8 | 35 | 35 | 35 | 35 | 35 |
| CPU | TDP | Cores | 12 x drives | 8 x drives | 4 x drives |
|---|---|---|---|---|---|
| 7513 | 200 | 32 | 35 | 35 | 35 |
| 7443 | 200 | 24 | 35 | 35 | 35 |
| 7413 | 180 | 24 | 35 | 35 | 35 |
| 7313 | 155 | 16 | 35 | 35 | 35 |
| 7662 | 225 | 64 | 35 | 35 | 35 |
| 7713 | 225 | 64 | 35 | 35 | 35 |
| 7543 | 225 | 32 | 35 | 35 | 35 |
| 7763 | 280 | 64 | 35 | 35 | 35 |
| 7H12 | 280 | 64 | 35 | 35 | 35 |
| 7742 | 225 | 64 | 35 | 35 | 35 |
| 7642 | 225 | 48 | 35 | 35 | 35 |
| 7542 | 225 | 32 | 35 | 35 | 35 |
| 7702 | 200 | 64 | 35 | 35 | 35 |
| 7552 | 200 | 48 | 35 | 35 | 35 |
| 7532 | 200 | 32 | 35 | 35 | 35 |
| 7502 | 180 | 32 | 35 | 35 | 35 |
| 7402 | 180 | 24 | 35 | 35 | 35 |
| 7452 | 155 | 32 | 35 | 35 | 35 |
| 7352 | 155 | 24 | 35 | 35 | 35 |
| 7302 | 155 | 16 | 35 | 35 | 35 |
| 7262 | 155 | 8 | 35 | 35 | 35 |
| 7282 | 120 | 16 | 35 | 35 | 35 |
| 7272 | 120 | 12 | 35 | 35 | 35 |
| 7252 | 120 | 8 | 35 | 35 | 35 |
| 7F72 | 240 | 24 | 35 | 35 | 35 |
| 7F52 | 240 | 16 | 35 | 35 | 35 |
| 7F32 | 180 | 8 | 35 | 35 | 35 |
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7713P | 225 | 64 | 30 | 30 | 30 | 35 | 35 |
| 7513 | 200 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7543P | 225 | 32 | 30 | 30 | 30 | 35 | 35 |
| 7443 | 200 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7443P | 200 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7313P | 155 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7413 | 180 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7313 | 155 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7662 | 225 | 64 | 30 | 30 | 30 | 35 | 35 |
| 7713 | 225 | 64 | 30 | 30 | 30 | 35 | 35 |
| 7543 | 225 | 32 | 30 | 30 | 30 | 35 | 35 |
| 7763 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7H12 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7742 | 225 | 64 | 30 | 30 | 30 | 35 | 35 |
| 7642 | 225 | 48 | 30 | 30 | 30 | 35 | 35 |
| 7542 | 225 | 32 | 30 | 30 | 30 | 35 | 35 |
| 7702 | 200 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7702P | 200 | 64 | 35 | 35 | 35 | 35 | 35 |
| 7552 | 200 | 48 | 35 | 35 | 35 | 35 | 35 |
| 7532 | 200 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7502 | 180 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7502P | 180 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7402 | 180 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7402P | 180 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7452 | 155 | 32 | 35 | 35 | 35 | 35 | 35 |
| 7352 | 155 | 24 | 35 | 35 | 35 | 35 | 35 |
| 7302 | 155 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7302P | 155 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7262 | 155 | 8 | 35 | 35 | 35 | 35 | 35 |
| 7282 | 120 | 16 | 35 | 35 | 35 | 35 | 35 |
| 7272 | 120 | 12 | 35 | 35 | 35 | 35 | 35 |
| 7252 | 120 | 8 | 35 | 35 | 35 | 35 | 35 |
| 7232P | 120 | 12 | 35 | 35 | 35 | 35 | 35 |
| 7F72 | 240 | 24 | 30 | 30 | 30 | 35 | 35 |
| 7F52 | 240 | 16 | 30 | 30 | 30 | 35 | 35 |
| 7F32 | 180 | 8 | 35 | 35 | 35 | 35 | 35 |
| CPU | TDP | Cores | 12 x drives | 8 x drives | 4 x drives |
|---|---|---|---|---|---|
| 7713P | 225 | 64 | 20 | 25 | 25 |
| 7513 | 200 | 32 | 25 | 35 | 35 |
| 7543P | 225 | 32 | 20 | 25 | 25 |
| 7443 | 200 | 24 | 25 | 35 | 35 |
| 7443P | 200 | 24 | 25 | 35 | 35 |
| 7313P | 155 | 16 | 30 | 35 | 35 |
| 7413 | 180 | 24 | 25 | 35 | 35 |
| 7313 | 155 | 16 | 30 | 35 | 35 |
| 7662 | 225 | 64 | 20 | 25 | 25 |
| 7713 | 225 | 64 | 20 | 25 | 25 |
| 7543 | 225 | 32 | 20 | 25 | 25 |
| 7763 | 280 | 64 | Not supported | Not supported | Not supported |
| 7H12 | 280 | 64 | Not supported | Not supported | Not supported |
| 7742 | 225 | 64 | 20 | 25 | 25 |
| 7642 | 225 | 48 | 20 | 25 | 25 |
| 7542 | 225 | 32 | 20 | 25 | 25 |
| 7702 | 200 | 64 | 25 | 35 | 35 |
| 7702P | 200 | 64 | 25 | 35 | 35 |
| 7552 | 200 | 48 | 25 | 35 | 35 |
| 7532 | 200 | 32 | 25 | 35 | 35 |
| 7502 | 180 | 32 | 25 | 35 | 35 |
| 7502P | 180 | 32 | 25 | 35 | 35 |
| 7402 | 180 | 24 | 25 | 35 | 35 |
| 7402P | 180 | 24 | 25 | 35 | 35 |
| 7452 | 155 | 32 | 30 | 35 | 35 |
| 7352 | 155 | 24 | 30 | 35 | 35 |
| 7302 | 155 | 16 | 30 | 35 | 35 |
| 7302P | 155 | 16 | 30 | 35 | 35 |
| 7262 | 155 | 8 | 30 | 35 | 35 |
| 7282 | 120 | 16 | 35 | 35 | 35 |
| 7272 | 120 | 12 | 35 | 35 | 35 |
| 7252 | 120 | 8 | 35 | 35 | 35 |
| 7232P | 120 | 12 | 35 | 35 | 35 |
| 7F72 | 240 | 24 | 20 | 25 | 25 |
| 7F52 | 240 | 16 | 20 | 25 | 25 |
| 7F32 | 180 | 8 | 25 | 35 | 35 |
Other thermal restrictions for 280W CPU
- 128GB LRDIMM is Not supported.
- Limits 280W CPU enabled with GPU.
- Does not support PSU redundant mode(1+1).
- Supports PSU Non-Redundant mode (2+0) configuration mode.
T4 GPU card restrictions
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7513 | 200 | 32 | Not supported | 25 | |||
| 7443 | 200 | 24 | Not supported | 25 | |||
| 7413 | 180 | 24 | Not supported | 25 | |||
| 7313 | 155 | 16 | Not supported | 25 | |||
| 7662 | 225 | 64 | Not supported | ||||
| 7713 | 225 | 64 | Not supported | ||||
| 7543 | 225 | 32 | Not supported | ||||
| 7763 | 280 | 64 | Not supported | ||||
| 7H12 | 280 | 64 | Not supported | ||||
| 7F72 | 240 | 24 | Not supported | ||||
| 7F52 | 240 | 16 | Not supported | ||||
| 7742 | 225 | 64 | Not supported | ||||
| 7642 | 225 | 48 | |||||
| 7542 | 225 | 32 | |||||
| 7702 | 200 | 64 | Not supported | 25 | |||
| 7552 | 200 | 48 | 25 | ||||
| 7532 | 200 | 32 | 25 | ||||
| 7502 | 180 | 32 | 25 | ||||
| 7402 | 180 | 24 | 25 | ||||
| 7F32 | 180 | 8 | 25 | ||||
| 7452 | 155 | 32 | 25 | ||||
| 7352 | 155 | 24 | Not supported | 25 | |||
| 7302 | 155 | 16 | 25 | ||||
| 7262 | 155 | 8 | 25 | ||||
| 7282 | 120 | 16 | Not supported | 25 | 25 | 30 | |
| 7272 | 120 | 12 | 25 | 25 | 30 | ||
| 7252 | 120 | 8 | 25 | 25 | 30 | ||
- 3.5" chassis (Air cooled) is not able to support GPU card.
- 128GB LRDIMM is Not supported.
- 1x GPU card + OCP card is supported. Slot #2 is first priority for T4 GPU.
- 1x GPU card + PCIe card is supported. Slot #2 is first priority for T4 GPU.
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7513 | 200 | 32 | 30 | 30 | 30 | 30 | 30 |
| 7443 | 200 | 24 | 30 | 30 | 30 | 30 | 30 |
| 7413 | 180 | 24 | 30 | 30 | 30 | 30 | 30 |
| 7313 | 155 | 16 | 30 | 30 | 30 | 30 | 30 |
| 7662 | 225 | 64 | 30 | 30 | 30 | 30 | 30 |
| 7713 | 225 | 64 | 30 | 30 | 30 | 30 | 30 |
| 7543 | 225 | 32 | 30 | 30 | 30 | 30 | 30 |
| 7763 | 280 | 64 | 30 | 30 | 30 | 30 | 30 |
| 7H12 | 280 | 64 | 30 | 30 | 30 | 30 | 30 |
| 7F72 | 240 | 24 | 30 | 30 | 30 | 30 | 30 |
| 7F52 | 240 | 16 | 30 | 30 | 30 | 30 | 30 |
| 7742 | 225 | 64 | 30 | 30 | 30 | 30 | 30 |
| 7642 | 225 | 48 | 30 | 30 | 30 | 30 | 30 |
| 7542 | 225 | 32 | 30 | 30 | 30 | 30 | 30 |
| 7702 | 200 | 64 | 30 | 30 | 30 | 30 | 30 |
| 7532 | 200 | 32 | 30 | 30 | 30 | 30 | 30 |
| 7502 | 180 | 32 | 30 | 30 | 30 | 30 | 30 |
| 7402 | 180 | 24 | 30 | 30 | 30 | 30 | 30 |
| 7F32 | 180 | 8 | 30 | 30 | 30 | 30 | 30 |
| 7452 | 155 | 32 | 30 | 30 | 30 | 30 | 30 |
| 7352 | 155 | 24 | 30 | 30 | 30 | 30 | 30 |
| 7302 | 155 | 16 | 30 | 30 | 30 | 30 | 30 |
| 7262 | 155 | 8 | 30 | 30 | 30 | 30 | 30 |
| 7282 | 120 | 16 | 30 | 30 | 30 | 30 | 30 |
| 7272 | 120 | 12 | 30 | 30 | 30 | 30 | 30 |
| 7252 | 120 | 8 | 30 | 30 | 30 | 30 | 30 |
- 128GB LRDIMM is not supported.
- 3.5“ chassis is not supported
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7713P | 225 | 64 | 20 | 20 | 20 | 20 | 25 |
| 7513 | 200 | 32 | 20 | 25 | 25 | 25 | 30 |
| 7543P | 225 | 32 | 20 | 20 | 20 | 20 | 25 |
| 7443 | 200 | 24 | 20 | 25 | 25 | 25 | 30 |
| 7443P | 200 | 24 | 20 | 25 | 25 | 25 | 30 |
| 7313P | 155 | 16 | 20 | 25 | 25 | 25 | 35 |
| 7413 | 180 | 24 | 20 | 25 | 25 | 25 | 30 |
| 7313 | 155 | 16 | 20 | 25 | 25 | 25 | 35 |
| 7662 | 225 | 64 | 20 | 20 | 20 | 20 | 25 |
| 7713 | 225 | 64 | 20 | 20 | 20 | 20 | 25 |
| 7543 | 225 | 32 | 20 | 20 | 20 | 20 | 25 |
| 7763 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7H12 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
| 7F72 | 240 | 24 | 20 | 20 | 20 | 20 | 25 |
| 7F52 | 240 | 16 | 20 | 20 | 20 | 20 | 25 |
| 7742 | 225 | 64 | 20 | 20 | 20 | 20 | 25 |
| 7642 | 225 | 48 | 20 | 20 | 20 | 20 | 25 |
| 7542 | 225 | 32 | 20 | 20 | 20 | 20 | 25 |
| 7702 | 200 | 64 | 20 | 25 | 25 | 25 | 30 |
| 7702P | 200 | 64 | 20 | 25 | 25 | 25 | 30 |
| 7532 | 200 | 32 | 20 | 25 | 25 | 25 | 30 |
| 7502 | 180 | 32 | 20 | 25 | 25 | 25 | 30 |
| 7502P | 180 | 32 | 20 | 25 | 25 | 25 | 30 |
| 7402 | 180 | 24 | 20 | 25 | 25 | 25 | 30 |
| 7402P | 180 | 24 | 20 | 25 | 25 | 25 | 30 |
| 7452 | 155 | 32 | 20 | 25 | 25 | 25 | 35 |
| 7352 | 155 | 24 | 20 | 25 | 25 | 25 | 35 |
| 7302 | 155 | 16 | 20 | 25 | 25 | 25 | 35 |
| 7302P | 155 | 16 | 20 | 25 | 25 | 25 | 35 |
| 7262 | 155 | 8 | 20 | 25 | 25 | 25 | 35 |
| 7282 | 120 | 16 | 25 | 25 | 25 | 30 | 35 |
| 7272 | 120 | 12 | 25 | 25 | 25 | 30 | 35 |
| 7252 | 120 | 8 | 25 | 25 | 25 | 30 | 35 |
| 7232P | 120 | 12 | 25 | 25 | 25 | 30 | 35 |
- 3.5" chassis (Air cooled) is not able to support GPU card.
- 128GB LRDIMM is Not supported.
- OCP card is supported.
| CPU | TDP | Cores | 24 x drives | 16 x drives | 8 x drives | 4 x drives | No BP |
|---|---|---|---|---|---|---|---|
| 7513 | 200 | 32 | 20 | 20 | 25 | 25 | 25 |
| 7443 | 200 | 24 | 20 | 20 | 25 | 25 | 25 |
| 7413 | 180 | 24 | 20 | 20 | 25 | 25 | 25 |
| 7313 | 155 | 16 | 20 | 20 | 25 | 25 | 30 |
| 7662 | 225 | 64 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7713 | 225 | 64 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7543 | 225 | 32 | Not supported | Not supported | Not supported | Not supported | 20 |
| 7763 | 280 | 64 | Not supported | Not supported | Not supported | Not supported | Not supported |
