Dimensions and weight
| Touch | Non-touch | |
|---|---|---|
| Height | 435.05 mm (17.13 in) | 430.35 mm (16.94 in) |
| Width | 624.80 mm (24.60 in) | 613.05 mm (24.14 in) |
| Depth | 80.20 mm (3.16 in) | 81.60 mm (3.21 in) |
| Weight (maximum) | 17.32 kg (38.18 lb) | 13.01 kg (28.68 lb) |
|
||
System information
| Computer model |
XPS 7760 |
| Processor |
|
| System chipset | Integrated in processor |
Memory
| Slots | Four SODIMM slots |
| Type | DDR4 (non-ECC) |
| Speed | 2133 MHz |
| Configurations supported | 4GB, 8GB, 12GB, 16GB, 24GB, 32GB, 48GB, and 64GB |
Ports and connectors
| External | |
|---|---|
| Network | One RJ45 port |
| USB |
|
| Audio/Video |
|
| Internal | |
|---|---|
| M.2 card |
|
Communications
| Ethernet | 10/100/1000 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Audio
| Controller | Realtek ALC3266CG with Waves MaxxAudio Pro |
| Speakers | Eight |
| Speaker Output |
|
| Microphone | Array Microphone |
| Volume controls | Program menus |
Storage
| Interface | SATA 6 Gbps |
| Hard drive | Two 2.5-inch hard drive |
| Solid-state drive | One M.2 SSD |
Media-card reader
| Type | One 4–in 1 slot |
| Cards supported |
|
Power Ratings
| Type | 360 W | ||
| Input Voltage | 100 VAC to 240 VAC | ||
| Input frequency | 50 Hz to 60 Hz | ||
| Input current | 5.0A | ||
Camera
| Resolution |
|
| Diagonal viewing angle | 74.6 degrees |
VESA wall mount
| Type |
VESA MIS-D, 100, C |
|
Hole mount pattern |
100 x 100 mm |
| Screw type | M4 |
|
Minimum clearance from wall |
20 mm (0.79 in) |
Stand
| Touch | Non-touch | ||
|---|---|---|---|
| Width | 258 mm (10.16 in) | 260 mm (10.24 in) | |
| Depth | 260 mm (10.24 in) | 183.10 mm (7.21 in) | |
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Intel HD Graphics 530 |
|
| Memory | Shared system memory | 4 GB GDDR5 |
Display
| Type | 27-in UHD touch screen | 27-in UHD Non-touch screen | |
|---|---|---|---|
| Height | 430.99 mm (16.97 in) | 355.30 mm (13.99 in) | |
| Width | 620.74 mm (24.44 in) | 608.80 mm (23.97 in) | |
| Diagonal | 685.80 mm (27 in) | ||
| Viewing angle | 178 degree | ||
| Refresh rate | 60 Hz | ||
| Resolution (maximum) | 3840 x 2160 | ||
| Pixel pitch | 0.1554 mm x 0.1554 mm | ||
| Controls | Brightness can be controlled through the display-brightness increase/decrease button | ||
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 40°C (32°F to 104°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























