Technical Specifications
- NOTE: Offerings may vary by region. The following specifications are only those required by law to ship with your computer. For more information about the configuration of your computer, go to Help and Support in your Windows operating system and select the option to view information about your computer.
| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 2 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Type | up to 1333 DDR3L | |
| Connectors | one DIMM slot | |
| Capacity | 2 GB, 4 GB, and 8 GB | |
| Minimum Memory | 2 GB | |
| Maximum Memory | 8 GB | |
| Feature | Specification | |
|---|---|---|
| Video Controller: | ||
| Integrated | Integrated Intel HD Graphics | |
| Discrete | NVIDIA GeForce 820M 1 GB DDR3 | |
| Video Memory | ||
| Integrated | shared memory | |
| Discrete | 1 GB | |
| Feature | Specification |
|---|---|
| Controller | ALC3661-CG (Realtek) |
| Speaker | single 4-ohms, 2.5 W AVG speakers |
| Internal speaker amplifier | up to 3 W per channel |
| Internal microphone support | single digital microphone (optional) |
| Feature | Specification |
|---|---|
| Network adapter | Intel 10/100/1000 Mbps Ethernet LAN |
| Wireless | half mini-card (Wi-Fi b/g/n supporting Wi-Fi display) (optional) |
| Feature | Specification | |
|---|---|---|
| Type | 19.5 inch HD+ WLED | |
| Maximum resolution | 1600 x 900 | |
| Refresh rate | 60 Hz | |
| Brightness | Brightness up/down buttons | |
| Operating angle | 178 horizontal / 178 vertical | |
| Pixel pitch | 0.2652 mm | |
| Controls | on-screen controls | |
| Dimensions: | ||
| Height | 249.08 mm (9.81 inches) | |
| Width | 442.80 mm (17.43 inches) | |
| Diagonal | 508.00 mm (20.00 inches) | |
| Feature | Specification | |||
|---|---|---|---|---|
| Hard drive | one 2.5-inch SATA drive | |||
| Optical drive (optional) | one DVD-ROM, DVD+/- RW | |||
| Feature | Specification | |
|---|---|---|
| Audio | one audio combo connector | |
| Network adapter | one RJ-45 connector | |
| USB 2.0 | three | |
| USB 3.0 | one | |
| Media card reader | one 4-in-1 slot | |
| Feature | Specification | |
|---|---|---|
| Type: | ||
| with UMA graphics | 65 W | |
| with discrete graphics | 90 W | |
| Frequency | 50 Hz — 60 Hz | |
| Voltage | 100 VAC — 240 VAC | |
| Input current |
|
|
| Adapter Physical Dimensions: | ||
| Height | 32.00 mm (1.26 inches) | |
| Width | 52.00 mm (2.05 inches) | |
| Depth | 128.00 mm (5.04 inches) | |
| Coin-cell battery | 3 V CR2032 lithium coin cell | |
| Feature | Specification |
|---|---|
| Image resolution | 2.0 Megapixel |
| Video resolution | HD / 720P / 0.92 Megapixels (1280 x 720 pixels) |
| Diagonal viewing angle | 66.2 degrees |
| Feature | Specification |
|---|---|
| Tilt | –5 degrees to 30 degrees |
| Feature | Without Stand | With Stand | |
|---|---|---|---|
| Width | 489.92 mm (19.29 inches) | 489.92 mm (19.29 inches) | |
| Height | 328.84 mm (12.95 inches) | 385.58 mm (15.18 inches) | |
| Depth: | |||
| non-touch | 67.62 mm (2.66 inches) | 204.58 mm (8.05 inches) | |
| touch | 66.72 mm (2.63 inches) | 204.97 mm (8.07 inches) | |
| Weight: | |||
| non-touch | 4.18 kg to 4.37 kg (9.21 lb to 9.63 lb) | 5.68 kg to 5.87 kg ( 12.52 lb to 12.94 lb) | |
| touch | 4.87 kg to 5.06 kg (10.74 lb to 11.15 lb) | 6.37 kg to 6.56 kg (14.04 lb to 14.46 lb) | |
|
|||
| Feature | Specification | |
|---|---|---|
| Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
| Hard Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Camera LED | White light — solid while light indicates that the camera is on. | |
| Back panel: | ||
| Link integrity light on integrated network adapter : | Green — a good 10 Mbps connection exists between the network and the computer. | |
| Green— a good 100 Mbps connection exists between the network and the computer. | ||
| Orange — a good 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — the computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 5 °C to 35 °C (41 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 10% to 90% (non-condensing) | |
| Storage | 10% to 95% (non-condensing) | |
| Maximum vibration: | ||
| Operating | 0.66 GRMS | |
| Storage | 1.30 GRMS | |
| Maximum shock: | ||
| Operating | 110 G | |
| Storage | 160 G | |
| Altitude: | ||
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G2 or lower as defined by ANSI/ISA-S71.04-1985 | |




























