Technical Specifications
- NOTE: Offerings may vary by region. The following specifications are only those required by law to ship with your computer. For more information about the configuration of your computer, go to Help and Support in your Windows operating system and select the option to view information about your computer.
| Feature | Specification |
|---|---|
| Processor type |
|
| Feature | Specification | |
|---|---|---|
| Type | up to 1600 MHz | |
| Connectors | two DIMM slots | |
| Capacity | 2 GB, 4 GB, and 8 GB | |
| Minimum Memory | 2 GB | |
| Maximum Memory | 16 GB | |
| Feature | Specification | |
|---|---|---|
| Video Controller: | ||
| Integrated | Intel HD 530 Graphics | |
| Discrete | Nvidia GeForce 930M 2GB DDR3 | |
| Integrated video memory | Shared system memory | |
| Feature | Specification |
|---|---|
| Type | 2 channel high-definition audio |
| Controller | Realtek ALC3661 with Waves Maxx Audio Pro |
| Speaker | 2 x 2 W |
| Volume controls | Volume up/down buttons, program menus, and keyboard media-control keys |
| Feature | Specification |
|---|---|
| Network adapter | Realtek 10/100/1000 Mbps Ethernet |
| Feature | Specification |
|---|---|
| Chipset | H110 |
| BIOS chip (NVRAM) | 8M SPI Flash ROM |
| Feature | Specification | |
|---|---|---|
| Audio | one audio combo connector | |
| Network adapter | one RJ45 connector | |
| USB 2.0 | four | |
| USB 3.0 | two | |
| Media card reader | one 4-in-1 slot | |
| Feature | Specification | ||
|---|---|---|---|
| Type |
|
||
| Frequency | 50 Hz - 60 Hz | ||
| Voltage | 100 VAC - 240 VAC | ||
| Input current: | 2.60 A | ||
| Coin-cell battery | 3 V CR2032 lithium coin cell |
| Feature | Specification |
|---|---|
| Image resolution | 2.0 Megapixels |
| Video resolution | HD / 720P / 0.92 Megapixel (1280 x 720 pixels) |
| Diagonal viewing angle | 74 degrees |
| Feature | Specification |
|---|---|
| Tilt | –5 degrees to 30 degrees |
| Feature | Without Stand | |
|---|---|---|
| Width | 385.33 mm (15.17 inches) | |
| Height | 576.62 mm (22.70 inches) | |
| Depth: | 39.3 mm (1.54 inches) | |
| Weight(maximum) | 7.106 kg (15.65 lb) | |
| Without stand | 7.33 kg (1.61 lb) | |
| Stand | 9.24 kg (2.07 lb) | |
| Feature | Specification | |
|---|---|---|
| Power button light |
White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. Amber light — Solid amber light indicates sleep/stand by state of the computer; blinking amber light indicates a problem with the system board. |
|
| Hard Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Feature | Specification | |
|---|---|---|
| Temperature range: | ||
| Operating | 5 °C to 35 °C (41 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity | 20 % to 80 % (non-condensing) | |
| Altitude: | ||
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04–1985 | |




























