Stand
| Description | Bipod stand | Arch stand | A-Frame stand | |
|---|---|---|---|---|
| Height | 132.20 mm (5.20 in.) | 127.71 mm (5.02 in.) | 135 mm (5.31 in.) | |
| Width | 477 mm (18.77 in.) | 462 mm (18.18 in.) | 531.8 mm (20.93 in.) | |
| Depth | 193.4 mm (7.61 in.) | 182 mm (7.16 in.) | 202.3 mm (7.96 in.) | |
| Weight | 0.38 kg (0.84 lb) | 0.59 kg (1.30 lb) | 0.62 kg (1.36 lb) | |
Bipod stand

| Description | Dimensions |
|---|---|
![]() | 453.20 mm (17.84 in.) |
![]() | 193.40 mm (7.61 in.) |
![]() | 432.35 mm (17.02 in.) |
![]() | 232.64 mm (9.15 in.) |
![]() | 611.70 mm (24.08 in.) |
Arch stand

| Description | Dimensions |
|---|---|
![]() | 453.20 mm (17.84 in.) |
![]() | 182 mm (7.16 in.) |
![]() | 432.35 mm (17.02 in.) |
![]() | 233.40 mm (9.18 in.) |
![]() | 611.70 mm (24.08 in.) |
A-Frame stand

| Description | Dimensions |
|---|---|
![]() | 453.20 mm (17.84 in.) |
![]() | 202.3 mm (7.96 in.) |
![]() | 432.35 mm (17.02 in.) |
![]() | 234.95 mm (9.25 in.) |
![]() | 611.70 mm (24.08 in.) |
Dimensions and weight
| Description | Values | |
|---|---|---|
| Height |
395.40 mm (15.56 in.) NOTE:The height of your computer varies depending on the stand installed.
|
|
| Width |
611.70 mm (24.08 in.) with Bipod stand, A-Frame stand and Arch stand NOTE:The width of your computer varies depending on the stand installed.
|
|
| Depth |
42 mm (1.65 in.) |
|
| Weight: | ||
| Touchscreen |
7.16 kg (15.78 lb) |
|
| Non-touchscreen |
6.73 kg (14.83 lb) |
|
|
NOTE:The weight of your computer varies depending on the configuration ordered and the manufacturing variability.
|
||
Processors
| Description | Values | ||
|---|---|---|---|
| Processors | 10th Generation Intel Core i3 (10110U) | 10th Generation Intel Core i5 (10210U) | 10th Generation Intel Core i7 (10510U) |
| Wattage | 15 W | 15 W | 15 W |
| Core count | 4 | 4 | 4 |
| Thread count | 8 | 8 | 8 |
| Speed | Up to 4.1 GHz | Up to 4.2 GHz | Up to 4.9 GHz |
| Cache | 4 MB | 6 MB | 8 MB |
| Integrated graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
Chipset
The following table lists the details of the chipset that is supported by your Inspiron 27-7790
| Description | Values |
|---|---|
| Chipset |
Integrated in the processor |
| Processor |
10th Generation Intel Core i3/i5/i7 |
| DRAM bus width |
64 bit |
| Flash EPROM |
16 MB |
| PCIe bus |
PCIe Gen2 |
Operating system
Your Inspiron 27-7790 supports the following operating systems:
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
Memory
The following table lists the memory specifications of your Inspiron 27-7790:
| Description | Values | |
|---|---|---|
| Slots |
Two SODIMM slots |
|
| Type |
Dual-channel DDR4 |
|
| Speed |
2666 MHz |
|
| Maximum memory |
32 GB |
|
| Minimum memory |
4 GB |
|
| Memory size per slot |
4 GB, 8 GB, 12 GB, and 16 GB |
|
| Configurations supported |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network |
One RJ-45 port |
| USB |
|
| Audio |
Audio-out port |
| Video |
|
| Memory card reader |
One SD-card slot |
| Power port |
One 4.5 mm x 2.9 mm DC-in adapter port |
| Security |
Wedge-shaped lock |
| Internal: | |
| PCIe expansion card slots |
Not supported |
| M.2 |
NOTE:To learn more about the features of different types of M.2 cards, see the knowledge base article
SLN301626.
|
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Realtek RTL8111HSD-CG PCIe Gigabit Ethernet controller (integrated on system board) |
| Transfer rate | 10/100/1000 Mbps |
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Intel 9462 | Intel AX200 |
| Transfer rate | Up to 433 Mbps | Up to 2400 Mbps |
| Frequency bands supported | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards |
|
|
| Encryption |
|
|
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3289-CG |
|
| Stereo conversion | Supported | |
| Internal interface | High definition audio interface | |
| External interface | Universal Audio Jack/HDMI 1.4 port | |
| Speakers | 2 | |
| Internal speaker amplifier | Supported | |
| External volume controls | Not supported | |
| Speaker output: | ||
| Average | 5 W | |
| Peak | 6 W | |
| Subwoofer output | Not supported | |
| Microphone | Digital-array microphones | |
Storage
- One 2.5-inch hard-disk drive
- One M.2 2230/2242 solid-state drive
- One 2.5-inch hard drive and one M.2 2242 solid-state drive
| Storage type | Interface type | Capacity |
|---|---|---|
| One 2.5-inch hard-disk drive | SATA AHCI 6 Gbps | Up to 2 TB |
One M.2 2230/2242 solid-state drive | PCIe Gen3.0x4 NVMe, up to 32 Gbps | Up to 1 TB |
Media-card reader
| Description | Values |
|---|---|
| Type | One SD-card slot |
| Cards supported |
|
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type |
| ||
| Location | Front camera | ||
| Sensor type | CMOS sensor technology | ||
| Resolution | |||
| Camera | |||
| Still image | 2.07 megapixels (FHD camera) | ||
| Video | 1920 x 1080 (FHD) at 30 fps (FHD camera) | ||
| Infrared camera | |||
| Still image | 0.3 megapixel | ||
| Video | 640 x 480 (VGA) at 30 fps | ||
| Diagonal viewing angle | |||
| Camera | 77.5 degrees (FHD camera) | ||
| Infrared camera | 82.8 degrees | ||
Display
| Description | Values | |
|---|---|---|
| Type | Full High Definition (FHD) | |
| Panel technology | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 250 nits | |
| Dimensions (active area): | ||
| Height | 354.10 mm (13.94 in.) | |
| Width | 607.10 mm (23.90 in.) | |
| Diagonal | 686 mm (27 in.) | |
| Native resolution | 1920 x 1080 | |
| Megapixels | 16.78 | |
| Color gamut | 72% | |
| Pixels Per Inch (PPI) | 82 | |
| Contrast ratio (min) | 1000:1 | |
| Response time (max) | 25 | |
| Refresh rate | 60 Hz | |
| Horizontal view angle | +/- 170 degrees | |
| Vertical view angle | +/- 170 degrees | |
| Pixel pitch | 0.3114 x 0.3114 | |
| Power consumption (maximum) | 14.25 W | |
| Anti-glare vs glossy finish | Anti-glare | |
| Touch options | Yes | |
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | 90 W | 130 W |
|
| Diameter (connector) | 4.5 mm | 4.5 mm |
|
| Input voltage | 100 VAC-240 VAC | 100 VAC-240 VAC |
|
| Input frequency | 50 Hz-60 Hz | 50 Hz-60 Hz |
|
| Input current (maximum) | 1.50 A | 2.50 A |
|
| Output current (continuous) | 4.62 A | 6.70 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) |
|
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
NVIDIA MX110 | Not applicable | 2 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD Graphics 620 | One HDMI 1.4 port | Shared system memory | 10th Generation Intel Core i3/i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 5°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 20% to 80% (non-condensing) | 5% to 95% (non-condensing) |
| Vibration (maximum)* | 0.26 GRMS | 1.37 GRMS |
| Shock (maximum) | 40 G† | 105 G‡ |
| Altitude (maximum) | 3048 | 10668 |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.































