Dimensions and weight
| Touch (Articulating) | Touch (Pedestal) | Non-touch (Pedestal) | |
|---|---|---|---|
| Height | 351.80 mm (13.85 in) | ||
| Width | 539.80 mm (21.25 in) | ||
| Depth | 53.00 mm (2.09 in) | ||
| Weight (maximum) | 9.52 kg (20.99 lb) | 7.87 kg (17.35 lb) | 7.60 kg (16.76 lb) |
|
|||
System information
| Computer model |
Inspiron 24-5475 |
| Processor |
|
| System chipset | AMD Promontory2 B350 |
Memory
| Slots | Two SODIMM slots |
| Type | DDR4 |
| Speed | 2400 MHz |
| Configurations supported | 4 GB, 8 GB, 12 GB, 16 GB, and 32 GB |
Ports and connectors
| External | |
|---|---|
| Network | One RJ45 port |
| USB |
|
| Audio/Video |
|
| Internal | |
|---|---|
| M.2 card |
|
Communications
| Ethernet | 10/100/1000 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Audio
| Controller | Realtek ALC3266CG with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker Output | 10 W |
| Microphone | Array Microphone |
| Volume controls | Program menus |
Storage
| Interface |
|
| Hard drive | One 2.5-inch drive |
| Capacity supported | Up to 1 TB 7200 rpm |
| Solid-state drive | One M.2 drive |
| Capacity supported |
|
Media-card reader
| Type | One 3–in–1 slot |
| Cards supported |
|
Power adapter
| Type | 130 W | 180 W | |
|---|---|---|---|
| Input Voltage | 100 VAC to 240 VAC | ||
| Input frequency | 50 Hz to 60 Hz | ||
| Input current (maximum) | 2.50 A | 2.50 A | |
| Output current (continuous) | 6.70 A | 9.23 A | |
| Rated output voltage | 19.50 VDC | ||
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | ||
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) | ||
Camera
| Resolution |
|
| Diagonal viewing angle | 74.6 degrees |
Stand
| Articulating | Pedestal | ||
|---|---|---|---|
| Height (maximum) | 257.6 mm (10.14 in) | 247.8 mm (9.75 in) | |
| Width | 234.2 mm (9.22 in) | 219.1 mm (8.63 in) | |
| Depth | 233.9 mm (9.21 in) | 169.0 mm (6.65 in) | |
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | AMD HD graphics | AMD Radeon RX560 |
| Memory | Shared system memory | 4 GB GDDR5 |
Display
| Type | 23.8-in FHD touch screen | 23.8-in FHD non-touch screen | |
|---|---|---|---|
| Height | 535 mm (21.06 in) | ||
| Width | 313 mm (12.32 in) | ||
| Diagonal | 604.52 mm (23.80 in) | ||
| Viewing angle | 178 degree | ||
| Refresh rate | 60 Hz | ||
| Resolution (maximum) | 1920 x 1080 | ||
| Pixel pitch | 0.2745 mm x 0.2745 mm | ||
| Controls | Brightness can be controlled through control panel settings | ||
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 10°C to 35°C (50°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 20% to 80% (non-condensing) | 5% to 95% (non-condensing) |
| Vibration (maximum) * | 0.24 GRMS | 1.30 GRMS |
| Shock (maximum) | 40 G † | 105 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























