Dimensions and weight
| Height |
|
||
| Width | 576.62 mm (22.70 in) | ||
| Depth | With easel stand | With pedestal stand | Without stand |
| Touch screen | 60.70 mm (2.39 in) | 205.00 mm (8.07 in) | 38.20 mm (1.50 in) |
| Non-touch screen | 61.80 mm (2.43 in) | 205.00 mm (8.07 in) | 39.30 mm (1.55 in) |
| Weight (maximum) | |||
| Touch screen | 8.36 kg (18.43 lb) | ||
| Non-touch screen | 6.38 kg (14.07 lb) | ||
|
|||
System information
| Computer model | Inspiron 24-3464 |
| Processor |
|
| Chipset | Integrated in processor |
Memory
| Slots | Two SODIMM slots |
| Type | DDR4 |
| Speed | Up to 2133 MHz |
| Configurations supported | 2 GB, 4 GB, 6 GB, 8 GB, and 16 GB |
Ports and connectors
| External: | |
|---|---|
| Network | One RJ45 port |
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 card | One M.2 slot for WLAN and Bluetooth |
Communications
| Ethernet | 10/100 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Integrated in processor | NVIDIA GeForce 920MX
|
| Memory | Shared system memory | 2 GB GDDR5 |
Audio
| Controller | Realtek ALC3661 Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker Output |
|
| Microphone | Single digital microphone |
| Volume controls | Program menus |
Storage
| Interface |
|
| Hard drive | One 2.5-inch drive |
| Optical drive | One 9.5-mm DVD+/-RW drive (optional) |
Media-card reader
| Type | One 4-in-1 slot |
| Cards supported |
|
Display
| Type |
|
|
| Resolution (maximum) | 1920 x 1080 | |
| Pixel pitch | 0.2745 mm x 0.2745 mm | |
| Height | 317.40 mm (12.50 in) | |
| Width | 543 mm (21.38 in) | |
| Diagonal | 604.52 mm (23.80 in) | |
| Refresh rate | 60 Hz | |
| Controls | Brightness can be controlled through the display-brightness increase/decrease buttons | |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Stand
| Easel | Pedestal | ||
|---|---|---|---|
| Height | 174.80 mm (6.88 in) | 227.70 mm (8.96 in) | |
| Width | 120 mm (4.72 in) | 205.60 mm (8.09 in) | |
| Depth | 22.50 mm (0.89 in) | 225.42 mm (8.87 in) | |
| Operating angle | 12.5° to 45° | -5° to 30° | |
Power adapter
| Type | 65 W | 90 W | |
|---|---|---|---|
| Input voltage | 100 VAC to 240 VAC | ||
| Input frequency | 50 Hz to 60 Hz | ||
| Input current (maximum) | 1.70 A | 2.50 A | |
| Output current (continuous) | 3.34 A | 4.62 A | |
| Rated output voltage | 19.50 VDC | ||
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | ||
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) | ||
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























