Dimensions and weight
| Height |
|
||
| Width | 526.20 mm (20.72 in) | ||
| Depth | With easel stand | With pedestal stand | Without stand |
| Touch screen | 55.85 mm (2.20 in) | 205.60 mm (8.09 in) | 33.10 mm (1.30 in) |
| Non-touch screen | 56.95 mm (2.24 in) | 205.60 mm (8.09 in) | 34.20 mm (1.35 in) |
| Weight (maximum) | |||
| Touch screen | 5.35 kg (11.78 lb) | 7.18 kg (15.81 lb) | 5.37 kg (11.80 lb) |
| Non-touch screen | 4.91 kg (10.81 lb) | 6.26 kg (13.79 lb) | 4.44 kg (9.79 lb) |
|
|||
System information
| Computer model | Inspiron 22-3263 |
| Processor |
|
| System chipset | Integrated in processor |
Memory
| Slots | Two SODIMM slots |
| Type | DDR3L |
| Speed | Up to 1600 MHz |
| Configurations supported | 2GB, 4GB, 6GB, 8GB, 10GB, 12GB and 16GB |
Ports and connectors
| External: | |
|---|---|
| Network | One RJ45 port |
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 card | One M.2 slot for WLAN and Bluetooth combo |
Communications
| Ethernet | 10/100/1000 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Integrated in processor | AMD Radeon R5 A335 |
| Memory | Shared system memory | 2 GB DDR3L |
Audio
| Controller | Realtek ALC3661 Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker Output |
|
| Microphone | Integrated Single Digital Microphone |
| Volume controls | Program menus |
Storage
| Interface |
|
| Hard drive | One 2.5-inch drive |
| Optical drive | One 9.5-mm DVD+/-RW drive (optional) |
Media-card reader
| Type | One 4-in-1 slot |
| Cards supported |
|
Display
| Type |
|
|
| Resolution (maximum) | 1920 x 1080 | |
| Pixel pitch | 0.2479 mm x 0.2479 mm | |
| Height | 292.2 mm (11.50 in) | |
| Width | 497.6 mm (19.60 in) | |
| Diagonal | 546.1 mm (21.5 in) | |
| Refresh rate | 60 Hz | |
| Controls | Brightness can be controlled through the display-brightness increase/decrease button | |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Stand
| Easel | Pedestal | ||
|---|---|---|---|
| Height | 175 mm (6.89 in) | 228.5 mm (9.0 in) | |
| Width | 120 mm (4.72 in) | 225.6 mm (8.88 in) | |
| Depth | 22.76 mm (0.90 in) | 205.6 mm (8.09 in) | |
| Weight | 0.63 kg (1.39 lb) | 1.81 kg (3.99 lb) | |
Power adapter
| Type | 65W | 90W | |
|---|---|---|---|
| Input Voltage | 100 VAC to 240 VAC | ||
| Input frequency | 50 Hz to 60 Hz | ||
| Input current (maximum) | 1.70A | 2.50A | |
| Output current (continuous) | 3.34A | 4.62A | |
| Rated output voltage | 19.50 VDC | ||
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | ||
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) | ||
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























