Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 18.60 mm (0.73 in.) | |
| Rear | 19.50 mm (0.77 in.) | |
| Width | 399.80 mm (15.74 in.) |
|
| Depth | 294.30 mm (11.59 in.) |
|
| Weight (maximum) | 2.63 kg (5.80 lb) NOTE: The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Description | Values | |||
|---|---|---|---|---|
| Processors | 9th Generation Intel Core i5-9300H | 9th Generation Intel Core i7-9750H | 9th Generation Intel Core i9-9880H | 9th Generation Intel Core i9-9980HK |
| Wattage | 45 W | 45 W | 45 W | 45 W |
| Core count | 4 | 6 | 8 | 8 |
| Thread count | 8 | 12 | 16 | 16 |
| Speed | Up to 4.1 GHz | Up to 4.5 GHz | Up to 4.8 GHz | Up to 5 GHz |
| Cache | 8 MB | 12 MB | 16 MB | 16 MB |
| Integrated graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Chipset
| Description | Values |
|---|---|
| Chipset | HM370 |
| Processor | 9th Generation Intel Core i5/i7/i9 |
| DRAM bus width | 64-bit |
| Flash EPROM | 16 MB |
| PCIe bus | Up to Gen3.0 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
Memory
| Description | Values | |
|---|---|---|
| Type | Onboard system memory, Dual-channel DDR4 NOTE: The memory is integrated on the system board and cannot be upgraded after purchase. |
|
| Speed | 2666 MHz | |
| Maximum memory | 16 GB | |
| Minimum memory | 8 GB | |
| Configurations supported |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | One RJ-45 port |
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video |
|
| Media card reader | Not supported |
| Docking port | One external graphics display port NOTE: This external graphics display port is compatible with the Alienware Graphics Amplifier. |
| Power adapter port | One 7.4 mm x 5.1 mm DC-in |
| Security | One security-cable slot (wedge-shaped) |
| Description | Values |
|---|---|
| Internal: | |
| M.2 |
NOTE: To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Ethernet
| Description | Values |
|---|---|
| Model number |
|
| Transfer rate | 1000/2500 Mbps |
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Intel 8265 NOTE: The wireless card is soldered onto the left I/O-board and cannot be upgraded after purchase. | Rivet Killer 1650w NOTE: The wireless card is soldered onto the left I/O-board and cannot be upgraded after purchase. |
| Transfer rate | Up to 867 Mbps | Up to 2400 Mbps |
| Frequency bands supported | 2.4 GHz/5 GHz | 2.4 GHz/5 GHz |
| Wireless standards |
|
|
| Encryption |
|
|
| Bluetooth | Bluetooth 4.2 | Bluetooth 5 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3281-CG |
|
| Stereo conversion | Supported | |
| Internal interface | High definition audio interface | |
| External interface |
| |
| Speakers | 2 | |
| Internal speaker amplifier | Supported | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Digital-array microphones in camera assembly | |
Storage
- One M.2 2230/2280 solid-state drive
- Two M.2 2230/2280 solid-state drives
- One M.2 2230 and one M.2 2280 solid-state drives
| Storage type | Interface type | Capacity |
|---|---|---|
| M.2 2280 solid-state drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
M.2 2230/2280 solid-state drive | PCIe Gen3.0x4 NVMe, up to 32 Gbps | Up to 2 TB |
Keyboard
| Description | Values |
|---|---|
| Type |
RGB backlit keyboard |
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X=19.05 mm key pitch Y=19.05 mm key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
NOTE: You can define the primary behavior of the function keys (F1–F12) changing Function Key Behavior in BIOS setup program. Keyboard shortcuts |
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One camera | ||
| Type | HD RGB camera | ||
| Location | Front camera | ||
| Sensor type | CMOS sensor technology | ||
| Resolution: | |||
| Still image | 0.92 megapixel | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 74.9 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 1229 | |
| Vertical | 929 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 80 mm (3.15 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |||
|---|---|---|---|---|
| Type | E4 130W | E4 180W | E4 240W |
|
| Diameter (connector) | 7.4 mm x 5.1 mm | 7.4 mm x 5.1 mm | 7.4 mm x 5.1 mm |
|
| Input voltage | 100 VAC x 240 VAC | 100 VAC x 240 VAC | 100 VAC x 240 VAC |
|
| Input frequency | 50 Hz x 60 Hz | 50 Hz x 60 Hz | 50 Hz x 60 Hz |
|
| Input current (maximum) | 2.50 A | 2.34 A | 3.50 A |
|
| Output current (continuous) | 6.70 A | 9.23 A | 12.31 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | ||||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
|
Battery
| Description | Values | ||
|---|---|---|---|
| Type |
6-cell lithium-ion polymer battery |
||
| Voltage |
11.40 VDC |
||
| Weight (maximum) |
0.32 kg (0.71 lb) |
||
| Dimensions: | |||
| Height |
119.31 mm (4.70 in.) |
||
| Width |
311.40 mm (12.26 in.) |
||
| Depth |
9.90 mm (0.39 in.) |
||
| Temperature range: | |||
| Operating |
0°C to 70°C (32°F to 158°F) |
||
| Storage |
-20°C to 60°C (-4°F to 140°F) |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
| Charging time (approximate) |
4 hours (when the computer is off)
NOTE: Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on www.dell.com/ NOTE: The operating range for battery charging operations is 0°C to 50°C (32°F to 122°F), charging will discontinue when the battery temperature falls out of this range. |
||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Coin-cell battery |
CR2032 |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
Display
| Description | Values | ||
|---|---|---|---|
| Type | Full High Definition (FHD) | Full High Definition (FHD) | |
| Panel technology | Wide Viewing Angle (WVA) | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 300 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 214.81 mm (8.46 in.) | 214.81 mm (8.46 in.) | |
| Width | 381.89 mm (15.04 in.) | 381.89 mm (15.04 in.) | |
| Diagonal | 438.16 mm (17.25 in.) | 438.16 mm (17.25 in.) | |
| Native resolution | 1920 x 1080 | 1920 x 1080 | |
| Megapixels | 2.07 | 2.07 | |
| Color gamut | 72% (NTSC) | 72% (NTSC) | |
| Pixels per inch (PPI) | 127 | 127 | |
| Contrast ratio (min) | 700:1 | 800:1 | |
| Response time (max) | 35 ms | 19 ms | |
| Refresh rate | 60 Hz | 144 Hz | |
| Horizontal view angle | 85 degrees | 85 degrees | |
| Vertical view angle | 85 degrees | 85 degrees | |
| Pixel pitch | 0.20 mm | 0.20 mm | |
| Power consumption (maximum) | 8 W | 8.5 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | Not supported | Not supported | |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory Type |
NVIDIA GeForce GTX 1650 |
| 4 GB | GDDR5 |
NVIDIA GeForce GTX 1660 TI |
| 6 GB | GDDR6 |
NVIDIA GeForce RTX 2060 |
| 6 GB | GDDR6 |
NVIDIA GeForce RTX 2070 Max-Q |
| 8 GB | GDDR6 |
NVIDIA GeForce RTX 2080 Max-Q |
| 8 GB | GDDR6 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD 630 Graphics | One Thunderbolt 3 (USB 3.1 Gen 2) port | Shared system memory | 9th Generation Intel Core i5/i7/i9 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | -15.2 m to 3048 m (4.64 ft to 5518.4 ft) | -15.2 m to 10668 m (4.64 ft to 19234.4 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.





























