Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 441.80 mm (17.39 in.) | |
| Rear | 481.60 mm (18.96 in.) | |
| Width | 222.80 mm (8.77 in.) |
|
| Depth | 431.90 mm (17 in.) |
|
| Weight (maximum) | 17.80 kg (39.24 lb) NOTE: The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Processors | Wattage | Core count | Thread count | Speed | Cache |
|---|---|---|---|---|---|
| AMD Ryzen 9 3950X | 105 W | 16 | 32 | 4.7/3.5 GHz | 64 MB |
| AMD Ryzen 9 3900XT | 105 W | 12 | 24 | 4.6/3.8 GHz | 64 MB |
| AMD Ryzen 9 3900X | 105 W | 12 | 24 | 4.6/3.8 GHz | 64 MB |
| AMD Ryzen 9 3900 | 65 W | 12 | 24 | 4.3/3.1 GHz | 64 MB |
| AMD Ryzen 7 3800XT | 105 W | 8 | 16 | 4.5/3.9 GHz | 32 MB |
| AMD Ryzen 7 3800X | 105 W | 8 | 16 | 4.5/3.9 GHz | 32 MB |
| AMD Ryzen 7 3700X | 65 W | 8 | 16 | 4.4/3.6 GHz | 32 MB |
| AMD Ryzen 5 3600XT | 95 W | 6 | 12 | 4.4/3.8 GHz | 32 MB |
| AMD Ryzen 5 3600X | 95 W | 6 | 12 | 4.4/3.8 GHz | 32 MB |
| AMD Ryzen 5 3600 | 65 W | 6 | 12 | 4.2/3.6 GHz | 32 MB |
| AMD Ryzen 5 3500 | 65 W | 6 | 6 | 4.1/3.6 GHz | 16 MB |
| AMD Ryzen 5 5600X | 65 W | 6 | 12 | 4.5/3.7 GHz | 32 MB |
| AMD Ryzen 5 5800 | 65 W | 8 | 16 | 4.6/3.4 GHz | 32 MB |
| AMD Ryzen 7 5800X | 105 W | 8 | 16 | 4.7/3.8 GHz | 32 MB |
| AMD Ryzen 9 5900 | 65 W | 12 | 24 | 4.7/3 GHz | 64 MB |
| AMD Ryzen 9 5900X | 105 W | 12 | 24 | 4.8/3.7 GHz | 64 MB |
| AMD Ryzen 9 5950X | 105 W | 12 | 24 | 4.6/3.5 GHz | 32 MB |
Chipset
The following table lists the details of the chipset supported by your Alienware Aurora Ryzen Edition
| Description | Values |
|---|---|
| Chipset |
B550A |
| Processor |
AMD Ryzen 9/ AMD Ryzen 7/ AMD Ryzen 5 |
| DRAM bus width |
64 bits |
| Flash EPROM |
128 MB |
| PCIe bus |
For PCIe Gen 3, slots 9, 15, 16, and 17 are compatible. PCIe Gen 4 is only compatible with slot 18.
NOTE: Different PCIe generations are supported depending on the configuration and slots.
|
Operating system
Your Alienware Aurora Ryzen Edition supports the following operating systems:
- Windows 11 Home, 64-bit
- Windows 11 Pro, 64-bit
- Windows 10 Home, 64-bit
- Windows 10 Pro, 64-bit
Memory
| Description | Values | |
|---|---|---|
| Slots | Four UDIMM |
|
| Type | DDR4 |
|
| Speed | 3200 MHz up to 3400 MHz (XMP memory) |
|
| Maximum memory | 128 GB | |
| Minimum memory | 8 GB | |
| Memory per slot | 8 GB, 16 GB, and 32 GB | |
| Configurations supported: |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network |
One RJ-45 port |
| USB |
|
| Audio |
|
| Video |
Not supported
NOTE: Connect the display to the discrete graphics card of your computer.
|
| Memory card reader |
Not supported |
| Power port |
Not applicable |
| Security |
Kensington lock slot |
| Internal: | |
| PCIe expansion card slots |
|
| mSATA |
Not supported |
| SATA |
Four |
| M.2 |
NOTE: To learn more about the features of different types of M.2 cards, see the knowledge base article
000144170.
|
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Killer E2600 Ethernet controller integrated on system board |
| Transfer rate | 10/100/1000 Mbps |
Wireless module
| Description | Values | ||
|---|---|---|---|
| Model number | Qualcomm DW1810 | Qualcomm DW1820 | Killer AX1650 |
| Transfer rate | Up to 433 Mbps | Up to 867 Mbps | Up to 2.4 Gbps |
| Frequency bands supported | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards | Wi-Fi 5 (WiFi 802.11ac) | Wi-Fi 5 (WiFi 802.11ac) | Wi-Fi 6 (WiFi 802.11ax) |
| Encryption |
|
|
|
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 5.0 |
Video
| Discrete graphics | |||||||
|---|---|---|---|---|---|---|---|
| Controller | Number of cards | External display support | Memory size | Memory type | PCIe version | Power consumption | Recommended PSU |
| AMD RX 5300 | 1 | One HDMI port, Two DisplayPort | 3 GB | GDDR6 | 4 | 85 W | > 550 W |
| AMD RX 5600 | 1 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 4 | 150 W | > 550 W |
| AMD RX 5700 | 1 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 3 | 185 W | > 550 W |
| AMD RX 5700 XT | 1 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 3 | 225 W | > 550 W |
| AMD RX 6800 XT | 1 | One HDMI port, Three DisplayPort | 16 GB | GDDR6 | 4 | 225 W | 1000 W |
| NVIDIA GeForce GTX 1650 Super | 1 | One HDMI port and one DVI port | 6 GB | GDDR5 | 3 | 100 W | > 550 W |
| NVIDIA GeForce GTX 1660 Super | 1 | One DVI port, One HDMI port, One DisplayPort | 6 GB | GDDR6 | 3 | 125 W | > 550 W |
| NVIDIA GeForce GTX 1660Ti | 1 | One DVI port, One HDMI port, One DisplayPort | 6 GB | GDDR6 | 3 | 120 W | > 550 W |
| NVIDIA GeForce RTX 2060 Super | 1 | One DVI port, One HDMI port, One DisplayPort | 8 GB | GDDR6 | 3 | 175 W | > 550 W |
| NVIDIA GeForce RTX 2070 Super | 1 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 3 | 215 W | > 550 W |
| NVIDIA GeForce RTX 2080 Super | 1 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 3 | 250 W | 1000 W |
| NVIDIA GeForce RTX 2080Ti | 1 | One HDMI port, Three DisplayPort, One USB Type-C port | 11 GB | GDDR6 | 3 | 285 W | 1000 W |
| NVIDIA GeForce RTX 2070 Super | 2 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 3 | 215 W | 1000 W |
| NVIDIA GeForce RTX 2080 Super | 2 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 3 | 250 W | 1000 W |
| NVIDIA GeForce RTX 2080Ti | 2 | One HDMI port, Three DisplayPort, One USB Type-C port | 11 GB | GDDR6 | 3 | 285 W | 1000 W |
| NVIDIA GeForce RTX 3060Ti | 1 | One HDMI port, Three DisplayPort, | 8 GB | GDDR6 | 4 | 200 W | > 550 W (Dual width) |
| NVIDIA GeForce RTX 3070 | 1 | One HDMI port, Three DisplayPort | 8 GB | GDDR6 | 4 | 220 W | > 550 W (Dual width) |
| NVIDIA GeForce RTX 3080 | 1 | One HDMI port, Three DisplayPort | 10 GB | GDDR6X | 4 | 320 W | 1000 W |
| NVIDIA GeForce RTX 3090 | 1 | One HDMI port, Three DisplayPort | 24 GB | GDDR6X | 4 | 350 W | 1000 W |
Audio
| Description | Values |
|---|---|
| Type | Integrated 7.1 channel audio with S/PDIF port |
| Controller | Realtek ALC3861 |
| Internal interface | High-definition audio |
| External interface | 7.1 channel output, Microphone-in, stereo headphones, and headset combo connector |
Storage
- One M.2 2230/2280 solid-state drive, one 3.5-inch hard drive, and two 2.5-inch hard drives
- Two 2.5-inch hard drives
- One 3.5-inch hard drive and two 2.5-inch hard drives
NOTE: The primary drive of your computer varies depending on the storage configuration.
| Form factor | Interface type | Capacity |
|---|---|---|
| Two 2.5-inch hard drives | SATA AHCI 6 Gbps | Up to 2 TB |
One 3.5-inch hard drive | SATA AHCI 6 Gbps | Up to 2 TB |
One M.2 2230/2280 solid-state drive | PCIe NVMe up to 32 Gbps | Up to 2 TB |
Power ratings
| Description | Values | ||||
|---|---|---|---|---|---|
| Type |
460 W |
550 W |
850 W |
1000 W |
|
| Input voltage |
90 VAC to 264 VAC |
90 VAC to 264 VAC |
90 VAC to 264 VAC |
90 VAC to 264 VAC |
|
| Input frequency |
47 Hz to 63 Hz |
47 Hz to 63 Hz |
47 Hz to 63 Hz |
47 Hz to 63 Hz |
|
| Input current (maximum) |
8 A |
8 A |
10 A |
12 A |
|
| Output current (continuous) |
5 V/25 A, 12 VA/18 A, 12 VB/16 A, 12 VC/8 A, 3.3 V/17 A, 5 Vaux/3 A |
5.1 V/20 A, 12 VA1/18 A, 12 VA2/18 A, 12 VB/16 A, 12 VC1/16 A, 12 VC2/16 A, 3.3 V/15 A, +5.1 Vaux/4 A |
5 V/20 A, 12VA/32 A, 12 VB/48 A, 12 VD/16 A, -12 V/0.5 A, 3.3 V /20 A, 5 Vaux/4 A |
5.1 V/20 A, 12 VA/42 A, 12 VB/52 A, 12 VD/16 A, 3.3 V/20 A, -12 V/0.5 A, +5.1 Vaux/4 A |
|
| Rated output voltage |
5 V, 12 VA, 12 VB, 12 VC, 3.3 V, 5 Vaux |
5 V, 12 VA1, 12 VA2, 12 VB, 12 VC1, 12 VC2, 3.3 V, -12 V, 5 Vaux |
5 V, 12 VA, 12 VB, 12 VD, 3.3 V, -12 V, 5 Vaux |
5 V, 12 VA, 12 VB, 12 VD, 3.3 V, -12 V, 5 Vaux |
|
| Temperature range: | |||||
| Operating |
5°C to 50°C (41°F to 122°F) |
5°C to 50°C (41°F to 122°F) |
5°C to 50°C (41°F to 122°F) |
5°C to 50°C (41°F to 122°F) |
|
| Storage |
-40°C to 70°C (-40°F to 158°F) |
-40°C to 70°C (-40°F to 158°F) |
-40°C to 70°C (-40°F to 158°F) |
-40°C to 70°C (-40°F to 158°F) |
|
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 10°C to 35°C (50°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 20% to 90% (non-condensing) | 5% to 95% (non-condensing) |
| Vibration (maximum)* | 0.26 GRMS | 1.37 GRMS |
| Shock (maximum) | 40 G for 2 ms with a change in velocity of 20 in/s (51 cm/s)† | 105 G for 2 ms with a change in velocity of 52.5 in/s (133 cm/s)‡ |
| Altitude (maximum) | –15.2 m to 3,048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























