Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 27.65 mm (1.09 in.) | |
| Rear | 31.2 mm (1.23 in.) | |
| Width | 402.6 mm (15.85 in.) |
|
| Depth | 319.14 mm (12.56 in.) |
|
| Weight (maximum) | 3.87 kg (8.54 lbs) NOTE The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Description | Values |
|---|---|
| Processors |
|
| Wattage | Up to 95 W |
| Core count | Up to 8 |
| Thread count | Up to 16 |
| Speed | Up to 3.6 GHz Base, 5.0 GHz Boost, 5.20 GHz Overclocked |
| L2 Cache | Up to 2 MB |
| L3 Cache | Up to 16 MB |
| Integrated graphics | Intel UHD Graphics 630 |
Chipset
| Description | Values |
|---|---|
| Chipset | Intel Z390 |
| Processor |
|
| DRAM bus width | Not supported |
| Flash EPROM | 16 MB |
| PCIe bus | PCIe Gen3 |
| External bus frequency | 100 MHz |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
Memory
| Description | Values | |
|---|---|---|
| Slots | Four SoDIMM slots |
|
| Type | DDR4 |
|
| Speed | 2400 MHz/2666 MHz/2933 MHz | |
| Maximum memory | 64 GB | |
| Minimum memory | 8 GB | |
| Memory size per slot | 4 GB, 8 GB, and 16 GB | |
| Configurations supported |
NOTE The computer is shipped with these default configurations. You can also configure the memory according to the supported memory per slot.
NOTE Only Dell-supplied XMP memory modules are supported on this computer. Third-party XMP memory modules are not supported.
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | One RJ-45 port |
| USB |
|
| Audio |
|
| Video |
|
| Media card reader | Not supported |
| Docking port | Not supported |
| Power adapter port | Two power-adapter ports |
| Security | Wedge-shaped lock |
| Description | Values |
|---|---|
| Internal: | |
| M.2 |
NOTE To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Killer E3000 Ethernet controller (integrated on system board) |
| Transfer rate | 2.5 Gbps |
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Killer 1550 | Killer AX1650 |
| Transfer rate | Up to 1.73 Gbps | Up to 2400 Mbps |
| Frequency bands supported | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards |
|
|
| Encryption |
|
|
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3282-CG |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio | |
| External interface | One global headset jack supports headset/headphone, one microphone/headphone port (configurable) | |
| Speakers | Four | |
| Internal speaker amplifier | Supported | |
| External volume controls | Media-control shortcut keys | |
| Speaker output: | ||
| Average | 8 W | |
| Peak | 10 W | |
| Subwoofer output | Not supported | |
| Microphone | Digital array microphones in camera assembly | |
Storage
Your computer supports one 7.5 mm or 9.5 mm hard drive and two M.2 2230/2280 solid-state drives/Intel Optane storage.
| Storage type | Interface type | Capacity |
|---|---|---|
| One 7 mm or 9.5 mm hard drive | SATA AHCI 6 Gbps | Up to 1 TB |
Two M.2 2230/2280 solid-state drives/Intel Optane storage |
|
|
Keyboard
| Description | Values |
|---|---|
| Type |
RGB per Key keyboard |
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X = 19.05 mm key pitch Y = 18.05 mm key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
NOTE You can define the primary behavior of the function keys (F1–F12) by changing
Function Key Behavior in BIOS setup program.
Keyboard shortcuts
|
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | HD RGB Camera | ||
| Location | Front camera | ||
| Sensor type | CMOS sensor technology | ||
| Resolution: | |||
| Still image | 0.92 megapixel (HD) | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 74.9 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 1727 | |
| Vertical | 1092 | |
| Dimensions: | ||
| Horizontal | 56 mm (2.20 in.) | |
| Vertical | 100 mm (3.94 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |||
|---|---|---|---|---|
| Type | E4 180 W | E4 240 W | E4 330 W |
|
| Diameter (connector) | 7.4 mm | 7.4 mm | 7.4 mm |
|
| Input voltage | 100 VAC-240 VAC | 100 VAC-240 VAC | 100 VAC-240 VAC |
|
| Input frequency | 50 Hz-60 Hz | 50 Hz-60 Hz | 50 Hz-60 Hz |
|
| Input current (maximum) | 2.34 A | 3.50 A | 4.40 A |
|
| Output current (continuous) | 9.23 A | 12.31 A | 16.92 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | ||||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) |
|
Battery
| Description | Values | ||
|---|---|---|---|
| Type |
6-cell “smart” lithium-ion (90 WHr) |
||
| Voltage |
11.40 VDC |
||
| Weight (maximum) |
0.37 kg (0.82 lb) |
||
| Dimensions: | |||
| Height |
15.8 mm (0.62 in.) |
||
| Width |
81.0 mm (3.19 in.) |
||
| Depth |
222 mm (8.74 in.) |
||
| Temperature range: | |||
| Operating |
0°C to 35°C (32°F to 95°F) |
||
| Storage |
–40°C to 65°C (–40°F to 149°F) |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
| Charging time (approximate) |
4 hours (when the computer is off)
NOTE Control the charging time, duration, start and end time, and so on using the Dell Power Manger application. For more information on the Dell Power Manger see,
Me and My Dell on
https://www.dell.com/
|
||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Coin-cell battery |
CR-2032 |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
Display
| Description | Values | ||
|---|---|---|---|
| Type | 17-inch Full High Definition (FHD) panel | 17-inch Full High Definition (FHD) panel | |
| Panel technology | In-plane switching (IPS) | In-plane switching (IPS) | |
| Luminance (typical) | 300 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 214.81 mm (8.46 in.) | 214.81 mm (8.46 in.) | |
| Width | 381.89 mm (15.04 in.) | 381.89 mm (15.04 in.) | |
| Diagonal | 438.16 mm (17.25 in.) | 438.16 mm (17.25 in.) | |
| Native resolution | 1920 x 1080 | 1920 x 1080 | |
| Megapixels | 2.07 | 2.07 | |
| Pixels per inch (PPI) | 127 | 127 | |
| Contrast ratio (min) | 600:1 | 600:1 | |
| Response time (max) | 35 msec rise/fall | 19 msec rise/fall | |
| Refresh rate | 60 Hz | 144 Hz | |
| Horizontal view angle | +/- 85 degrees | +/- 85 degrees | |
| Vertical view angle | +/- 85 degrees | +/- 85 degrees | |
| Pixel pitch | 0.1989 mm | 0.1989 mm | |
| Power consumption (maximum) | 8 W | 8.5 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | No | No | |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory Type |
|
Nvidia GeForce RTX 2060 |
One HDMI port and one Mini DisplayPort |
6 GB |
GDDR6 |
|
Nvidia GeForce RTX 2070 |
One HDMI port and one Mini DisplayPort |
8 GB |
GDDR6 |
|
Nvidia GeForce RTX 2080 |
One HDMI port and one Mini DisplayPort |
8 GB |
GDDR6 |
|
Nvidia GeForce GTX 1660 Ti |
One HDMI port and one Mini DisplayPort |
6 GB |
GDDR6 |
|
Integrated graphics |
|||
|---|---|---|---|
|
Controller |
External display support |
Memory size |
Processor |
|
Intel UHD Graphics 630 |
One Thunderbolt (USB Type-C) port |
Shared system memory |
|
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 40°C (32°F to 104°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 140 G† | 160 G‡ |
| Altitude (maximum) | 0 m to 3,048 m (0 ft to 10,000 ft) | 0 m to 10,668 m (0 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























